Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Wednesday, December 7, 2011

Nagpur University MA Results Winter 2011 | M.A. PART-I (HISTORY) WINTER-2011


M.A. PART-I (HISTORY) WINTER-2011 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 07/12/2011
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 400.
164002(167) 164012(191) 164016(199) 164023(220) 164026(206) 164027(157) 164029(206) 164041(177) 164051(230) 164055(180)
164057(158) 164063(194) 164080(144) 164081(188) 164087(160) 164097(205) 164103(147) 164106(203) 164128(155) 164137(183)
164138(165) 164154(173) 164156(165) 164165(190) 164173(184) 164176(192) 164180(203) 164181(156) 164182(179) 164185(179)
164187(185) 164188(162) 164197(183) 164199(176) 164200(192) 164201(182) 164206(158) 164209(166) 164211(151) 164212(213)
164214(180) 164215(170) 164216(144) 164220(175) 164223(154) 164225(161) 164227(224) 164229(182) 164231(227) 164232(166)
164233(173) 164235(147) 164238(183) 164239(171) 164240(173) 164241(184) 164251(185) 164252(193) 164253(159) 164259(176)
164261(163) 164263(173) 164266(196) 164267(175) 164269(223) 164270(181) 164272(179) 164273(146) 164277(144) 164278(187) 


164280(183) 164281(162) 164282(188) 164285(167) 164289(228) 164291(158) 164293(157) 164294(225) 164295(148) 164296(212)
164297(185) 164298(164) 164300(164) 164301(177) 164304(153) 164307(145) 164314(170) 164316(171) 164319(145) 164321(151)
164322(171) 164325(181) 164326(155) 164327(210) 164328(209) 164330(157) 164338(150) 164343(175) 164345(171) 164346(166)
164352(186) 164353(222) 164355(153) 164357(181) 164359(227) 164360(211) 164361(150) 164362(163) 164364(198) 164365(188)
164366(215) 164367(176) 164370(164) 164371(243) 164372(179) 164383(203) 164385(165) 164389(172) 164397(159) 164398(160)
164399(184) 164400(174) 164404(177) 164408(155) 164410(203) 164414(179) 164416(210) 164418(171) 164422(182) 164429(180)
164430(201) 164436(199) 164438(189) 164439(202) 164440(196) 164461(151) 164462(198) 164463(162) 164464(158) 164472(173)
164474(204) 164481(193) 164482(172) 164484(162) 164485(170) 164487(204) 164488(223) 164495(154) 164496(201) 164497(230)
164500(170) 164501(189) 164505(204) 164506(203) 164507(187) 164508(200) 164509(149) 164513(174) 164514(191) 164515(215)
164521(192) 164525(191) 164528(190) 164533(227) 164556(162) 164560(198) 164566(171) 164569(190) 164570(186) 164572(150)
164576(173) 164577(174) 164579(187) 164582(158) 164584(229) 164587(206) 164588(158) 164592(146) 164599(188) 164601(151)
164603(189) 164608(151) 164624(152) 164626(203) 164630(161) 164634(163) 164637(159) 164640(156) 164644(208) 164646(144)
164648(164) 164649(167) 164651(172) 164652(166) 164655(162) 164658(197) 164666(207) 164672(152) 164674(193) 164678(147)
164687(163) 164689(206) 164691(200) 164692(197) 164699(173) 164701(177) 164702(189) 164704(214) 164705(188) 164706(156)
164707(167) 164713(192) 164714(164) 164727(162) 164734(151) 164735(146) 164736(144) 164737(153) 164738(167) 164741(183)
164742(201) 164743(144) 164752(189) 164761(173) 164766(171) 164768(217) 164771(154) 164775(181) 164784(168) 164788(190)
164797(151) 164800(197) 164801(156) 164806(171) 164808(178) 164822(179) 164824(163) 164826(193) 164828(168) 164829(178)
164830(188) 164832(218) 164833(180) 164838(158) 164840(183) 164842(212) 164844(215) 164846(184) 164847(174) 164848(207)
164849(159) 164851(187) 164857(170) 164860(161) 164863(167) 164865(152) 164866(148) 164867(181) 164870(176) 164874(183)
164879(151) 164885(159) 164889(197) 164891(158) 164893(157) 164894(187) 164897(148) 164899(184) 164903(179) 164907(205)
164912(205) 164922(178) 164927(159) 164928(166) 164937(149) 164939(155) 164940(156) 164941(178) 164942(171) 164943(186)
164944(190) 164946(153) 164948(148) 164951(163) 164956(156) 164960(177) 164965(181) 164966(180) 164971(164)

164982(185) 164985(197) 164991(184) 164998(162) 165000(181) 165001(178) 165002(189) 165012(182) 165015(167) 165016(156)
165021(148) 165022(202) 165023(158) 165026(169) 165027(153) 165037(144) 165040(175) 165045(167) 165047(160) 165048(199)
165050(183) 165051(159) 165052(156) 165053(210) 165055(179) 165057(163) 165060(179) 165064(193) 165065(144) 165070(204)
165072(181) 165076(184) 165080(173) 165082(181) 165085(144) 165088(169) 165093(173) 165095(227) 165098(144) 165099(165)
165100(189) 165103(177) 165106(205) 165109(186) 165110(150) 165114(150) 165117(159) 165124(202) 165126(224) 165129(172)
165132(200) 165133(212) 165135(172) 165137(157) 165142(216) 165144(178) 165147(172) 165156(174) 165157(167) 165165(199)
165168(190) 165172(147) 165175(182) 165178(156) 165181(185) 165183(207) 165184(144) 165185(199) 165186(189) 165188(168)
165196(195) 165197(175) 165205(190) 165207(186) 165217(160) 165224(183) 165225(171) 165226(188) 165230(160) 165231(212)
165232(163) 165237(165) 165239(159) 165240(218) 165241(167) 165242(207) 165243(168) 165245(196) 165246(191) 165255(156)
165257(162) 165259(175) 165261(167) 165262(169) 165269(228) 165271(208) 165277(159)
WITHHELD BY OFFICE ROLL NOS. (W/O)
164093 164451 164872 164979
TO BE ANNOUNCE LATER (W/AN)
164207 164642


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE 
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..