Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, April 20, 2012

B.Sc. NURSING II YEAR Jiwaji University Result | B.Sc. NURSING 2nd YEAR jiwaji University Gwalior Result

B.Sc. NURSING II YEAR Jiwaji University Result | B.Sc. NURSING 2nd YEAR jiwaji University Gwalior Result


PASS
    1063     1064     1065     1134     1265     1298     1431     1433     1434     1437     1440     1458     1459     1460
    1501     1635     1847     4376  1000001  1000002  1000003  1000004  1000005  1000006  1000007  1000008  1000009  1000010
 1000011  1000014  1000015  1000016  1000018  1000019  1000020  1000021  1000022  1000023  1000024  1000025  1000026  1000027
 1000028  1000030  1000031  1000032  1000033  1000034  1000035  1000036  1000037  1000038  1000039  1000042  1000044  1000045
 1000046  1000047  1000048  1000049  1000050  1000101  1000102  1000104  1000105  1000108  1000109  1000110  1000111  1000114
 1000116  1000117  1000118  1000121  1000124  1000125  1000126  1000128  1000129  1000130  1000132  1000133  1000134  1000136
 1000138  1000139  1000140  1000142  1000143  1000145  1000147  1000149  1000201  1000202  1000203  1000204  1000205  1000206
 1000207  1000261  1000262  1000263  1000264  1000265  1000266  1000267  1000268  1000270  1000271  1000272  1000273  1000274
 1000275  1000277  1000278  1000279  1000280  1000281  1000282  1000283  1000284  1000285  1000286  1000287  1000288  1000289
 1000290  1000291  1000292  1000293  1000294  1000295  1000296  1000297  1000299  1000352  1000353  1000355  1000358  1000360
 1000361  1000362  1000363  1000366  1000367  1000369  1000371  1000373  1000375  1000376  1000377  1000378  1000379  1000380
 1000383  1000386  1000387  1000389  1000391  1000392  1000393  1000395  1000399  1000400  1000402  1000404  1000405  1000408
 1000409  1000462  1000464  1000467  1000468  1000469  1000470  1000472  1000475  1000476  1000478  1000479  1000480  1000481
 1000482  1000483  1000485  1000486  1000487  1000488  1000489  1000491  1000496  1000497  1000498  1000499  1000500  1000501
 1000502  1000503  1000504  1000508  1000509  1000510  1000512  1000516  1000519  1000520  1000571  1000573  1000574  1000575
 1000576  1000577  1000578  1000579  1000580  1000581  1000583  1000584  1000585  1000587  1000588  1000589  1000590  1000591
 1000592  1000595  1000596  1000598  1000599  1000600  1000601  1000602  1000603  1000604  1000605  1000606  1000607  1000609
 1000610  1000611  1000612  1000613  1000617  1000618  1000625  1000626  1000627  1000628  1000629  1000630  1000681  1000682
 1000683  1000684  1000685  1000686  1000687  1000688  1000689  1000690  1000691  1000692  1000693  1000694  1000695  1000696
 1000697  1000698  1000699  1000700  1000701  1000702  1000703  1000704  1000705  1000706  1000707  1000708  1000709  1000710
 1000711  1000712  1000713  1000714  1000715  1000716  1000717  1000718  1000719  1000721  1000722  1000723  1000724  1000725
 1000727  1000728  1000729  1000730  1000731  1000732  1000733  1000734  1000735  1000736  1000737  1000738  1000739  1000740
 1000792  1000795  1000796  1000797  1000798  1000799  1000800  1000801  1000802  1000803  1000804  1000805  1000806  1000809
 1000810  1000811  1000812  1000815  1000816  1000818  1000821  1000822  1000823  1000826  1000827  1000828  1000832  1000833
 1000834  1000835  1000836  1000838  1000840  1000841  1000842  1000843  1000844  1000845  1000849  1000901  1000904  1000906
 1000908  1000909  1000910  1000911  1000912  1000913  1000915  1000916  1000917  1000918  1000919  1000921  1000922  1000923
 1000924  1000925  1000926  1000928  1000931  1000935  1000936  1000940  1000941  1000942  1000943  1000944  1000945  1000946
 1000947  1000948  1000950  1000951  1000952  1001072  1001074  1001077  1001078  1001080  1001083  1001084  1001085  1001086
 1001087  1001089  1001092  1001093  1001096  1001097  1001098  1001099  1001101  1001103  1001105  1001107  1001108  1001109
 1001110  1001114  1001115  1001116  1001181  1001183  1001188  1001189  1001191  1001193  1001198  1001202  1001203  1001204
 1001205  1001210  1001211  1001213  1001214  1001217  1001219  1001222  1001223  1001225  1001228  1001230  1001232  1001234
 1001239  1001291  1001292  1001293  1001295  1001296  1001297  1001298  1001301  1001302  1001303  1001304  1001305  1001307
 1001308  1001310  1001317  1001318  1001319  1001320  1001321  1001324  1001330  1001334  1001336  1001337  1001338  1001391
 1001392  1001394  1001395  1001396  1001398  1001399  1001400  1001401  1001403  1001405  1001407  1001408  1001409  1001410
 1001411  1001412  1001413  1001415  1001416  1001418  1001419  1001420  1001421  1001422  1001423  1001425  1001426  1001427
 1001428  1001430  1001431  1001432  1001433  1001434  1001436  1001437  1001438  1001439  1001440  1001441  1001442  1001443
 1001444  1001447  1001448  1001449  1001450  1001502  1001503  1001506  1001508  1001509  1001511  1001512  1001513  1001514
 1001515  1001516  1001517  1001518  1001519  1001520  1001521  1001524  1001526  1001527  1001529  1001530  1001532  1001533
 1001534  1001537  1001538  1001539  1001540  1001601  1001602  1001604  1001605  1001606  1001607  1001608  1001609  1001610
 1001611  1001612  1001614  1001615  1001616  1001617  1001618  1001619  1001620  1001621  1001622  1001623  1001624  1001626
 1001627  1001629  1001630  1001631  1001632  1001633  1001634  1001635  1001636  1001637  1001638  1001639  1001640  1001641
 1001642  1001643  1001644  1001645  1001646  1001647  1001648  1001649  1001650  1001651  1001652  1001653  1001654  1001655
 1001656  1001657  1001658  1001659  1001660  1001661  1001662  1001663  1001665  1001666  1001667  1001668  1001669  1001670
 1001671  1001672  1001673  1001674  1001675  1001676  1001677  1001678  1001679  1001680  1001681  1001682  1001683  1001684
 1001685  1001686  1001687  1001688  1001689  1001690  1001691  1001692  1001693  1001694  1001695  1001696  1001697  1001698 2
 RESULT OF : B.Sc. NURSING II YEAR EXAM. JUNE-2011
 ---------------------------------------------------------------------------------------------------------------------------------
 PASS
 1001699  1001751  1001752  1001754  1001755  1001756  1001758  1001759  1001760  1001761  1001762  1001763  1001764  1001765
 1001767  1001768  1001769  1001770  1001771  1001772  1001773  1001774  1001775  1001777  1001778  1001779  1001780  1001781
 1001782  1001783  1001784  1001785  1001786  1001787  1001788  1001789  1001790  1001791  1001792  1001793  1001794  1001795
 1001796  1001797  1001798  1001799  1001800  1001801  1001802  1001803  1001804  1001805  1001806  1001807  1001808  1001809
 1001861  1001862  1001863  1001866  1001867  1001869  1001870  1001871  1001872  1001873  1001874  1001876  1001878  1001885
 1001887  1001889  1001891  1001892  1001893  1001894  1001895  1001896  1001899  1001900  1001903  1001904  1001906  1001908
 1001909  1001911  1001913  1001914  1001916  1001918  1001919  1001971  1001973  1001974  1001976  1001977  1001980  1001982
 1001983  1001984  1001986  1001987  1001990  1001991  1001994  1001997  1001999  1002000  1002001  1002002  1002004  1002007
 1002010  1002011  1002012  1002014  1002015  1002017  1002018  1002020  1002022  1002023  1002026  1002027  1002028  1002029
 1002082  1002085  1002092  1002093  1002098  1002099  1002101  1002106  1002110  1002112  1002113  1002115  1002116  1002120
 1002123  1002124  1002181  1002182  1002183  1002185  1002186  1002187  1002188  1002190  1002192  1002193  1002194  1002195
 1002196  1002251  1002252  1002254  1002256  1002257  1002258  1002259  1002260  1002261  1002263  1002265  1002267  1002268
 1002269  1002270  1002271  1002273  1002274  1002275  1002277  1002280  1002281  1002283  1002286  1002287  1002288  1002289
 1002290  1002292  1002294  1002295  1002296  1002297  1002300  1002351  1002352  1002353  1002354  1002355  1002356  1002357
 1002358  1002359  1002360  1002361  1002362  1002363  1002364  1002366  1002367  1002368  1002369  1002370  1002371  1002372
 1002373  1002374  1002375  1002376  1002377  1002378  1002379  1002380  1002381  1002382  1002383  1002384  1002385  1002386
 1002387  1002388  1002389  1002390  1002441  1002442  1002443  1002444  1002445  1002446  1002447  1002450  1002451  1002452
 1002453  1002455  1002457  1002458  1002459  1002460  1002514  1002515  1002516  1002517  1002518  1002521  1002522  1002526
 1002527  1002528  1002529  1002535  1002536  1002537  1002538  1002540  1002541  1002542  1002550  1002552  1002602  1002604
 1002607  1002609  1002610  1002611  1002612  1002615  1002617  1002618  1002619  1002622  1002623  1002624  1002625  1002628
 1002631  1002632  1002633  1002634  1002635  1002636  1002637  1002638  1002640  1002641  1002642  1002645  1002646  1002648
 1002649  1002702  1002703  1002706  1002707  1002708  1002709  1002711  1002712  1002713  1002714  1002715  1002716  1002718
 1002719  1002720  1002721  1002722  1002724  1002725  1002727  1002728  1002730  1002733  1002735  1002736  1002737  1002739
 1002740  1002791  1002794  1002797  1002798  1002800  1002801  1002802  1002803  1002804  1002805  1002807  1002808  1002809
 1002810  1002812  1002813  1002951  1002952  1002953  1002954  1002955  1002956  .
 SUPPLEMENTARY
    1272     1365     1428     1530     1542     1544     1553     1560     1838  1000029  1000351  1000365  1000384  1000401
 1000492  1000506  1000572  1000582  1000586  1000593  1000594  1000614  1000619  1000621  1000622  1000623  1000793  1000794
 1000824  1000829  1000830  1000839  1000846  1000902  1000905  1000932  1000934  1000938  1000953  1001071  1001082  1001094
 1001095  1001100  1001104  1001111  1001117  1001118  1001123  1001185  1001194  1001196  1001197  1001200  1001208  1001212
 1001215  1001216  1001226  1001227  1001229  1001233  1001236  1001306  1001309  1001311  1001312  1001313  1001315  1001323
 1001326  1001327  1001329  1001333  1001339  1001340  1001393  1001397  1001402  1001404  1001406  1001414  1001424  1001429
 1001445  1001504  1001522  1001603  1001613  1001625  1001628  1001864  1001868  1001875  1001877  1001879  1001880  1001884
 1001897  1001901  1001902  1001905  1001907  1001912  1001917  1001972  1001975  1001978  1001985  1001989  1001992  1001995
 1001998  1002005  1002008  1002009  1002013  1002024  1002119  1002253  1002262  1002264  1002266  1002276  1002278  1002282
 1002285  1002291  1002298  1002299  1002512  1002520  1002545  1002601  1002603  1002605  1002606  1002613  1002614  1002616
 1002620  1002621  1002626  1002627  1002629  1002639  1002701  1002717  1002723  1002731  1002738  .
 WITHHELD
    1078     1082     1156     1357     1376     1724     1832     1834  1000040  1000041  1000123  1000137  1000597  1000624
 1000808  1000817  1000819  1000825  1000847  1000848  1000907  1000937  1001076  1001091  1001186  1001187  1001192  1001195
 1001199  1001201  1001207  1001235  1001237  1001446  1001505  1001510  1001525  1001536  1001700  1002279  1002365  1002519
 1002643  1002644  1002729  .
 WITHHELD - UNFAIRMEANS
 1000107  .
 --------------------------------------------------------------------------------------------------------------------------------- 3
 2- RESULT OF : B.Sc. NURSING II YEAR (SUPPL.) EXAM. JUNE-2011
 ----------------------------------------------------------------------------------------------------------------------------------
 PASS
    1016     1019     1023     1025     1026     1031     1032     1044     1056     1088     1103     1105     1159     1162
    1164     1174     1181     1185     1194     1212     1213     1218     1239     1242     1243     1246     1247     1248
    1258     1263     1270     1271     1275     1279     1283     1287     1318     1324     1346     1349     1355     1362
    1380     1401     1403     1404     1406     1411     1416     1424     1426     1436     1447     1467     1473     1477
    1488     1495     1498     1507     1514     1527     1528     1529     1532     1557     1574     1576     1593     1620
    1630     1652     1680     1690     1691     1692     1698     1720     1729     1809     1810     1812     1813     1817
    1829     1830     1833     1836     1844     1857     1859     1860     1862     1863     1886     1888     1913     1976
    1977     1978     1981     2001     2011     2018     2021     2022     2078     2104     4297     4408     4560     4781
    4782     4783     4799     4807     4814     4818     4878     4882     4904     4927     5080     5089     5163  .
 WITHHELD
    1110     1169     1195     1597     1724     1736     1760     1832     1834     1970     4554     4893     5320     5344
    5347  .
 ---------------------------------------------------------------------------------------------------------------------------------

1 comment:

Unknown said...

In ECR group,we offer various B.SC Nursing college in Karnataka.Bsc Nursing in Karnataka.It is four year professional courses.There are highly experienced faculty members available.

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..