Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, April 26, 2012

B.SC. Supplementary 2012 Exam Result Andhra University | 2012 Result of Andhra University | Online Result of Andhra University B.Sc. Suppl.

B.SC. Supplementary 2012 Exam Result Andhra University | 2012 Result of Andhra University | Online Result of Andhra University B.Sc. Suppl.


                                                           PAGE NO. 1

                     ANDHRA UNIVERSITY
      THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER
 NUMBERS OF SUCCESSFUL CANDIDATES AT THE END OF THIRD YEAR B.SC.
 (COMMON CORE SCHEME) DEGREE  EXAMINATIONS HELD IN 
 MARCH 2012      

 MARKS STATEMENTS AND PROVISIONAL CERTIFICATES WILL BE SENT TO
 THE PRINCIPALS OF THE CONCERNED COLLEGES ON OR AFTER 01-05-2012.
 THE CANDIDATES ARE DIRECTED TO COLLECT THEM FROM THE CONCERNED
 PRINCIPALS.

 PART-I FIRST CLASS
      206065211   206091261   206139099   206178091   206272075   207004080
      207015069   207016014   207016021   207040089   207089171   207091024
      207116112   207187016   207189078   207203213   207231097   207247074
      208005123   208009096   208030021   208042003   208078025   208079053
      208151051   208170011   208172011   208186005   208190048   208193123
      208203144   208214103   208215050   208240019   208240026   208272185
      208292027   208305076   208318036   208322011   208365058   208366073
      209003279   209016062   209023056   209037041   209072071   209077017
      209146100   209146106   209146150   209149020   209149061   209168058
      209168064   209168072   209189048   209214169   209214175   209216064
      209225118   209229038   209229078   209241018   209243021   209254052
      209272040   209350159   209401013   209405038                        

 PART-I SECOND CLASS
      206028107   206070010   206089192   206231027   206319021   207065072
      207077026   207167066   207186002   207188025   207202014   207203057
      207203077   207225009   207250022   207308045   207309100   207325050
      207326015   208031027   208051009   208053206   208071066   208078111
      208079014   208079029   208088090   208092281   208116055   208138017
      208186091   208187054   208205014   208221031   208221058   208229041
      208231013   208233009   208233138   208240002   208253004   208273081
      208325006   208344021   208346075   208391015   209009006   209014020
      209014055   209014056   209015003   209016068   209047009   209047034
      209053061   209053188   209062042   209063061   209063086   209065003
      209065047   209065060   209065133   209072079   209072100   209073010
      209074015   209075058   209076156   209076173   209079010   209079185
      209091086   209091192   209110013   209110405   209110408   209117024
      209125047   209142020   209146216   209149078   209154127   209158258
      209161035   209181195   209182007   209187088   209187142   209189031
      209203105   209220015   209224022   209234052   209234068   209250081
      209257001   209262097   209267068   209279028   209288091   209290078
      209302029   209305015   209305047   209307001   209347097   209398008
      209398036   209418061   209418133   209435007                        

 PART-I THIRD CLASS
      206233020   208042139   208086063   208103010   208110412   208184005
      209003059   209006017   209014057   209020004   209047044   209048096
      209053077   209054007   209062078   209063020   209063117   209080023
      209082177   209102008   209110064   209110248   209110305   209110344
      209110345   209110348   209110351   209110362   209110399   209110496
      209110506   209110564   209110594   209116145   209172012   209172239
      209177046   209181194   209205028   209235030   209266060   209320006
      209322004   209398015   209398021   209398046                        

 PART-II FIRST CLASS
      204186037   205005041   205009203   205052114   205054005   205064015
      205085061   205088042   205139104   205158059   205171047   205182078 

                                                              PAGE NO.   2
      205189066   205202053   205204190   205233043   205276017   206025175
      206158083   206159031   206178026   206186011   206192001   206192053
      206227020   206249094   206334057   207001035   207004018   207008018
      207014110   207014118   207016014   207024011   207040043   207040089
      207051039   207057042   207071067   207071240   207076149   207103026
      207140032   207149008   207154019   207171061   207172492   207187010
      207187016   207192022   207192035   207197029   207203213   207204197
      207205010   207215087   207227006   207235003   207241067   207242010
      207243011   207248070   207273078   207274062   207279099   207306033
      207307061   207309006   207309032   207325003   207326015   207340028
      207358016   207394021   208004112   208006039   208012031   208014036
      208014111   208015282   208030021   208031138   208044007   208048003
      208051031   208052063   208053129   208064024   208064076   208071069
      208071122   208072007   208072157   208076159   208078025   208079053
      208085123   208100216   208100426   208105002   208106022   208110344
      208134006   208134009   208138058   208156039   208166009   208172169
      208178050   208181214   208186056   208187055   208187109   208203015
      208203020   208203222   208209017   208214059   208214120   208214204
      208214210   208215115   208215118   208219097   208221031   208233043
      208247001   208250020   208266004   208266054   208274067   208274084
      208274085   208277066   208279043   208288047   208310005   208311002
      208314020   208317060   208318036   208322011   208329029   208342027
      208350040   208350044   208364171   209001084   209003115   209018207
      209018303   209019003   209031179   209042096   209047020   209050032
      209065117   209065149   209066094   209071094   209072070   209074026
      209079179   209080010   209080162   209080165   209082198   209086060
      209087007   209091035   209091255   209092110   209102036   209103042
      209129028   209157006   209158125   209159001   209168064   209168072
      209171040   209172038   209173038   209176017   209176080   209176082
      209178005   209192047   209193193   209193211   209197021   209200021
      209203165   209203216   209204161   209204172   209209113   209214085
      209215028   209215038   209215138   209219040   209222056   209225118
      209233065   209238013   209238014   209238017   209240010   209250149
      209260059   209261031   209262092   209267047   209269016   209274091
      209274099   209277069   209278121   209279026   209279031   209287050
      209294051   209294060   209295021   209299032   209302019   209313018
      209321011   209321078   209323024   209332002   209342045   209343016
      209344059   209344077   209358011   209358028   209362042   209383003
      209397004   209401016   209414017   209417018   209418014   209418057
      209420007   209432050                                                

 PART-II SECOND CLASS
       96074069    98073004    98151009    99160030   200031083   201083036
      202011374   202016041   202040038   202177014   202178028   203006033
      203009015   203009133   203020006   203036084   203040143   203069063
      203091112   203145086   203158018   203173041   203189047   203241006
      204018009   204031120   204067044   204071051   204089052   204141041
      204150012   204183031   204186055   204188008   204192002   204234056
      205002040   205014057   205026030   205040124   205040188   205040195
      205051053   205053157   205062017   205064008   205067024   205071170
      205079109   205083047   205108001   205121006   205131070   205136117
      205139021   205139090   205141054   205152039   205158208   205183025
      205214119   205214140   205224041   205232055   205241143   205242050
      205253022   205259019   205262008   205275033   205275043   205290026
      206002021   206012034   206013022   206019021   206029090   206031010
      206035016   206035025   206044013   206051032   206052061   206052132
      206052162   206063120   206067107   206070027   206072067   206077064
      206083012   206104070   206116081   206166008   206171076   206172098
      206176019   206177030   206179066   206181035   206182004   206192067
      206192139   206193123   206197153   206214021   206218108   206221078 

                                                              PAGE NO.   3
      206227002   206227044   206245021   206272011   206274028   206275042
      206316010   206324003   206344001   206356023   206358012   206359003
      207001011   207002004   207003093   207003096   207008010   207011183
      207011189   207012003   207012042   207014071   207015069   207015137
      207028027   207028094   207030145   207034060   207039057   207040064
      207044006   207051004   207051040   207052156   207062001   207062005
      207062028   207063088   207064012   207065026   207065179   207067107
      207071098   207072015   207077049   207077050   207079006   207081029
      207082287   207083007   207083017   207084037   207085267   207086107
      207086163   207089064   207091049   207100059   207103004   207105022
      207106001   207109053   207110140   207110341   207110489   207110698
      207116079   207131113   207136003   207146033   207152006   207155013
      207158095   207172113   207176046   207177009   207178016   207179022
      207181099   207189063   207191034   207192032   207196015   207200028
      207209046   207212002   207215032   207215126   207217022   207217041
      207218169   207218172   207225009   207225050   207225130   207229002
      207230012   207231057   207231089   207232050   207234025   207240022
      207241156   207247040   207248013   207249088   207250100   207252002
      207255023   207260086   207266026   207267033   207272143   207274006
      207275006   207276013   207277154   207278032   207285006   207290065
      207290113   207300004   207306006   207310033   207311058   207313022
      207322014   207328026   207334051   207336016   207343059   207344041
      207348022   207350014   207358014   207366049   207397001   208002021
      208003125   208003149   208003209   208004028   208004143   208005009
      208005043   208006049   208006062   208007089   208009044   208009045
      208009139   208015271   208016050   208017114   208020019   208021041
      208023034   208023054   208023068   208023130   208023159   208023169
      208026022   208031015   208031101   208031102   208031118   208034048
      208034076   208034081   208036052   208040136   208042008   208044011
      208044038   208049046   208050052   208050060   208050062   208050086
      208052083   208053090   208053136   208061042   208062014   208062016
      208062019   208062029   208062146   208063163   208065119   208065192
      208066125   208067038   208067045   208072145   208073024   208073069
      208076070   208077012   208078141   208079043   208081036   208082141
      208084007   208084039   208084071   208084135   208085048   208085066
      208086052   208086057   208086104   208087006   208088094   208091064
      208091089   208092228   208093006   208100054   208102079   208103037
      208110467   208110586   208110587   208116011   208116068   208116074
      208135006   208140076   208144003   208146013   208146068   208146157
      208155030   208155035   208158241   208166020   208172084   208172134
      208172421   208172465   208177136   208178034   208181065   208181073
      208181142   208181151   208183076   208184001   208186012   208186041
      208186091   208186098   208187126   208187128   208187167   208190052
      208190097   208192056   208193123   208194021   208194022   208197008
      208200048   208203223   208204022   208205068   208205085   208205126
      208210065   208212038   208214043   208219023   208219093   208219100
      208219122   208221058   208222019   208223003   208230018   208230027
      208233055   208233103   208234012   208236048   208237026   208238051
      208241029   208241155   208241181   208243024   208248095   208249044
      208250058   208260011   208260056   208260059   208261026   208262022
      208266005   208266060   208270071   208274017   208277083   208287026
      208287058   208287092   208287126   208287131   208290013   208290020
      208290072   208294024   208295029   208303001   208304021   208305037
      208308021   208309058   208312009   208312039   208312055   208319025
      208322005   208322006   208322012   208325076   208332052   208333046
      208333081   208333222   208334023   208334025   208334051   208343015
      208345013   208345024   208346031   208350014   208350028   208350081
      208351003   208352004   208362045   208377039   208377040   208382001
      208396035   209001006   209001046   209001056   209001059   209001061
      209001064   209003008   209003017   209003070   209003102   209003109 

                                                              PAGE NO.   4
      209003127   209003210   209003249   209003253   209004129   209005087
      209006035   209007007   209007043   209008016   209009013   209012064
      209015013   209015131   209015154   209015168   209015173   209015264
      209015368   209015469   209017021   209017100   209018005   209018178
      209020008   209020034   209020060   209020065   209021049   209023022
      209023053   209023055   209023071   209023074   209023102   209023117
      209024022   209028004   209029010   209029020   209029059   209030034
      209030071   209030076   209030143   209030144   209031086   209031122
      209034031   209034053   209034061   209035041   209036024   209037021
      209037030   209037079   209039012   209040071   209040139   209040168
      209042003   209042005   209042060   209048071   209048074   209048086
      209052104   209052140   209053106   209053119   209053129   209053130
      209053237   209053239   209057014   209058026   209058027   209058029
      209058032   209060012   209060032   209060045   209061034   209063077
      209063099   209064067   209064200   209065016   209065044   209065045
      209065062   209065161   209065168   209065218   209066034   209066077
      209066078   209066090   209066109   209066113   209066122   209067034
      209067062   209067069   209067076   209072093   209076074   209078053
      209079170   209080013   209080058   209081012   209081015   209081028
      209081046   209084035   209084036   209084081   209084123   209085259
      209086007   209086014   209086018   209086022   209086036   209086068
      209086109   209086132   209086138   209086139   209086160   209087013
      209091081   209091142   209091153   209091224   209091284   209091299
      209092014   209092266   209092311   209100258   209102096   209103015
      209104045   209104046   209110030   209110045   209110048   209110051
      209110054   209110071   209110074   209110108   209110118   209110137
      209110171   209110176   209110219   209110247   209110259   209110265
      209110268   209110285   209110319   209110344   209110351   209110405
      209110408   209110457   209110506   209110564   209111035   209111049
      209111058   209115020   209116002   209116013   209117024   209117045
      209117046   209120013   209121001   209121030   209121039   209127015
      209129050   209131037   209135016   209136002   209136003   209136017
      209146155   209146163   209146166   209146261   209146267   209149036
      209149041   209149053   209151095   209151136   209152004   209153023
      209153123   209154111   209155005   209155009   209155011   209157002
      209157032   209158010   209158065   209158066   209158087   209158099
      209158100   209158102   209158110   209158164   209161187   209164015
      209167046   209167047   209167052   209168058   209169031   209170029
      209172084   209172113   209172129   209172134   209172190   209172191
      209172277   209172301   209173021   209176058   209178025   209178053
      209178068   209179044   209181008   209181065   209181077   209181133
      209183028   209183045   209183111   209183114   209183116   209186035
      209186049   209186059   209186077   209186084   209186113   209187041
      209187151   209188002   209189008   209190079   209190082   209190093
      209190095   209190108   209192007   209193094   209193106   209193128
      209193205   209197013   209197019   209197055   209202068   209203030
      209203229   209203268   209204034   209204084   209204178   209205010
      209205037   209205046   209205047   209205107   209209023   209209043
      209209068   209209074   209210002   209210032   209210071   209212038
      209212042   209212044   209212116   209212118   209214167   209215079
      209215084   209215088   209215122   209216002   209216020   209217008
      209218007   209218103   209218121   209218169   209218177   209219034
      209221009   209221026   209221048   209222040   209222080   209222093
      209222112   209222126   209223009   209223049   209224016   209229011
      209229105   209232021   209233014   209233029   209234011   209235013
      209236018   209236026   209238010   209238012   209238024   209238025
      209244024   209244025   209245027   209245047   209250085   209250110
      209250135   209253048   209255045   209257006   209257056   209261030
      209262033   209266047   209267095   209269010   209269031   209269033
      209271001   209272013   209272035   209272040   209272077   209272157 

                                                              PAGE NO.   5
      209274006   209274011   209274016   209274125   209277041   209277052
      209277054   209277137   209278031   209278067   209278071   209278114
      209278125   209279033   209284038   209287041   209287080   209287150
      209288033   209288132   209290058   209293005   209294063   209295041
      209295058   209297003   209300009   209303004   209303014   209303017
      209303026   209304020   209308013   209308048   209313051   209317038
      209321019   209321058   209321066   209321067   209321069   209323001
      209323018   209324014   209324022   209325001   209325068   209326007
      209327013   209328002   209328018   209329004   209330003   209331058
      209333024   209333169   209333213   209333215   209334023   209336010
      209341033   209341044   209341050   209342035   209343018   209344027
      209344041   209344103   209344148   209344149   209344155   209349005
      209356011   209356036   209358009   209358021   209358031   209360002
      209360006   209364043   209364196   209366015   209366036   209366077
      209366081   209373014   209377002   209377013   209377035   209377046
      209377048   209377061   209379018   209384015   209394020   209397003
      209401039   209401046   209401055   209402018   209404048   209405028
      209406030   209406035   209406095   209415003   209415021   209420010
      209421053   209421058   209421067   209421091   209425003   209425015
      209428002   209428007   209432006   209435008   209435025   209435049
      209435070   209435100   209435107   209435112   209435113   209435126
      209438031                                                            

 PART-II THIRD CLASS
       97041029    97145019   200065095   201179047   202122018   202179030
      203002050   203028074   203053060   203224016   204058164   204122018
      204195020   205082229   206052065   207052007   207062192   207081042
      207209270   207339015   208012005   208026027   208036041   208063103
      208229105   209067060   209294012                                    

 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNOUNCED LATER
      206227005                                                            

 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHHELD
      205247054   206062152   206149132   206204022   207034066   207043006
      207063095   207172040   207325009   208026051   208050054   208063092
      208154004   208306006   208310020   209051013   209052033   209062136
      209080053   209177009   209182093   209240015   209261059   209262041
                                                                  
1.    THE MARKS STATEMENTS AND THE PROVISIONAL CERTIFICATES OF THE
REGULAR AND SUPPLEMENTARY CANDIDATES ARE BEING SENT TO THE        
PRINCIPALS OF THE CONCERNED COLLEGES.  THE CANDIDATES ARE         
DIRECTED TO COLLECT THEIR MARKS STATEMENTS AND PROVISIONAL        
CERTIFICATES FROM THE CONCERNED PRINCIPALS ON OR AFTER 01-05-2012 
                                                                  
2.    THE MARKS STATEMENTS AND THE PROVISIONAL CERTIFICATES WILL  
NOT BE ISSUED LOCALLY I.E., IN THE  CENTRAL ADMINISTRATIVE OFFICE,
ANDHRA UNIVERSITY, VISAKHAPATNAM.                                 
                                                                  
3.   THE CANDIDATES OF ANDHRA UNIVERISTY AFFILIATED DEGREE        
COLLEGES WHO ARE DESIRING OF RE-VALUATION OF THEIR VALUED ANSWER  
SCRIPTS ARE REQUIRED TO APPLY IN THE PRESCRIBED REVALUATION FORMAT
ALONG WITH RE-VALUATION FEES I.E., RS.500/- (RUPEES FIVE HUNDRED  
ONLY) IN RESPECT OF EACH SCRIPT OF B.SC.III YEAR AND HAND-OVER    
THEM TO THE CONCERNED COLLEGE PRINCIPAL WHERE THEY HAVE STUDIED   
ON OR BEFORE 08-05-2012. THE SPECIMEN  HAND-WRITING OF THE        
CANDIDATE SEPARATELY FOR EACH ANSWER SCRIPT TO BE RE-VALUED SHALL 
BE ENCLOSED TO RE-VALUATION APPLICATION. THE CANDIDATES APPLYING  
FOR THE RE-VALUATION NEED NOT WAIT FOR THE RE-VALUATION RESULTS   
AND HAVE TO APPEAR FOR THE NEXT EXAMINATION AS PER THE             

                                                              PAGE NO.   6
ELIGIBILITY.                                                      
                                                                  
                                                                  
4.   ORDERED THAT FOR ISSUING OF PHOTOCOPIES OF ANSWER SCRIPTS    
AN AMONT OF RS.800/- (RUPEES EIGHT HUNDREND ONLY) BE COLLECTED FOR
EACH SCRIPT IN CASE OF UG COURSES.                                
                                                                  
     THE CANDIDATE BE REQUIRED TO APPLY FOR PHOTOCOPIES OF ANSWER 
SCRIPTS WITHIN 15 DAYS FROM THE DATE OF PUBLICATION OF RESULTS AND
AFTER RECEIVING THE PHOTOCOPY HE /SHE MAY BE PERMITTED TO APPLY   
FOR REVALUATION WITHING 5 DAYS IF THE CANDIDATE SO DESIRES.       
                                                                  
5.   THE  RESULTS  AND  MARKS STATEMENTS/CERTIFICATES ISSUED  WIL 
BE  CANCELLED  AT  ANY  TIME  IF  THE  INFORMATION  FURNISHED   BY
THE  CANDIDATE   IN  THE   EXAMINATION    APPLICATION   IS   FOUND
INCORRECT  AND  IF  HE/SHE  HAS BEEN  DEBARRED BY  THE  UNIVERSITY
EARLIER AND UNDER THE PERIOD OF RUSTICATION i.e., DEBARRED PERIOD.
                                                                  
6.   ANY  DISCREPANCY  IN  THE RESULT  PUBLISHED  AND THE MARKS   
STATEMENT/PROVISIONAL CERTIFICATE ISSUED SHOULD BE BROUGHT TO THE 
NOTICE OF THE CONTROLLER OF EXAMINATIOMS WITHIN 15 DAYS FROM THE  
DATE OF PUBLICATION OF THE RESULTS THROUGH THE PRINCIPAL CONCERNED
FOR RECTIFICATION.                                                
                                                                  
7.   ANY  COMPLAINT,  REPRESENTATION,  APPEAL,  LEGAL   SUIT  FOR 
REDRESSAL  OF  EXAMINATION  RELATED  GRIEVANCE  SHALL BE SUBMITTED
WITHIN 90 (NINETY) DAYS  FROM  THE  DATE  OF   PUBLICATION  OF THE
RESULT.  ALL  LEGAL SUITS AGAINST THE UNIVERSITY SHALL BE FILED IN
COURTS WITHIN THE JURISDICTION OF VISAKHAPATNAM CITY ONLY.        
                                                                  
8.    DUPLICATE MARKS STATEMENTS AND PROVISIONAL CERTIFICATES WILL
NOT BE ISSUED WITHIN 30 (THIRTY) DAYS FROM THE DATE OF PUBLICATION
OF THE RESULTS.                                                   
                                                                  
9.    THE ABOVE RESULTS ARE ALSO AVAILABLE IN THE WEBSITE         
www.andhrauniversity.info                                         
                                                                  
                                                                  
                                                                  
                           (BY ORDER)                             
                                                                  
UNIVERSITY OFFICE                    (Dr. K.SAMRAJYA LAKSHMI)     
VISAKHAPATNAM                           I/C     REGISTRAR &       
DATED: 24-04-2012                    CONTROLLER OF EXAMINATIONS   
                                                                  
ENDT.NO.EIII(SUP)/101/2012     DATED 24-04-2012                   
                                                                  
TWENTY COPIES TO THE PRESS RELATIONS OFFICER TO ARRANGE           
PUBLICATION OF THE RESULTS IN THE NEWS PAPERS AS NEWS ITEM.       
                                                                  
COPY OF THE CHECK LIST WILL BE SENT  TO  THE  PRINCIPALS  OF  THE 
CONCERNED COLLEGES FOR INFORMATION.  THE PRINCIPALS ARE REQUESTED 
TO ISSUE THE MARKS STATEMENT/PROVISIONAL CERTIFICATES TO THE      
CANDIDATES CONCERNED ONLY AFTER AFFIXING THEIR COLLEGE STAMP/SEAL.
FURTHER THEY SHOULD MAINTAIN A PERMANENT RECORD WITH THE SIGNATURE
ADDRESS OF THE CANDIDATE IN TOKEN OF THE RECEIPT.                 
                                                                  
COPIES TO ALL THE OFFICERS OF THE EXAMINATION BRANCH              
COPIES TO THE SECRETARY TO THE VICE-CHANCELLOR AND                
P.A. TO REGISTRAR.                                                 

                                                              PAGE NO.   7
COPIES TO E IX , E X AND S1 SECTIONS.                             
COPY TO THE ENQUIRY COUNTER.                                      
COPY A.U. RESULTS NOTICE BOARD.                                   
                                                                  
                                                                  
                                                                  
VISAKHAPATNAM                     (Dr. K .SAMRAJYA LAKSHMI)       
DATE:24-04-2012                      I/C REGISTRAR &              
                                   CONTROLLER OF EXAMINATIONS     
                                                                  
                                                                  
                                                                  

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..