M.Sc Chemistry III Semester Result University of Burdwan
THE UNIVERSITY OF BURDWAN
Page : 1
PROVISIONAL RESULTS OF M.SC. SEMESTER-03 EXAMINATION, 2011 IN CHEMISTRY
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| ROLL & NO. | MARKS OBTAINED | RESULT | | ROLL & NO. | MARKS OBTAINED | RESULT |
| | F.M. - 300 | | | | F.M. - 300 | |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| BUR CH 2010 / 1 | 252 | Q | | BUR CH 2010 / 55 | 220 | Q |
| BUR CH 2010 / 2 | 225 | Q | | BUR CH 2010 / 57 | 253 | Q |
| BUR CH 2010 / 3 | 232 | Q | | BUR CH 2010 / 58 | 181 | Q |
| BUR CH 2010 / 4 | 224 | Q | | BUR CH 2010 / 59 | 261 | Q |
| BUR CH 2010 / 5 | 199 | Q | | BUR CH 2010 / 60 | 250 | Q |
| BUR CH 2010 / 6 | 229 | Q | | BUR CH 2010 / 61 | 225 | Q |
| BUR CH 2010 / 7 | 228 | Q | | BUR CH 2010 / 62 | 239 | Q |
| BUR CH 2010 / 8 | 234 | Q | | BUR CH 2010 / 63 | 241 | Q |
| BUR CH 2010 / 9 | 233 | Q | | BUR CH 2010 / 64 | 229 | Q |
| BUR CH 2010 / 10 | 210 | Q | | BUR CH 2010 / 65 | 226 | Q |
| BUR CH 2010 / 11 | 225 | Q | | BUR CH 2010 / 66 | 226 | Q |
| BUR CH 2010 / 12 | 228 | Q | | BUR CH 2010 / 67 | 187 | Q |
| BUR CH 2010 / 13 | 212 | Q | | BUR CH 2010 / 68 | 253 | Q |
| BUR CH 2010 / 14 | 192 | Q | | BUR CH 2010 / 69 | 215 | Q |
| BUR CH 2010 / 15 | 187 | Q | | BUR CH 2010 / 70 | 189 | Q |
| BUR CH 2010 / 16 | 202 | Q | | BUR CH 2010 / 71 | 220 | Q |
| BUR CH 2010 / 18 | 234 | Q | | BUR CH 2010 / 72 | 210 | Q |
| BUR CH 2010 / 19 | 242 | Q | | BUR CH 2010 / 73 | 213 | Q |
| BUR CH 2010 / 20 | 244 | Q | | BUR CH 2010 / 74 | 190 | Q |
| BUR CH 2010 / 21 | 236 | Q | | BUR CH 2010 / 75 | 245 | Q |
| BUR CH 2010 / 22 | 243 | Q | | BUR CH 2010 / 76 | 204 | Q |
| BUR CH 2010 / 23 | 217 | Q | | BUR CH 2010 / 77 | 209 | Q |
| BUR CH 2010 / 24 | 237 | Q | | BUR CH 2010 / 78 | 230 | Q |
| BUR CH 2010 / 25 | 249 | Q | | BUR CH 2010 / 79 | 211 | Q |
| BUR CH 2010 / 26 | 266 | Q | | BUR CH 2010 / 80 | 190 | Q |
| BUR CH 2010 / 27 | 237 | Q | | BUR CH 2010 / 81 | 220 | Q |
| BUR CH 2010 / 28 | 247 | Q | | BUR CH 2010 / 82 | 222 | Q |
| BUR CH 2010 / 29 | 238 | Q | | BUR CH 2010 / 83 | 210 | Q |
| BUR CH 2010 / 30 | 264 | Q | | BUR CH 2010 / 84 | 223 | Q |
| BUR CH 2010 / 31 | 197 | Q | | BUR CH 2010 / 86 | 204 | Q |
| BUR CH 2010 / 32 | 192 | Q | | BUR CH 2010 / 87 | 210 | Q |
| BUR CH 2010 / 33 | 216 | Q | | BUR CH 2010 / 88 | 230 | Q |
| BUR CH 2010 / 34 | 242 | Q | | BUR CH 2010 / 89 | 234 | Q |
| BUR CH 2010 / 35 | 242 | Q | | BUR CH 2010 / 90 | 231 | Q |
| BUR CH 2010 / 37 | 249 | Q | | BUR CH 2010 / 91 | 221 | Q |
| BUR CH 2010 / 38 | 233 | Q | | BUR CH 2010 / 92 | 206 | Q |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+THE UNIVERSITY OF BURDWAN
Page : 2
PROVISIONAL RESULTS OF M.SC. SEMESTER-03 EXAMINATION, 2011 IN CHEMISTRY
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| ROLL & NO. | MARKS OBTAINED | RESULT | | ROLL & NO. | MARKS OBTAINED | RESULT |
| | F.M. - 300 | | | | F.M. - 300 | |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| BUR CH 2010 / 40 | 222 | Q | | BUR CH 2010 / 94 | 206 | Q |
| BUR CH 2010 / 41 | 240 | Q | | BUR CH 2010 / 95 | 212 | Q |
| BUR CH 2010 / 42 | 231 | Q | | BUR CH 2010 / 96 | 204 | Q |
| BUR CH 2010 / 43 | 232 | Q | | BUR CH 2010 / 97 | 213 | Q |
| BUR CH 2010 / 44 | 197 | Q | | BUR CH 2010 / 98 | 194 | Q |
| BUR CH 2010 / 45 | 190 | Q | | BUR CH 2010 / 99 | 190 | Q |
| BUR CH 2010 / 46 | 201 | Q | | | | |
| BUR CH 2010 / 47 | 241 | Q | | | | |
| BUR CH 2010 / 48 | 244 | Q | | | | |
| BUR CH 2010 / 49 | 257 | Q | | | | |
| BUR CH 2010 / 50 | 238 | Q | | | | |
| BUR CH 2010 / 51 | 217 | Q | | | | |
| BUR CH 2010 / 53 | 233 | Q | | | | |
| BUR CH 2010 / 54 | 202 | Q | | | | |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
Q-Qualified, INC-Incomplete, R.A.-Reported Against, EXP-Expelled, COP-Cancellation On Prayer, R.W.-Result Withheld.
DATED :- 17 April, 2012
RAJBATI, BURDWAN
By Order
Controller of Examinations
THE UNIVERSITY OF BURDWAN
Page : 1
PROVISIONAL RESULTS OF M.SC. SEMESTER-03 EXAMINATION, 2011 IN CHEMISTRY
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| ROLL & NO. | MARKS OBTAINED | RESULT | | ROLL & NO. | MARKS OBTAINED | RESULT |
| | F.M. - 300 | | | | F.M. - 300 | |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| BUR CH 2010 / 1 | 252 | Q | | BUR CH 2010 / 55 | 220 | Q |
| BUR CH 2010 / 2 | 225 | Q | | BUR CH 2010 / 57 | 253 | Q |
| BUR CH 2010 / 3 | 232 | Q | | BUR CH 2010 / 58 | 181 | Q |
| BUR CH 2010 / 4 | 224 | Q | | BUR CH 2010 / 59 | 261 | Q |
| BUR CH 2010 / 5 | 199 | Q | | BUR CH 2010 / 60 | 250 | Q |
| BUR CH 2010 / 6 | 229 | Q | | BUR CH 2010 / 61 | 225 | Q |
| BUR CH 2010 / 7 | 228 | Q | | BUR CH 2010 / 62 | 239 | Q |
| BUR CH 2010 / 8 | 234 | Q | | BUR CH 2010 / 63 | 241 | Q |
| BUR CH 2010 / 9 | 233 | Q | | BUR CH 2010 / 64 | 229 | Q |
| BUR CH 2010 / 10 | 210 | Q | | BUR CH 2010 / 65 | 226 | Q |
| BUR CH 2010 / 11 | 225 | Q | | BUR CH 2010 / 66 | 226 | Q |
| BUR CH 2010 / 12 | 228 | Q | | BUR CH 2010 / 67 | 187 | Q |
| BUR CH 2010 / 13 | 212 | Q | | BUR CH 2010 / 68 | 253 | Q |
| BUR CH 2010 / 14 | 192 | Q | | BUR CH 2010 / 69 | 215 | Q |
| BUR CH 2010 / 15 | 187 | Q | | BUR CH 2010 / 70 | 189 | Q |
| BUR CH 2010 / 16 | 202 | Q | | BUR CH 2010 / 71 | 220 | Q |
| BUR CH 2010 / 18 | 234 | Q | | BUR CH 2010 / 72 | 210 | Q |
| BUR CH 2010 / 19 | 242 | Q | | BUR CH 2010 / 73 | 213 | Q |
| BUR CH 2010 / 20 | 244 | Q | | BUR CH 2010 / 74 | 190 | Q |
| BUR CH 2010 / 21 | 236 | Q | | BUR CH 2010 / 75 | 245 | Q |
| BUR CH 2010 / 22 | 243 | Q | | BUR CH 2010 / 76 | 204 | Q |
| BUR CH 2010 / 23 | 217 | Q | | BUR CH 2010 / 77 | 209 | Q |
| BUR CH 2010 / 24 | 237 | Q | | BUR CH 2010 / 78 | 230 | Q |
| BUR CH 2010 / 25 | 249 | Q | | BUR CH 2010 / 79 | 211 | Q |
| BUR CH 2010 / 26 | 266 | Q | | BUR CH 2010 / 80 | 190 | Q |
| BUR CH 2010 / 27 | 237 | Q | | BUR CH 2010 / 81 | 220 | Q |
| BUR CH 2010 / 28 | 247 | Q | | BUR CH 2010 / 82 | 222 | Q |
| BUR CH 2010 / 29 | 238 | Q | | BUR CH 2010 / 83 | 210 | Q |
| BUR CH 2010 / 30 | 264 | Q | | BUR CH 2010 / 84 | 223 | Q |
| BUR CH 2010 / 31 | 197 | Q | | BUR CH 2010 / 86 | 204 | Q |
| BUR CH 2010 / 32 | 192 | Q | | BUR CH 2010 / 87 | 210 | Q |
| BUR CH 2010 / 33 | 216 | Q | | BUR CH 2010 / 88 | 230 | Q |
| BUR CH 2010 / 34 | 242 | Q | | BUR CH 2010 / 89 | 234 | Q |
| BUR CH 2010 / 35 | 242 | Q | | BUR CH 2010 / 90 | 231 | Q |
| BUR CH 2010 / 37 | 249 | Q | | BUR CH 2010 / 91 | 221 | Q |
| BUR CH 2010 / 38 | 233 | Q | | BUR CH 2010 / 92 | 206 | Q |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+THE UNIVERSITY OF BURDWAN
Page : 2
PROVISIONAL RESULTS OF M.SC. SEMESTER-03 EXAMINATION, 2011 IN CHEMISTRY
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| ROLL & NO. | MARKS OBTAINED | RESULT | | ROLL & NO. | MARKS OBTAINED | RESULT |
| | F.M. - 300 | | | | F.M. - 300 | |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
| BUR CH 2010 / 40 | 222 | Q | | BUR CH 2010 / 94 | 206 | Q |
| BUR CH 2010 / 41 | 240 | Q | | BUR CH 2010 / 95 | 212 | Q |
| BUR CH 2010 / 42 | 231 | Q | | BUR CH 2010 / 96 | 204 | Q |
| BUR CH 2010 / 43 | 232 | Q | | BUR CH 2010 / 97 | 213 | Q |
| BUR CH 2010 / 44 | 197 | Q | | BUR CH 2010 / 98 | 194 | Q |
| BUR CH 2010 / 45 | 190 | Q | | BUR CH 2010 / 99 | 190 | Q |
| BUR CH 2010 / 46 | 201 | Q | | | | |
| BUR CH 2010 / 47 | 241 | Q | | | | |
| BUR CH 2010 / 48 | 244 | Q | | | | |
| BUR CH 2010 / 49 | 257 | Q | | | | |
| BUR CH 2010 / 50 | 238 | Q | | | | |
| BUR CH 2010 / 51 | 217 | Q | | | | |
| BUR CH 2010 / 53 | 233 | Q | | | | |
| BUR CH 2010 / 54 | 202 | Q | | | | |
+------------------------------+----------------+--------+ +------------------------------+----------------+--------+
Q-Qualified, INC-Incomplete, R.A.-Reported Against, EXP-Expelled, COP-Cancellation On Prayer, R.W.-Result Withheld.
DATED :- 17 April, 2012
RAJBATI, BURDWAN
By Order
Controller of Examinations
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net