Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, April 14, 2012

M.SC. SEMESTER-03 UNIVERSITY OF BURDWAN Result | UNIVERSITY OF BURDWAN 2012 M.Sc. Sem 3 Result | get result of UNIVERSITY OF BURDWAN 2012

M.SC. SEMESTER-03 UNIVERSITY OF BURDWAN Result | UNIVERSITY OF BURDWAN 2012 M.Sc. Sem 3 Result | get result of UNIVERSITY OF BURDWAN 2012



THE UNIVERSITY OF BURDWAN
 
                                                                                                                 Page :  1

PROVISIONAL RESULTS OF M.SC. SEMESTER-03 EXAMINATION, 2011 IN COMPUTER TECHNOLOGY

+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
|         ROLL  &  NO.         | MARKS OBTAINED | RESULT |     |         ROLL  &  NO.         | MARKS OBTAINED | RESULT |
|                              | F.M. - 300     |        |     |                              | F.M. - 300     |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
| BUR MCT 2010          /    1 |      218       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    2 |      171       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    3 |      208       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    4 |      204       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    5 |      217       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    6 |      219       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    7 |      205       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    8 |      199       |    Q   |     |                              |                |        |
| BUR MCT 2010          /    9 |      222       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   12 |      207       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   13 |      189       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   14 |      216       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   15 |      191       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   16 |      187       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   17 |      205       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   18 |      205       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   19 |      204       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   20 |      175       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   21 |      167       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   22 |      213       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   23 |      238       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   24 |      213       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   25 |      211       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   26 |      205       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   27 |      212       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   28 |      205       |    Q   |     |                              |                |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+


 THE UNIVERSITY OF BURDWAN
 
                                                                                                                Page :  2
PROVISIONAL RESULTS OF M.SC. SEMESTER-03 EXAMINATION, 2011 IN COMPUTER TECHNOLOGY
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
|         ROLL  &  NO.         | MARKS OBTAINED | RESULT |     |         ROLL  &  NO.         | MARKS OBTAINED | RESULT |
|                              | F.M. - 300     |        |     |                              | F.M. - 300     |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
| BUR MCT 2010          /   29 |      173       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   30 |      225       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   31 |      214       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   32 |      200       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   33 |      200       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   34 |      225       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   35 |      211       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   36 |      214       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   37 |      189       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   38 |      207       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   39 |      189       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   40 |      170       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   41 |      195       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   42 |      195       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   43 |      198       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   44 |      193       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   45 |      211       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   46 |      211       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   47 |      192       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   48 |      194       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   49 |      226       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   50 |      190       |    Q   |     |                              |                |        |
| BUR MCT 2010          /   51 |      223       |    Q   |     |                              |                |        |
| BUR MCT(SEM.) 2009    /   39 |      195       |    Q   |     |                              |                |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+

Q-Qualified, INC-Incomplete, R.A.-Reported Against, EXP-Expelled, COP-Cancellation On Prayer, R.W.-Result Withheld.

DATED :- 13 April, 2012
RAJBATI, BURDWAN                                                   By Order

                                                           Controller of Examinations

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..