Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Monday, April 23, 2012

S. Y. B.C.A. SHRI SWAMINARAYAN COLLEGE OF COMP. SC., BHAVNAGAR Result 2012

S. Y. B.C.A. SHRI SWAMINARAYAN COLLEGE OF COMP. SC., BHAVNAGAR Result 2012 



                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SHRI SWAMINARAYAN COLLEGE OF COMP. SC., BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY



  2200001   SUKLA HEMALI HARESHBHAI                                                                   700 280 262     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 54                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 48   
          VISUAL PROGRAMMING - 203                  100  40 41   
          DATA STRUCTURES - 204                     100  40 42   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 58   
          OPERATING SYSTEMS - 206                   100  40 19   
          PRACTICALS - 207                          100  40 A00   

  2200002   BAROT NARENDRABHAI MANUBHAI                                                               700 280 203     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 42                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 40   
          VISUAL PROGRAMMING - 203                  100  40 25   
          DATA STRUCTURES - 204                     100  40 28   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 13   
          PRACTICALS - 207                          100  40 15   

  2200003   GADHIA NISHANT GIRISHKUMAR                                                                700 280 364     SECOND CLASS
                         

          COMMUNICATIVE ENGLISH - 201               100  40 54                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 45   
          VISUAL PROGRAMMING - 203                  100  40 47   
          DATA STRUCTURES - 204                     100  40 44   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 59   
          OPERATING SYSTEMS - 206                   100  40 40   
          PRACTICALS - 207                          100  40 75   

  2200004   PARMAR VIJAYBHAI RAGHAVBHAI                                                               700 280 252     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 47                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 53   
          VISUAL PROGRAMMING - 203                  100  40 14   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 45   
          OPERATING SYSTEMS - 206                   100  40 13   
          PRACTICALS - 207                          100  40 40   

  2200005   GAHA ASIFBHAI ALAYASBHAI                                                                  300 120 108     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 42   
          VISUAL PROGRAMMING - 203                  100  40 X00   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 44   
          OPERATING SYSTEMS - 206                   100  40 22   
          PRACTICALS - 207                          100  40 X00   

  2200006   PARMAR ASHISH SHANTILAL                                                                   100  40 A00     ABSENT      
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 A00   

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   2

                         SHRI SWAMINARAYAN COLLEGE OF COMP. SC., BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY



  2200007   MAKWANA JAYESH KISHORBHAI                                                                 100  40 66      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 66                                                          

  2200008   BHATT KAUSHAL PIYUSHKUMAR                                                                 100  40 44      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 44                                                          

  2200009   DABHI MAHESHKUMAR RAMNIKBHAI                                                              100  40 68      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 68                                                          

  2200010   PRITWANI MAYUR KESHAVLAL                                                                  100  40 60      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 60                                                          

  2200011   SACHANIYA NIDHIBEN JAYESHBHAI                                                             100  40 62      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 62                                                          

  2200012   GUJARATI NILESHBHAI VINUBHAI                                                              100  40 40      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          

  2200013   ASARI PIYUSHKUMAR MOHANBHAI                                                               100  40 51      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 51                                                          

  2200014   AGRAVAT RAVI GORDHANBHAI                                                                  100  40 50      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 50                                                          

  2200015   RATHOD VIPULKUMAR RAMESHBHAI                                                              100  40 Z00     CANCELLED   
                         


  2200016   SHIYAL BIPINBHAI LAGARBHAI                                                                100  40 58      PASS        
                         

          VISUAL PROGRAMMING - 203                  100  40 58                                                          

  2200017   GOHIL SEEMABEN ARUNBHAI                                                                   100  40 44      PASS        
                         

          VISUAL PROGRAMMING - 203                  100  40 44                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   3

                         SHRI SWAMINARAYAN COLLEGE OF COMP. SC., BHAVNAGAR                              BHAVNAGAR   

                                                       THEORY



  2200018   SANSALA LAKHMAN NATHABHAI                                                                 100  40 40      PASS        
                         

          DATA STRUCTURES - 204                     100  40 40                                                          

  2200019   SARVAIYA RAVIRAJSINH BHOJRAJSINH                                                          100  40 40      PASS        
                         

          DATA STRUCTURES - 204                     100  40 40                                                          

  2200020   TRIVEDI PRITESHKUMAR KISHORBHAI                                                           200  80 A00     ABSENT      
                         

          SYSTEM ANALYSIS & DESIGN - 205            100  40 A00   
          OPERATING SYSTEMS - 206                   100  40 A00   

  2200021   CHAUHAN VIJAY JORSANGBHAI                                                                 100  40 25      FAIL        
                         

          OPERATING SYSTEMS - 206                   100  40 25                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SMT. K. B. PAREKH COLLEGE OF COMP. SC.,MAHUVA                              MAHUVA      

                                                       THEORY



  2200022   FERNANDIZ JACKSON ROBINSON                                                                700 280 145     WITHHELD    
                                                                                                                      U.O.54(3)   
          COMMUNICATIVE ENGLISH - 201               100  40 41   
          OBJECT ORIENTED PROGRAMMING - 202         100  40 11   
          VISUAL PROGRAMMING - 203                  100  40 13   
          DATA STRUCTURES - 204                     100  40 12   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 13   
          PRACTICALS - 207                          100  40 15   

  2200023   TRIVEDI MADHURIBEN CHANDRAKANTBHAI                                                        700 280 217     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 41                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 25   
          VISUAL PROGRAMMING - 203                  100  40 22   
          DATA STRUCTURES - 204                     100  40 54   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 50   
          OPERATING SYSTEMS - 206                   100  40 25   
          PRACTICALS - 207                          100  40 A00   

  2200024   DESHANI NIRAVKUMAR AMARDAS                                                                700 280 240     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 41                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 22   
          VISUAL PROGRAMMING - 203                  100  40 40   
          DATA STRUCTURES - 204                     100  40 28   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 42   
          OPERATING SYSTEMS - 206                   100  40 26   
          PRACTICALS - 207                          100  40 41   

  2200025   PANDYA DHAVALKUMAR DEVENDRAPRASAD                                                         500 200 109     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 15   
          VISUAL PROGRAMMING - 203                  100  40 18   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 11   
          PRACTICALS - 207                          100  40 25   

  2200026   MARU MILAN KESHAVLAL                                                                      300 120 24      FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 24   
          VISUAL PROGRAMMING - 203                  100  40 A00   
          DATA STRUCTURES - 204                     100  40 A00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 X00   
          PRACTICALS - 207                          100  40 X00   

  2200027   VAGHELA HITESHKUMAR BABULAL                                                               100  40 28      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 28                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   2

                         SMT. K. B. PAREKH COLLEGE OF COMP. SC.,MAHUVA                              MAHUVA      

                                                       THEORY



  2200028   SANDIS KANTI BHIMABHAI                                                                    100  40 Z00     CANCELLED   
                         


  2200029   ANSARI MOHMMADYUSUFAZAD AKBARALI                                                          100  40 11      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 11                                                          

  2200030   MEHTA SAGAR TUSHARBHAI                                                                    100  40 22      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 22                                                          

  2200031   SOLANKI VISHAL BALDEVSINH                                                                 100  40 19      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 19                                                          

  2200032   CHAVDA HARESHKUMAR NARENDRABHAI                                                           200  80 81      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          
          VISUAL PROGRAMMING - 203                  100  40 41   

  2200033   SENTA TARUNA DHIRUBHAI                                                                    200  80 98      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 58                                                          
          VISUAL PROGRAMMING - 203                  100  40 40   

  2200034   RATHOD VIJAYKUMAR PREMJIBHAI                                                              100  40 40      PASS        
                         

          VISUAL PROGRAMMING - 203                  100  40 40                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         C. O. JANI INST. OF TECHNOLOGY, SIHOR                              SIHOR       

                                                       THEORY



  2200035   MORI ABHESANGBHAI NATHABHAI                                                               300 120 142     PASS        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 59   
          VISUAL PROGRAMMING - 203                  100  40 43   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 X00   
          PRACTICALS - 207                          100  40 X00   

  2200036   KHORASIYA NARENDRABHAI JAYANTIBHAI                                                        400 160 140     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 65   
          VISUAL PROGRAMMING - 203                  100  40 41   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 17   
          OPERATING SYSTEMS - 206                   100  40 17   
          PRACTICALS - 207                          100  40 X00   

  2200037   MAKWANA VIPUL BOGHABHAI                                                                   300 120 98      FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 51   
          VISUAL PROGRAMMING - 203                  100  40 40   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 07   
          PRACTICALS - 207                          100  40 X00   

  2200038   JOSHI VIRAL PRAFULBHAI                                                                    300 120 108     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 53   
          VISUAL PROGRAMMING - 203                  100  40 41   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 X00   
          PRACTICALS - 207                          100  40 14   

  2200039   BHAMBHANIYA ANKITABEN MAHESHBHAI                                                          100  40 59      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 59                                                          

  2200040   PARMAR BHANU DHANJIBHAI                                                                   100  40 63      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 63                                                          

  2200041   VAJAPARA HITESHBHAI GOKULBHAI                                                             100  40 64      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 64                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   2

                         C. O. JANI INST. OF TECHNOLOGY, SIHOR                              SIHOR       

                                                       THEORY



  2200042   SHRIMALI MITESH HIMMATBHAI                                                                100  40 40      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          

  2200043   DABHI NIMITKUMAR SURESHBHAI                                                               100  40 50      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 50                                                          

  2200044   MANGUKIYA PARESH KANAIYALAL                                                               100  40 49      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 49                                                          

  2200045   GOHEL PARESHBHAI GORADHANBHAI                                                             100  40 Z00     CANCELLED   
                         


  2200046   MODI PARESHBHAI MANSUKHBHAI                                                               100  40 61      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 61                                                          

  2200047   RAIYANI PRAKASHBHAI VINODBHAI                                                             100  40 50      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 50                                                          

  2200048   DAVE PRAYAG ASHOKBHAI                                                                     100  40 53      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 53                                                          

  2200049   RATHOD PRITIBEN DILIPBHAI                                                                 100  40 40      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          

  2200050   UPADHYAY UJASBHAI VIJAYBHAI                                                               100  40 Z00     CANCELLED   
                         


  2200051   GOHIL VASUDEVSINH  RAGHUVIRSINH                                                           100  40 Z00     CANCELLED   
                         


  2200052   SOLANKI VIDHIBEN PRAFULLBHAI                                                              100  40 41      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 41                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   3

                         C. O. JANI INST. OF TECHNOLOGY, SIHOR                              SIHOR       

                                                       THEORY



  2200053   KHAMBHDIYA VISHALKUMAR VALLBHABHAI                                                        100  40 41      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 41                                                          

  2200054   VIRASH DHARMESH DEVSHIBHAI                                                                200  80 84      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 44                                                          
          VISUAL PROGRAMMING - 203                  100  40 40   

  2200055   JOSHI DARSHANABAHEN ANANTRAI                                                              200  80 78      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 55                                                          
          OPERATING SYSTEMS - 206                   100  40 23   

  2200056   RAVAL JAYDEV DEVENDRAKUMAR                                                                100  40 40      PASS        
                         

          SYSTEM ANALYSIS & DESIGN - 205            100  40 40                                                          

  2200057   PANDYA VATSAL NITINBHAI                                                                   100  40 46      PASS        
                         

          SYSTEM ANALYSIS & DESIGN - 205            100  40 46                                                          

  2200058   BUCH BHUMIK PRAVINBHAI                                                                    100  40 19      FAIL        
                         

          OPERATING SYSTEMS - 206                   100  40 19                                                          

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SWAMI VIVEKANAND COLL. OF COMP. SC.,                                BHAVNAGAR   

                                                       THEORY



  2200059   SANKHAT BHARATBHAI GABHABHAI                                                              700 280 318     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 43                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 48   
          VISUAL PROGRAMMING - 203                  100  40 53   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 55   
          OPERATING SYSTEMS - 206                   100  40 27   
          PRACTICALS - 207                          100  40 52   

  2200060   RAVAL DHARMESHKUMAR GORDHANBHAI                                                           700 280 308     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 41                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 40   
          VISUAL PROGRAMMING - 203                  100  40 51   
          DATA STRUCTURES - 204                     100  40 49   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 48   
          OPERATING SYSTEMS - 206                   100  40 28   
          PRACTICALS - 207                          100  40 51   

  2200061   MAKWANA GIRISHKUMAR GANESHBHAI                                                            700 280 262     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 53                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 29   
          VISUAL PROGRAMMING - 203                  100  40 45   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 15   
          PRACTICALS - 207                          100  40 40   

  2200062   LANGAVADARA HARDIK DINKARBHAI                                                             700 280 195     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 24                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 25   
          VISUAL PROGRAMMING - 203                  100  40 16   
          DATA STRUCTURES - 204                     100  40 21   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 42   
          OPERATING SYSTEMS - 206                   100  40 19   
          PRACTICALS - 207                          100  40 48   

  2200063   MALI JATINKUMAR KAMLESHBHAI                                                               700 280 243     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 40   
          VISUAL PROGRAMMING - 203                  100  40 27   
          DATA STRUCTURES - 204                     100  40 29   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 48   
          OPERATING SYSTEMS - 206                   100  40 19   
          PRACTICALS - 207                          100  40 40   

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   2

                         SWAMI VIVEKANAND COLL. OF COMP. SC.,                                BHAVNAGAR   

                                                       THEORY



  2200064   PANDYA KETAN MANUBHAI                                                                     700 280 236     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 26   
          VISUAL PROGRAMMING - 203                  100  40 25   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 20   
          PRACTICALS - 207                          100  40 45   

  2200065   PANDYA KHYATI MAHESHBHAI                                                                  700 280 318     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 45                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 40   
          VISUAL PROGRAMMING - 203                  100  40 50   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 45   
          OPERATING SYSTEMS - 206                   100  40 33   
          PRACTICALS - 207                          100  40 65   

  2200066   SODINGARA NIKUNJBHAI KANTILAL                                                             700 280 346     SECOND CLASS
                         

          COMMUNICATIVE ENGLISH - 201               100  40 50                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 41   
          VISUAL PROGRAMMING - 203                  100  40 62   
          DATA STRUCTURES - 204                     100  40 48   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 50   
          OPERATING SYSTEMS - 206                   100  40 40   
          PRACTICALS - 207                          100  40 55   

  2200067   VALA NILESH VALLABHBHAI                                                                   700 280 169     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 22   
          VISUAL PROGRAMMING - 203                  100  40 21   
          DATA STRUCTURES - 204                     100  40 18   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 18   
          OPERATING SYSTEMS - 206                   100  40 07   
          PRACTICALS - 207                          100  40 43   

  2200068   GOHIL PARAKRAMSINH VIKRAMSINH                                                             700 280 238     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 22   
          VISUAL PROGRAMMING - 203                  100  40 28   
          DATA STRUCTURES - 204                     100  40 23   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 43   
          OPERATING SYSTEMS - 206                   100  40 16   
          PRACTICALS - 207                          100  40 66   

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   3

                         SWAMI VIVEKANAND COLL. OF COMP. SC.,                                BHAVNAGAR   

                                                       THEORY



  2200069   GOHIL PRADIPSINH DILIPSINH                                                                700 280 253     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 18   
          VISUAL PROGRAMMING - 203                  100  40 40   
          DATA STRUCTURES - 204                     100  40 34   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 40   
          PRACTICALS - 207                          100  40 41   

  2200070   TERAIYA PRANAVKUMAR SHASHIKANT                                                            700 280 199     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 18   
          VISUAL PROGRAMMING - 203                  100  40 29   
          DATA STRUCTURES - 204                     100  40 25   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 25   
          OPERATING SYSTEMS - 206                   100  40 17   
          PRACTICALS - 207                          100  40 45   

  2200071   KHOKHAR SAHIL RAJUBHAI                                                                    700 280 258     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 40                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 15   
          VISUAL PROGRAMMING - 203                  100  40 52   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 27   
          PRACTICALS - 207                          100  40 44   

  2200072   PANDYA VIRESH GIRISHKUMAR                                                                 700 280 243     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 44                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 19   
          VISUAL PROGRAMMING - 203                  100  40 40   
          DATA STRUCTURES - 204                     100  40 38   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 40   
          OPERATING SYSTEMS - 206                   100  40 21   
          PRACTICALS - 207                          100  40 41   

  2200073   SARVAIYA YUVRAJSINH KISHORSINH                                                            700 280 258     FAIL        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 43                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 27   
          VISUAL PROGRAMMING - 203                  100  40 40   
          DATA STRUCTURES - 204                     100  40 40   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 23   
          OPERATING SYSTEMS - 206                   100  40 25   
          PRACTICALS - 207                          100  40 60   

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   4

                         SWAMI VIVEKANAND COLL. OF COMP. SC.,                                BHAVNAGAR   

                                                       THEORY



  2200074   MAKWANA DINESHKUMAR ATMARAMBHAI                                                           300 120 124     PASS        
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 40   
          VISUAL PROGRAMMING - 203                  100  40 40   
          DATA STRUCTURES - 204                     100  40 44   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 X00   
          PRACTICALS - 207                          100  40 X00   

  2200075   BARAIYA HETAL MANJIBHAI                                                                   400 160 152     FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 29   
          VISUAL PROGRAMMING - 203                  100  40 41   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 42   
          OPERATING SYSTEMS - 206                   100  40 40   
          PRACTICALS - 207                          100  40 X00   

  2200076   BARAIYA HARESHBHAI VITHHALBHAI                                                            300 120 77      FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 26   
          VISUAL PROGRAMMING - 203                  100  40 41   
          DATA STRUCTURES - 204                     100  40 X00   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 X00   
          OPERATING SYSTEMS - 206                   100  40 10   
          PRACTICALS - 207                          100  40 X00   

  2200077   GOSWAMI KRUNALGIRI SURESHGIRI                                                             300 120 77      FAIL - ATKT 
                         

          COMMUNICATIVE ENGLISH - 201               100  40 X00                                                          
          OBJECT ORIENTED PROGRAMMING - 202         100  40 12   
          VISUAL PROGRAMMING - 203                  100  40 X00   
          DATA STRUCTURES - 204                     100  40 21   
          SYSTEM ANALYSIS & DESIGN - 205            100  40 44   
          OPERATING SYSTEMS - 206                   100  40 X00   
          PRACTICALS - 207                          100  40 X00   

  2200078   GOHEL DHIMANTKUMAR KIRATBHAI                                                              100  40 40      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          

  2200079   PARMAR DILIPBHAI RAVJIBHAI                                                                100  40 20      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 20                                                          

  2200080   LAVADIYA DIPAK DHIRUBHAI                                                                  100  40 A00     ABSENT      
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 A00   

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   5

                         SWAMI VIVEKANAND COLL. OF COMP. SC.,                                BHAVNAGAR   

                                                       THEORY



  2200081   CHAUHAN HIREN MAHESHBHAI                                                                  100  40 15      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 15                                                          

  2200082   VALIYA KARANKUMAR MOHANBHAI                                                               100  40 40      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          

  2200083   RAMPRASADI KAUSHIK BHIKHARAM                                                              100  40 15      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 15                                                          

  2200084   SHAH KEVALKUMAR HEMANTKUMAR                                                               100  40 Z00     CANCELLED   
                         


  2200085   DAVE PARTH KISHORKUMAR                                                                    100  40 22      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 22                                                          

  2200086   CHAUDHRI POOJABA ARVINDSINH                                                               100  40 25      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 25                                                          

  2200087   JASOLIYA RAHUL KALUBHAI                                                                   100  40 23      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 23                                                          

  2200088   BUDHELIYA BANSARI BHARATKUMAR                                                             200  80 83      PASS        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 40                                                          
          VISUAL PROGRAMMING - 203                  100  40 43   

  2200089   CHAVDA DHARMESH VISHABHAI                                                                 200  80 69      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 29                                                          
          DATA STRUCTURES - 204                     100  40 40   

  2200090   MAKWANA MAHESHBHAI DEVJIBHAI                                                              200  80 61      FAIL        
                         

          OBJECT ORIENTED PROGRAMMING - 202         100  40 44                                                          
          OPERATING SYSTEMS - 206                   100  40 17   

 
                         S. Y. B.C.A. EXAMINATION MARCH - 2012                    PAGE :   6

                         SWAMI VIVEKANAND COLL. OF COMP. SC.,                                BHAVNAGAR   

                                                       THEORY



  2200091   VALIYA MUKESHKUMAR MONABHAI                                                               100  40 45      PASS        
                         

          VISUAL PROGRAMMING - 203                  100  40 45                                                          

