Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, May 10, 2012

Bhavnagar University Gujarat S.Y.B.B.A 2012 Result | BBA 2nd year 2012 result Bhavnagar University | Bhavnagar University Online result

Bhavnagar University Gujarat S.Y.B.B.A  2012 Result | BBA 2nd year 2012 result Bhavnagar University | Bhavnagar University Online result 



                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         M.J. COMMERCE COLLEGE                                                    BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060001   LUHAR GAURAV KAPILKUMAR                                                   700 280 311     FAIL                  
                                  

          MARKETING MANAGEMENT                       70     29        30     17       100  40  46   
          HUMAN RESOURCE MANAGEMENT                  70     17        30     20       100  40  37   
          FINANCIAL MANAGEMENT                       70     19        30     18       100  40  37   
          DEVELOPMENT OF NEW ENTERPRISE              70     36        30     18       100  40  54   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     12        30     18       100  40  30   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     26        30     19       100  40  45   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     42        30     20       100  40  62   

  7060002   NAKUM HEMATSANG BHUPATBHAI                                                700 280 379     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     34        30     20       100  40  54   
          HUMAN RESOURCE MANAGEMENT                  70     20        30     20       100  40  40   
          FINANCIAL MANAGEMENT                       70     29        30     23       100  40  52   
          DEVELOPMENT OF NEW ENTERPRISE              70     41        30     22       100  40  63   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     36        30     23       100  40  59   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     36        30     20       100  40  56   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     39        30     16       100  40  55   

  7060003   SHUKLA KARMABEN ATULKUMAR                                                 700 280 406     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     42        30     27       100  40  69   
          HUMAN RESOURCE MANAGEMENT                  70     26        30     23       100  40  49   
          FINANCIAL MANAGEMENT                       70     42        30     24       100  40  66   
          DEVELOPMENT OF NEW ENTERPRISE              70     38        30     24       100  40  62   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     32        30     22       100  40  54   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     24        30     21       100  40  45   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     44        30     17       100  40  61   

  7060004   PARMAR PANKAJ KANAIYALAL                                                  700 280 375     SECOND CLASS          
               (  7060159  APR.11)                                                                    U.O.60(3)             

          MARKETING MANAGEMENT                       70     39        30     22       100  40  61   
          HUMAN RESOURCE MANAGEMENT                  70     25        30     20       100  40  45   
          FINANCIAL MANAGEMENT                       70     43        30     21       100  40  64   
          DEVELOPMENT OF NEW ENTERPRISE              70     29        30     21       100  40  50   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     38        30     24       100  40  62   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     11        30     19       100  40  30+10
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     43        30     20       100  40  63   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   2

                         M.J. COMMERCE COLLEGE                                                    BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060005   SUTRIYA SAILESHKUMAR NARANBHAI                                            700 280 362     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     26        30     18       100  40  44   
          HUMAN RESOURCE MANAGEMENT                  70     19        30     21       100  40  40   
          FINANCIAL MANAGEMENT                       70     42        30     19       100  40  61   
          DEVELOPMENT OF NEW ENTERPRISE              70     38        30     19       100  40  57   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     30        30     20       100  40  50   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     30        30     21       100  40  51   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     40        30     19       100  40  59   

  7060006   BELIM SAMIR TAJBHAI                                                       700 280 360     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     32        30     19       100  40  51   
          HUMAN RESOURCE MANAGEMENT                  70     22        30     18       100  40  40   
          FINANCIAL MANAGEMENT                       70     31        30     20       100  40  51   
          DEVELOPMENT OF NEW ENTERPRISE              70     38        30     20       100  40  58   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     28        30     20       100  40  48   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     32        30     18       100  40  50   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     45        30     17       100  40  62   

  7060007   RATHOD VIKRAM KALUBHAI                                                    700 280 399     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     32        30     20       100  40  52   
          HUMAN RESOURCE MANAGEMENT                  70     20        30     21       100  40  41   
          FINANCIAL MANAGEMENT                       70     46        30     19       100  40  65   
          DEVELOPMENT OF NEW ENTERPRISE              70     40        30     20       100  40  60   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     42        30     23       100  40  65   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     32        30     19       100  40  51   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     47        30     18       100  40  65   

  7060008   GOHIL YOGESHKUMAR RAMBHAI                                                 700 280         RESERVED              
                                                                                                      U.O.58(A)             


 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   3

                         M.J. COMMERCE COLLEGE                                                    BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060009   KHAGAD RAGHAVBHAI MANGALBHAI                                              300 120 87      FAIL                  
               (  7060121  APR.11)

          MARKETING MANAGEMENT                       70     A00       30     13       100  40  13   
          HUMAN RESOURCE MANAGEMENT                  70     X00       30     X00      100  40 X00   
          FINANCIAL MANAGEMENT                       70     X00       30     X00      100  40 X00   
          DEVELOPMENT OF NEW ENTERPRISE              70     X00       30     X00      100  40 X00   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     20        30     16       100  40  36   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     26        30     12       100  40  38   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     X00       30     X00      100  40 X00   

  7060010   HIRANI TAAHA ZAKIRHUSSAIN                                                 300 120 150     PASS                  
               (  7060142  APR.11)

          MARKETING MANAGEMENT                       70     X00       30     X00      100  40 X00   
          HUMAN RESOURCE MANAGEMENT                  70     X00       30     X00      100  40 X00   
          FINANCIAL MANAGEMENT                       70     X00       30     X00      100  40 X00   
          DEVELOPMENT OF NEW ENTERPRISE              70     X00       30     X00      100  40 X00   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     30        30     10       100  40  40   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     23        30     19       100  40  42   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     47        30     21       100  40  68   

  7060011   GOHIL JAYDUTTSINH DIPAKSINH                                               100  40 40      PASS                  
               (  7060008  NOV.11)

          MARKETING MANAGEMENT                       70     27        30     13       100  40  40   

  7060012   GHORI KAUSHIKKUMAR ASHOKBHAI                                              100  40 32      FAIL                  
                                  

          MARKETING MANAGEMENT                       70     31        30     01       100  40  32   

  7060013   GORAJIYA KRUNAL ASHVINBHAI                                                100  40 40      PASS                  
               (  7060001  NOV.11)

          MARKETING MANAGEMENT                       70     28        30     12       100  40  40   

  7060014   PARMAR SANDHYA CHIMANBHAI                                                 100  40 31      FAIL                  
               (  7060013  NOV.11)

          MARKETING MANAGEMENT                       70     21        30     10       100  40  31   

  7060015   VALA MITULSINH GAJENDRASINH                                               200  80 52      FAIL                  
               (  7060002  NOV.11)

          MARKETING MANAGEMENT                       70     34        30     01       100  40  35   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     15        30     02       100  40  17   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   4

                         M.J. COMMERCE COLLEGE                                                    BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060016   TRIVEDI DHIMAN ATULKUMAR                                                  200  80 81      PASS                  
               (  7060012  NOV.11)

          MARKETING MANAGEMENT                       70     28        30     13       100  40  41   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     26        30     14       100  40  40   

  7060017   BARAIYA SHUBHRAJ VELJIBHAI                                                100  40 47      PASS                  
               (  7060180  APR.11)

          FINANCIAL MANAGEMENT                       70     33        30     14       100  40  47   

  7060018   RANA PRANAVRAJSINH PRAKASHSINH                                            100  40 40      PASS                  
               (  7060003  NOV.11)

          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     40        30     A00      100  40  40   

  7060019   PATEL RONAK KAMLESHBHAI                                                   100  40 32      FAIL                  
               (  7060029  NOV.11)

          ADV. ECONOMICS APPLICATION IN BUSINESS     70     18        30     14       100  40  32   

  7060020   SHIYAL NITINBHAI GHUSABHAI                                                100  40 57      PASS                  
               (  7060019  NOV.11)

          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     39        30     18       100  40  57   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SWAMI SAHAJANAND COLL. OF COMM. & MGT.                                   BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060021   RATHOD JAYKUMAR KIRITBHAI                                                 700 280 359     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     27        30     26       100  40  53   
          HUMAN RESOURCE MANAGEMENT                  70     21        30     19       100  40  40   
          FINANCIAL MANAGEMENT                       70     23        30     28       100  40  51   
          DEVELOPMENT OF NEW ENTERPRISE              70     24        30     21       100  40  45   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     41        30     20       100  40  61   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     17        30     23       100  40  40   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     49        30     20       100  40  69   

  7060022   VALA SATYAJITSINH MANUBHAI                                                700 280 391     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     32        30     27       100  40  59   
          HUMAN RESOURCE MANAGEMENT                  70     28        30     23       100  40  51   
          FINANCIAL MANAGEMENT                       70     32        30     28       100  40  60   
          DEVELOPMENT OF NEW ENTERPRISE              70     27        30     24       100  40  51   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     49        30     22       100  40  71   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     28        30     27       100  40  55   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     29        30     15       100  40  44   

  7060023   GOHIL MAYURBHAI BHUPATSINH                                                200  80 52      FAIL                  
                                  

          FINANCIAL MANAGEMENT                       70     23        30     A00      100  40  23   
          DEVELOPMENT OF NEW ENTERPRISE              70     29        30     A00      100  40  29   

  7060024   MUJPARA RAJANBHAI NILESHKUMAR                                             200  80 84      PASS                  
               (  7060036  NOV.11)

          DEVELOPMENT OF NEW ENTERPRISE              70     22        30     18       100  40  40   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     26        30     18       100  40  44   

  7060025   CHAUHAN DHARMIK DHIRENDRABHAI                                             100  40 52      PASS                  
               (  7060044  NOV.11)

          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     31        30     21       100  40  52   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         THE K. P. E. S. COLLEGE                                                  BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060026   VAGHELA CHHATRAPALSINH VIKRAMSINH                                         700 280 334     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     27        30     20       100  40  47   
          HUMAN RESOURCE MANAGEMENT                  70     19        30     22       100  40  41   
          FINANCIAL MANAGEMENT                       70     21        30     21       100  40  42   
          DEVELOPMENT OF NEW ENTERPRISE              70     30        30     20       100  40  50   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     28        30     20       100  40  48   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     34        30     22       100  40  56   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     32        30     18       100  40  50   

  7060027   DIGHE KARAN VIVEKBHAI                                                     700 280 327     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     30        30     21       100  40  51   
          HUMAN RESOURCE MANAGEMENT                  70     27        30     20       100  40  47   
          FINANCIAL MANAGEMENT                       70     20        30     20       100  40  40   
          DEVELOPMENT OF NEW ENTERPRISE              70     24        30     22       100  40  46   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     20        30     22       100  40  42   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     19        30     21       100  40  40   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     42        30     19       100  40  61   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SHRI H.K. PAREKH COLLEGE OF MANAGEMENT                                   MAHUVA      

                                                     EXTERNAL        INTERNAL



  7060028   JITIYA NILESHBHAI NANJIBHAI                                               700 280 365     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     34        30     23       100  40  57   
          HUMAN RESOURCE MANAGEMENT                  70     31        30     21       100  40  52   
          FINANCIAL MANAGEMENT                       70     21        30     21       100  40  42   
          DEVELOPMENT OF NEW ENTERPRISE              70     28        30     21       100  40  49   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     36        30     23       100  40  59   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     29        30     22       100  40  51   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     37        30     18       100  40  55   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         G.L.KAKADIA COLLEGE OF MANAGEMENT                                        BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060029   DHOLAKIYA ANKIT DINESHBHAI                                                700 280         RESERVED              
                                                                                                      U.O.58(A)             


  7060030   KANADA DARSHANK BHARATBHAI                                                700 280 329     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     21        30     22       100  40  43   
          HUMAN RESOURCE MANAGEMENT                  70     19        30     21       100  40  40   
          FINANCIAL MANAGEMENT                       70     22        30     23       100  40  45   
          DEVELOPMENT OF NEW ENTERPRISE              70     29        30     20       100  40  49   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     25        30     24       100  40  49   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     23        30     23       100  40  46   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     38        30     19       100  40  57   

  7060031   GOTI HARDIK VALLBHBHAI                                                    700 280 372     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     31        30     23       100  40  54   
          HUMAN RESOURCE MANAGEMENT                  70     25        30     22       100  40  47   
          FINANCIAL MANAGEMENT                       70     39        30     20       100  40  59   
          DEVELOPMENT OF NEW ENTERPRISE              70     25        30     23       100  40  48   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     32        30     21       100  40  53   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     29        30     22       100  40  51   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     40        30     20       100  40  60   

  7060032   BHADANI PRALAVBHAI GORDHANBHAI                                            700 280 352     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     28        30     21       100  40  49   
          HUMAN RESOURCE MANAGEMENT                  70     20        30     23       100  40  43   
          FINANCIAL MANAGEMENT                       70     33        30     22       100  40  55   
          DEVELOPMENT OF NEW ENTERPRISE              70     41        30     24       100  40  65   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     19        30     21       100  40  40   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     29        30     21       100  40  50   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     35        30     15       100  40  50   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   2

                         G.L.KAKADIA COLLEGE OF MANAGEMENT                                        BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060033   VAGHELA TUSHARKUMAR BHUPATBHAI                                            700 280 352     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     38        30     23       100  40  61   
          HUMAN RESOURCE MANAGEMENT                  70     22        30     24       100  40  46   
          FINANCIAL MANAGEMENT                       70     28        30     21       100  40  49   
          DEVELOPMENT OF NEW ENTERPRISE              70     32        30     22       100  40  54   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     17        30     23       100  40  40   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     29        30     22       100  40  51   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     35        30     16       100  40  51   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         TAKSHASHILA INSTITUTE OF MANAGEMENT                                      BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060034   KHASATIYA HASMUKHBHAI THAKARSHIBHAI                                       700 280 378     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     35        30     21       100  40  56   
          HUMAN RESOURCE MANAGEMENT                  70     28        30     20       100  40  48   
          FINANCIAL MANAGEMENT                       70     30        30     21       100  40  51   
          DEVELOPMENT OF NEW ENTERPRISE              70     38        30     21       100  40  59   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     35        30     22       100  40  57   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     32        30     21       100  40  53   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     36        30     18       100  40  54   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         S.S. NAIMISHARANYA COLLEGE OF MGMT. & I.T.                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060035   PATEL MANTHAN JAYESHKUMAR                                                 700 280 306     FAIL - ATKT           
                                  

          MARKETING MANAGEMENT                       70     26        30     16       100  40  42   
          HUMAN RESOURCE MANAGEMENT                  70     11        30     17       100  40  28   
          FINANCIAL MANAGEMENT                       70     34        30     16       100  40  50   
          DEVELOPMENT OF NEW ENTERPRISE              70     29        30     14       100  40  43   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     36        30     16       100  40  52   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     25        30     15       100  40  40   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     35        30     16       100  40  51   

  7060036   PATEL AMIT ARVINDBHAI                                                     200  80 82      FAIL                  
               (  7060626  APR.11)

          HUMAN RESOURCE MANAGEMENT                  70     28        30     04       100  40  32   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     38        30     12       100  40  50   

  7060037   DHAMELIYA KETANBHAI GOPALBHAI                                             200  80 88      PASS                  
               (  7060068  NOV.11)

          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     33        30     12       100  40  45   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     37        30     06       100  40  43   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SHRI MARUTI VIDYA MANDIR B.C.A & B.B.A COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060038   KHODIFAD CHINTANBHAI GHUGHABHAI                                           700 280 362     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     35        30     23       100  40  58   
          HUMAN RESOURCE MANAGEMENT                  70     19        30     26       100  40  45   
          FINANCIAL MANAGEMENT                       70     27        30     24       100  40  51   
          DEVELOPMENT OF NEW ENTERPRISE              70     33        30     23       100  40  56   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     25        30     25       100  40  50   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     26        30     24       100  40  50   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     36        30     16       100  40  52   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         K. R. DOSHI B.B.A. COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060039   GOHIL DHRUVRAJ NARENDRASINH                                               700 280 341     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     26        30     24       100  40  50   
          HUMAN RESOURCE MANAGEMENT                  70     32        30     23       100  40  55   
          FINANCIAL MANAGEMENT                       70     26        30     24       100  40  50   
          DEVELOPMENT OF NEW ENTERPRISE              70     19        30     22       100  40  41   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     21        30     20       100  40  41   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     21        30     23       100  40  44   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     38        30     22       100  40  60   

  7060040   GHOGHABORI VASIM ASLAM                                                    700 280 367     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     32        30     22       100  40  54   
          HUMAN RESOURCE MANAGEMENT                  70     34        30     23       100  40  57   
          FINANCIAL MANAGEMENT                       70     22        30     22       100  40  44   
          DEVELOPMENT OF NEW ENTERPRISE              70     28        30     24       100  40  52   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     25        30     23       100  40  48   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     28        30     22       100  40  50   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     41        30     21       100  40  62   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         SHASHWAT CHARITABLE EDUCATION TRUST                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060041   GOHIL MAYURSINH GIRVANSINH                                                700 280 324     SECOND CLASS          
                                  

          MARKETING MANAGEMENT                       70     18        30     26       100  40  44   
          HUMAN RESOURCE MANAGEMENT                  70     14        30     26       100  40  40   
          FINANCIAL MANAGEMENT                       70     14        30     27       100  40  41   
          DEVELOPMENT OF NEW ENTERPRISE              70     19        30     26       100  40  45   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     20        30     29       100  40  49   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     23        30     28       100  40  51   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     35        30     19       100  40  54   

 
                         S.Y.B.B.A. EXAMINATION MARCH - 2012                    PAGE :   1

                         S.S. NAIMISHARANYA COLLEGE OF MGMT. & I.T.                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  7060042   BHATTI KEVALBHAI DHIRUBHAI                                                700 280 272     FAIL - ATKT           
               (  7060648  APR.11)

          MARKETING MANAGEMENT                       70     44        30     03       100  40  47   
          HUMAN RESOURCE MANAGEMENT                  70     30        30     12       100  40  42   
          FINANCIAL MANAGEMENT                       70     34        30     13       100  40  47   
          DEVELOPMENT OF NEW ENTERPRISE              70     39        30     12       100  40  51   
          PRINCIPALS & PRACTICES IN CORPORATE ACCT   70     34        30     06       100  40  40   
          ADV. ECONOMICS APPLICATION IN BUSINESS     70     37        30     08       100  40  45   
          PROJECT IN FINANCE.H.R.M. OR MARKETING     70     A00       30     A00      100  40 A00   


 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..