Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, May 22, 2012

Fourth Semester Summer 2012 Result Nagpur University | RTMNU Summer 2012 Result B.Arch. | B.Arch. Summer 2012 Result RTMNU

Fourth Semester Summer 2012 Result Nagpur University | RTMNU Summer 2012 Result B.Arch. | B.Arch. Summer 2012 Result RTMNU 




FOURTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


DATED 21/05/2012


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 850.




199168( 473) 199172( 554) 199173( 569) 199177( 526) 199178( 511) 199179( 504) 199181( 472) 199185( 474) 199186( 473) 199187( 494) 199188( 529) 199189( 448) 199190( 627) 199191( 587) 199192( 583) 199194( 492) 199195( 448) 199196( 534) 199197( 501) 199201( 588) 199202( 522) 199204( 506) 199205( 639) 199213( 498) 199214( 454) 199215( 495) 199219( 492) 199221( 501) 199222( 508) 199225( 476) 199227( 542) 199236( 468) 199240( 440) 199241( 575) 199242( 566) 199252( 506) 199274( 423) 199276( 440) 199280( 436) 199281( 460) 199306( 520) 199307( 528) 199311( 485) 199315( 492) 199322( 456) 199323( 503) 199324( 561) 199325( 559) 199326( 555) 199327( 581) 199328( 531) 199330( 486) 199334( 529) 199339( 498) 199340( 594) 199342( 548) 199343( 480) 199346( 514) 199348( 573) 199350( 528)
199352( 518) 199355( 599) 199357( 457) 199359( 510) 199362( 550) 199363( 524) 199366( 516) 199367( 542) 199368( 477) 199369( 472) 199370( 476) 199371( 589) 199372( 543) 199373( 571) 199374( 509) 199376( 627) 199377( 458) 199408( 581) 199410( 504) 199412( 500) 199414( 492) 199415( 645) 199416( 470) 199418( 612) 199419( 497) 199420( 566) 199421( 532) 199422( 537) 199424( 584) 199425( 634) 199436( 611) 199439( 451) 199440( 567) 199443( 607) 199445( 543) 199446( 585) 199475( 501) 199478( 578) 199480( 577) 199484( 461) 199487( 603) 199488( 524) 199489( 543) 199546( 500) 199554( 422) 199556( 435) 199558( 512) 199560( 527) 199561( 555) 199564( 493) 199566( 506) 199567( 516) 199571( 543) 199572( 510) 199575( 491) 199576( 539) 199579( 484) 199593( 476) 199617( 530) 199618( 507)
199622( 498) 199627( 508) 199632( 514) 199637( 559)


Withheld for Unfair Means
199479


List of Roll No's who failed with Exemption


College- Priyadarshani College of Engg. & Arch. Nagpur
199165- 1T,2T,4,5,6,8,9 199166- 1,2T,4,5,6,7,8,9 199167- 1T,4,5,8,9 199169- 1T,2T,4,5,8,9 199170- 1,3,4,5,6,7,8,9
199171- 1,3,4,5,6,7,8,9 199174- 1,2T,3,4,5,6,7,8,9 199175- 1T,4,5,6,8,9 199176- 1T,2T,3,4,5,6,7,8,9 199180- 1,2S,4,5,6,7,8,9
199182- 1T,6,8,9 199183- 1,2S,4,5,6,7,8,9 199184- 1,2,4,5,6,7,8,9 199193- 1T,2,3,4,5,6,8,9 199198- 1,2S,4,5,6,7,8,9
199199- 2S,4,6,8,9 199200- 2S,4,6,8,9 199203- 2,4,6,8,9 199206- 1,2,4,6,7,8,9 199207- 4,6,8,9
199208- 1,2,4,6,7,8,9 199209- 1,4,6,7,8,9 199210- 1T,2T,3,4,5,6,8,9 199211- 1T,8,9 199212- 1T,8,9
199216- 1T,8,9 199217- 1,2S,6,7,8,9 199218- 2,3,4,8,9 199220- 1T,8,9 199223- 1,3,4,5,6,7,8,9
199224- 1,4,7,8,9 199226- 4,8,9 199228- 1T,8,9 199229- 1,2S,6,7,8,9 199230- 1,2S,4,6,7,8,9
199231- 4,5,8,9 199232- 1,2S,4,5,6,7,8,9 199233- 1,2S,4,5,6,7,8,9 199234- 4,6,8,9 199235- 3,6,8,9
199237- 1,2S,4,6,7,8,9 199238- 8,9 199239- 1,2S,6,7,8,9 199243- 8,9 199244- 1T,4,8,9
199245- 2S,6,8,9 199246- 1,2S,3,6,7,8,9 199247- 1,2S,3,4,6,7,8,9 199248- 8,9 199249- 1,2S,7,8,9
199250- 1T,2S,4,6,8,9 199251- 1,2S,4,5,6,7,8,9 199253- 6,8,9 199254- 1T,2T,3,4,6,8,9 199255- 1,3,4,5,6,7,8,9
199266- 1T 199267- 6,8 199268- 1S,2S,6,7,8,9 199269- 8 199270- 4,5,9
199271- 7 199272- 1,6,7,8 199273- 1S,6,7,8,9 199278- 8 199279- 5
199282- 4 199283- 5 199294- 4,6,9


College- Smt. Manoramabai Mundle College of Arch,Nagpur


199308- 1,2S,3,4,6,7,8,9 199309- 1T,2S,3,4,6,8,9 199310- 1T,2S,4,6,7,8,9 199312- 1,2S,4,5,6,7,8,9 199313- 1,2S,4,5,6,7,8,9
199314- 1,2S,4,5,6,7,8,9 199316- 1S,2S,4,5,6,7,8,9 199317- 2S,6,7,8,9 199318- 1,2S,3,4,5,6,7,8,9 199319- 1,2S,3,4,6,7,8,9
199320- 1T,2S,4,6,7,8,9 199321- 1T,2S,4,6,7,8,9 199329- 1S,2,3,4,5,6,7,8,9 199331- 1,2S,5,6,7,8,9 199332- 1T,2S,4,5,6,7,8,9
199333- 1T,2S,3,4,5,6,7,8,9 199335- 2S,4,5,6,8,9 199336- 2S,3,4,5,6,8,9 199337- 1,2S,3,4,5,6,7,8,9 199338- 2S,5,6,7,8,9
199341- 1,2S,3,4,5,6,7,8,9 199344- 1,2S,3,4,5,6,7,8,9 199345- 1,2S,3,4,5,6,7,8,9 199347- 1,2S,4,5,6,7,8,9 199349- 1S,6,7,8,9
199351- 1,2S,3,4,5,6,7,8,9 199353- 1,2S,3,4,5,6,8,9 199354- 1,3,4,5,7,8,9 199356- 1S,2S,3,5,6,7,8,9 199358- 1S,3,4,6,7,8,9
199360- 1S,2S,3,4,5,6,8,9 199361- 1T,2,4,5,6,7,8,9 199364- 4,6,7,8,9 199365- 1S,2S,4,6,7,8,9 199375- 1,2S,4,6,7,8,9
199378- 1T,2,4,6,7,8,9


College- Institute of Design Education & Architecture Studies,Nagpur


199409- 1T,2,3,4,5,6,7,8,9 199411- 1T,2,6,7,8,9 199413- 1T,2,3,4,5,6,7,8,9 199417- 1S,2,3,5,6,7,8,9 199423- 1,2,5,6,7,8,9
199426- 1,2S,5,6,7,8,9 199427- 1T,2S,3,5,6,7,8,9 199428- 1,2S,4,5,6,7,8,9 199429- 1S,2S,4,5,6,7,8,9 199430- 1T,6,7,8,9
199431- 1S,2S,5,6,7,8,9 199432- 1T,4,6,7,8,9 199433- 1,2S,3,4,5,6,7,8,9 199434- 1,2S,4,5,6,7,8,9 199435- 1T,2S,4,7,8,9
199437- 1T,2S,3,4,5,6,7,8,9 199438- 1,2S,5,6,7,8,9 199441- 2S,5,6,7,8 199442- 7,8,9 199444- 1,2S,3,5,6,7,8,9
199447- 1,2S,5,6,7,8,9 199448- 1,2S,6,7,8,9 199449- 6,7,8,9 199451- 1T,2S,3,5,6,7,8,9


College- Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur


199473- 1,2S,4,5,6,7,8,9 199474- 1,2S,3,4,5,6,7,8,9 199476- 1S,2S,6,7,8,9 199477- 1S,2S,3,4,5,6,7,8,9 199481- 1,2S,4,5,6,7,8,9
199482- 1S,2S,4,5,6,7,8,9 199483- 1,2S,4,6,7,8,9 199485- 1,2,6,7,8,9 199486- 1S,2S,6,7,8,9


College- Kavi Kulguru Instt. of Tech. & Science Ramtek


199500- 1,2S,4,5,6,7,8,9 199501- 1,2S,4,5,6,7,8,9 199502- 1,2S,4,5,6,7,8,9 199503- 1,2S,5,6,7,8,9 199504- 1,2S,4,5,6,7,8,9
199505- 1,2S,4,5,6,7,8,9 199506- 1,2S,4,5,6,7,8,9 199508- 1,2S,4,5,6,7,8,9 199509- 1,2S,4,6,7,8,9 199510- 1,2S,4,6,7,8,9
199511- 1,2S,3,4,5,6,7,8,9 199512- 1,2S,4,5,6,7,8,9 199513- 1,2S,3,4,5,6,7,8,9 199514- 1,2S,3,4,5,6,7,8,9 199515- 1S,2S,6,7,8,9
199516- 1S,2S,4,5,6,7,8,9 199517- 1,2S,5,6,7,8,9 199518- 1,2S,4,5,6,7,8,9 199519- 1,2S,4,5,6,7,8,9 199520- 1,2S,4,5,6,7,8,9
199521- 1,2S,4,5,6,7,8,9 199522- 1,2S,4,5,6,7,8,9 199523- 1,2S,4,5,6,7,8,9


College- M.B. Patel Instt of Engg & Tech. Gondia


199545- 1,7,8,9 199547- 1,2S,3,4,5,6,7,8,9 199548- 1,3,4,5,6,7,8,9 199549- 1,2S,4,5,6,7,8,9 199550- 1,2S,4,5,6,7,8,9
199551- 1T,3,4,5,7,8,9 199552- 1,3,4,5,6,7,8,9 199553- 1,2S,5,6,7,8,9 199555- 1,4,5,6,7,8,9 199557- 1,4,5,6,7,8,9
199559- 1,2S,4,5,6,7,8,9 199562- 1T,4,5,7,8,9 199563- 1,2,4,5,6,7,8,9 199565- 1,4,5,6,7,8,9 199568- 1,2S,5,6,7,8,9
199569- 1T,4,5,7,8,9 199570- 1,2S,4,5,6,7,8,9 199573- 1,4,5,6,7,8,9 199574- 1,2S,4,5,6,7,8,9 199577- 1T,3,4,5,7,8,9
199578- 1,2T,4,5,6,7,8,9 199580- 1,3,5,6,7,8,9 199581- 1T,7,8,9 199592- 2S,6 199606- 2S


College- B.D. College Of Architecture, Sewagram


199619- 1,2,4,5,6,8,9 199620- 1T,5,7,8,9 199621- 1T,2S,6,7,8,9 199623- 2S,5,8,9 199624- 2S,6,7,8,9
199625- 1T,2,3,4,5,6,7,8,9 199626- 1S,6,7,8,9 199628- 1,2,6,7,8,9 199629- 1T,2S,3,4,5,6,7,8,9 199630- 1,2S,4,5,6,7,8,9
199631- 1,2S,3,4,5,6,7,8,9 199633- 1T,2,3,4,5,6,7,8,9 199634- 1,2,4,6,7,8,9 199635- 1T,2S,5,6,7,8,9 199636- 1,2S,4,5,6,7,8,9
199638- 1,2,4,5,6,8,9 199639- 1S,2S,4,5,6,7,8,9 199640- 1T,2S,3,7,8,9 199641- 1,2S,4,5,6,7,8,9 199642- 1S,2S,4,6,7,8,9
199643- 1T,4,6,8,9 199644- 8,9 199645- 1,2S,5,6,7,8,9 199646- 1S,2S,4,6,7,8,9 199647- 1T,2S,4,5,7,8,9
199648- 1,2S,4,7,8,9 199659- 4 199664- 4 199675- 1T,4 199676- 4

NOTE- Failures desiring to appear for Summer-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.




No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..