Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, May 10, 2012

S.Y.B.COM. BHAVNAGAR UNIVERSITY, BHAVNAGAR | B.Com. 2nd Year BHAVNAGAR UNIVERSITY Result | 2012 BHAVNAGAR UNIVERSITY B.Com. 2nd Year

S.Y.B.COM. BHAVNAGAR UNIVERSITY, BHAVNAGAR | B.Com. 2nd Year BHAVNAGAR UNIVERSITY Result | 2012 BHAVNAGAR UNIVERSITY B.Com. 2nd Year




                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   1





 23020001 SHAH ABHISHEK DINESHBHAI                                                                    700 252 310     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 49                                                     
          BUSINESS ENVIRONMENT                      100  36 40   
          BUSINESS COMMUNICATION - II               100  36 42   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 41   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 49   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 53   

 23020002 JADEJA ADITIBA RANVIRSINH                                                                   700 252 365     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 60                                                     
          BUSINESS ENVIRONMENT                      100  36 55   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 58   
          INCOME TAX                                100  36 51   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 54   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 51   

 23020003 MEHTA ANKIT HASMUKHBHAI                                                                     700 252 298     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 46                                                     
          BUSINESS ENVIRONMENT                      100  36 36   
          BUSINESS COMMUNICATION - II               100  36 40   
          BUSINESS STATISTICS                       100  36 40   
          INCOME TAX                                100  36 45   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 44   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 47   

 23020004 DAVE ANKITA PRIYAVADAN                                                                      700 252 251     FAIL - ATKT 
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 40                                                     
          BUSINESS ENVIRONMENT                      100  36 18   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 40   
          INCOME TAX                                100  36 38   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 43   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 36   

 23020005 RATHOD ARJUNSINH RAJENDRASINH                                                               700 252 274     FAIL        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 48                                                     
          BUSINESS ENVIRONMENT                      100  36 30   
          BUSINESS COMMUNICATION - II               100  36 31   
          BUSINESS STATISTICS                       100  36 34   
          INCOME TAX                                100  36 46   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 47   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 38   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   2





 23020006 KURESHI ASHFAKBHAI MAKSUDBHAI                                                               700 252 301     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 36                                                     
          BUSINESS ENVIRONMENT                      100  36 36   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 45   
          INCOME TAX                                100  36 49   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 61   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 38   

 23020007 KHAMAL ASHOK DHIRUBHAI                                                                      700 252 281     FAIL - ATKT 
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 53                                                     
          BUSINESS ENVIRONMENT                      100  36 23   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 37   
          INCOME TAX                                100  36 43   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 40   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 49   

 23020008 DHAMELIYA ASHOK KALUBHAI                                                                    700 252 332     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 60                                                     
          BUSINESS ENVIRONMENT                      100  36 42   
          BUSINESS COMMUNICATION - II               100  36 39   
          BUSINESS STATISTICS                       100  36 39   
          INCOME TAX                                100  36 43   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 51   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 58   

 23020009 JINJALA ASHVIN JAGDISHBHAI                                                                  700 252 282     WITHHELD    
                                                                                                                      U.O.54(3)   
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 50   
          BUSINESS ENVIRONMENT                      100  36 36   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 41   
          INCOME TAX                                100  36 37   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 36   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 46   

 23020010 VAGHASIYA AXITABEN SURESHBHAI                                                               700 252 336     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 52                                                     
          BUSINESS ENVIRONMENT                      100  36 51   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 42   
          INCOME TAX                                100  36 49   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 53   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 53   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   3





 23020011 SHAH BANSI MANISHBHAI                                                                       700 252 371     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 53                                                     
          BUSINESS ENVIRONMENT                      100  36 65   
          BUSINESS COMMUNICATION - II               100  36 48   
          BUSINESS STATISTICS                       100  36 47   
          INCOME TAX                                100  36 53   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 48   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 57   

 23020012 RATHOD BHAGIRATH KANTILAL                                                                   700 252 342     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 56                                                     
          BUSINESS ENVIRONMENT                      100  36 64   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 46   
          INCOME TAX                                100  36 36   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 55   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 49   

 23020013 BHAMMAR BHAGVANBHAI DEVATBHAI                                                               700 252 389     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 60                                                     
          BUSINESS ENVIRONMENT                      100  36 62   
          BUSINESS COMMUNICATION - II               100  36 42   
          BUSINESS STATISTICS                       100  36 48   
          INCOME TAX                                100  36 51   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 66   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 60   

 23020014 MAHETA BHAGYASHREE RAJENDRABHAI                                                             700 252 A00     ABSENT      
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 A00   
          BUSINESS ENVIRONMENT                      100  36 A00   
          BUSINESS COMMUNICATION - II               100  36 A00   
          BUSINESS STATISTICS                       100  36 A00   
          INCOME TAX                                100  36 A00   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 A00   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 A00   

 23020015 TADHA BHAVESHBHAI PREMAJIBHAI                                                               700 252 313     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 54                                                     
          BUSINESS ENVIRONMENT                      100  36 57   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 43   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 43   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 44   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   4





 23020016 MAKVANA BHAVIKA RATILAL                                                                     700 252 375     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 60                                                     
          BUSINESS ENVIRONMENT                      100  36 64   
          BUSINESS COMMUNICATION - II               100  36 41   
          BUSINESS STATISTICS                       100  36 47   
          INCOME TAX                                100  36 47   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 60   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 56   

 23020017 MORADIYA BHUMIKABEN VALLABHBHAI                                                             700 252 333+3   SECOND CLASS
                                                                                                                      U.O.60(1)   
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 49                                                     
          BUSINESS ENVIRONMENT                      100  36 58   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 47   
          INCOME TAX                                100  36 42   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 54   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 47   

 23020018 SHAH BHUMIP MAHESHBHAI                                                                      700 252 338     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 46                                                     
          BUSINESS ENVIRONMENT                      100  36 54   
          BUSINESS COMMUNICATION - II               100  36 39   
          BUSINESS STATISTICS                       100  36 49   
          INCOME TAX                                100  36 48   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 55   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 47   

 23020019 SAVDIYA CHAITALI MAHENDRABHAI                                                               700 252 336     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 52                                                     
          BUSINESS ENVIRONMENT                      100  36 56   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 48   
          INCOME TAX                                100  36 46   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 49   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 49   

 23020020 DESAI CHANDRESH RAMESHBHAI                                                                  700 252 315     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 49                                                     
          BUSINESS ENVIRONMENT                      100  36 62   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 37   
          INCOME TAX                                100  36 43   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 36   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 52   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   5





 23020021 CHAVDA CHETANABEN RAJESHBHAI                                                                700 252 321     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 45                                                     
          BUSINESS ENVIRONMENT                      100  36 56   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 42   
          INCOME TAX                                100  36 50   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 48   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 44   

 23020022 OZA CHIRAG VIPULBHAI                                                                        700 252 216     FAIL        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 36                                                     
          BUSINESS ENVIRONMENT                      100  36 44   
          BUSINESS COMMUNICATION - II               100  36 25   
          BUSINESS STATISTICS                       100  36 08   
          INCOME TAX                                100  36 25   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 39   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 39   

 23020023 BUCH DARSHAN JAYSUKHBHAI                                                                    700 252 296     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 48                                                     
          BUSINESS ENVIRONMENT                      100  36 48   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 45   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 41   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 42   

 23020024 VELANI DARSHIT NATVARLAL                                                                    700 252 299     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 42                                                     
          BUSINESS ENVIRONMENT                      100  36 58   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 38   
          INCOME TAX                                100  36 47   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 42   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 36   

 23020025 GOHIL DASHARATHSINH JERAMBHAI                                                               700 252 325     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 54                                                     
          BUSINESS ENVIRONMENT                      100  36 45   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 58   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 46   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 50   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   6





 23020026 BHATT DEVANG ASHOKBHAI                                                                      700 252 387     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 54                                                     
          BUSINESS ENVIRONMENT                      100  36 62   
          BUSINESS COMMUNICATION - II               100  36 40   
          BUSINESS STATISTICS                       100  36 49   
          INCOME TAX                                100  36 60   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 66   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 56   

 23020027 GOSWAMI DHARABEN MAHENDRABHAI                                                               700 252 345     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 46                                                     
          BUSINESS ENVIRONMENT                      100  36 57   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 60   
          INCOME TAX                                100  36 39   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 56   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 51   

 23020028 PINJANI DINESHKUMAR PAHELAJBHAI                                                             700 252 370     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 45                                                     
          BUSINESS ENVIRONMENT                      100  36 54   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 56   
          INCOME TAX                                100  36 61   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 74   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 44   

 23020029 KANDOLIYA DIPEEKABEN BATUKBHAI                                                              700 252 365     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 45                                                     
          BUSINESS ENVIRONMENT                      100  36 63   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 51   
          INCOME TAX                                100  36 57   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 65   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 48   

 23020030 GOHEL DIPIKABEN RAMESHKUMAR                                                                 700 252 355     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 48                                                     
          BUSINESS ENVIRONMENT                      100  36 61   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 53   
          INCOME TAX                                100  36 48   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 58   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 51   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   7





 23020031 SHAH DISHA KIRANBHAI                                                                        700 252 303     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 48                                                     
          BUSINESS ENVIRONMENT                      100  36 55   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 41   
          INCOME TAX                                100  36 40   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 41   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 42   

 23020032 TERAIYA DIVYA BAKULBHAI                                                                     700 252 299     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 50                                                     
          BUSINESS ENVIRONMENT                      100  36 48   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 52   
          INCOME TAX                                100  36 38   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 36   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 39   

 23020033 DHOLAKIYA DIVYANG PRAHALADBHAI                                                              700 252 295     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 50                                                     
          BUSINESS ENVIRONMENT                      100  36 47   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 39   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 42   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 45   

 23020034 PATEL HARDIK NITINBHAI                                                                      700 252 200     FAIL        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 38                                                     
          BUSINESS ENVIRONMENT                      100  36 41   
          BUSINESS COMMUNICATION - II               100  36 16   
          BUSINESS STATISTICS                       100  36 15   
          INCOME TAX                                100  36 36   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 23   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 31   

 23020035 SHAH HARDIK TANSUKHRAI                                                                      700 252 299     FAIL - ATKT 
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 50                                                     
          BUSINESS ENVIRONMENT                      100  36 60   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 09   
          INCOME TAX                                100  36 39   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 41   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 64   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   8





 23020036 DHAMELIYA HARDIP KANTILAL                                                                   700 252 296     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 48                                                     
          BUSINESS ENVIRONMENT                      100  36 49   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 38   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 42   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 47   

 23020037 PARMAR HARESHKUMAR MEGHABHAI                                                                700 252 312     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 53                                                     
          BUSINESS ENVIRONMENT                      100  36 54   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 46   
          INCOME TAX                                100  36 49   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 36   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 38   

 23020038 BAGDARIYA HETAL TULSIBHAI                                                                   700 252 283     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 42                                                     
          BUSINESS ENVIRONMENT                      100  36 46   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 38   
          INCOME TAX                                100  36 39   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 42   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 40   

 23020039 AMBALIYA HETALBEN BABUBHAI                                                                  700 252 401     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 60                                                     
          BUSINESS ENVIRONMENT                      100  36 65   
          BUSINESS COMMUNICATION - II               100  36 45   
          BUSINESS STATISTICS                       100  36 58   
          INCOME TAX                                100  36 55   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 62   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 56   

 23020040 GOHEL HITESH GUNVANTRAY                                                                     700 252 4       FAIL        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 A00                                                     
          BUSINESS ENVIRONMENT                      100  36 A00   
          BUSINESS COMMUNICATION - II               100  36 04   
          BUSINESS STATISTICS                       100  36 A00   
          INCOME TAX                                100  36 A00   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 A00   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 A00   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :   9





 23020041 MOTWANI HITESH KANAIYALAL                                                                   700 252 265     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 39                                                     
          BUSINESS ENVIRONMENT                      100  36 38   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 39   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 41   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 36   

 23020042 CHAUHAN HITESH NATVARSINH                                                                   700 252 318     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 53                                                     
          BUSINESS ENVIRONMENT                      100  36 54   
          BUSINESS COMMUNICATION - II               100  36 39   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 49   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 49   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 38   

 23020043 VAGHANI JAGRUTIBEN KESHUBHAI                                                                700 252 378     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 52                                                     
          BUSINESS ENVIRONMENT                      100  36 62   
          BUSINESS COMMUNICATION - II               100  36 43   
          BUSINESS STATISTICS                       100  36 47   
          INCOME TAX                                100  36 48   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 69   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 57   

 23020044 LAKHDHIR JAGRUTIBEN KISHORBHAI                                                              700 252 368     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 54                                                     
          BUSINESS ENVIRONMENT                      100  36 56   
          BUSINESS COMMUNICATION - II               100  36 39   
          BUSINESS STATISTICS                       100  36 51   
          INCOME TAX                                100  36 47   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 67   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 54   

 23020045 YADAV JAY MAHESHKUMAR                                                                       700 252 324     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 40                                                     
          BUSINESS ENVIRONMENT                      100  36 46   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 37   
          INCOME TAX                                100  36 51   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 68   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 46   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :  10





 23020046 VYAS JAY PRAMODRAY                                                                            0   0         RESERVED    
                                                                                                                      U.O.58(A)   

 23020047 CHANDARANA JAYKUMAR BHARATBHAI                                                                0   0         RESERVED    
                                                                                                                      U.O.58(A)   

 23020048 PAREKH JAYKUMAR BIPINCHANDRA                                                                700 252 294     FAIL - ATKT 
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 45                                                     
          BUSINESS ENVIRONMENT                      100  36 54   
          BUSINESS COMMUNICATION - II               100  36 39   
          BUSINESS STATISTICS                       100  36 25   
          INCOME TAX                                100  36 41   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 46   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 44   

 23020049 GOHIL JAYSHREEBA INDRAJITSINH                                                               700 252 409     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 56                                                     
          BUSINESS ENVIRONMENT                      100  36 69   
          BUSINESS COMMUNICATION - II               100  36 42   
          BUSINESS STATISTICS                       100  36 52   
          INCOME TAX                                100  36 55   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 66   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 69   

 23020050 BAGARIYA JIMMYBHAI MAHENDRABHAI                                                             700 252 309     PASS        
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 52                                                     
          BUSINESS ENVIRONMENT                      100  36 47   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 36   
          INCOME TAX                                100  36 40   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 48   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 50   

 23020051 RATHOD JITESHBHAI GIRISHBHAI                                                                700 252 349     SECOND CLASS
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 49                                                     
          BUSINESS ENVIRONMENT                      100  36 62   
          BUSINESS COMMUNICATION - II               100  36 36   
          BUSINESS STATISTICS                       100  36 45   
          INCOME TAX                                100  36 50   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 57   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 50   

 23020052 BHATT KALPESHBHAI JITENDRABHAI                                                              700 252 332     FAIL - ATKT 
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 58                                                     
          BUSINESS ENVIRONMENT                      100  36 63   
          BUSINESS COMMUNICATION - II               100  36 39   
          BUSINESS STATISTICS                       100  36 14   
          INCOME TAX                                100  36 47   
          COMP. A/C. - II (CORPORATE ACCOUNTS)      100  36 58   
          INDIAN ECONOMY & ECONOMY OF GUJARAT       100  36 53   

 
                           BHAVNAGAR   

                           BHAVNAGAR UNIVERSITY, BHAVNAGAR
                           S.Y.B.COM. EXAMINATION (EXTERNAL) MARCH - 2012             PAGE :  11





 23020053 SOLANKI KAMLESHBHAI MANUBHAI                                                                700 252 287     FAIL - ATKT 
        
          PRINCIPLES OF BUSINESS MANAGEMENT-II      100  36 44                                                     
          BUSINESS ENVIRONMENT                      100  36 47   
          BUSINESS COMMUNICATION - II               100  36 41   
          BUSINESS STATISTICS                       100  36 21   
