B.Pharm Part -I Summer 2012 Result | B.Pharm Nagpur University Part 1 2012 Result | B. Pharmacy Summer 2012 Result | Online B.Pharm 2012 Result RTMNU
BACHELOR OF PHARMACY - I SUMMER 2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/06/2012
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200
7002(730) 7003 (869) 7004(747) 7005(835) 7007(771) 7009 (785) 7010(849) 7012(854) 7013(833) 7014(805) 7017(856) 7018 (872) 7019(892) 7021(791) 7022(870)
7023 (782) 7140(729) 7184(759) 7187(750) 7204(754) 7211(770) 7212 (792) 7215(774) 7217(828) 7220(755) 7221 (809) 7224(715) 7228(673) 7269(831) 7270(786)
7271(774) 7277 (769) 7304(909) 7309(708) 7396(777) 7397 (775) 7398(771) 7399(842) 7400(866) 7401(794) 7404(816) 7405 (838) 7407(778) 7418(765) 7419(698)
7420 (852) 7424(892) 7430(714) 7432(702) 7437(818) 7438(793) 7439 (825) 7442(739) 7443(794) 7451(680) 7460 (694) 7530(892) 7534(716) 7540(778) 7541(849)
7546(786) 7547 (761) 7556(740) 7648(827) 7649(887) 7651 (775) 7655(820) 7657(831) 7663(757) 7667(761) 7670(755) 7673 (873) 7674(811) 7684(734) 7686(856)
7688 (777) 7691(737) 7696(792) 7698(854) 7714(695) 7716(726) 7723 (684) 7728(738) 7731(630) 7740(755) 7860 (701) 7861(674) 7864(711) 7865(689) 8007(889)
8016(780) 8023 (751) 8028(816) 8030(835) 8036(832) 8049 (831) 8057(855) 8075(655) 8081(755) 8082(669) 8097(707) 8100 (696) 8148(716) 8150(782) 8151(719)
8160 (762) 8171(768) 8192(689) 8206(696) 8211(755) 8272(732) 8278 (751) 8283(769) 8302(794) 8303(819) 8306 (708) 8310(772) 8316(678) 8320(653) 8322(774)
8342(767) 8343 (749) 8353(725) 8363(752) 8365(752) 8369 (797) 8370(734) 8371(928) 8372(754) 8378(783) 8382(722) 8384 (733) 8385(716) 8387(751) 8388(720)
8389 (815) 8390(803) 8392(824) 8393(746) 8394(721) 8397(888) 8412 (695)
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 200
7040(115) 7043 (115) 7045(120) 7048(116) 7050(107) 7051 (133) 7052(118) 7054(132) 7055(117) 7258(106) 7325(125) 7383 (112) 7384(108) 7387(124) 7591(122)
7601 (113) 7606(115) 7745(103) 7746(106) 7748( 99) 7749(122) 7751 (106) 7753(110) 7765(107) 7779(109) 7780 ( 95) 7782(100) 7784(102) 7980(119) 8248(121)
8253( 91) 8257 (113) 8421(105) 8449(103) 8457( 95) 8460 ( 90) 8462(115)
WITHHELD FOR ENROLLMENT NO. (W/E)
7059 7060 7061 7062 7064 7065 7067 7068 7069 7070 7071 7072 7073 7074 7075 7076 7077 7078 7079
7080 7081 7082 7083 7084 7085 7086 7087 7088 7089 7090 7091 7093 7094 7095 7096 7097 7098 7099
7100 7101 7102 7104 7105 7106 7107 7142 7144 7145 7146 7147 7148 7149 7150 7151 7152 7153 7154
7155 7156 7157 7158 7159 7160 7161 7162 7163 7164 7165 7557 7558 7559 7560 7561 7562 7563 7564
7565 7566 7567 7568 7569 7570 7571 7572 7573 7574 7575 7621 7622 7623 7624 7625 7626 7627 7628
7629 7630 7631 7632 7633 7634 7635 7875 7876 7877 7878 7879 7880 7881 7882 7883 7884 7885 8101
8102 8103 8104 8105 8106 8107 8108 8109 8110 8111 8112 8113 8114 8115 8116 8117 8118 8119 8120
8214 8215 8216 8217 8218 8219 8220 8221 8223 8224 8225 8226 8227 8228 8229 8230 8231 8232 8233
8234 8235 8236 8237 8238 8239 8240 8241 8242 8243 8244 8473 8475 8476 8479 8480 8481 8482 8484
8485 8490 8491 8492 8494
TO BE ANNOUNCED LATER (W/AL)
7238 7450 7464 7610
NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net