Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, June 30, 2012

Result 2012 B.COM. 3rd Year SRTMU, Nanded University B.Com. Result

Result 2012 B.COM. 3rd Year SRTMU | Result of B.Com. T.Y.(SEMESTER V & VI) Nanded University | Nanded University B.Com. Result 





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  26-06-2012
                                          RESULT OF  F.Y.M.C.A. (REVISED)
                                     FOR THE EXAMINATION HELD IN  SUMMER 2012         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             307        304        138         45.39        110         36.18        248         81.58      0      0
MALE              127        126         41         32.54         50         39.68         91         72.22      0      0
FEMALE            180        178         97         54.49         60         33.71        157         88.20      0      0
============================================================================================================================
TOTAL SC           43         42         13         30.95         18         42.86         31         73.81      0      0
MALE               16         15          3         20.00          8         53.33         11         73.33      0      0
FEMALE             27         27         10         37.04         10         37.04         20         74.07      0      0
============================================================================================================================
TOTAL ST            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1         12         12          3         25.00          3         25.00          6         50.00      0      0
MALE                6          6          2         33.33          1         16.67          3         50.00      0      0
FEMALE              6          6          1         16.67          2         33.33          3         50.00      0      0
============================================================================================================================
TOTAL NT-2         10          9          4         44.44          3         33.33          7         77.78      0      0
MALE                5          5          1         20.00          2         40.00          3         60.00      0      0
FEMALE              5          4          3         75.00          1         25.00          4        100.00      0      0
============================================================================================================================
TOTAL NT-3          8          7          5         71.43          2         28.57          7        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              7          6          4         66.67          2         33.33          6        100.00      0      0
============================================================================================================================
TOTAL VJ            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          41         41         16         39.02         15         36.59         31         75.61      0      0
MALE               22         22          8         36.36          7         31.82         15         68.18      0      0
FEMALE             19         19          8         42.11          8         42.11         16         84.21      0      0
============================================================================================================================
TOTAL SBC           9          9          6         66.67          3         33.33          9        100.00      0      0
MALE                2          2          1         50.00          1         50.00          2        100.00      0      0
FEMALE              7          7          5         71.43          2         28.57          7        100.00      0      0
============================================================================================================================
TOTAL OPEN        181        181         89         49.17         66         36.46        155         85.64      0      0
MALE               74         74         25         33.78         31         41.89         56         75.68      0      0
FEMALE            107        107         64         59.81         35         32.71         99         92.52      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

XA1351   XA1352   XA1354   XA1355   XA1356   XA1358   XA1362   XA1363   XA1367   XA1368   XA1369   XA1370

XA1375   XA1376   XA1377   XA1378   XA1379   XA1380   XA1385   XA1389   XA1391   XA1392   XA1393   XA1394

XA1395   XA1396   XA1397   XA1402   XA1404   XA1405   XA1406   XA1407   XA1409   XA1424   XA1425   XA1426

XA1428   XA1429   XA1430   XA1431   XA1434   XA1436   XA1437   XA1442   XA1445   XA1446   XA1447   XA1448

XA1449   XA1452   XA1453   XA1483   XA1485   XA1486   XA1495   XA1496   XA1498   XA1500   XA1508   XA1510

XA1518   XA1522   XA1538   XA1540   XA1541   XA1542   XA1545   XA1546   XA1548   XA1549   XA1550   XA1551

XA1553   XA1556   XA1557   XA1558   XA1559   XA1560   XA1561   XA1562   XA1563   XA1564   XA1566   XA1567

XA1568   XA1572   XA1573   XA1574   XA1576   XA1580   XA1582   XA1583   XA1584   XA1586   XA1587   XA1588

XA1589   XA1590   XA1593


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

XA1357   XA1359   XA1361   XA1364   XA1366   XA1374   XA1381   XA1387   XA1388   XA1400   XA1401   XA1408

XA1427   XA1432   XA1435   XA1439   XA1441   XA1443   XA1450   XA1451   XA1470   XA1471   XA1474   XA1475

XA1476   XA1477   XA1478   XA1479   XA1481   XA1484   XA1491   XA1494   XA1497   XA1499   XA1504   XA1505

XA1509   XA1511   XA1513   XA1516   XA1520   XA1547   XA1571   XA1577   XA1579   XA1581   XA1595


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

XA1373   XA1469   XA1472   XA1473   XA1480   XA1482   XA1487   XA1488   XA1489   XA1490   XA1492   XA1493

XA1503   XA1506   XA1507   XA1512   XA1515   XA1517   XA1523   XA1543   XA1554   XA1555   XA1569   XA1570

XA1575   XA1578   XA1585   XA1591   XA1592   XA1594   XA1610   XA1611   XA1612   XA1613   XA1614   XA1615

XA1616   XA1617   XA1618   XA1619   XA1620   XA1621   XA1622   XA1623   XA1624   XA1625   XA1626   XA1627

XA1628   XA1629   XA1630   XA1631   XA1632   XA1633   XA1634   XA1635   XA1636   XA1637   XA1638   XA1639

XA1640   XA1641   XA1642   XA1643   XA1644   XA1645   XA1646   XA1647   XA1648   XA1649   XA1650   XA1651

XA1652   XA1653   XA1654   XA1655   XA1656   XA1657   XA1658   XA1659   XA1660   XA1661   XA1662   XA1663

XA1678   XA1679   XA1680   XA1681   XA1682   XA1683   XA1684   XA1685   XA1686   XA1687   XA1688   XA1689

XA1690   XA1691   XA1692   XA1693   XA1694   XA1695   XA1696   XA1697   XA1698   XA1699   XA1700   XA1701

XA1702   XA1703   XA1704   XA1705   XA1706   XA1707   XA1708   XA1709   XA1710   XA1711   XA1712   XA1713

XA1714   XA1715   XA1716   XA1717   XA1718   XA1719   XA1720   XA1721   XA1722   XA1723   XA1724   XA1725

XA1726   XA1727


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  26-06-2012
                                                RESULT OF  F.Y.M.C.A. (NEW)    
                                     FOR THE EXAMINATION HELD IN  SUMMER 2012         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              35         33         10         30.30          4         12.12         14         42.42      0      0
MALE               25         24          8         33.33          3         12.50         11         45.83      0      0
FEMALE              9          8          2         25.00          0          0.00          2         25.00      0      0
============================================================================================================================
TOTAL SC            8          8          2         25.00          2         25.00          4         50.00      0      0
MALE                6          6          1         16.67          2         33.33          3         50.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          4          4          3         75.00          1         25.00          4        100.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           5          4          1         25.00          1         25.00          2         50.00      0      0
MALE                3          3          1         33.33          1         33.33          2         66.67      0      0
FEMALE              2          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         18         17          4         23.53          0          0.00          4         23.53      0      0
MALE               14         13          4         30.77          0          0.00          4         30.77      0      0
FEMALE              4          4          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

XA4602   XA4603   XA4605   XA4608   XA4610   XA4627   XA4645   XA4688   XA4689   XA4690


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

XA4601   XA4665


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

XA4649   XA4682


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  26-06-2012
                                                RESULT OF  S.Y.M.C.A. (NEW)    
                                     FOR THE EXAMINATION HELD IN  SUMMER 2012         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             172        171        125         73.10         27         15.79        152         88.89      0      0
MALE               73         72         48         66.67         16         22.22         64         88.89      0      0
FEMALE             99         99         77         77.78         11         11.11         88         88.89      0      0
============================================================================================================================
TOTAL SC           17         17          6         35.29          3         17.65          9         52.94      0      0
MALE               10         10          3         30.00          3         30.00          6         60.00      0      0
FEMALE              7          7          3         42.86          0          0.00          3         42.86      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-2          6          6          5         83.33          1         16.67          6        100.00      0      0
MALE                2          2          1         50.00          1         50.00          2        100.00      0      0
FEMALE              4          4          4        100.00          0          0.00          4        100.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          27         27         23         85.19          3         11.11         26         96.30      0      0
MALE               14         14         12         85.71          2         14.29         14        100.00      0      0
FEMALE             13         13         11         84.62          1          7.69         12         92.31      0      0
============================================================================================================================
TOTAL SBC           7          7          6         85.71          1         14.29          7        100.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              5          5          4         80.00          1         20.00          5        100.00      0      0
============================================================================================================================
TOTAL OPEN        113        112         83         74.11         19         16.96        102         91.07      0      0
MALE               45         44         30         68.18         10         22.73         40         90.91      0      0
FEMALE             68         68         53         77.94          9         13.24         62         91.18      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

XB3001   XB3002   XB3003   XB3004   XB3005   XB3007   XB3008   XB3009   XB3010   XB3011   XB3012   XB3014

XB3015   XB3017   XB3018   XB3019   XB3020   XB3021   XB3023   XB3024   XB3025   XB3027   XB3028   XB3029

XB3030   XB3031   XB3032   XB3033   XB3034   XB3035   XB3036   XB3037   XB3038   XB3039   XB3041   XB3043

XB3044   XB3046   XB3047   XB3048   XB3065   XB3080   XB3081   XB3082   XB3084   XB3085   XB3086   XB3087

XB3088   XB3089   XB3090   XB3091   XB3092   XB3093   XB3094   XB3095   XB3096   XB3097   XB3099   XB3101

XB3102   XB3103   XB3104   XB3105   XB3106   XB3108   XB3127   XB3142   XB3144   XB3145   XB3146   XB3147

XB3148   XB3150   XB3153   XB3154   XB3155   XB3170   XB3172   XB3188   XB3189   XB3190   XB3191   XB3192

XB3193   XB3194   XB3195   XB3196   XB3197   XB3198   XB3201   XB3202   XB3203   XB3204   XB3205   XB3206

XB3207   XB3208   XB3209   XB3210   XB3225   XB3240   XB3241   XB3242   XB3243   XB3244   XB3246   XB3247

XB3249   XB3250   XB3251   XB3253   XB3255   XB3257   XB3258   XB3264   XB3266   XB3270   XB3271   XB3272

XB3274   XB3276   XB3278


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

XB3013   XB3040   XB3042   XB3045   XB3049   XB3083   XB3100   XB3107   XB3123   XB3124   XB3151   XB3171

XB3200   XB3245   XB3248   XB3254   XB3256   XB3259   XB3261   XB3263   XB3265   XB3268   XB3269   XB3273

XB3275   XB3294   XB3295


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

XB3279   XB3280


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  26-06-2012
                                                RESULT OF  T.Y.M.C.A. (NEW)    
                                     FOR THE EXAMINATION HELD IN  SUMMER 2012         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             117        117        102         87.18          0          0.00        102         87.18      0      0
MALE               51         51         43         84.31          0          0.00         43         84.31      0      0
FEMALE             66         66         59         89.39          0          0.00         59         89.39      0      0
============================================================================================================================
TOTAL SC           12         12         10         83.33          0          0.00         10         83.33      0      0
MALE                9          9          8         88.89          0          0.00          8         88.89      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL ST            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          12         12         10         83.33          0          0.00         10         83.33      0      0
MALE                7          7          5         71.43          0          0.00          5         71.43      0      0
FEMALE              5          5          5        100.00          0          0.00          5        100.00      0      0
============================================================================================================================
TOTAL SBC           6          6          6        100.00          0          0.00          6        100.00      0      0
MALE                3          3          3        100.00          0          0.00          3        100.00      0      0
FEMALE              3          3          3        100.00          0          0.00          3        100.00      0      0
============================================================================================================================
TOTAL OPEN         83         83         73         87.95          0          0.00         73         87.95      0      0
MALE               31         31         26         83.87          0          0.00         26         83.87      0      0
FEMALE             52         52         47         90.38          0          0.00         47         90.38      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

XC2152   XC2153   XC2154   XC2155   XC2156   XC2157   XC2158   XC2159   XC2160   XC2161   XC2162   XC2163

XC2165   XC2166   XC2167   XC2168   XC2169   XC2171   XC2173   XC2174   XC2175   XC2176   XC2177   XC2178

XC2179   XC2184   XC2185   XC2186   XC2187   XC2188   XC2189   XC2190   XC2191   XC2206   XC2207   XC2208

XC2209   XC2210   XC2211   XC2212   XC2213   XC2214   XC2215   XC2216   XC2217   XC2218   XC2221   XC2222

XC2223   XC2224   XC2226   XC2227   XC2228   XC2229   XC2260   XC2261   XC2262   XC2263   XC2264   XC2266

XC2267   XC2268   XC2269   XC2285   XC2286   XC2287   XC2288   XC2289   XC2290   XC2291   XC2292   XC2293

XC2294   XC2295   XC2296   XC2297   XC2298   XC2299   XC2300   XC2301   XC2302   XC2303   XC2304   XC2306

XC2307   XC2308   XC2309   XC2341   XC2342   XC2344   XC2345   XC2347   XC2349   XC2350


FIRST CLASS :

XC2151   XC2170   XC2172   XC2180   XC2181   XC2182   XC2183   XC2343


SECOND CLASS : 

*** NIL *** 

PASS            : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***
 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..