Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, June 28, 2012

Result M.P.Ed. Summer 2012 RTMNU | MASTER OF PHYSICAL EDUCATION SUMMER 2012 PART I | M.P.Ed. 2012 Result Nagpur University

Result M.P.Ed. Summer 2012 RTMNU | MASTER OF PHYSICAL EDUCATION SUMMER 2012 PART I | M.P.Ed. 2012 Result Nagpur University 


PART I MASTER OF PHYSICAL EDUCATION SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 28/06/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.


201455( 314) 201456( 326) 201457( 323) 201458( 329) 201459( 348) 201460( 340) 201461( 314) 201462( 348) 201463( 356) 201464( 336)
201465( 350) 201466( 311) 201467( 336) 201468( 344) 201469( 323) 201471( 346) 201472( 335) 201474( 315) 201475( 346) 201476( 313)
201477( 348) 201478( 343) 201479( 375) 201481( 326) 201482( 345) 201483( 350) 201484( 349) 201491( 288) 201497( 303) 201498( 292)
201504( 326) 201505( 335) 201506( 336) 201507( 341) 201508( 331) 201509( 302) 201510( 325) 201511( 321) 201512( 307) 201513( 332)
201514( 344) 201515( 325) 201516( 348) 201517( 348) 201518( 350) 201519( 333) 201520( 344) 201521( 353) 201522( 343) 201523( 302)
201529( 292) 201530( 301) 201536( 329) 201537( 305) 201538( 321) 201540( 349) 201541( 318) 201542( 296) 201543( 296) 201544( 320)
201545( 324) 201546( 306) 201547( 347) 201548( 354) 201549( 335) 201550( 335) 201551( 303) 201552( 343) 201553( 321) 201554( 278)
201556( 332) 201557( 339) 201558( 334) 201559( 314) 201560( 326) 201561( 307) 201562( 366) 201563( 333) 201564( 297) 201565( 330)
201566( 293) 201567( 354) 201568( 336) 201569( 340) 201570( 300) 201572( 340) 201573( 328) 201574( 319) 201575( 332) 201576( 299)
201577( 304) 201578( 332) 201579( 307) 201580( 341) 201581( 314) 201582( 306) 201583( 350) 201584( 334) 201585( 353) 201586( 308)
201587( 354) 201593( 306) 201601( 298) 201602( 295) 201604( 330) 201605( 329) 201606( 320) 201608( 284) 201609( 321) 201610( 309)
201616( 313) 201617( 306) 201619( 329) 201620( 339) 201621( 315) 201623( 346) 201624( 307) 201626( 356) 201627( 308) 201628( 331)
201629( 335) 201630( 300) 201631( 342) 201632( 343) 201633( 285) 201634( 302) 201635( 323) 201636( 322) 201637( 316) 201638( 326)
201639( 301) 201640( 303) 201641( 335) 201642( 305) 201643( 288) 201645( 286) 201652( 285) 201654( 273) 201659( 322) 201663( 293)
201669( 353) 201670( 335) 201672( 306) 201673( 321) 201674( 324) 201675( 297) 201676( 343) 201677( 314) 201678( 304) 201679( 337)
201680( 340) 201682( 334) 201683( 338) 201684( 306) 201685( 269) 201686( 319) 201687( 341) 201688( 317) 201689( 350) 201690( 297)
201691( 340) 201692( 348) 201693( 334) 201694( 308) 201695( 326) 201696( 307) 201697( 347) 201698( 311) 201699( 331) 201709( 301)
201710( 278) 201716( 336) 201717( 375) 201718( 318) 201719( 360) 201720( 323) 201722( 317) 201723( 296) 201724( 336) 201725( 326)
201726( 331) 201727( 332) 201728( 284) 201729( 341) 201730( 311) 201731( 344) 201732( 342) 201733( 333) 201734( 320) 201735( 313)
201736( 336) 201737( 329) 201738( 334) 201739( 314) 201740( 328) 201742( 290) 201743( 333) 201745( 343) 201751( 333) 201752( 326)
201753( 306) 201754( 323) 201755( 283) 201762( 362) 201763( 356) 201764( 290) 201765( 364) 201766( 319) 201767( 288) 201768( 306)
201769( 305) 201770( 333) 201771( 366) 201772( 306) 201773( 322) 201774( 337) 201775( 301) 201776( 339) 201777( 317) 201778( 360)
201779( 316) 201780( 363) 201781( 369) 201787( 337) 201788( 349) 201789( 319) 201790( 298) 201792( 348) 201793( 345) 201794( 299)
201795( 298) 201796( 305) 201797( 325) 201798( 359) 201799( 349) 201800( 344) 201801( 335) 201802( 349) 201803( 317) 201804( 318)
201805( 336) 201806( 336) 201807( 324) 201808( 339) 201809( 306) 201810( 310) 201811( 301) 201812( 317) 201813( 320) 201814( 321)
201815( 329) 201816( 329) 201817( 287) 201823( 273) 201826( 305) 201832( 310) 201833( 299) 201834( 307) 201835( 312) 201836( 319)
201837( 299) 201838( 318) 201839( 352) 201841( 331) 201842( 313) 201844( 331) 201845( 305) 201846( 334) 201847( 366) 201848( 324)
201849( 340) 201850( 313) 201851( 350) 201853( 294) 201855( 318) 201856( 300) 201857( 318) 201858( 315) 201860( 313) 201861( 346)
201862( 294) 201863( 345) 201864( 321) 201866( 310) 201867( 296) 201868( 320) 201870( 308) 201871( 316) 201877( 341) 201878( 349)
201879( 299) 201880( 345) 201881( 368) 201882( 335) 201883( 303) 201884( 340) 201885( 320) 201886( 288) 201887( 300) 201888( 282)
201889( 376) 201890( 352) 201891( 319) 201892( 347) 201893( 319) 201894( 365) 201895( 318) 201896( 328) 201897( 315) 201898( 334)
201899( 332) 201900( 309) 201901( 287) 201902( 318) 201903( 355) 201904( 289) 201905( 351) 201912( 284) 201913( 316) 201915( 316)
201916( 309) 201917( 319) 201918( 294) 201919( 317) 201920( 320) 201962( 315) 201964( 301) 201972( 332) 201973( 337) 201974( 318)
201975( 367) 201977( 320) 201978( 367) 201979( 304) 201980( 336) 201981( 319) 201982( 345) 201983( 320) 201984( 336) 201985( 368)
201986( 337) 201988( 328) 201989( 359) 201990( 317) 201991( 319) 201992( 318) 201998( 346) 201999( 318) 202000( 379) 202006( 325)
202007( 353) 202008( 316) 202009( 300) 202010( 291) 202011( 317) 202012( 348) 202013( 324) 202015( 301) 202016( 329) 202017( 338)
202018( 334) 202019( 363) 202020( 351) 202021( 349) 202022( 341) 202023( 325) 202025( 322) 202026( 337) 202034( 310) 202040( 333)
202041( 336) 202044( 339) 202047( 299) 202048( 289) 202049( 355) 202050( 330) 202051( 335) 202052( 338) 202053( 348) 202054( 321)
202055( 320) 202057( 322) 202064( 282) 202066( 317) 202067( 297) 202073( 308) 202074( 303) 202076( 368) 202077( 296) 202079( 328)
202080( 321) 202081( 343) 202082( 317) 202083( 341) 202084( 305) 202085( 326) 202086( 329) 202087( 319) 202088( 309) 202090( 330)
202091( 327) 202092( 324) 202093( 333) 202094( 307) 202095( 340) 202096( 328) 202097( 291) 202098( 349) 202099( 319) 202100( 312)
202102( 327) 202103( 366) 202109( 330) 202110( 310) 202111( 297) 202112( 360)

Witheld for Office
201490 201555 201671 201824 201825 201906 201926 201928 201929 201930 201931 201932 201933 201934 201936 201937 201938 201939 201940
201941 201942 201943 201944 201945 201946 201947 201948 201949 201950 201951 201952 201953 201954 201955 201956 201976 201987 202056
202075 202078 202101

List of Roll No's who failed with Exemption

201470-2,3,4,5 201473-2,3,4,5 201480-1,2,3,4 201492-4 201539-5 201571-3,4,5 201594-3 201596-3,4
201603-3 201618-1,3,4,5 201622-1,3,4,5 201625-1,3,4,5 201662-1,3 201681-1,3,4 201705-4 201706-4
201721-5 201741-2,5 201791-3,5 201840-5 201843-1,2,3,4 201852-1,3,5 201859-2,3,4 201865-1,3,4,5
201869-1,3,4 201927-3,4,5 201935-5 202024-3,4,5 202042-1,2,3,4 202043-1,2,3,5 202045-1,2,3,4
202046-1,2,3,4 202063-4 202089-3,5


NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..