FIRST YEAR B.Pharm. NMU Jalgaon 2012 Result
628073
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22468 2011015400405131
110102 1102
CHAUDHARI VIVEK RAJENDRA
( M/N : MANGALA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 18 29 47
P-111 DISPENSING PHARMACY 21 54 75
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 18 39 57
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 25 45 70
T-113 BIOCHEMISTRY 19 41 60
P-113 BIOCHEMISTRY 20 50 70
T-114 HUMAN ANATOMY & PHYSIOLOGY 24 42 66
P-114 HUMAN ANATOMY & PHYSIOLOGY 26 47 73
T-115 HOSPITAL & COMMUNITY PHARMACY 20 36 56
II #T-121 PHARMACEUTICS-I 20 33 53
#P-121 PHARMACEUTICS-I 22 62 84
#T-122 PHARMACOGNOSY-I 18 29 47
#P-122 PHARMACOGNOSY-I 21 59 80
#T-123 PHARMACEUTICAL ANALYSIS-I 19 16 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 23 47 70
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 18 29 47
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 21 58 79
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 23 39 62
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 21 35 56
#555 ENVIRONMENTAL STUDIES (FW-15/20,UEX-70/80) O Grade
SEM I TOTAL : 574/900
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
627599
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
31082 2010015400875915
110102 1102
PHALAK CHITRA SOPAN
( M/N : CHHAYA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 17 30 47
P-111 DISPENSING PHARMACY 19 42 61
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 18 28 46
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 20 51 71
T-113 BIOCHEMISTRY 16 37 53
P-113 BIOCHEMISTRY 24 53 77
T-114 HUMAN ANATOMY & PHYSIOLOGY 14 40 54
P-114 HUMAN ANATOMY & PHYSIOLOGY 16 47 63
T-115 HOSPITAL & COMMUNITY PHARMACY 14 29 43
II T-121 PHARMACEUTICS-I 20 36 56
P-121 PHARMACEUTICS-I 24 41 65
T-122 PHARMACOGNOSY-I 19 31 50
P-122 PHARMACOGNOSY-I 23 49 72
#T-123 PHARMACEUTICAL ANALYSIS-I 20 08 FF
P-123 PHARMACEUTICAL ANALYSIS-I 20 53 73
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 14 36 50
P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 21 54 75
T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 19 31 50
T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 14 28 42
555 ENVIRONMENTAL STUDIES (FW-17/20,UEX-47/80) A Grade
SEM I TOTAL : 515/900
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
627937
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22500 2011015400387661
140046 1407
CHAUDHARI HARSHAD ANANDRAO
( M/N : SHOBHA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 23 48 71
P-111 DISPENSING PHARMACY 19 54 73
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 22 53 75
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 23 49 72
T-113 BIOCHEMISTRY 15 35 50
P-113 BIOCHEMISTRY 24 54 78
T-114 HUMAN ANATOMY & PHYSIOLOGY 19 46 65
P-114 HUMAN ANATOMY & PHYSIOLOGY 23 42 65
T-115 HOSPITAL & COMMUNITY PHARMACY 24 41 65
II #T-121 PHARMACEUTICS-I 21 36 57
#P-121 PHARMACEUTICS-I 19 49 68
#T-122 PHARMACOGNOSY-I 21 51 72
#P-122 PHARMACOGNOSY-I 23 52 75
#T-123 PHARMACEUTICAL ANALYSIS-I 18 28 46
#P-123 PHARMACEUTICAL ANALYSIS-I 17 49 66
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 19 36 55
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 20 44 64
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 23 40 63
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 21 38 59
#555 ENVIRONMENTAL STUDIES (FW-12/20,UEX-71/80) O Grade
SEM I TOTAL : 614/900 SEM II TOTAL : 625/1000
GRAND TOTAL : 1239/1900
RESULT : PASS
20 JUNE 2012.
627950
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22508 2011015400387823
140046 1407
KACHHAVA MANGALSING KARANSING
( M/N : SANGITA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 17 29 46
P-111 DISPENSING PHARMACY 18 47 65
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 14 44 58
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 17 42 59
T-113 BIOCHEMISTRY 12 29 41
P-113 BIOCHEMISTRY 20 47 67
#T-114 HUMAN ANATOMY & PHYSIOLOGY 15 31 46
P-114 HUMAN ANATOMY & PHYSIOLOGY 20 37 57
#T-115 HOSPITAL & COMMUNITY PHARMACY 12 32 44
II #T-121 PHARMACEUTICS-I 14 32 46
#P-121 PHARMACEUTICS-I 17 52 69
#T-122 PHARMACOGNOSY-I 13 16 FF
#P-122 PHARMACOGNOSY-I 15 40 55
#T-123 PHARMACEUTICAL ANALYSIS-I 14 13 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 18 42 60
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 14 24 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 17 48 65
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 15 06 FF
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 19 19 FF
#555 ENVIRONMENTAL STUDIES (FW-14/20,UEX-69/80) O Grade
SEM I TOTAL : 483/900
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
627927
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22524 2011015400379402
140046 1407
PATIL KAMLESH AKOSH
( M/N : SUNITA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 16 30 46
P-111 DISPENSING PHARMACY 22 52 74
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 14 30 44
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 17 44 61
#T-113 BIOCHEMISTRY 13 10 FF
P-113 BIOCHEMISTRY 21 50 71
#T-114 HUMAN ANATOMY & PHYSIOLOGY 16 28 44
P-114 HUMAN ANATOMY & PHYSIOLOGY 20 44 64
T-115 HOSPITAL & COMMUNITY PHARMACY 18 30 48
II #T-121 PHARMACEUTICS-I 15 31 46
#P-121 PHARMACEUTICS-I 22 52 74
#T-122 PHARMACOGNOSY-I 13 20 FF
#P-122 PHARMACOGNOSY-I 18 42 60
#T-123 PHARMACEUTICAL ANALYSIS-I 12 19 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 16 42 58
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 18 23 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 23 50 73
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 13 31 44
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 15 18 FF
#555 ENVIRONMENTAL STUDIES (FW-12/20,UEX-66/80) O Grade
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
627905
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22525 2011015400379174
140046 1407
PATIL KIRAN SUDAM
( M/N : SUNANDA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 18 28 46
P-111 DISPENSING PHARMACY 22 52 74
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 12 30 42
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 17 50 67
T-113 BIOCHEMISTRY 13 28 41
P-113 BIOCHEMISTRY 26 55 81
T-114 HUMAN ANATOMY & PHYSIOLOGY 17 29 46
P-114 HUMAN ANATOMY & PHYSIOLOGY 24 43 67
T-115 HOSPITAL & COMMUNITY PHARMACY 19 30 49
II #T-121 PHARMACEUTICS-I 21 36 57
#P-121 PHARMACEUTICS-I 24 59 83
#T-122 PHARMACOGNOSY-I 15 33 48
#P-122 PHARMACOGNOSY-I 21 53 74
#T-123 PHARMACEUTICAL ANALYSIS-I 18 29 47
#P-123 PHARMACEUTICAL ANALYSIS-I 20 50 70
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 20 33 53
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 25 58 83
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 18 20 FF
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 16 30 46
#555 ENVIRONMENTAL STUDIES (FW-15/20,UEX-71/80) O Grade
SEM I TOTAL : 513/900
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
627948
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22526 2011015400387807
140046 1407
PATIL LEENA SHYAMSUNDER
( M/N : SEEMA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 23 46 69
P-111 DISPENSING PHARMACY 22 55 77
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 18 52 70
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 23 59 82
T-113 BIOCHEMISTRY 14 38 52
P-113 BIOCHEMISTRY 25 60 85
T-114 HUMAN ANATOMY & PHYSIOLOGY 25 51 76
P-114 HUMAN ANATOMY & PHYSIOLOGY 24 53 77
T-115 HOSPITAL & COMMUNITY PHARMACY 22 37 59
II #T-121 PHARMACEUTICS-I 22 37 59
#P-121 PHARMACEUTICS-I 27 65 92
#T-122 PHARMACOGNOSY-I 27 53 80
#P-122 PHARMACOGNOSY-I 26 58 84
#T-123 PHARMACEUTICAL ANALYSIS-I 23 39 62
#P-123 PHARMACEUTICAL ANALYSIS-I 25 51 76
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 27 54 81
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 28 63 91
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 25 45 70
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 24 43 67
#555 ENVIRONMENTAL STUDIES (FW-15/20,UEX-71/80) O Grade
SEM I TOTAL : 647/900 SEM II TOTAL : 762/1000
GRAND TOTAL : 1409/1900
RESULT : PASS
20 JUNE 2012.
627915
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22539 2011015400379271
140046 1407
SHAIKH RAIS RAFIYDDIN
( M/N : AJMAT BI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 18 28 46
P-111 DISPENSING PHARMACY 19 52 71
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 12 14 FF
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 15 41 56
#T-113 BIOCHEMISTRY 13 31 44
P-113 BIOCHEMISTRY 21 51 72
#T-114 HUMAN ANATOMY & PHYSIOLOGY 15 31 46
P-114 HUMAN ANATOMY & PHYSIOLOGY 22 46 68
#T-115 HOSPITAL & COMMUNITY PHARMACY 15 46 61
II #T-121 PHARMACEUTICS-I 13 28 41
#P-121 PHARMACEUTICS-I 18 47 65
#T-122 PHARMACOGNOSY-I 13 28 41
#P-122 PHARMACOGNOSY-I 15 40 55
#T-123 PHARMACEUTICAL ANALYSIS-I 14 28 42
#P-123 PHARMACEUTICAL ANALYSIS-I 13 43 56
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 15 28 43
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 18 51 69
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 12 29 41
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 16 29 45
#555 ENVIRONMENTAL STUDIES (FW-13/20,UEX-48/80) A Grade
SEM II TOTAL : 498/1000
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
628130
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22583 2011015400419807
150051 1509
PATIL PRASHANT NIMBADAS
( M/N : SUNITA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I #T-111 DISPENSING PHARMACY 12 19 FF
P-111 DISPENSING PHARMACY 17 45 62
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 14 06 FF
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 20 56 76
T-113 BIOCHEMISTRY 12 28 40
P-113 BIOCHEMISTRY 17 46 63
#T-114 HUMAN ANATOMY & PHYSIOLOGY 12 28 40
P-114 HUMAN ANATOMY & PHYSIOLOGY 14 44 58
T-115 HOSPITAL & COMMUNITY PHARMACY 12 30 42
II #T-121 PHARMACEUTICS-I 12 22 FF
#P-121 PHARMACEUTICS-I 19 46 65
#T-122 PHARMACOGNOSY-I 12 06 FF
#P-122 PHARMACOGNOSY-I 20 42 62
#T-123 PHARMACEUTICAL ANALYSIS-I 12 13 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 19 45 64
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 14 10 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 18 47 65
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 12 28 40
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 12 19 FF
#555 ENVIRONMENTAL STUDIES (FW-17/20,UEX-44/80) A Grade
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
628148
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22600 2011015400419982
150051 1509
WAYKOLE RESHMA CHANDRAKANT
( M/N : VAISHALI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I #T-111 DISPENSING PHARMACY 15 43 58
P-111 DISPENSING PHARMACY 25 60 85
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 18 29 47
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 25 62 87
T-113 BIOCHEMISTRY 14 30 44
P-113 BIOCHEMISTRY 19 49 68
T-114 HUMAN ANATOMY & PHYSIOLOGY 15 32 47
P-114 HUMAN ANATOMY & PHYSIOLOGY 25 58 83
T-115 HOSPITAL & COMMUNITY PHARMACY 15 34 49
II #T-121 PHARMACEUTICS-I 18 28 46
#P-121 PHARMACEUTICS-I 24 62 86
#T-122 PHARMACOGNOSY-I 17 14 FF
#P-122 PHARMACOGNOSY-I 25 59 84
#T-123 PHARMACEUTICAL ANALYSIS-I 16 23 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 22 50 72
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 19 34 53
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 20 43 63
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 12 32 44
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 18 33 51
#555 ENVIRONMENTAL STUDIES (FW-17/20,UEX-38/80) B Grade
SEM I TOTAL : 568/900
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
627975
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22626 2011015400391183
170096 1713
LINGAYAT RAHUL SUDHAKAR
( M/N : MEENA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 20 39 59
P-111 DISPENSING PHARMACY 21 60 81
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 24 44 68
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 22 62 84
T-113 BIOCHEMISTRY 26 46 72
P-113 BIOCHEMISTRY 25 58 83
T-114 HUMAN ANATOMY & PHYSIOLOGY 19 44 63
P-114 HUMAN ANATOMY & PHYSIOLOGY 25 55 80
T-115 HOSPITAL & COMMUNITY PHARMACY 20 33 53
II #T-121 PHARMACEUTICS-I 21 36 57
#P-121 PHARMACEUTICS-I 28 60 88
#T-122 PHARMACOGNOSY-I 19 31 50
#P-122 PHARMACOGNOSY-I 18 53 71
#T-123 PHARMACEUTICAL ANALYSIS-I 23 39 62
#P-123 PHARMACEUTICAL ANALYSIS-I 21 52 73
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 21 36 57
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 26 61 87
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 20 35 55
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 18 28 46
#555 ENVIRONMENTAL STUDIES (FW-16/20,UEX-60/80) O Grade
SEM I TOTAL : 643/900 SEM II TOTAL : 646/1000
GRAND TOTAL : 1289/1900
RESULT : PASS
20 JUNE 2012.
628163
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22685 2011015400424774
200064 2000
CHAUDHARI HARSHAL KASHINATH
( M/N : GULABBAI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 13 28 41
P-111 DISPENSING PHARMACY 15 49 64
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 13 32 45
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 20 46 66
T-113 BIOCHEMISTRY 17 31 48
P-113 BIOCHEMISTRY 17 45 62
T-114 HUMAN ANATOMY & PHYSIOLOGY 14 35 49
P-114 HUMAN ANATOMY & PHYSIOLOGY 15 39 54
T-115 HOSPITAL & COMMUNITY PHARMACY 12 29 41
II #T-121 PHARMACEUTICS-I 15 40 55
#P-121 PHARMACEUTICS-I 22 56 78
#T-122 PHARMACOGNOSY-I 20 35 55
#P-122 PHARMACOGNOSY-I 24 42 66
#T-123 PHARMACEUTICAL ANALYSIS-I 15 34 49
#P-123 PHARMACEUTICAL ANALYSIS-I 22 51 73
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 19 36 55
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 22 56 78
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 19 47 66
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 20 33 53
#555 ENVIRONMENTAL STUDIES (FW-16/20,UEX-39/80) B Grade
SEM I TOTAL : 470/900 SEM II TOTAL : 628/1000
GRAND TOTAL : 1098/1900
RESULT : PASS
20 JUNE 2012.
627864
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22697 2011015400374687
200095 2003
DHATKAR MAYUR RAJENDRA
( M/N : SUNANDA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I #T-111 DISPENSING PHARMACY 13 28 41
P-111 DISPENSING PHARMACY 22 50 72
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 16 08 FF
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 15 40 55
#T-113 BIOCHEMISTRY 16 06 FF
P-113 BIOCHEMISTRY 23 49 72
#T-114 HUMAN ANATOMY & PHYSIOLOGY 14 33 47
P-114 HUMAN ANATOMY & PHYSIOLOGY 18 38 56
T-115 HOSPITAL & COMMUNITY PHARMACY 12 31 43
II #T-121 PHARMACEUTICS-I 14 37 51
#P-121 PHARMACEUTICS-I 16 37 53
#T-122 PHARMACOGNOSY-I 12 30 42
#P-122 PHARMACOGNOSY-I 18 44 62
#T-123 PHARMACEUTICAL ANALYSIS-I 17 36 53
#P-123 PHARMACEUTICAL ANALYSIS-I 13 48 61
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 12 31 43
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 16 34 50
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 13 30 43
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 13 19 FF
#555 ENVIRONMENTAL STUDIES (FW-17/20,UEX-38/80) B Grade
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
627883
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22736 2011015400374881
200095 2003
PATIL VISHAL BHAIDAS
( M/N : ASHA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I #T-111 DISPENSING PHARMACY 12 11 FF
P-111 DISPENSING PHARMACY 19 51 70
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 14 04 FF
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 12 38 50
#T-113 BIOCHEMISTRY 15 02 FF
P-113 BIOCHEMISTRY 18 50 68
#T-114 HUMAN ANATOMY & PHYSIOLOGY 12 22 FF
P-114 HUMAN ANATOMY & PHYSIOLOGY 17 37 54
T-115 HOSPITAL & COMMUNITY PHARMACY 12 29 41
II #T-121 PHARMACEUTICS-I 13 19 FF
#P-121 PHARMACEUTICS-I 19 44 63
#T-122 PHARMACOGNOSY-I 12 10 FF
#P-122 PHARMACOGNOSY-I 13 36 49
#T-123 PHARMACEUTICAL ANALYSIS-I 14 11 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 13 33 46
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 12 15 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 14 40 54
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 12 07 FF
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 12 11 FF
#555 ENVIRONMENTAL STUDIES (FW-14/20,UEX-33/80) B Grade
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
628541
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22907 2011015400433452
240055 2409
GUJARATHI SHUBHAM PRADEEP
( M/N : MAYA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 18 30 48
P-111 DISPENSING PHARMACY 21 43 64
T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 16 29 45
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 20 50 70
#T-113 BIOCHEMISTRY 12 30 42
P-113 BIOCHEMISTRY 17 48 65
T-114 HUMAN ANATOMY & PHYSIOLOGY 14 30 44
P-114 HUMAN ANATOMY & PHYSIOLOGY 21 45 66
#T-115 HOSPITAL & COMMUNITY PHARMACY 15 35 50
II #T-121 PHARMACEUTICS-I 19 36 55
#P-121 PHARMACEUTICS-I 19 50 69
#T-122 PHARMACOGNOSY-I 18 29 47
#P-122 PHARMACOGNOSY-I 20 44 64
#T-123 PHARMACEUTICAL ANALYSIS-I 18 28 46
#P-123 PHARMACEUTICAL ANALYSIS-I 15 45 60
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 12 20 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 23 40 63
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 16 28 44
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 16 34 50
#555 ENVIRONMENTAL STUDIES (FW-18/20,UEX-61/80) O Grade
SEM I TOTAL : 494/900
GRAND TOTAL : ---
RESULT : FAIL A.T.K.T.
20 JUNE 2012.
628411
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
22950 2011015400432085
240055 2409
MARATHE GAURAV NARENDRA
( M/N : VIDYA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 16 37 53
P-111 DISPENSING PHARMACY 23 45 68
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 12 16 FF
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 18 50 68
#T-113 BIOCHEMISTRY 12 32 44
P-113 BIOCHEMISTRY 22 38 60
#T-114 HUMAN ANATOMY & PHYSIOLOGY 12 34 46
P-114 HUMAN ANATOMY & PHYSIOLOGY 18 35 53
#T-115 HOSPITAL & COMMUNITY PHARMACY 12 34 46
II #T-121 PHARMACEUTICS-I 12 34 46
#P-121 PHARMACEUTICS-I 16 43 59
#T-122 PHARMACOGNOSY-I 12 13 FF
#P-122 PHARMACOGNOSY-I 17 43 60
#T-123 PHARMACEUTICAL ANALYSIS-I 12 21 FF
#P-123 PHARMACEUTICAL ANALYSIS-I 19 43 62
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 13 24 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 16 56 72
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 14 10 FF
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 14 20 FF
#555 ENVIRONMENTAL STUDIES (FW-17/20,UEX-57/80) A Grade
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
628578
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
23006 2011015400433877
240055 2409
PATIL KARAN VILAS
( M/N : KAMALBAI ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I #T-111 DISPENSING PHARMACY 12 AB FF
P-111 DISPENSING PHARMACY 19 42 61
#T-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 12 13 FF
P-112 PHARMACEUTICAL INORGANIC CHEMISTRY-I 15 36 51
#T-113 BIOCHEMISTRY 01 AB FF
P-113 BIOCHEMISTRY 13 35 48
#T-114 HUMAN ANATOMY & PHYSIOLOGY 12 06 FF
P-114 HUMAN ANATOMY & PHYSIOLOGY 13 33 46
#T-115 HOSPITAL & COMMUNITY PHARMACY 12 01 FF
II #T-121 PHARMACEUTICS-I 00 18 FF
#P-121 PHARMACEUTICS-I AB AB FF
#T-122 PHARMACOGNOSY-I 01 00 FF
#P-122 PHARMACOGNOSY-I AB AB FF
#T-123 PHARMACEUTICAL ANALYSIS-I 00 00 FF
#P-123 PHARMACEUTICAL ANALYSIS-I AB AB FF
#T-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I AB 03 FF
#P-124 PHARMACEUTICAL ORGANIC CHEMISTRY-I 12 AB FF
#T-125 PHARMACEUTICAL INORGANIC CHEMISTRY-II 01 00 FF
#T-126 HUMAN ANA., PHYSIOLOGY & HEALTH EDU. 00 09 FF
#555 ENVIRONMENTAL STUDIES (FW-17/20,UEX-55/80) A Grade
GRAND TOTAL : ---
RESULT : FAIL
20 JUNE 2012.
628266
FIRST YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.
23024 2011015400426107
240093 2409
PATIL RUPALI MOTISING
( M/N : MEENA ) INT UEX TOT
-------------
MAX... 30 70 100
SEM MIN... -- 28 40
-------------
I T-111 DISPENSING PHARMACY 23 52 75
P-111 DISPENSING PHARMACY 25 61 86
