Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, July 5, 2012

SECOND YEAR B.Pharm. NMU Jalgaon University Result

SECOND YEAR B.Pharm. NMU Jalgaon University Result 



                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31050                                      2009015400298666
              100098                                     1000

              SAPKAL  SACHIN BHIMRAJ                                      



              ( M/N : SIVDHUBAI )                    INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III#T-231 PHYSICAL PHARMACEUTICS-I                   14   28   42
     P-231 PHYSICAL PHARMACEUTICS-I                   19   50   69
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        16   21   FF
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        18   46   64
     T-233 PHARMACEUTICAL ANALYSIS-II                 12   37   49
     P-233 PHARMACEUTICAL ANALYSIS-II                 15   46   61
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     20   38   58
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     19   54   73
     T-235 PATHOPHYSIOLOGY                            12   31   43

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  16   30   46
    #P-241 PHYSICAL PHARMACEUTICS-II                  19   51   70
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       13   09   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       19   46   65
    #T-243 PHARMACEUTICAL MICROBIOLOGY                17   13   FF
    #P-243 PHARMACEUTICAL MICROBIOLOGY                22   48   70
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   34   54
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  21   43   64
    #T-245 UNIT OPERATION-I                           15   32   47






      SEM III TOTAL : ---          SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628663
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31051                                      2008015400168762
              100098                                     1000

              SARAF HITENDRA PRAMOD                                       



              ( M/N : ARUNA )                        INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   14   28   42
     P-231 PHYSICAL PHARMACEUTICS-I                   18   44   62
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        14   16   FF
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        16   45   61
    #T-233 PHARMACEUTICAL ANALYSIS-II                 13   28   41
     P-233 PHARMACEUTICAL ANALYSIS-II                 18   47   65
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     16   30   46
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     18   53   71
    #T-235 PATHOPHYSIOLOGY                            12   42   54

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  16   28   44
    #P-241 PHYSICAL PHARMACEUTICS-II                  19   53   72
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       13   03   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       19   46   65
    #T-243 PHARMACEUTICAL MICROBIOLOGY                15   08   FF
    #P-243 PHARMACEUTICAL MICROBIOLOGY                21   54   75
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  16   20   FF
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  25   45   70
    #T-245 UNIT OPERATION-I                           12   23   FF






      SEM III TOTAL : ---          SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL






                         20 JUNE 2012. 






                                                                 628703
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31088                                      2010015400875962
              110102                                     1102

              WANI CHIRAG SHAMKANT                                        



              ( M/N : SHAILA )                       INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   18   29   47
     P-231 PHYSICAL PHARMACEUTICS-I                   20   49   69
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        19   31   50
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        23   51   74
     T-233 PHARMACEUTICAL ANALYSIS-II                 19   30   49
     P-233 PHARMACEUTICAL ANALYSIS-II                 24   41   65
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     20   32   52
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     24   57   81
     T-235 PATHOPHYSIOLOGY                            21   35   56

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  18   36   54
    #P-241 PHYSICAL PHARMACEUTICS-II                  22   52   74
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       20   04   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       21   52   73
    #T-243 PHARMACEUTICAL MICROBIOLOGY                20   41   61
    #P-243 PHARMACEUTICAL MICROBIOLOGY                24   55   79
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  22   46   68
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   57   77
    #T-245 UNIT OPERATION-I                           16   29   45






      SEM III TOTAL : 543/900      SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628722
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31096                                      2010015400841114
              140046                                     1407

              DESALE  PUJA SURESH                                         



              ( M/N : PRATIBHA )                     INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   24   48   72
     P-231 PHYSICAL PHARMACEUTICS-I                   26   56   82
     T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        19   31   50
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        27   56   83
     T-233 PHARMACEUTICAL ANALYSIS-II                 22   38   60
     P-233 PHARMACEUTICAL ANALYSIS-II                 25   61   86
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     29   60   89
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     28   60   88
     T-235 PATHOPHYSIOLOGY                            24   43   67

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  20   50   70
    #P-241 PHYSICAL PHARMACEUTICS-II                  25   59   84
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       19   31   50
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       24   63   87
    #T-243 PHARMACEUTICAL MICROBIOLOGY                26   56   82
    #P-243 PHARMACEUTICAL MICROBIOLOGY                28   63   91
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  23   46   69
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  25   59   84
    #T-245 UNIT OPERATION-I                           26   46   72






      SEM III TOTAL : 677/900      SEM IV TOTAL : 689/900



                       GRAND TOTAL  : 1366/1800


                       RESULT : PASS






                         20 JUNE 2012. 






                                                                 628738
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31112                                      2010015400871771
              140046                                     1407

              PATIL KALYANI JIJABRAO                                      



              ( M/N : ANITA )                        INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   17   29   46
     P-231 PHYSICAL PHARMACEUTICS-I                   23   50   73
     T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        19   30   49
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        26   53   79
     T-233 PHARMACEUTICAL ANALYSIS-II                 18   40   58
     P-233 PHARMACEUTICAL ANALYSIS-II                 22   52   74
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     24   45   69
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     27   55   82
     T-235 PATHOPHYSIOLOGY                            23   40   63

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  17   43   60
    #P-241 PHYSICAL PHARMACEUTICS-II                  22   55   77
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       17   25*  42
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       25   60   85
    #T-243 PHARMACEUTICAL MICROBIOLOGY                24   43   67
    #P-243 PHARMACEUTICAL MICROBIOLOGY                27   58   85
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  23   46   69
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  26   54   80
    #T-245 UNIT OPERATION-I                           22   38   60






      SEM III TOTAL : 593/900      SEM IV TOTAL : 625/900



                       GRAND TOTAL  : 1218/1800


                       RESULT : PASS


                         * O.4              



                         20 JUNE 2012. 






                                                                 628740
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31114                                      2010015400871531
              140046                                     1407

              PATIL UJJAWALA  MANGAL                                      



              ( M/N : USHA )                         INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   16   31   47
     P-231 PHYSICAL PHARMACEUTICS-I                   21   46   67
     T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        18   32   50
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        24   55   79
     T-233 PHARMACEUTICAL ANALYSIS-II                 14   30   44
     P-233 PHARMACEUTICAL ANALYSIS-II                 21   58   79
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     18   28   46
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     28   53   81
     T-235 PATHOPHYSIOLOGY                            16   34   50

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  16   30   46
    #P-241 PHYSICAL PHARMACEUTICS-II                  20   49   69
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       21   14   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       25   58   83
    #T-243 PHARMACEUTICAL MICROBIOLOGY                23   40   63
    #P-243 PHARMACEUTICAL MICROBIOLOGY                25   56   81
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   33   53
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  23   49   72
    #T-245 UNIT OPERATION-I                           18   28   46






      SEM III TOTAL : 543/900      SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628752
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31126                                      2010015400871701
              140046                                     1407

              SHINDE JAYASHRI SAHEBRAO                                    



              ( M/N : ANJANA )                       INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   15   37   52
     P-231 PHYSICAL PHARMACEUTICS-I                   24   45   69
     T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        16   29   45
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        24   54   78
     T-233 PHARMACEUTICAL ANALYSIS-II                 18   41   59
     P-233 PHARMACEUTICAL ANALYSIS-II                 24   55   79
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     19   31   50
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     28   54   82
     T-235 PATHOPHYSIOLOGY                            19   42   61

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  17   48   65
    #P-241 PHYSICAL PHARMACEUTICS-II                  18   53   71
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       17   36   53
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       19   61   80
    #T-243 PHARMACEUTICAL MICROBIOLOGY                21   44   65
    #P-243 PHARMACEUTICAL MICROBIOLOGY                25   56   81
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   46   66
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  23   51   74
    #T-245 UNIT OPERATION-I                           20   36   56






      SEM III TOTAL : 575/900      SEM IV TOTAL : 611/900



                       GRAND TOTAL  : 1186/1800


                       RESULT : PASS






                         20 JUNE 2012. 






                                                                 628754
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31128                                      2010015400871682
              140046                                     1407

              SONAWANE DIGVIJAY DEVENDRA                                  



              ( M/N : MANISHA )                      INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   13   28   41
     P-231 PHYSICAL PHARMACEUTICS-I                   20   43   63
     T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        12   29   41
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        20   45   65
     T-233 PHARMACEUTICAL ANALYSIS-II                 17   39   56
     P-233 PHARMACEUTICAL ANALYSIS-II                 21   51   72
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     18   38   56
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     25   55   80
     T-235 PATHOPHYSIOLOGY                            16   36   52

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  15   37   52
    #P-241 PHYSICAL PHARMACEUTICS-II                  21   48   69
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       12   38   50
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       19   59   78
    #T-243 PHARMACEUTICAL MICROBIOLOGY                21   36   57
    #P-243 PHARMACEUTICAL MICROBIOLOGY                24   58   82
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  16   37   53
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  22   48   70
    #T-245 UNIT OPERATION-I                           20   32   52






      SEM III TOTAL : 526/900      SEM IV TOTAL : 563/900



                       GRAND TOTAL  : 1089/1800


                       RESULT : PASS






                         20 JUNE 2012. 






                                                                 628818
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31177                                      2010015400799456
              150051                                     1509

              CHAUDHARI  MAHESH MADHUKAR                                  



              ( M/N : NALINI )                       INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   15   29   44
     P-231 PHYSICAL PHARMACEUTICS-I                   22   53   75
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        12   35   47
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        20   53   73
     T-233 PHARMACEUTICAL ANALYSIS-II                 15   30   45
     P-233 PHARMACEUTICAL ANALYSIS-II                 24   52   76
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     15   32   47
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     21   64   85
     T-235 PATHOPHYSIOLOGY                            13   39   52

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  14   34   48
    #P-241 PHYSICAL PHARMACEUTICS-II                  22   54   76
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       13   25*  38
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       21   55   76
    #T-243 PHARMACEUTICAL MICROBIOLOGY                19   36   55
    #P-243 PHARMACEUTICAL MICROBIOLOGY                24   59   83
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  18   33   51
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  21   50   71
    #T-245 UNIT OPERATION-I                           19   30   49






      SEM III TOTAL : 544/900      SEM IV TOTAL : 547/900



                       GRAND TOTAL  : 1091/1800


                       RESULT : PASS


                         * O.4              



                         20 JUNE 2012. 






                                                                 628819
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31178                                      2009015400030156
              150051                                     1509

              CHAUDHARI  SHVETA PRAMOD                                    



              ( M/N : HEMLATA )                      INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III#T-231 PHYSICAL PHARMACEUTICS-I                   16   19   FF
     P-231 PHYSICAL PHARMACEUTICS-I                   21   51   72
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        12   28   40
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        21   53   74
     T-233 PHARMACEUTICAL ANALYSIS-II                 18   33   51
     P-233 PHARMACEUTICAL ANALYSIS-II                 25   54   79
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     13   33   46
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     21   58   79
     T-235 PATHOPHYSIOLOGY                            13   40   53

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  15   28   43
    #P-241 PHYSICAL PHARMACEUTICS-II                  22   51   73
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       15   12   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       21   43   64
    #T-243 PHARMACEUTICAL MICROBIOLOGY                17   28   45
    #P-243 PHARMACEUTICAL MICROBIOLOGY                23   57   80
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  16   28   44
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  18   48   66
    #T-245 UNIT OPERATION-I                           15   29   44






      SEM III TOTAL : ---          SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628823
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31182                                      2010015400799294
              150051                                     1509

              HARANE SUANKIT ASHOK                                        



              ( M/N : SUSHILA )                      INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   23   40   63
     P-231 PHYSICAL PHARMACEUTICS-I                   24   54   78
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        19   30   49
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        22   53   75
     T-233 PHARMACEUTICAL ANALYSIS-II                 21   36   57
     P-233 PHARMACEUTICAL ANALYSIS-II                 28   51   79
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     23   44   67
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     24   59   83
     T-235 PATHOPHYSIOLOGY                            20   44   64

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  20   36   56
    #P-241 PHYSICAL PHARMACEUTICS-II                  24   56   80
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       21   19   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       16   32   48
    #T-243 PHARMACEUTICAL MICROBIOLOGY                22   43   65
    #P-243 PHARMACEUTICAL MICROBIOLOGY                24   59   83
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   36   56
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  17   49   66
    #T-245 UNIT OPERATION-I                           17   30   47






      SEM III TOTAL : 615/900      SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628829
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31188                                      1S537861F       
              150051                                     1509

              KURKURE YATIN KISHOR                                        



                                                     INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III#T-231 PHYSICAL PHARMACEUTICS-I                   12   29   41
     P-231 PHYSICAL PHARMACEUTICS-I                   22   49   71
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        17   23   FF
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        14   57   71
     T-233 PHARMACEUTICAL ANALYSIS-II                 13   30   43
     P-233 PHARMACEUTICAL ANALYSIS-II                 20   33   53
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     12   28   40
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     22   58   80
     T-235 PATHOPHYSIOLOGY                            13   36   49

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  12   33   45
    #P-241 PHYSICAL PHARMACEUTICS-II                  21   50   71
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       12   13   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       20   50   70
    #T-243 PHARMACEUTICAL MICROBIOLOGY                12   33   45
    #P-243 PHARMACEUTICAL MICROBIOLOGY                19   60   79
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  15   43   58
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  17   51   68
    #T-245 UNIT OPERATION-I                           16   31   47


    #555   ENVIRONMENTAL STUDIES (FW-16/20,UEX-44/80) A Grade



      SEM III TOTAL : ---          SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628833
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31192                                      2010015400799046
              150051                                     1509

              MAHAJAN SACHIN MADHAVRAO                                    



              ( M/N : VANDANA )                      INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   21   35   56
     P-231 PHYSICAL PHARMACEUTICS-I                   23   54   77
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        24   24   FF
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        27   54   81
     T-233 PHARMACEUTICAL ANALYSIS-II                 18   39   57
     P-233 PHARMACEUTICAL ANALYSIS-II                 24   53   77
     T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     18   29   47
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     22   58   80
     T-235 PATHOPHYSIOLOGY                            18   45   63

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  17   35   52
    #P-241 PHYSICAL PHARMACEUTICS-II                  22   52   74
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       22   19   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       20   40   60
    #T-243 PHARMACEUTICAL MICROBIOLOGY                15   40   55
    #P-243 PHARMACEUTICAL MICROBIOLOGY                16   61   77
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  18   28   46
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  18   53   71
    #T-245 UNIT OPERATION-I                           20   32   52






      SEM III TOTAL : ---          SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628837
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31196                                      1S537864I       
              150051                                     1509

              NARKHEDE CHAITANYA PURUSHOTTAM                              



                                                     INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   15   28   43
     P-231 PHYSICAL PHARMACEUTICS-I                   21   50   71
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        15   10   FF
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        21   62   83
     T-233 PHARMACEUTICAL ANALYSIS-II                 13   33   46
     P-233 PHARMACEUTICAL ANALYSIS-II                 24   41   65
    #T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     13   28   41
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     21   61   82
     T-235 PATHOPHYSIOLOGY                            12   38   50

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  12   31   43
    #P-241 PHYSICAL PHARMACEUTICS-II                  22   55   77
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       17   08   FF
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       21   35   56
    #T-243 PHARMACEUTICAL MICROBIOLOGY                13   29   42
    #P-243 PHARMACEUTICAL MICROBIOLOGY                19   58   77
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  17   29   46
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   53   73
    #T-245 UNIT OPERATION-I                           19   30   49


    #555   ENVIRONMENTAL STUDIES (FW-18/20,UEX-52/80) A Grade



      SEM III TOTAL : ---          SEM IV TOTAL : --- 



                       GRAND TOTAL  : ---


                       RESULT : FAIL A.T.K.T.






                         20 JUNE 2012. 






                                                                 628861
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31220                                      1S537869N       
              150051                                     1509

              TELI RAHUL PRAMOD                                           



                                                     INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   12   32   44
     P-231 PHYSICAL PHARMACEUTICS-I                   20   51   71
     T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        16   28   44
     P-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        15   55   70
     T-233 PHARMACEUTICAL ANALYSIS-II                 17   40   57
     P-233 PHARMACEUTICAL ANALYSIS-II                 24   51   75
    #T-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     13   29   42
     P-234 MATH, BIOSTATISTICS & COMPUTER SCIENCE     21   62   83
     T-235 PATHOPHYSIOLOGY                            18   37   55

 IV #T-241 PHYSICAL PHARMACEUTICS-II                  12   36   48
    #P-241 PHYSICAL PHARMACEUTICS-II                  21   41   62
    #T-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       12   33   45
    #P-242 PHARMACEUTICAL ORGANIC CHEMISTRY-III       17   44   61
    #T-243 PHARMACEUTICAL MICROBIOLOGY                12   45   57
    #P-243 PHARMACEUTICAL MICROBIOLOGY                24   62   86
    #T-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  20   45   65
    #P-244 PATHOPHYSIOLOGY AND CLINICAL BIOCHEMISTRY  16   45   61
    #T-245 UNIT OPERATION-I                           18   38   56


    #555   ENVIRONMENTAL STUDIES (FW-18/20,UEX-47/80) A Grade



      SEM III TOTAL : 541/900      SEM IV TOTAL : 541/900



                       GRAND TOTAL  : 1082/1800


                       RESULT : PASS






                         20 JUNE 2012. 






                                                                 629005
                       SECOND YEAR B.Pharm. EXAM. HELD IN APRIL, 2012.   

              31345                                      2010015400854076
              200064                                     2000

              PURKAR DIPAK  RAMCHANDRA                                    



              ( M/N : SHINDUBAI )                    INT  UEX  TOT
                                                     -------------
                                            MAX...    30   70  100
  SEM                                       MIN...    --   28   40
                                                     -------------
 III T-231 PHYSICAL PHARMACEUTICS-I                   14   28   42
     P-231 PHYSICAL PHARMACEUTICS-I                   13   41   54
    #T-232 PHARMACEUTICAL ORGANIC CHEMISTRY-II        12   21   FF
