B.SC.(HOME SCIENCE) PART - 2 (NEW) SUMMER 2012 RTMNU | B.Sc. Part 2 Summer 2012 Result (Home Science) Nagpur University | B.Sc. Part 2 Summer 2012 Nagpur University
B.SC.(HOME SCIENCE) PART - II(NEW) SUMMER 2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 16/08/2012
SUCCESSFUL CANDIDATES(The figures in brackets indicate the aggregate marks obtained out of 725
269001(546) 269002(503) 269004(486) 269008(470) 269009(471) 269010(404) 269011(527) 269013(456) 269014(468)
269015(445) 269017(490) 269018(427) 269019(580) 269022(535) 269025(449) 269027(514) 269028(426) 269029(520)
269030(505) 269031(431) 269032(431) 269034(560) 269035(416) 269037(464) 269040(444) 269042(497) 269044(465)
269050(444) 269051(449) 269057(428) 269059(444) 269060(448) 269061(439) 269062(419) 269066(411) 269070(462)
269074(447) 269082(460) 269090(506) 269096(452) 269097(465) 269098(425) 269102(405) 269103(454) 269104(525)
269106(466) 269111(524) 269113(526) 269114(485) 269115(452) 269117(470) 269118(462) 269121(456) 269122(473)
269137(452) 269147(411) 269148(478) 269149(479) 269150(430) 269151(413) 269156(447) 269157(394) 269183(387)
269194(411) 269195(427) 269202(389) 269206(398) 269207(448)
WITHHELD BY OFFICE ROLL NOS.(W/O)
269007 269047 269052 269112 269119 269203 269204 269209 269212
WITHHELD FOR LOWER STAGE(W/LS)
269003 269005 269020 269023 269024 269036 269038 269039 269043
269045 269049 269053 269054 269055 269056 269064 269068 269069 269077
269081 269085 269087 269088 269089 269091 269093 269101 269124 269155
269159 269160 269176
NOTE - Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net