M.A. FINAL (HINDI)(NEW) SUMMER-2012 | MA Final Summer 2012 Result RTMNU | MA Final 2012 Result Nagpur University
M.A. FINAL (HINDI)(NEW) SUMMER-2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 16/08/2012
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
198504( 504) 198506( 481) 198509 ( 481) 198512( 516) 198513( 610) 198514( 539)
198515( 480) 198517( 528) 198520( 487) 198521 ( 480) 198522( 619) 198524( 517) 198525( 516)
198528( 516) 198529( 480) 198530( 521) 198536 ( 523) 198538( 484) 198542( 480) 198543( 491)
198544( 501) 198547( 517) 198548( 525) 198550 ( 511) 198552( 543) 198559( 487) 198565( 502)
198574( 501) 198575( 480) 198578( 491) 198600 ( 483) 198604( 497) 198613( 534) 198618( 480)
198623( 569) 198629( 491) 198636( 489) 198638 ( 486) 198640( 532) 198648( 480) 198652( 480)
198662( 487) 198667( 480) 198675( 490) 198677 ( 497) 198694( 499) 198701( 497) 198702( 484)
198714( 531) 198731( 526) 198735( 508) 198764 ( 493) 198824( 523) 198837( 480) 198847( 480)
198850( 480) 198851( 501) 198852( 480) 198853 ( 489) 198854( 509) 198856( 494) 198865( 549)
198866( 554) 198870( 516) 198872( 502) 198874 ( 505) 198882( 495) 198894( 506) 198895( 490)
SECOND DIVISION
198501( 427) 198502( 397) 198503 ( 424) 198505( 387) 198507( 470) 198508( 437)
198510( 412) 198511( 451) 198519( 447) 198523 ( 423) 198526( 444) 198531( 400) 198532( 448)
198533( 442) 198537( 436) 198539( 469) 198540 ( 455) 198541( 429) 198546( 470) 198549( 436)
198551( 444) 198553( 470) 198554( 400) 198555 ( 403) 198556( 447) 198558( 418) 198561( 391)
198562( 409) 198563( 461) 198564( 384) 198566 ( 463) 198567( 432) 198568( 438) 198569( 445)
198570( 395) 198571( 431) 198572( 398) 198577 ( 462) 198579( 417) 198581( 463) 198586( 449)
198591( 438) 198594( 423) 198598( 421) 198601 ( 420) 198607( 421) 198619( 404) 198620( 412)
198624( 406) 198625( 414) 198627( 405) 198628 ( 464) 198633( 425) 198635( 385) 198637( 420)
198644( 440) 198646( 450) 198655( 432) 198657 ( 401) 198658( 421) 198663( 449) 198666( 447)
198671( 453) 198672( 433) 198676( 398) 198678 ( 458) 198679( 453) 198684( 384) 198687( 419)
198689( 465) 198692( 426) 198696( 407) 198703 ( 466) 198705( 451) 198707( 459) 198708( 405)
198712( 468) 198713( 428) 198715( 399) 198716 ( 446) 198719( 408) 198722( 458) 198724( 417)
198727( 384) 198733( 425) 198734( 420) 198736 ( 391) 198738( 401) 198750( 394) 198758( 408)
198760( 450) 198763( 387) 198768( 411) 198769 ( 417) 198770( 424) 198771( 451) 198774( 397)
198785( 384) 198787( 387) 198788( 454) 198789 ( 441) 198791( 405) 198795( 471) 198798( 388)
198800( 406) 198802( 445) 198805( 395) 198808 ( 434) 198810( 430) 198812( 433) 198813( 423)
198816( 387) 198817( 431) 198818( 455) 198820 ( 462) 198822( 440) 198823( 398) 198826( 399)
198827( 418) 198828( 462) 198830( 438) 198831 ( 437) 198833( 393) 198834( 420) 198835( 446)
198838( 397) 198839( 405) 198840( 387) 198842 ( 424) 198843( 459) 198846( 433) 198848( 457)
198855( 437) 198857( 393) 198859( 445) 198860 ( 428) 198861( 451) 198862( 463) 198867( 441)
198868( 446) 198869( 404) 198871( 458) 198873 ( 452) 198881( 422) 198883( 438) 198884( 412)
198885( 443) 198886( 415) 198887( 417) 198888 ( 394) 198889( 388) 198890( 385) 198892( 469)
198896( 429) 198897( 459) 198898( 391) 198899 ( 403) 198900( 434) 198901( 427) 198902( 400)
198903( 450) 198904( 410) 198905( 439) 198907 ( 407)
THIRD DIVISION
198534( 353) 198557( 361) 198580 ( 361) 198583( 355) 198584( 338) 198588( 368)
198590( 366) 198596( 345) 198610( 366) 198617 ( 368) 198622( 372) 198647( 368) 198651( 306)
198653( 354) 198654( 339) 198665( 366) 198669 ( 375) 198691( 375) 198700( 337) 198704( 366)
198710( 364) 198711( 354) 198720( 334) 198721 ( 343) 198737( 327) 198742( 329) 198743( 304)
198745( 366) 198753( 339) 198754( 347) 198761 ( 382) 198762( 366) 198772( 342) 198773( 334)
198776( 321) 198778( 346) 198781( 352) 198793 ( 352) 198804( 336) 198836( 359) 198841( 309)
198891( 362) 198893( 367)
WITHHELD FOR DIVISION
198585 198589 198765 198775 198780 198782
WITHHELD FOR ENROLLMENT NO. (W/E)
198516 198587
WITHHELD BY OFFICE ROLL NOS. (W/O)
198858
NOTE- Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
DATED 16/08/2012
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
198504( 504) 198506( 481) 198509 ( 481) 198512( 516) 198513( 610) 198514( 539)
198515( 480) 198517( 528) 198520( 487) 198521 ( 480) 198522( 619) 198524( 517) 198525( 516)
198528( 516) 198529( 480) 198530( 521) 198536 ( 523) 198538( 484) 198542( 480) 198543( 491)
198544( 501) 198547( 517) 198548( 525) 198550 ( 511) 198552( 543) 198559( 487) 198565( 502)
198574( 501) 198575( 480) 198578( 491) 198600 ( 483) 198604( 497) 198613( 534) 198618( 480)
198623( 569) 198629( 491) 198636( 489) 198638 ( 486) 198640( 532) 198648( 480) 198652( 480)
198662( 487) 198667( 480) 198675( 490) 198677 ( 497) 198694( 499) 198701( 497) 198702( 484)
198714( 531) 198731( 526) 198735( 508) 198764 ( 493) 198824( 523) 198837( 480) 198847( 480)
198850( 480) 198851( 501) 198852( 480) 198853 ( 489) 198854( 509) 198856( 494) 198865( 549)
198866( 554) 198870( 516) 198872( 502) 198874 ( 505) 198882( 495) 198894( 506) 198895( 490)
SECOND DIVISION
198501( 427) 198502( 397) 198503 ( 424) 198505( 387) 198507( 470) 198508( 437)
198510( 412) 198511( 451) 198519( 447) 198523 ( 423) 198526( 444) 198531( 400) 198532( 448)
198533( 442) 198537( 436) 198539( 469) 198540 ( 455) 198541( 429) 198546( 470) 198549( 436)
198551( 444) 198553( 470) 198554( 400) 198555 ( 403) 198556( 447) 198558( 418) 198561( 391)
198562( 409) 198563( 461) 198564( 384) 198566 ( 463) 198567( 432) 198568( 438) 198569( 445)
198570( 395) 198571( 431) 198572( 398) 198577 ( 462) 198579( 417) 198581( 463) 198586( 449)
198591( 438) 198594( 423) 198598( 421) 198601 ( 420) 198607( 421) 198619( 404) 198620( 412)
198624( 406) 198625( 414) 198627( 405) 198628 ( 464) 198633( 425) 198635( 385) 198637( 420)
198644( 440) 198646( 450) 198655( 432) 198657 ( 401) 198658( 421) 198663( 449) 198666( 447)
198671( 453) 198672( 433) 198676( 398) 198678 ( 458) 198679( 453) 198684( 384) 198687( 419)
198689( 465) 198692( 426) 198696( 407) 198703 ( 466) 198705( 451) 198707( 459) 198708( 405)
198712( 468) 198713( 428) 198715( 399) 198716 ( 446) 198719( 408) 198722( 458) 198724( 417)
198727( 384) 198733( 425) 198734( 420) 198736 ( 391) 198738( 401) 198750( 394) 198758( 408)
198760( 450) 198763( 387) 198768( 411) 198769 ( 417) 198770( 424) 198771( 451) 198774( 397)
198785( 384) 198787( 387) 198788( 454) 198789 ( 441) 198791( 405) 198795( 471) 198798( 388)
198800( 406) 198802( 445) 198805( 395) 198808 ( 434) 198810( 430) 198812( 433) 198813( 423)
198816( 387) 198817( 431) 198818( 455) 198820 ( 462) 198822( 440) 198823( 398) 198826( 399)
198827( 418) 198828( 462) 198830( 438) 198831 ( 437) 198833( 393) 198834( 420) 198835( 446)
198838( 397) 198839( 405) 198840( 387) 198842 ( 424) 198843( 459) 198846( 433) 198848( 457)
198855( 437) 198857( 393) 198859( 445) 198860 ( 428) 198861( 451) 198862( 463) 198867( 441)
198868( 446) 198869( 404) 198871( 458) 198873 ( 452) 198881( 422) 198883( 438) 198884( 412)
198885( 443) 198886( 415) 198887( 417) 198888 ( 394) 198889( 388) 198890( 385) 198892( 469)
198896( 429) 198897( 459) 198898( 391) 198899 ( 403) 198900( 434) 198901( 427) 198902( 400)
198903( 450) 198904( 410) 198905( 439) 198907 ( 407)
THIRD DIVISION
198534( 353) 198557( 361) 198580 ( 361) 198583( 355) 198584( 338) 198588( 368)
198590( 366) 198596( 345) 198610( 366) 198617 ( 368) 198622( 372) 198647( 368) 198651( 306)
198653( 354) 198654( 339) 198665( 366) 198669 ( 375) 198691( 375) 198700( 337) 198704( 366)
198710( 364) 198711( 354) 198720( 334) 198721 ( 343) 198737( 327) 198742( 329) 198743( 304)
198745( 366) 198753( 339) 198754( 347) 198761 ( 382) 198762( 366) 198772( 342) 198773( 334)
198776( 321) 198778( 346) 198781( 352) 198793 ( 352) 198804( 336) 198836( 359) 198841( 309)
198891( 362) 198893( 367)
WITHHELD FOR DIVISION
198585 198589 198765 198775 198780 198782
WITHHELD FOR ENROLLMENT NO. (W/E)
198516 198587
WITHHELD BY OFFICE ROLL NOS. (W/O)
198858
NOTE- Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net