RESULT OF B.E. (EC/ECT/MEC) OLD SUMMER 2012 SRTMUN (Nanded University) | Online Result of B.E. Nanded University 2012
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 13/08/2012
RESULT OF B.E. ( CSE/ELE/ECT/IT/MEC/PRO ) REVISED
FOR THE EXAMINATION HELD IN SUMMER 2012.
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 166 165 20 12.12 0 0.00 20 12.12 0 0
MALE 153 153 19 12.42 0 0.00 19 12.42 0 0
FEMALE 13 12 1 8.33 0 0.00 1 8.33 0 0
============================================================================================================================
TOTAL SC 27 27 2 7.41 0 0.00 2 7.41 0 0
MALE 24 24 2 8.33 0 0.00 2 8.33 0 0
FEMALE 3 3 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 2 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 2 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 8 8 0 0.00 0 0.00 0 0.00 0 0
MALE 7 7 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 3 3 1 33.33 0 0.00 1 33.33 0 0
MALE 3 3 1 33.33 0 0.00 1 33.33 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 21 20 2 10.00 0 0.00 2 10.00 0 0
MALE 20 20 2 10.00 0 0.00 2 10.00 0 0
FEMALE 1 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 4 4 1 25.00 0 0.00 1 25.00 0 0
MALE 4 4 1 25.00 0 0.00 1 25.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 99 99 13 13.13 0 0.00 13 13.13 0 0
MALE 91 91 12 13.19 0 0.00 12 13.19 0 0
FEMALE 8 8 1 12.50 0 0.00 1 12.50 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
ED150450 ED150482 ED150736 ED150741
FIRST CLASS :
ED150242 ED150432 ED150434 ED150436 ED150452 ED150457 ED150474 ED150476 ED150477 ED150771 ED150789
SECOND CLASS :
ED150329 ED150486 ED150616 ED150712 ED150791
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
ED150201 ED150218 ED150219 ED150220 ED150221 ED150222 ED150224 ED150225 ED150226 ED150227 ED150243 ED150244 ED150245
ED150247 ED150249 ED150301 ED150302 ED150303 ED150304 ED150305 ED150320 ED150321 ED150322 ED150323 ED150324 ED150326
ED150328 ED150330 ED150331 ED150332 ED150333 ED150335 ED150336 ED150337 ED150401 ED150416 ED150433 ED150438 ED150439
ED150440 ED150441 ED150442 ED150443 ED150444 ED150445 ED150447 ED150448 ED150449 ED150451 ED150453 ED150454 ED150455
ED150456 ED150472 ED150473 ED150475 ED150478 ED150479 ED150480 ED150481 ED150485 ED150601 ED150617 ED150618 ED150619
ED150620 ED150621 ED150622 ED150639 ED150640 ED150641 ED150642 ED150703 ED150705 ED150706 ED150707 ED150708 ED150709
ED150710 ED150711 ED150713 ED150714 ED150715 ED150716 ED150717 ED150718 ED150719 ED150734 ED150735 ED150737 ED150738
ED150739 ED150740 ED150743 ED150744 ED150745 ED150746 ED150747 ED150749 ED150750 ED150751 ED150752 ED150756 ED150772
ED150774 ED150775 ED150776 ED150777 ED150778 ED150779 ED150780 ED150781 ED150783 ED150785 ED150786 ED150787 ED150790
ED150792 ED150801 ED150802
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
ED150202 ED150217 ED150251 ED150327 ED150446 ED150484 ED150637
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net