ORDNANCE FACTORY KATNI TRADE SEMI-SKILLED Recruitment Results
|
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: EXAMINER(M) SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CATEGORY | DOB | Selection Category |
1 | 11130010031 | JAGANNATH GANJHU | ST | 18/07/1978 | ST |
2 | 11140010054 | MUKESH KUMAR | OBC | 02/02/1979 | OBC |
3 | 11110010067 | RABIN PAL | GEN | 15/04/1984 | UR |
4 | 11110010071 | RAJNEESH KUMAR RAIKWAR | GEN | 03/06/1981 | UR |
5 | 11120010075 | RANJEET KUMAR | SC | 01/07/1988 | SC |
6 | 11140010094 | SUNEEL KUMAR | OBC | 01/05/1990 | UR(own merit) |
7 | 11110010096 | TIWARI SWAPNIL KUMAR | GEN | 06/07/1985 | UR |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: FITTER(GM) SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CATEGORY | DOB | Selection Category |
1 | 11120040009 | AMIT KUMAR | SC | 12/05/1989 | UR(own merit) |
2 | 11120040023 | ARVIND MOURYA | SC | 01/06/1980 | SC |
3 | 11120040045 | DEEPAK KUMAR | SC | 15/06/1982 | UR(own merit) |
4 | 11110040079 | JITENDRA SHARMA | GEN | 31/01/1981 | UR |
5 | 11140040086 | KAMLESH KUMAR RAJPOOT | OBC | 15/07/1984 | OBC |
6 | 11130040123 | NIMRODH TIGGA | ST | 29/01/1981 | ST |
7 | 11110040130 | OM PRAKASH SINGH | GEN | 01/09/1985 | UR |
8 | 11120040202 | SATISH KUMAR MONGREY | SC | 09/11/1979 | SC |
9 | 11110040208 | SHAILENDRA KUMAR MISHRA | GEN | 10/07/1983 | UR |
10 | 11140040251 | YADORAO LOKHANDE | OBC | 07/11/1983 | UR(own merit) |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: GRINDER SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CATEGORY | DOB | Selection Category |
1 | 11140050004 | LOVEKESH KUMAR SONI | OBC | 01/11/1980 | UR (own merit) |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | ||||||
POST: MASON SEMI-SKILLED | ||||||
S. NO. | ROLL | NAME | CATEGORY | DOB | Selection Category | |
1 | 11210060001 | CHAUDHARI PREMCHAND CHHAGAN | GEN | 03/12/1981 | UR |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | ||||||||||
POST: ELECTROPLATER SEMI-SKILLED | ||||||||||
NO BODY HAS QUALIFIED IN WRITTEN EXAMINATION FOR TRADE TEST |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: MACHINIST SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CATEGORY | DOB | Selection Category |
1 | 11141070001 | AAKIB SUHAIL RAHAMAN | OBC/PH-HH | 05/01/1990 | OBC/PH-HH |
2 | 11120070008 | AMARJEET KUMAR | SC | 30/12/1984 | UR (own merit) |
3 | 11120070044 | BINOD KUMAR DAS | SC | 20/01/1990 | SC |
4 | 11140070055 | DHARMENDRA KUMAR | OBC | 20/06/1988 | UR (own merit) |
5 | 11130070058 | DHARMENDRA RAM | ST | 07/06/1992 | ST |
6 | 11140070073 | HARGOVIND | OBC | 05/03/1985 | OBC |
7 | 11130070235 | JITENDRA TIRKI | ST | 20/03/1983 | ST |
8 | 11140070101 | KRISHNA MOHAN KUMAR | OBC | 25/12/1987 | UR (own merit) |
9 | 11110070110 | MANOJ KUMAR | GEN | 16/11/1987 | UR |
10 | 11112070140 | PANKAJ KUMAR TRIVEDI | GEN/PH-OH | 11/01/1978 | GEN/PH-OH |
11 | 11140070176 | SANDEEP SINGH YADAV | OBC | 05/06/1983 | UR (own merit) |
12 | 11140070182 | SATISH KUMAR GUPTA | OBC | 01/06/1987 | UR (own merit) |
13 | 11120070186 | SEWARAM CHAMAR | SC | 13/05/1976 | SC |
14 | 11130070195 | SHIW PRASAD WARKADE | ST | 20/06/1982 | ST |
15 | 11110070198 | SKAIKH MOHD IRFAAN | GEN | 15/04/1989 | UR |
16 | 11120070216 | UTPAL GAIN | SC | 15/07/1986 | UR (own merit) |
17 | 11120070222 | VIKAS | SC | 09/10/1988 | SC |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: MILLWRIGHT SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CATEGORY | DOB | Selection Category |
1 | 11210090002 | HEGDE KISHOREKUMAR ANNI | GEN | 27/06/1982 | UR |
2 | 11240090007 | PANKAJ ROHILLA | OBC | 18/12/1981 | OBC |
3 | 11210090015 | RAKESH MISHRA | GEN | 15/04/1985 | UR |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: MOULDER SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CAT | DOB | Selection Category |
1 | 11230080012 | ANANTA CHARAN MURMU | ST | 13/07/1981 | ST |
2 | 11220080021 | ASHOK KUMAR BEHERA | SC | 05/05/1982 | SC |
3 | 11210080026 | ASWANI KUMAR TIPIRIA | GEN | 20/06/1989 | UR |
4 | 11230080033 | BIRAM CHANDRA MARNDI | ST | 07/04/1978 | ST |
5 | 11230080050 | JITU ORAM | ST | 11/07/1980 | ST |
6 | 11240080053 | KISHORE KUMAR | OBC | 10/01/1986 | UR (own merit) |
7 | 11210080067 | MOHIT KUMAR MALIK | GEN | 25/08/1987 | UR |
8 | 11240080072 | NERKAR NITIN VASANT | OBC | 12/08/1989 | OBC |
9 | 11240080080 | PRAKASH KUMAR | OBC | 15/03/1986 | OBC |
10 | 11220080086 | RAJ KUMAR | SC | 10/04/1983 | UR (own merit) |
11 | 11220080102 | SANJAY KUMAR | SC | 16/05/1979 | SC |
12 | 11240080104 | SANJAY KUMAR GUPTA | OBC | 10/07/1988 | UR (own merit) |
13 | 11210080110 | SAROJ KUMAR MOHANTY | GEN | 01/06/1986 | UR |
14 | 11230080115 | SHIBANATH SINGH | ST | 19/04/1991 | ST |
15 | 11220080116 | SHIV KUMAR SAGAR | SC | 04/05/1981 | UR (own merit) |
16 | 11240080132 | TULSIRAM CHOUHAN | OBC | 08/01/1984 | UR (own merit) |
17 | 11240080136 | ZAFER IQBAL | OBC | 15/04/1982 | OBC |
SELECT LIST FOR DIRECT RECRUITMENT OF TRADE SEMI-SKILLED POSTS ON THE BASIS OF WRITTEN EXAM DATED 08/07/2012 & PRACTICAL/TRADE TEST DATED 09-11/07/2012 | |||||
POST: TURNER SEMI-SKILLED | |||||
S. NO. | ROLL | NAME | CAT | DOB | Selection Category |
1 | 11240100090 | MOHD UZAIR ABBASI | OBC | 07/05/1984 | UR (own merit) |
2 | 11240100160 | UMESH CHOUDHRI | OBC | 19/05/1981 | UR (own merit) |
3 | 11240100069 | JITENDRA SAHU | OBC | 03/07/1988 | UR (own merit) |
4 | 11220100058 | DURGESH CHOUDHARY | SC | 26/07/1987 | SC |
5 | 11240100157 | UAMESH DESHMUKH | OBC | 02/09/1982 | OBC |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net