BA Computer Animation Winter 2012 srtmun University
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF NOVEMBER 24, 2012.
RESULT OF B.A. COMPUTER ANIMATION & WEB DESIGNING F.Y. [SEMESTER - I & II]
FOR THE EXAMINATION HELD IN WINTER - 2012.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 36 36 15 41.67 0 0
MALE 29 29 8 27.59 0 0
FEMALE 7 7 7 100.00 0 0
=====================================================================================
TOTAL SC 17 17 4 23.53 0 0
MALE 15 15 2 13.33 0 0
FEMALE 2 2 2 100.00 0 0
=====================================================================================
TOTAL ST 1 1 1 100.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL NT-1 2 2 0 0.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-3 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL SBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OPEN 14 14 10 71.43 0 0
MALE 10 10 6 60.00 0 0
FEMALE 4 4 4 100.00 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED SEMESTER-I :
KS1401 KS1403 KS1407 KS1408 KS1410 KS1415 KS1419 KS1421 KS1423 KS1424 KS1425 KS1426
KS1430 KS1431 KS1433
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
KS1401 KS1402 KS1403 KS1404 KS1405 KS1406 KS1407 KS1408 KS1409 KS1410 KS1411 KS1412
KS1413 KS1414 KS1415 KS1416 KS1417 KS1418 KS1419 KS1420 KS1421 KS1422 KS1423 KS1424
KS1425 KS1426 KS1427 KS1428 KS1429 KS1430 KS1431 KS1432 KS1433 KS1434 KS1435 KS1436
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF NOVEMBER 24, 2012.
RESULT OF B.A. COMPUTER ANIMATION & WEB DESIGNING F.Y. [SEMESTER - I & II]
FOR THE EXAMINATION HELD IN WINTER - 2012.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 5 4 3 75.00 0 0.00 3 75.00 0 0
MALE 5 4 3 75.00 0 0.00 3 75.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SC 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 2 1 0 0.00 0 0.00 0 0.00 0 0
MALE 2 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 2 2 2 100.00 0 0.00 2 100.00 0 0
MALE 2 2 2 100.00 0 0.00 2 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
*** NIL ***
SECOND CLASS :
*** NIL ***
PASS :
KS1457 KS1459 KS1460
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF NOVEMBER 24, 2012.
RESULT OF B.A. COMPUTER ANIMATION & WEB DESIGNING S.Y. [SEMESTER-III & IV]
FOR THE EXAMINATION HELD IN WINTER - 2012.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 30 30 27 90.00 0 0
MALE 24 24 21 87.50 0 0
FEMALE 6 6 6 100.00 0 0
=====================================================================================
TOTAL SC 14 14 13 92.86 0 0
MALE 11 11 10 90.91 0 0
FEMALE 3 3 3 100.00 0 0
=====================================================================================
TOTAL ST 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-1 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 1 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-3 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 8 8 7 87.50 0 0
MALE 8 8 7 87.50 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL SBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OPEN 7 7 6 85.71 0 0
MALE 4 4 3 75.00 0 0
FEMALE 3 3 3 100.00 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED SEMESTER-III :
KT1201 KT1202 KT1203 KT1205 KT1206 KT1207 KT1208 KT1209 KT1210 KT1211 KT1212 KT1213
KT1214 KT1215 KT1216 KT1217 KT1218 KT1220 KT1221 KT1222 KT1223 KT1224 KT1225 KT1227
KT1228 KT1229 KT1230
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF NOVEMBER 24, 2012
RESULT OF B.A. COMPUTER ANIMATION & WEB DESIGNING S.Y. [SEMESTER-III & IV]
FOR THE EXAMINATION HELD IN WINTER - 2012
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 9 9 8 88.89 0 0.00 8 88.89 0 0
MALE 9 9 8 88.89 0 0.00 8 88.89 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SC 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 3 3 2 66.67 0 0.00 2 66.67 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 5 5 5 100.00 0 0.00 5 100.00 0 0
MALE 5 5 5 100.00 0 0.00 5 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
*** NIL ***
SECOND CLASS :
*** NIL ***
PASS :
KT1250 KT1252 KT1253 KT1254 KT1255 KT1256 KT1257 KT1258
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF NOVEMBER 24, 2012
RESULT OF B.A. COMPUTER ANIMATION & WEB DESIGNING T.Y. [SEMESTER-V & VI]
FOR THE EXAMINATION HELD IN WINTER - 2012
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 22 22 20 90.91 0 0
MALE 16 16 14 87.50 0 0
FEMALE 6 6 6 100.00 0 0
=====================================================================================
TOTAL SC 10 10 10 100.00 0 0
MALE 8 8 8 100.00 0 0
FEMALE 2 2 2 100.00 0 0
=====================================================================================
TOTAL ST 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-1 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 1 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-3 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 2 2 1 50.00 0 0
MALE 2 2 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL SBC 1 1 1 100.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL OPEN 8 8 7 87.50 0 0
MALE 5 5 4 80.00 0 0
FEMALE 3 3 3 100.00 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED SEMESTER-V :
KU1101 KU1102 KU1103 KU1104 KU1105 KU1106 KU1107 KU1108 KU1109 KU1110 KU1111 KU1112
KU1113 KU1114 KU1115 KU1117 KU1119 KU1120 KU1121 KU1122
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net