Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, November 27, 2012

BSW SRTMNU Winter 2012 Results

BSW SRTMNU Winter 2012 Results , Nanded University B.S.W Winter 2012 Results



                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                     RESULT OF  B.S.W. FIRST YEAR (SEMESTER-I)   
                     FOR THE EXAMINATION HELD IN  WINTER-2012.        

R E G U L A R 
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL             145        145         48         33.10          0          0
MALE              109        109         30         27.52          0          0
FEMALE             35         35         18         51.43          0          0
=====================================================================================
TOTAL SC           52         52         15         28.85          0          0
MALE               38         38          9         23.68          0          0
FEMALE             14         14          6         42.86          0          0
=====================================================================================
TOTAL ST            5          5          3         60.00          0          0
MALE                1          1          1        100.00          0          0
FEMALE              4          4          2         50.00          0          0
=====================================================================================
TOTAL NT-1          1          1          0          0.00          0          0
MALE                1          1          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-2          4          4          0          0.00          0          0
MALE                3          3          0          0.00          0          0
FEMALE              1          1          0          0.00          0          0
=====================================================================================
TOTAL NT-3          2          2          2        100.00          0          0
MALE                1          1          1        100.00          0          0
FEMALE              1          1          1        100.00          0          0
=====================================================================================
TOTAL VJ           14         14          5         35.71          0          0
MALE               14         14          5         35.71          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OBC          17         17          6         35.29          0          0
MALE               11         11          3         27.27          0          0
FEMALE              6          6          3         50.00          0          0
=====================================================================================
TOTAL SBC           3          3          2         66.67          0          0
MALE                3          3          2         66.67          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OPEN         46         46         15         32.61          0          0
MALE               37         37          9         24.32          0          0
FEMALE              9          9          6         66.67          0          0
=====================================================================================
 

                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                     RESULT OF  B.S.W. FIRST YEAR (SEMESTER-I)   
                     FOR THE EXAMINATION HELD IN  WINTER-2012.        


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

KF9201   KF9202   KF9203   KF9204   KF9205   KF9206   KF9207   KF9208   KF9209   KF9210   KF9211   KF9212

KF9213   KF9214   KF9215   KF9216   KF9217   KF9218   KF9219   KF9220   KF9221   KF9222   KF9223   KF9224

KF9225   KF9226   KF9227   KF9228   KF9229   KF9230   KF9231   KF9232   KF9233   KF9234   KF9235   KF9236

KF9237   KF9238   KF9239   KF9240   KF9241   KF9242   KF9243   KF9244   KF9245   KF9246   KF9247   KF9248

KF9249   KF9250   KF9251   KF9252   KF9253   KF9254   KF9255   KF9256   KF9257   KF9258   KF9259   KF9260

KF9261   KF9262   KF9263   KF9309   KF9310   KF9311   KF9312   KF9313   KF9314   KF9315   KF9316   KF9317

KF9318   KF9319   KF9320   KF9321   KF9322   KF9323   KF9324   KF9325   KF9326   KF9327   KF9328   KF9329

KF9330   KF9331   KF9332   KF9333   KF9334   KF9336   KF9337   KF9338   KF9339   KF9340   KF9341   KF9342

KF9343   KF9344   KF9345   KF9346   KF9347   KF9348   KF9349   KF9350   KF9351   KF9352   KF9353   KF9354

KF9355   KF9356   KF9357   KF9358   KF9359   KF9360   KF9361   KF9362   KF9363   KF9364   KF9365   KF9366

KF9367   KF9368   KF9369   KF9370   KF9371   KF9372   KF9373   KF9374   KF9375   KF9376   KF9377   KF9378

KF9379   KF9380   KF9381   KF9382   KF9383   KF9384   KF9385   KF9386   KF9387   KF9388   KF9389   KF9390


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***

 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                                      RESULT OF  B.S.W. FIRST YEAR (SEMESTER-I & II)    
                                        FOR THE EXAMINATION HELD IN  WINTER-2012.        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              62         61         26         42.62          8         13.11         34         55.74      0      0
MALE               50         49         18         36.73          8         16.33         26         53.06      0      0
FEMALE             12         12          8         66.67          0          0.00          8         66.67      0      0
============================================================================================================================
TOTAL SC           23         23         12         52.17          2          8.70         14         60.87      0      0
MALE               17         17          8         47.06          2         11.76         10         58.82      0      0
FEMALE              6          6          4         66.67          0          0.00          4         66.67      0      0
============================================================================================================================
TOTAL ST            3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0 
============================================================================================================================
TOTAL NT-1          3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          1         33.33          1         33.33          2         66.67      0      0
MALE                3          3          1         33.33          1         33.33          2         66.67      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0 
============================================================================================================================
TOTAL NT-3          2          2          0          0.00          1         50.00          1         50.00      0      0
MALE                2          2          0          0.00          1         50.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0 
============================================================================================================================
TOTAL VJ            3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          10          9          3         33.33          1         11.11          4         44.44      0      0
MALE                8          7          1         14.29          1         14.29          2         28.57      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0 
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0 
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0 
============================================================================================================================
TOTAL OPEN         15         15          6         40.00          3         20.00          9         60.00      0      0
MALE               14         14          6         42.86          3         21.43          9         64.29      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                                      RESULT OF  B.S.W. FIRST YEAR (SEMESTER-I & II)    
                                        FOR THE EXAMINATION HELD IN  WINTER-2012.        

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            : 

KF9274   KF9276   KF9279   KF9280   KF9283   KF9288   KF9289   KF9291   KF9292   KF9293   KF9294   KF9295

KF9297   KF9408   KF9409   KF9411   KF9415   KF9416   KF9421   KF9427   KF9429   KF9430   KF9432   KF9433

KF9434   KF9437


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

KF9275   KF9285   KF9296   KF9401   KF9406   KF9425   KF9428   KF9436


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

KF9402   KF9418   KF9422


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***
 


                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012    
                    RESULT OF  B.S.W. SECOND YEAR (SEMESTER-III)   
                      FOR THE EXAMINATION HELD IN  WINTER-2012         

R E G U L A R 
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL              85         85         35         41.18          0          0
MALE               64         64         27         42.19          0          0
FEMALE             21         21          8         38.10          0          0
=====================================================================================
TOTAL SC           43         43         16         37.21          0          0
MALE               31         31         13         41.94          0          0
FEMALE             12         12          3         25.00          0          0
=====================================================================================
TOTAL ST            6          6          3         50.00          0          0
MALE                3          3          1         33.33          0          0
FEMALE              3          3          2         66.67          0          0
=====================================================================================
TOTAL NT-1          2          2          2        100.00          0          0
MALE                0          0          0          0.00          0          0 
FEMALE              2          2          2        100.00          0          0
=====================================================================================
TOTAL NT-2          3          3          2         66.67          0          0
MALE                3          3          2         66.67          0          0
FEMALE              0          0          0          0.00          0          0 
=====================================================================================
TOTAL NT-3          1          1          1        100.00          0          0
MALE                1          1          1        100.00          0          0
FEMALE              0          0          0          0.00          0          0 
=====================================================================================
TOTAL VJ            3          3          3        100.00          0          0
MALE                2          2          2        100.00          0          0
FEMALE              1          1          1        100.00          0          0
=====================================================================================
TOTAL OBC           7          7          2         28.57          0          0
MALE                5          5          2         40.00          0          0
FEMALE              2          2          0          0.00          0          0
=====================================================================================
TOTAL SBC           1          1          0          0.00          0          0
MALE                1          1          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0 
=====================================================================================
TOTAL OPEN         19         19          6         31.58          0          0
MALE               18         18          6         33.33          0          0
FEMALE              1          1          0          0.00          0          0
=====================================================================================
 

                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012    
                    RESULT OF  B.S.W. SECOND YEAR (SEMESTER-III)   
                      FOR THE EXAMINATION HELD IN  WINTER-2012         

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED IN THIRD SEMESTER ONLY   :

KG5905   KG5906   KG5908   KG5909   KG5920   KG5921   KG5922   KG5927   KG5928   KG5930   KG5931   KG5932

KG5933   KG5934   KG5935   KG5936   KG5937   KG5940   KG5941   KG5942   KG5943   KG6000   KG6001   KG6007

KG6008   KG6011   KG6015   KG6018   KG6020   KG6022   KG6026   KG6027   KG6031   KG6032   KG6033


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***

 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                                     RESULT OF  B.S.W. SECOND YEAR (SEMESTER-III & IV)   
                                        FOR THE EXAMINATION HELD IN  WINTER-2012.        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              56         55         33         60.00          2          3.64         35         63.64      0      0
MALE               48         47         29         61.70          1          2.13         30         63.83      0      0
FEMALE              8          8          4         50.00          1         12.50          5         62.50      0      0
============================================================================================================================
TOTAL SC           21         20         10         50.00          2         10.00         12         60.00      0      0
MALE               18         17         10         58.82          1          5.88         11         64.71      0      0
FEMALE              3          3          0          0.00          1         33.33          1         33.33      0      0
============================================================================================================================
TOTAL ST            5          5          2         40.00          0          0.00          2         40.00      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL NT-1          2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          5          5          4         80.00          0          0.00          4         80.00      0      0
MALE                5          5          4         80.00          0          0.00          4         80.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           5          5          2         40.00          0          0.00          2         40.00      0      0
MALE                5          5          2         40.00          0          0.00          2         40.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         13         13         11         84.62          0          0.00         11         84.62      0      0
MALE               11         11          9         81.82          0          0.00          9         81.82      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                                     RESULT OF  B.S.W. SECOND YEAR (SEMESTER-III & IV)   
                                        FOR THE EXAMINATION HELD IN  WINTER-2012.        

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            : 

KG5961   KG5962   KG5964   KG5965   KG5966   KG5967   KG5968   KG5969   KG5972   KG5976   KG5978   KG5980

KG5984   KG5986   KG5988   KG6049   KG6051   KG6052   KG6053   KG6054   KG6055   KG6056   KG6058   KG6059

KG6060   KG6061   KG6063   KG6064   KG6066   KG6067   KG6068   KG6069   KG6070


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

KG5974   KG5985


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

KG5970   KG5977   KG6050   KG6057


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

KG5979   KG6062

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***
 

                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                    RESULT OF  B.S.W. THIRD YEAR (SEMESTER-V)    
                    FOR THE EXAMINATION HELD IN  WINTER-2012.        

R E G U L A R 
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL              96         96         77         80.21          0          0
MALE               75         75         59         78.67          0          0
FEMALE             21         21         18         85.71          0          0
=====================================================================================
TOTAL SC           32         32         27         84.38          0          0
MALE               26         26         22         84.62          0          0
FEMALE              6          6          5         83.33          0          0
=====================================================================================
TOTAL ST            7          7          6         85.71          0          0
MALE                4          4          4        100.00          0          0
FEMALE              3          3          2         66.67          0          0
=====================================================================================
TOTAL NT-1          2          2          1         50.00          0          0
MALE                2          2          1         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-2          6          6          4         66.67          0          0
MALE                4          4          2         50.00          0          0
FEMALE              2          2          2        100.00          0          0
=====================================================================================
TOTAL NT-3          4          4          2         50.00          0          0
MALE                4          4          2         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL VJ            3          3          2         66.67          0          0
MALE                3          3          2         66.67          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OBC          12         12         10         83.33          0          0
MALE                7          7          5         71.43          0          0
FEMALE              5          5          5        100.00          0          0
=====================================================================================
TOTAL SBC           0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OPEN         30         30         25         83.33          0          0
MALE               25         25         21         84.00          0          0
FEMALE              5          5          4         80.00          0          0
=====================================================================================
 

                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 21/11/2012    
                    RESULT OF  B.S.W. THIRD YEAR (SEMESTER-V)    
                    FOR THE EXAMINATION HELD IN  WINTER-2012.        

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED IN SEMESTER-V ONLY  :

KH1401   KH1404   KH1405   KH1408   KH1410   KH1412   KH1413   KH1414   KH1415   KH1416   KH1417   KH1419

KH1420   KH1421   KH1422   KH1423   KH1424   KH1425   KH1426   KH1427   KH1429   KH1430   KH1432   KH1433

KH1435   KH1436   KH1437   KH1439   KH1440   KH1441   KH1468   KH1469   KH1470   KH1471   KH1472   KH1474

KH1475   KH1476   KH1478   KH1479   KH1480   KH1481   KH1482   KH1483   KH1484   KH1485   KH1486   KH1487

KH1488   KH1489   KH1490   KH1491   KH1493   KH1495   KH1496   KH1498   KH1499   KH1500   KH1501   KH1502

KH1503   KH1504   KH1505   KH1506   KH1507   KH1508   KH1509   KH1510   KH1511   KH1512   KH1513   KH1514

KH1516   KH1517   KH1518   KH1519   KH1520


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***

 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012    
                                      RESULT OF  B.S.W. THIRD YEAR (SEMESTER-V & VI)    
                                        FOR THE EXAMINATION HELD IN  WINTER-2012.        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               6          6          3         50.00          0          0.00          3         50.00      0      0
MALE                6          6          3         50.00          0          0.00          3         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SC            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012    
                                      RESULT OF  B.S.W. THIRD YEAR (SEMESTER-V & VI)    
                                        FOR THE EXAMINATION HELD IN  WINTER-2012.        

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS    :

KH1453   KH1455


SECOND CLASS    : 

KH1531


PASS            : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

KH1452   KH1454


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***
 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012     
                                       RESULT OF  B.S.W. FIRST YEAR (YEARLY PATTERN)
                                          FOR THE EXAMINATION HELD IN  WINTER-2012.                  

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL                  1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012     
                                       RESULT OF  B.S.W. FIRST YEAR (YEARLY PATTERN)
                                          FOR THE EXAMINATION HELD IN  WINTER-2012.                  

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+2 ) :

*** NIL ***
 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  21/11/2012     
                                       RESULT OF  B.S.W. SECOND YEAR (YEARLY PATTERN)
                                         FOR THE EXAMINATION HELD IN  WINTER-2012.                  

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
