M.Sc., FY B.Sc. NMU Jalgaon October 2012 Results
Exam Name | Uploaded On |
---|---|
M.Sc.(Comp.Sc. & I.T.) (60+40) Nov.2012 | 05/01/2013 06:11 PM |
M.Sc.(Comp.Sc. & I.T.) (CGPA) Nov.2012 | 05/01/2013 06:11 PM |
FY B.Sc. 2007 [80+20] Pattern Examination Oct-2012 | 05/01/2013 04:41 PM |
FY B.Sc. 2008 [80+20] Pattern Examination Oct-2012 | 05/01/2013 04:41 PM |
M.Sc. (Physics) CGPA Pattern Nov. 2012 | 05/01/2013 02:46 PM |
M.Sc. (Botany) CGPA Pattern Nov. 2012 | 05/01/2013 02:46 PM |
M.Sc. (Zoology) CGPA Pattern Nov. 2012 | 05/01/2013 02:46 PM |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net