Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Wednesday, January 16, 2013

Shivaji University BA Part 1 Oct 2012 Results

Shivaji University BA Part 1 Oct 2012 Results 


BA Part 1 October 2012 Result Shivaji University Kolhapur, Shivaji University BA Part One Result October 2012 Result


 Shivaji University,Kolhapur Result October 2012 Exam                        

 NOT TO BE PUBLISHED BEFORE 6.00 AM ON TUESDAY,15 JANUARY 2013
 RESULT OF B.A. PART - I  EXAMINATION HELD IN Oct 2012.


PASS NUMBERS :-
---------------
40001, 40001, 40006, 40006, 40007, 40007, 40008, 40008, 40010, 40010, 40011, 40011,

40012, 40012, 40013, 40013, 40016, 40016, 40017, 40017, 40039, 40039, 40041, 40041,

40044, 40044, 40045, 40045, 40046, 40046, 40048, 40048, 40050, 40050, 40051, 40051,

40053, 40053, 40054, 40054, 40055, 40055, 40057, 40057, 40058, 40058, 40059, 40059,

40064, 40064, 40067, 40067, 40071, 40071, 40072, 40072, 40073, 40073, 40077, 40077,

40101, 40101, 40102, 40102, 40104, 40104, 40107, 40107, 40108, 40108, 40111, 40111,

40112, 40112, 40113, 40113, 40114, 40114, 40116, 40116, 40120, 40120, 40122, 40122,

40124, 40124, 40128, 40128, 40129, 40129, 40135, 40135, 40141, 40141, 40142, 40142,

40143, 40143, 40146, 40146, 40148, 40148, 40149, 40149, 40151, 40151, 40154, 40154,

40159, 40159, 40160, 40160, 40162, 40162, 40163, 40163, 40164, 40164, 40166, 40166,

40167, 40167, 40168, 40168, 40176, 40176, 40185, 40185, 40186, 40186, 40195, 40195,

40196, 40196, 40206, 40206, 40207, 40207, 40218, 40218, 40220, 40220, 40223, 40223,

40225, 40225, 40231, 40231, 40234, 40234, 40240, 40240, 40242, 40242, 40249, 40249,

40257, 40257, 40265, 40265, 40266, 40266, 40267, 40267, 40269, 40269, 40270, 40270,

40275, 40275, 40284, 40284, 40288, 40288, 40294, 40294, 40300, 40300, 40304, 40304,

40305, 40305, 40306, 40306, 40308, 40308, 40312, 40312, 40314, 40314, 40318, 40318,

40325, 40325, 48001, 48001, 48007, 48007, 50838, 50838, 51212, 51212, 51217, 51217,

51218, 51218, 51219, 51219, 51220, 51220, 51227, 51227, 51235, 51235, 51239, 51239,

51241, 51241, 51245, 51245, 51254, 51254, 51259, 51259, 51261, 51261, 51266, 51266,

51489, 51489, 51614, 51614, 51617, 51617, 51623, 51623, 51759, 51759, 51764, 51764,

51766, 51766, 51774, 51774, 51916, 51916, 52019, 52019, 52064, 52064, 52065, 52065,

52139, 52139, 52237, 52237, 52245, 52245, 52315, 52315, 52316, 52316, 52327, 52327,

52796, 52796, 52798, 52798, 52974, 52974, 52976, 52976, 52980, 52980, 52984, 52984,

52994, 52994, 53027, 53027, 53070, 53070, 53132, 53132, 53136, 53136, 53235, 53235,

53256, 53256, 58983, 58983, 58984, 58984, 58985, 58985, 63801, 63801, 64022, 64022,

64023, 64023, 64029, 64029, 64031, 64031, 64033, 64033, 64034, 64034, 64280, 64280,

64282, 64282, 64284, 64284, 64295, 64295, 64377, 64377, 64379, 64379, 64447, 64447,

64449, 64449, 64450, 64450, 64682, 64682, 64684, 64684, 64686, 64686, 64687, 64687,

64689, 64689, 64890, 64890, 65023, 65023, 65025, 65025, 65484, 65484, 65487, 65487,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         B.A. PART - I , Oct 2012

PASS NUMBERS :-
---------------
65811, 65811, 65928, 65928, 65929, 65929, 65931, 65931, 65935, 65935, 65936, 65936,

65937, 65937, 65938, 65938, 65939, 65939, 66422, 66422, 66547, 66547, 66549, 66549,

66748, 66748, 66749, 66749, 66752, 66752, 66756, 66756, 66850, 66850, 67031, 67031,

67033, 67033, 67034, 67034, 67172, 67172, 67179, 67179, 67181, 67181, 67185, 67185,

67186, 67186, 67317, 67317, 67322, 67322, 67460, 67460, 67637, 67637, 67777, 67777,

67782, 67782, 67898, 67898, 67901, 67901, 67902, 67902, 67904, 67904, 67905, 67905,

68089, 68089, 68090, 68090, 68091, 68091, 68092, 68092, 68308, 68308, 68451, 68451,

68454, 68454, 68526, 68526, 68530, 68530, 68531, 68531, 68709, 68709, 69033, 69033,

69041, 69041, 69113, 69113, 69251, 69251, 69253, 69253, 69255, 69255, 69256, 69256,

69257, 69257, 69258, 69258, 69259, 69259, 69435, 69435, 69436, 69436, 69437, 69437,

69684, 69684, 69749, 69749, 69750, 69750, 69839, 69839, 69993, 69993, 70081, 70081,

70084, 70084, 70085, 70085, 70086, 70086, 70185, 70185, 70187, 70187, 70188, 70188,

70306, 70306, 70392, 70392, 70393, 70393, 70398, 70398, 70399, 70399, 70400, 70400,

70736, 70736, 70873, 70873, 71008, 71008, 71013, 71013, 71014, 71014, 71015, 71015,

71017, 71017, 71018, 71018, 71095, 71095, 71099, 71099, 71100, 71100, 71328, 71328,

71331, 71331, 71378, 71378, 71495, 71495, 71501, 71501, 71507, 71507, 71707, 71707,

71708, 71708, 71719, 71719, 71724, 71724, 71778, 71778, 71783, 71783, 71784, 71784,

71786, 71786, 71787, 71787, 71789, 71789, 71791, 71791, 71846, 71846, 71848, 71848,

71934, 71934, 71941, 71941, 71945, 71945, 72024, 72024, 72128, 72128, 72133, 72133,

72550, 72550, 72666, 72666, 72855, 72855, 72992, 72992, 72993, 72993, 72994, 72994,

73000, 73000, 73413, 73413, 73419, 73419, 73420, 73420, 73421, 73421, 73522, 73522,

73774, 73774, 74135, 74135, 74137, 74137, 74153, 74153, 74164, 74164, 74165, 74165,

74166, 74166, 74168, 74168, 74169, 74169, 74291, 74291, 74294, 74294, 74299, 74299,

74538, 74538, 74667, 74667, 74837, 74837, 74838, 74838, 74843, 74843, 74995, 74995,

75460, 75460, 75471, 75471, 75472, 75472, 75812, 75812, 75816, 75816, 75817, 75817,

75818, 75818, 75819, 75819, 75821, 75821, 75824, 75824, 75939, 75939, 76220, 76220,

76221, 76221, 76292, 76292, 76376, 76376, 76511, 76511, 76880, 76880, 76888, 76888,

76908, 76908, 76955, 76955, 76956, 76956, 76964, 76964, 77131, 77131, 77134, 77134,

77136, 77136, 77137, 77137, 94011, 94011, 94013, 94013, 94015, 94015, 94042, 94042,

                                                                                  


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         B.A. PART - I , Oct 2012

PASS NUMBERS :-
---------------

          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 88.21     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.A. Part - 2

ATKT NUMBERS :-
---------------
40003, 40003, 40004, 40004, 40005, 40005, 40009, 40009, 40014, 40014, 40020, 40020,

40021, 40021, 40022, 40022, 40023, 40023, 40024, 40024, 40025, 40025, 40027, 40027,

40028, 40028, 40029, 40029, 40031, 40031, 40035, 40035, 40036, 40036, 40037, 40037,

40038, 40038, 40043, 40043, 40047, 40047, 40049, 40049, 40062, 40062, 40063, 40063,

40066, 40066, 40069, 40069, 40074, 40074, 40075, 40075, 40076, 40076, 40078, 40078,

40080, 40080, 40084, 40084, 40085, 40085, 40086, 40086, 40088, 40088, 40089, 40089,

40091, 40091, 40092, 40092, 40094, 40094, 40096, 40096, 40106, 40106, 40110, 40110,

40118, 40118, 40123, 40123, 40133, 40133, 40136, 40136, 40137, 40137, 40138, 40138,

40139, 40139, 40140, 40140, 40144, 40144, 40152, 40152, 40156, 40156, 40158, 40158,

40169, 40169, 40171, 40171, 40172, 40172, 40173, 40173, 40174, 40174, 40175, 40175,

40177, 40177, 40178, 40178, 40179, 40179, 40180, 40180, 40181, 40181, 40182, 40182,

40183, 40183, 40184, 40184, 40187, 40187, 40190, 40190, 40193, 40193, 40194, 40194,

40197, 40197, 40198, 40198, 40201, 40201, 40202, 40202, 40203, 40203, 40213, 40213,

40214, 40214, 40215, 40215, 40216, 40216, 40219, 40219, 40221, 40221, 40222, 40222,

40224, 40224, 40226, 40226, 40228, 40228, 40230, 40230, 40232, 40232, 40238, 40238,

40239, 40239, 40243, 40243, 40244, 40244, 40247, 40247, 40250, 40250, 40251, 40251,

40253, 40253, 40255, 40255, 40260, 40260, 40261, 40261, 40264, 40264, 40271, 40271,

40272, 40272, 40273, 40273, 40277, 40277, 40278, 40278, 40279, 40279, 40280, 40280,

40282, 40282, 40286, 40286, 40287, 40287, 40295, 40295, 40297, 40297, 40298, 40298,

40301, 40301, 40302, 40302, 40309, 40309, 40311, 40311, 40313, 40313, 40315, 40315,

40317, 40317, 40319, 40319, 40322, 40322, 40323, 40323, 40324, 40324, 40327, 40327,

40328, 40328, 40549, 40549, 48003, 48003, 48006, 48006, 48009, 48009, 51071, 51071,

51224, 51224, 51226, 51226, 51231, 51231, 51267, 51267, 51389, 51389, 51390, 51390,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   4
                                                         B.A. PART - I , Oct 2012

ATKT NUMBERS :-
---------------
51392, 51392, 51488, 51488, 51514, 51514, 51516, 51516, 51611, 51611, 51657, 51657,

51680, 51680, 51765, 51765, 51973, 51973, 52026, 52026, 52062, 52062, 52135, 52135,

52136, 52136, 52140, 52140, 52247, 52247, 52321, 52321, 52370, 52370, 52382, 52382,

52784, 52784, 52786, 52786, 52788, 52788, 52799, 52799, 52810, 52810, 52811, 52811,

52817, 52817, 52822, 52822, 52833, 52833, 52835, 52835, 52838, 52838, 52839, 52839,

52840, 52840, 52841, 52841, 52842, 52842, 52843, 52843, 52905, 52905, 52906, 52906,

52908, 52908, 52912, 52912, 52975, 52975, 52983, 52983, 52986, 52986, 52989, 52989,

53026, 53026, 53068, 53068, 53133, 53133, 53134, 53134, 53254, 53254, 53257, 53257,

57064, 57064, 58982, 58982, 61697, 61697, 64025, 64025, 64027, 64027, 64032, 64032,

64035, 64035, 64074, 64074, 64281, 64281, 64285, 64285, 64289, 64289, 64290, 64290,

64292, 64292, 64294, 64294, 64683, 64683, 64685, 64685, 64878, 64878, 64880, 64880,

64881, 64881, 64884, 64884, 64891, 64891, 65186, 65186, 65187, 65187, 65486, 65486,

65582, 65582, 65586, 65586, 65587, 65587, 65744, 65744, 65745, 65745, 65749, 65749,

65804, 65804, 65927, 65927, 66421, 66421, 66544, 66544, 66548, 66548, 66550, 66550,

66747, 66747, 66751, 66751, 66758, 66758, 66759, 66759, 66853, 66853, 66856, 66856,

66858, 66858, 67169, 67169, 67176, 67176, 67183, 67183, 67319, 67319, 67638, 67638,

67639, 67639, 67640, 67640, 67778, 67778, 67779, 67779, 67781, 67781, 67893, 67893,

67894, 67894, 67900, 67900, 67903, 67903, 67976, 67976, 68245, 68245, 68246, 68246,

68524, 68524, 68704, 68704, 68707, 68707, 68712, 68712, 68839, 68839, 68840, 68840,

69034, 69034, 69260, 69260, 69262, 69262, 69438, 69438, 69439, 69439, 69452, 69452,

69577, 69577, 69687, 69687, 69688, 69688, 69747, 69747, 69748, 69748, 69754, 69754,

69755, 69755, 69987, 69987, 69994, 69994, 70078, 70078, 70079, 70079, 70083, 70083,

70301, 70301, 70395, 70395, 70606, 70606, 70737, 70737, 70871, 70871, 70872, 70872,

71006, 71006, 71009, 71009, 71011, 71011, 71016, 71016, 71021, 71021, 71329, 71329,

71332, 71332, 71497, 71497, 71498, 71498, 71499, 71499, 71502, 71502, 71505, 71505,

71506, 71506, 71710, 71710, 71711, 71711, 71713, 71713, 71723, 71723, 71780, 71780,

71781, 71781, 71790, 71790, 71844, 71844, 71943, 71943, 72019, 72019, 72022, 72022,

72023, 72023, 72235, 72235, 72609, 72609, 72715, 72715, 72716, 72716, 72718, 72718,

72719, 72719, 72933, 72933, 72934, 72934, 72991, 72991, 73415, 73415, 73425, 73425,

73432, 73432, 73433, 73433, 73434, 73434, 73523, 73523, 73525, 73525, 73526, 73526,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   5
                                                         B.A. PART - I , Oct 2012

ATKT NUMBERS :-
---------------
73529, 73529, 73770, 73770, 73772, 73772, 73776, 73776, 74143, 74143, 74146, 74146,

74150, 74150, 74154, 74154, 74155, 74155, 74167, 74167, 74287, 74287, 74290, 74290,

74300, 74300, 74537, 74537, 74666, 74666, 74668, 74668, 74675, 74675, 74676, 74676,

74677, 74677, 74841, 74841, 74842, 74842, 74990, 74990, 74991, 74991, 74994, 74994,

74996, 74996, 75237, 75237, 75238, 75238, 75461, 75461, 75463, 75463, 75465, 75465,

75466, 75466, 75557, 75557, 75592, 75592, 75595, 75595, 75813, 75813, 75815, 75815,

75822, 75822, 75934, 75934, 76134, 76134, 76135, 76135, 76136, 76136, 76293, 76293,

76506, 76506, 76510, 76510, 76588, 76588, 76589, 76589, 76590, 76590, 76661, 76661,

76662, 76662, 76881, 76881, 76886, 76886, 76887, 76887, 76962, 76962, 76963, 76963,

77037, 77037, 77038, 77038, 77041, 77041, 77072, 77072, 77125, 77125, 77129, 77129,

77130, 77130, 77132, 77132, 77261, 77261, 94041, 94041                            

                                                                                  


The Result of the following candidates is reserved for LAPSES . :-  :-
40209, 40209                                                                     

s.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  30-01-2013
      b) For Verification of Marks                      :-  30-01-2013


No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..