Gondwana University SUMMER 2013 Timetable
Summer 2013 Exam Timetable Gondwana University | Gadchiroli University Summer 2013 Timetable | Exam Timetable Summer 2013 Gadchiroli Gondwana University.
For All Other UG / PG Timetable Click here
(New Update on 4 April 2013)
FACULTY OF ARTS
S.N. | Name of Course | Time Table |
---|---|---|
1 | Bachelor of Arts (B.A.) Sem II | Download |
2 |
Master of Arts (M.A.) (Marathi) Sem II Master of Arts (M.A.) (English) Sem II Master of Arts (M.A.) (Hindi) Sem II Master of Arts (M.A.) (Pali & Prakrit) Sem II |
Download |
FACULTY OF COMMERCE
S.N. | Name of Course | Time Table |
---|---|---|
1 | Bachelor of Business Administration (B.B.A.) Sem II | Download |
2 | Bachelor of Commerce (B.Com.) Sem II | Download |
3 | Bachelor of Commerce in Computer Application (B.C.C.A.) Sem II | Download |
4 | Diploma in Business Management (D.B.M.) | Download |
5 | P.G.Dip. in Industrial Relations and Personnal Management(P.G.D.I.R.P.M.) | Download |
7 | Master of Business Administration (M.B.A.) Sem II | Download |
8 | Master of Computer Management (M.C.M.) Sem II | Download |
9 | Master of Commerce (M.Com.) Sem II | Download |
10 | Master of Industrial Relations and Personnel Management(M.I.R.P.M.) | Download |
11 | Master of Philosophy (M.Phil.) (Commerce) | Download |
12 | Post Graduate Diploma In Computer Commercial Applications (P.G.D.C.C.A) | Download |
13 | Post Graduate Diploma in Marketing Management (P.G.D.M.M.) | Download |
FACULTY OF SCIENCE
S.N. | Name of Course | Time Table |
1 | Bachelor of Computer Applications (B.C.A.) (Sci) Sem II | Download |
2 | Bachelor of Science (B.Sc.) Sem II | Download |
3 | Bachelor of Science (B.Sc.) (I.T.) Sem II | Download |
4 | Diploma in Hardware and Networking Technology | Download |
5 | Master of Computer Applications (M.C.A.) Sem II | Download |
6 |
Master of Science (M.Sc.) (Computer Science) Sem II Master of Science (M.Sc.) (Environment Science) Sem II Master of Science (M.Sc.) (Biotechnology) Sem II Master of Science (M.Sc.) (Botany) Sem II Master of Science (M.Sc.) (Mathematics) Sem II Master of Science (M.Sc.) (Physics) Sem II Master of Science (M.Sc.) (Bio-Chemistry) Sem II Master of Science (M.Sc.) (Chemistry) Sem II Master of Science (M.Sc.) (Microbiology) Sem II Master of Science (M.Sc.) (Zoology) Sem II Master of Science (M.Sc.) (Electronics) Sem II Master of Science (M.Sc.) (Geology) Sem II |
Download |
7 | Post B.Sc. Diploma in Computer Science & Applications | Download |
FACULTY OF EDUCATION
S.N. | Name of Course | Time Table |
---|---|---|
1 | Bachelor of Education (B.Ed.) | Download |
2 | Bachelor of Physical Education (B.P.E) | Download |
3 | Bachelor of Physical Education (B.P.Ed.) | Download |
4 | Master of Education (M.Ed.) | Download |
FACULTY OF SOCIAL SCIENCE
S.N. | Name of Course | Time Table |
1 | Certificate Course in Library and Information Science (C.Lib. I.Sc.) | Download |
2 | Bachelor of Journalism (B.J.) | Download |
3 | Bachelor of Library and Information Science (B.L.I.Sc.) Sem II | Download |
4 | Bachelor of Social Work (B.S.W.) Sem II | Download |
5 | Master of Philosophy in Social Work (M.Phil. Social Work) | Download |
6 |
Master of Arts (M.A.) (Geography) Sem II Master of Arts (M.A.) (History) Sem II Master of Arts (M.A.) (Political Science) Sem II Master of Arts (M.A.) (Economics) Sem II Master of Arts (M.A.) (Home Economics) Sem II Master of Arts (M.A.) (Sociology) Sem II Master of Arts (M.A.) (Mass Communication) Sem II |
Download |
7 | Master of Library & Information Science (M.L.I.Sc.) Sem II | Download |
8 | Master of Labour Studies (M.L.S.) Sem II | Download |
9 | Master of Social Work (M.S.W.) Sem II | Download |
10 | Post Graduate Diploma In Video Programming (P.G.D.V.P.) | |
11 | Post Graduate Diploma Course In Panchayat Raj Administration(PGDPRA) | Download |
FACULTY OF ENGINEERING
S.N. | Name of Course | Time Table |
1 | B.E. (Bachelor of Engineering) Sem I & Sem II | Download |
2 | M. Tech. (Master of Technology) Sem I | Download |
3 | M. Tech. (Master of Technology) Sem II | Download |
FACULTY OF LAW
S.N. | Name of Course | Time Table |
1 | Bachelor of Laws (B.A.LL.B.) (Hons.-Five Yrs) Sem II | Download |
2 | Bachelor of Laws (LL.B.) (Three Yrs) Sem II | Download |
3 | Bachelor of Laws (LL.B.) (Five Yrs) Sem II | Download |
4 | Master of Law (LL.M.) Sem II | Download |
5 | Masters of Cyber Laws And Information Technology (MCLIT) Sem II | Download |
6 | Post Graduate Diploma In Cyber Law And Information Technology (P.G.D.C.L.I.T) | Download |
7 | Post Graduate Diploma In Taxation Law (P.G.D.T.L.) | Download |
8 | POST GRADUATE DIPLOMA IN ENVIRONMENTAL LAWS (PGDEL) | Download |
9 | Post Graduate Diploma in Human Rights and Duties Education (PGDHRDE) | Download |
10 | POST GRADUATE DIPLOMA IN LAW, HEALTH AND MEDICINE (PGDLHM) | Download |
11 | Post Graduate Degree in Master of Human Rights and Duties Education MHRDE | Download |
12 | POST GRADUATE DIPLOMA IN HUMAN RESOURCES DEVELOPMENT LAW (P.G.D.H.R.D.L.) | Download |
13 | Consumer_Law (PGDCL) | Download |
14 | POST GRADUATE DIPLOMA IN BANKING LAWS ( PGDBL ) | Download |
15 | Post Graduate Diploma In Dr. B.R. Ambedkar And The Indian Legal System (PGDBRAILS) | Download |
16 | Post Graduate Diploma In Industrial & Intellectual Property Law (PGDLLPR) | Download |
17 | Post Graduate Diploma In Labour Laws (PGDLL) | Download |
18 | POST GRADUATE DIPLOMA COURSE IN PANCHAYATRAJ LAW(P.G.D.P.R.L.) | Download |
FACULTY HOME SCIENCE
S.N. | Name of Course | Time Table |
---|---|---|
1 | Bachelor of Fashion Design (B.F.D) Sem II | Download |
2 | Bachelor of Science (B.Sc.) (Home science) Sem II | Download |
3. | Master of Fashion Design (M. F. D) Sem II | Download |
FACULTY MEDICINE
S.N. | Name of Course | Time Table |
1 | Bachelor of Pharmacy (B. Pharm) Sem II | Download |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net