Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, March 19, 2013

BE First Year Winter 2012 Result Nagpur University

BE First Year Winter 2012 Result Nagpur University | BE 1st Year Result Winter 2012 RTM Nagpur University | RTMNU B.E. Winter 2012 Result First Year.



www.rtmnuresults.org
FIRST YEAR B.E. WINTER 2012 EXAMINATION RESULT

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 18/03/2012

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 1250.

College:- (9)Ramdeobaba Kamla Nehru Engineering College, Nagpur

110012( 680) 110014( 707) 110018( 677) 110022( 730) 110027( 660) 110029( 662) 110030( 642) 110034( 704) 110035( 653) 110049( 676) 110053( 352) 110065( 684)

College:- (21)Anjuman College of Engineering, Nagpur

110083( 779) 110090( 783) 110092( 699) 110101( 860) 110103( 723) 110109( 775) 110110( 787) 110113( 823) 110115( 770) 110117( 714) 110126( 699) 110127( 779)
110128( 732) 110135( 706) 110138( 679) 110141( 753) 110143( 725) 110144( 787) 110150( 723) 110152( 724) 110153( 831) 110155( 714) 110160( 710) 110165( 728)
110173( 742) 110175( 678) 110176( 761) 110177( 765) 110180( 716) 110181( 794) 110185( 744) 110186( 720) 110188( 703) 110190( 764) 110191( 798) 110200( 779)
110208( 757) 110209( 785) 110210( 722) 110213( 686) 110218( 729) 110221( 685) 110224( 696) 110231( 708) 110232( 700) 110237( 691) 110247( 775) 110257( 681)
110258( 775) 110265( 751) 110271( 771) 110276( 716) 110280( 695) 110284( 720) 110286( 804) 110291( 746) 110298( 745) 110304( 671) 110306( 692) 110315( 701)
110319( 668) 110321( 649) 110329( 663) 110335( 653) 110343( 641) 110344( 656) 110346( 669) 110347( 709) 110352( 667) 110354( 670) 110355( 700) 110356( 667)
110362( 647) 110363( 688) 110366( 697) 110369( 695) 110372( 662) 110373( 710) 110375( 676) 110377( 720) 110391( 715)

College:- (46)Central India College of Engg. & Tech., Lonara

110428( 682) 110438( 701) 110439( 744) 110440( 711) 110441( 692) 110477( 680) 110479( 701) 110481( 700) 110489( 706) 110490( 695) 110491( 665) 110492( 714)
110501( 661) 110503( 724) 110505( 688) 110506( 703) 110510( 700) 110526( 648) 110529( 688)

College:- (58)Priyadarshani College Of Engineering & Architecture, Nagpur

110555( 820) 110562( 763) 110563( 759) 110566( 776) 110568( 748) 110569( 739) 110570( 712) 110571( 775) 110574( 823) 110583( 724) 110584( 688) 110585( 803)
110586( 669) 110591( 735) 110593( 718) 110596( 777) 110601( 695) 110603( 684) 110606( 773) 110609( 740) 110612( 742) 110613( 731) 110614( 741) 110615( 708)
110616( 748) 110618( 757) 110619( 734) 110621( 712) 110628( 643) 110632( 737) 110633( 704) 110636( 762) 110641( 704) 110642( 698) 110644( 676) 110647( 791)
110649( 763) 110653( 752) 110654( 749) 110657( 771) 110661( 722) 110667( 828) 110669( 747) 110670( 746) 110674( 753) 110677( 729) 110687( 780) 110689( 750)
110694( 785) 110702( 757) 110708( 747) 110710( 698) 110711( 756) 110724( 703) 110732( 713) 110737( 682) 110741( 751) 110743( 826) 110750( 742) 110751( 712)
110752( 720) 110753( 721) 110754( 680) 110763( 741) 110767( 724) 110769( 743) 110771( 723) 110777( 680) 110786( 704) 110787( 783) 110793( 747) 110795( 725)
110796( 723) 110797( 735) 110804( 697) 110810( 683) 110816( 765) 110818( 756) 110819( 697) 110822( 677) 110824( 723) 110825( 748) 110828( 708) 110829( 695)
110834( 770) 110837( 726) 110841( 719) 110848( 727) 110851( 721) 110859( 682) 110864( 721) 110867( 712) 110869( 822) 110871( 741) 110878( 652) 110879( 719)
110882( 661) 110886( 720) 110887( 827) 110897( 770) 110902( 664) 110904( 635) 110909( 642) 110918( 694) 110923( 728) 110926( 678) 110930( 707) 110933( 664)
110934( 730) 110939( 687) 110944( 679) 110947( 665) 110956( 666) 110971( 669) 110973( 658) 110977( 699) 110980( 686) 110987( 646) 110994( 653) 111001( 630)
111002( 661) 111006( 700) 111007( 693) 111015( 685) 111022( 667) 111023( 646) 111031( 654) 111046( 638) 111052( 741) 111063( 672) 111070( 683) 111085( 698)

College:- (73)Priyadarshani Institute of Engineering & Technology, Nagpur

111132( 758) 111139( 711) 111159( 702) 111170( 768) 111171( 900) 111176( 705) 111183( 702) 111189( 772) 111198( 705) 111206( 702) 111208( 690) 111216( 688)
111217( 701) 111224( 670) 111235( 737) 111242( 736) 111251( 698) 111257( 781) 111263( 765) 111277( 703) 111278( 653) 111280( 710) 111289( 712) 111292( 749)
111293( 666) 111309( 707) 111312( 728) 111319( 704) 111323( 701) 111336( 720) 111342( 662) 111343( 706) 111350( 650) 111351( 699) 111360( 683) 111373( 702)
111383( 648) 111386( 662) 111390( 651) 111394( 700)

College:- (86)Priyadarshani Indhra Gandhi College of engg.Nagpur

111422( 688) 111423( 700) 111425( 690) 111426( 721) 111427( 696) 111428( 763) 111434( 703) 111435( 747) 111442( 749) 111449( 673) 111453( 827) 111454( 741)
111468( 720) 111471( 690) 111473( 736) 111474( 703) 111477( 745) 111485( 742) 111486( 759) 111496( 786) 111497( 730) 111500( 700) 111502( 760) 111503( 698)
111505( 790) 111506( 776) 111507( 699) 111510( 730) 111523( 707) 111531( 764) 111533( 675) 111535( 856) 111546( 708) 111555( 686) 111562( 768) 111563( 696)
111571( 730) 111577( 724) 111578( 656) 111579( 737) 111585( 788) 111589( 729) 111593( 665) 111598( 765) 111601( 714) 111607( 691) 111608( 793) 111610( 739)
111612( 728) 111616( 776) 111625( 773) 111635( 708) 111640( 693) 111645( 716) 111649( 695) 111652( 784) 111653( 684) 111654( 745) 111659( 677) 111669( 713)
111675( 685) 111687( 650) 111692( 675) 111698( 698) 111702( 676) 111704( 656) 111706( 706) 111709( 645) 111710( 712)

College:- (87)Dr. Babasaheb Ambedkar College of Engg. & Research, Nagpur

111735( 796) 111742( 710) 111747( 663) 111748( 763) 111749( 706) 111751( 735) 111752( 709) 111754( 777) 111755( 767) 111758( 704) 111759( 664) 111760( 760)
111763( 698) 111768( 747) 111769( 719) 111770( 726) 111773( 739) 111779( 805) 111782( 728) 111788( 707) 111796( 698) 111799( 744) 111802( 754) 111806( 727)
111807( 683) 111811( 703) 111814( 674) 111816( 670) 111818( 708) 111821( 731) 111822( 713) 111830( 736) 111831( 731) 111835( 710) 111843( 724) 111848( 760)
111861( 709) 111867( 694) 111869( 712) 111874( 703) 111878( 677) 111881( 703) 111884( 665) 111889( 668) 111890( 714) 111897( 768) 111898( 733) 111908( 718)
111912( 701) 111920( 742) 111928( 712) 111930( 667) 111932( 717) 111935( 743) 111936( 730) 111937( 730) 111942( 718) 111944( 729) 111947( 710) 111955( 705)
111958( 655) 111962( 655) 111963( 670) 111982( 691) 111983( 654) 112007( 676)

College:- (88)Rajiv Gandhi College of Engineering & Research, Wanadongri, Nagpur

112018( 765) 112019( 755) 112020( 708) 112022( 740) 112025( 721) 112027( 808) 112028( 783) 112029( 703) 112033( 758) 112036( 796) 112037( 772) 112038( 751)
112039( 720) 112040( 805) 112044( 732) 112047( 761) 112053( 734) 112054( 717) 112062( 768) 112066( 803) 112067( 726) 112073( 712) 112074( 827) 112085( 790)
112086( 739) 112089( 734) 112091( 750) 112095( 721) 112096( 764) 112099( 755) 112103( 770) 112106( 800) 112115( 725) 112124( 805) 112125( 738) 112129( 702)
112139( 770) 112140( 708) 112145( 701) 112147( 728) 112150( 714) 112151( 781) 112166( 699) 112170( 726) 112174( 864) 112175( 736) 112176( 742) 112178( 737)
112179( 696) 112180( 752) 112182( 781) 112188( 739) 112189( 723) 112194( 746) 112196( 668) 112197( 734) 112207( 773) 112213( 663) 112216( 635) 112220( 677)
112222( 707) 112224( 712) 112226( 727) 112228( 703) 112233( 716) 112247( 610) 112257( 604) 112265( 671)

College:- (123)National Power Training Institute, Nagpur.

112281( 746) 112291( 718) 112301( 720)

College:- (127)Tulsiramji Gaikwad-Patil College of Engineering, Nagpur

112330( 745) 112365( 728) 112369( 687) 112385( 100)

College:- (136)Abha College of Engineering, Mohagaon,Wardha Road,Nagpur

112416( 769) 112417( 755) 112419( 770) 112424( 768) 112425( 780) 112445( 758) 112458( 766) 112485( 669)

College:- (138)V. M. INSTITUTE OF ENGINEERING & TECHNOLOGY,DONGARGAON,NAGPUR

112497( 719) 112508( 747) 112519( 751) 112524( 742) 112525( 732) 112527( 713) 112542( 739) 112553( 745) 112555( 726)

College:- (151)Smt. Radhikatai Pandav College of Engineering, Nagpur

112569( 712) 112580( 712) 112583( 686) 112585( 661) 112597( 748) 112604( 752) 112611( 808) 112612( 671) 112614( 699) 112617( 732) 112618( 693) 112622( 745)
112634( 720) 112640( 733) 112650( 664) 112654( 746) 112655( 722) 112656( 731) 112657( 695) 112659( 682) 112664( 700) 112672( 695) 112673( 740) 112690( 710)
112695( 762) 112697( 709) 112701( 686) 112703( 739) 112711( 744) 112715( 675) 112723( 671) 112726( 691) 112741( 715) 112745( 717) 112768( 668) 112770( 673)
112809( 677) 112821( 672) 112822( 709) 112828( 685) 112830( 704) 112835( 726) 112838( 689) 112844( 661) 112848( 662) 112853( 697) 112855( 681) 112857( 739)
112862( 653) 112864( 721) 112878( 676) 112892( 730) 112895( 687) 112897( 675) 112905( 669) 112914( 656) 112945( 727)

College:- (180)K.D.K College Of Engineering, Nagpur

112964( 802) 112971( 683) 112973( 771) 112986( 723) 112987( 723) 112993( 693) 112995( 681) 112997( 678) 112999( 774) 113000( 724) 113003( 676) 113004( 720)
113009( 688) 113010( 709) 113013( 705) 113016( 705) 113018( 731) 113019( 783) 113027( 715) 113030( 657) 113032( 682) 113034( 678) 113051( 663) 113069( 760)
113075( 740) 113087( 689) 113101( 830) 113103( 692) 113114( 704) 113116( 666) 113124( 681) 113137( 712) 113148( 762) 113153( 728) 113154( 734) 113156( 799)
113159( 763) 113160( 725) 113176( 707) 113178( 671) 113195( 694) 113197( 750) 113199( 742) 113201( 632) 113210( 644) 113226( 783) 113227( 674) 113231( 677)
113243( 679) 113245( 636) 113247( 660) 113252( 650) 113266( 754) 113289( 676) 113300( 770) 113309( 656) 113362( 624) 113385( 702) 113388( 703)

College:- (204)Bhagwati Chaturvedi College of Engineering, Nagpur

113400( 762) 113407( 743) 113414( 739) 113416( 708) 113418( 667) 113420( 734) 113422( 757) 113424( 717) 113431( 746) 113432( 734) 113433( 715) 113439( 723)
113444( 765) 113448( 754) 113450( 643) 113451( 747) 113456( 724) 113463( 730) 113472( 727) 113474( 727) 113475( 749) 113480( 735) 113485( 820) 113486( 772)
113488( 684) 113494( 749) 113496( 692) 113506( 711) 113508( 757) 113509( 742) 113510( 714) 113515( 795) 113519( 686) 113527( 722) 113528( 766) 113530( 743)
113538( 718) 113541( 757) 113542( 717) 113545( 751) 113548( 699) 113550( 727) 113553( 804) 113561( 655) 113572( 713) 113578( 683) 113579( 654)

College:- (208)Smt. Rajshree Mulak College of Engineering for Women, Nagpur

113624( 697) 113628( 712) 113631( 679) 113633( 678) 113634( 682) 113643( 686) 113645( 686) 113647( 657) 113649( 686) 113657( 689) 113663( 729) 113664( 693)
113665( 744) 113668( 736) 113669( 726) 113671( 703) 113672( 721) 113675( 711) 113678( 674) 113682( 671) 113683( 731) 113689( 724) 113690( 678) 113694( 716)
113698( 734) 113704( 773) 113723( 693) 113728( 710) 113744( 710) 113748( 681) 113752( 689) 113758( 667) 113759( 698) 113764( 700) 113768( 704) 113769( 716)
113789( 723)

College:- (209)J.L. Chaturvedi College of Engineering, Nagpur

113822( 807) 113825( 779) 113826( 774) 113832( 685) 113834( 682) 113837( 713) 113839( 777) 113841( 734) 113844( 705) 113845( 695) 113849( 723) 113852( 701)
113862( 740) 113871( 723) 113873( 689) 113884( 721) 113892( 749) 113895( 756) 113898( 687) 113899( 680) 113900( 753) 113903( 726) 113908( 750) 113909( 703)
113913( 687) 113914( 709) 113918( 701) 113919( 723) 113922( 734) 113925( 761) 113931( 797) 113932( 713) 113933( 741) 113937( 675) 113942( 723) 113943( 678)
113947( 689) 113948( 729) 113949( 678) 113950( 670) 113953( 700) 113956( 671) 113957( 717) 113958( 666) 113959( 669) 113964( 699) 113969( 699) 113971( 651)
113972( 698) 113976( 612) 113983( 628) 113985( 720) 113990( 692) 113991( 726)

College:- (216)Govindrao Wanjari College of Engineering & Technology,Nagpur

114010( 725) 114014( 754) 114015( 769) 114016( 757) 114018( 717) 114021( 746) 114023( 706) 114036( 726) 114047( 833) 114059( 701) 114061( 702) 114072( 690)
114080( 690) 114082( 690) 114102( 698) 114105( 703) 114107( 700) 114112( 762) 114113( 682) 114119( 676) 114127( 705) 114128( 698)

College:- (237)Suryodaya College of Engineering & Technology, Vihigaon, Nagpur

114133( 730) 114135( 751) 114140( 712) 114143( 852) 114157( 781) 114159( 687) 114160( 787) 114167( 750) 114168( 690) 114171( 741) 114178( 700) 114192( 730)
114195( 752) 114206( 703) 114214( 717) 114227( 796) 114228( 760) 114238( 823) 114241( 706) 114243( 707) 114246( 693) 114251( 698) 114253( 714) 114254( 722)
114260( 683) 114264( 714) 114266( 682) 114279( 774)

College:- (340)Kavi Kulguru Institute Of Technology & Science, Ramtek

114287( 747) 114288( 636) 114291( 861) 114302( 705) 114308( 663) 114310( 702) 114313( 660) 114317( 747) 114320( 729) 114321( 761) 114323( 683) 114325( 716)
114327( 754) 114328( 721) 114329( 731) 114330( 743) 114333( 732) 114334( 719) 114340( 718) 114341( 671) 114346( 726) 114350( 654) 114351( 703) 114356( 716)
114357( 707) 114364( 677) 114370( 726) 114372( 735) 114376( 682) 114377( 707) 114379( 716) 114381( 659) 114383( 682) 114387( 714) 114388( 694) 114392( 715)
114393( 724) 114398( 721) 114401( 716) 114406( 718) 114408( 779) 114411( 652) 114413( 692) 114416( 662) 114418( 715) 114422( 725) 114426( 663) 114427( 735)
114434( 732) 114435( 708) 114437( 743) 114439( 754) 114440( 798) 114441( 701) 114442( 746) 114445( 703) 114452( 678) 114466( 700) 114467( 710) 114470( 844)
114474( 733) 114478( 733) 114490( 677) 114491( 695) 114495( 721) 114498( 750) 114501( 745) 114502( 736) 114503( 676) 114504( 715) 114505( 725) 114507( 766)
114512( 674) 114514( 730) 114516( 653) 114522( 703) 114528( 652) 114540( 676) 114542( 726) 114554( 677) 114557( 701) 114563( 673) 114565( 729) 114577( 742)
114578( 705) 114579( 712) 114589( 659) 114590( 662) 114593( 718) 114595( 730) 114596( 659) 114597( 663) 114601( 664) 114602( 685) 114603( 690) 114613( 684)
114615( 632) 114617( 732) 114618( 653) 114619( 643) 114622( 672) 114623( 719) 114634( 738) 114637( 645) 114638( 636) 114639( 651) 114640( 716) 114641( 697)
114647( 677) 114649( 663) 114650( 706) 114652( 683) 114654( 695) 114656( 645) 114658( 672) 114668( 651) 114688( 659) 114692( 751) 114712( 681) 114714( 730)

College:- (348)B.C.Y.R.C. College of Engineering, Umrer

114724( 742) 114725( 718) 114726( 744) 114729( 712) 114736( 776) 114739( 734) 114748( 753) 114753( 779) 114754( 788) 114755( 701) 114756( 680) 114758( 800)
114759( 734) 114763( 865) 114765( 767) 114768( 705) 114769( 723) 114786( 747) 114788( 719) 114791( 738) 114792( 714) 114796( 756) 114797( 740) 114799( 747)
114802( 762) 114805( 777) 114807( 673) 114814( 674) 114815( 779) 114816( 772) 114821( 740) 114822( 771) 114823( 719) 114824( 720) 114827( 747) 114830( 726)
114837( 750) 114840( 705) 114848( 745) 114849( 721) 114853( 734) 114856( 715) 114857( 730) 114862( 742) 114863( 715) 114864( 743) 114866( 699) 114868( 742)
114869( 683) 114875( 716) 114891( 710) 114900( 702) 114915( 670)

College:- (360)St.Vincent Pallotti College of Engineering & Tech.,Nagpur.

114947( 757) 114948( 765) 114949( 748) 114954( 800) 114958( 702) 114959( 766) 114962( 817) 114965( 672) 114974( 699) 114979( 734) 114984( 761) 114992( 786)
114993( 764) 114997( 708) 115003( 794) 115004( 800) 115005( 711) 115009( 784) 115014( 861) 115019( 718) 115020( 708) 115022( 652) 115026( 702) 115029( 783)
115032( 719) 115036( 679) 115044( 751) 115046( 656) 115048( 729) 115051( 728) 115053( 720) 115054( 774) 115056( 826) 115058( 776) 115059( 698) 115061( 701)
115075( 702) 115089( 725) 115093( 729) 115097( 686) 115102( 733) 115103( 742) 115110( 725) 115126( 721) 115128( 660) 115131( 678) 115136( 724) 115137( 721)
115140( 798) 115142( 711) 115148( 684) 115153( 106)

College:- (374)Gurunanak Institute of Engineering & Technology, Nagpur

115164( 764) 115170( 709) 115176( 680) 115178( 723) 115184( 658) 115192( 691) 115200( 695) 115202( 735) 115204( 651) 115205( 653) 115206( 734) 115209( 787)
115211( 708) 115212( 692) 115216( 747) 115230( 827) 115231( 698) 115233( 736) 115238( 690) 115239( 768) 115248( 659) 115249( 749) 115250( 707) 115268( 775)
115274( 708) 115277( 683) 115278( 653) 115279( 682) 115282( 621) 115284( 698) 115288( 730) 115290( 666) 115299( 736) 115301( 691) 115305( 641) 115306( 661)
115307( 630) 115317( 683) 115325( 627) 115329( 661) 115333( 659) 115334( 686) 115336( 623)

College:- (383)G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur

115361( 716) 115362( 748) 115368( 665) 115369( 739) 115371( 761) 115374( 749) 115380( 731) 115385( 715) 115386( 762) 115398( 762) 115404( 719) 115406( 746)
115409( 716) 115411( 751) 115413( 761) 115419( 766) 115420( 703) 115422( 751) 115423( 740) 115426( 698) 115427( 807) 115431( 711) 115434( 803) 115435( 793)
115437( 769) 115438( 746) 115443( 726) 115450( 699) 115458( 761) 115464( 702) 115465( 755) 115467( 746) 115469( 725) 115481( 679) 115486( 703) 115487( 689)
115488( 694) 115495( 647) 115497( 721) 115500( 741) 115504( 755) 115505( 704) 115508( 719) 115513( 705) 115518( 662) 115529( 750)

College:- (389)Wainganga College of Engineering & Management, Nagpur

115542( 779) 115549( 700) 115552( 763) 115553( 780) 115556( 757) 115557( 812) 115558( 748) 115562( 726) 115563( 738) 115564( 721) 115566( 724) 115567( 756)
115574( 694) 115576( 801) 115577( 753) 115579( 702) 115591( 706) 115600( 684) 115601( 719) 115602( 756) 115613( 716) 115616( 726) 115619( 777) 115620( 728)
115622( 757) 115625( 710) 115630( 703) 115633( 720) 115642( 753) 115648( 655) 115651( 679) 115659( 729) 115669( 711) 115678( 692) 115681( 686) 115686( 690)
115702( 715) 115706( 653) 115717( 756)

College:- (390)Bhausaheb Mulik College of Engineering, Butibori

115747( 789) 115760( 768) 115764( 710) 115773( 685) 115785( 646) 115791( 627) 115796( 640) 115797( 617) 115799( 660) 115803( 637) 115805( 723) 115806( 707)
115807( 643) 115818( 650) 115836( 676)

College:- (391)Nuva College of Engineering & Technology, Katol Road, Nagpur

115849( 762) 115850( 757) 115851( 755) 115855( 852) 115860( 697) 115871( 699) 115872( 742) 115875( 663) 115877( 731) 115878( 720) 115881( 654) 115884( 690)
115885( 657) 115888( 627) 115904( 724)

College:- (461)Madhukarrao Pandao College Of Engineering, Bhandara

115998( 740) 116057( 717) 116067( 783) 116116( 698)

College:- (489)Manharbhai Patel Instutite of Engg. & Technology,Shahapur,Bhandara

116180( 692) 116182( 711) 116186( 770) 116187( 722) 116201( 738) 116211( 697) 116212( 733) 116215( 771) 116218( 699) 116229( 712) 116232( 840) 116253( 693)
116263( 713) 116276( 734) 116310( 724) 116321( 734) 116323( 703) 116329( 729) 116333( 698) 116337( 716) 116341( 761) 116344( 721) 116345( 748) 116346( 722)
116356( 728) 116357( 721) 116362( 717) 116363( 719) 116370( 726) 116372( 721) 116393( 724) 116398( 708) 116400( 725) 116403( 724) 116405( 712) 116412( 729)
116413( 730) 116417( 719) 116432( 713)

College:- (506)Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

116443( 660) 116444( 783) 116446( 749) 116451( 743) 116452( 766) 116453( 746) 116455( 641) 116459( 752) 116461( 712) 116462( 703) 116467( 748) 116469( 721)
116473( 684) 116478( 772) 116479( 716) 116481( 704) 116483( 642) 116484( 679) 116493( 718) 116505( 666) 116512( 729) 116514( 713) 116515( 660) 116527( 659)
116532( 717) 116533( 692) 116535( 686) 116540( 674) 116553( 718) 116563( 720) 116566( 680) 116567( 650) 116572( 670) 116575( 618) 116577( 678) 116582( 732)
116583( 710) 116591( 667) 116593( 679) 116596( 704) 116600( 662) 116601( 688) 116602( 703) 116603( 657) 116605( 692) 116606( 709) 116609( 786) 116611( 653)
116612( 681) 116613( 663) 116619( 703) 116620( 709) 116622( 689) 116624( 739) 116629( 760) 116630( 754) 116631( 744) 116632( 690) 116633( 704) 116640( 760)
116641( 775) 116645( 695) 116658( 772) 116660( 729) 116661( 718) 116662( 693) 116663( 705) 116665( 677) 116666( 685) 116667( 744) 116668( 673) 116669( 744)
116670( 644) 116674( 714) 116679( 682) 116680( 649) 116681( 695) 116689( 659) 116690( 641) 116691( 820) 116693( 690) 116697( 688) 116698( 721) 116700( 702)
116704( 726) 116706( 701) 116707( 680) 116710( 682) 116712( 688) 116718( 680) 116724( 677) 116725( 724) 116728( 703) 116732( 686) 116743( 717) 116751( 677)
116754( 625) 116755( 684) 116759( 672) 116760( 660) 116768( 648) 116773( 693) 116774( 684) 116779( 672) 116781( 689) 116784( 701) 116785( 667) 116793( 634)
116795( 625) 116797( 640) 116808( 646) 116810( 651) 116816( 649) 116819( 662) 116830( 679) 116840( 673)

College:- (511)Government College of Engineering, Chandrapur

116869( 677) 116873( 699) 116876( 721) 116877( 698) 116878( 860) 116879( 679) 116881( 671) 116884( 672) 116887( 738) 116894( 727) 116898( 709) 116901( 795)
116902( 742) 116904( 750) 116905( 744) 116911( 720) 116912( 742) 116916( 679) 116924( 812) 116927( 740) 116928( 688) 116929( 696) 116930( 649) 116931( 746)
116932( 745) 116935( 663) 116944( 686) 116946( 688) 116948( 644) 116952( 803) 116953( 711) 116956( 677) 116959( 702) 116964( 668) 116966( 764) 116983( 745)
116984( 662) 116991( 692) 117001( 668) 117002( 688) 117003( 705) 117004( 722) 117008( 659) 117010( 707) 117012( 741) 117014( 736) 117015( 736) 117016( 664)
117017( 755) 117024( 648) 117026( 685) 117029( 747) 117036( 768) 117038( 702) 117040( 726) 117041( 705) 117044( 805) 117045( 830) 117050( 710) 117053( 668)
117056( 721) 117058( 672) 117062( 693) 117074( 660) 117081( 683) 117082( 699) 117089( 738) 117092( 705) 117093( 714) 117094( 683) 117095( 678) 117104( 694)
117112( 706) 117117( 638) 117118( 650) 117124( 653) 117125( 675) 117127( 670) 117131( 691) 117157( 678)

College:- (591)Shri Sai College of Enggineering & Technology, Bhadrawati

117180( 701) 117189( 789) 117190( 701) 117192( 717) 117194( 667) 117214( 677) 117220( 776) 117227( 725) 117233( 712) 117237( 715) 117243( 704) 117252( 756)
117261( 684) 117264( 705) 117274( 733) 117275( 710) 117279( 666) 117281( 707) 117297( 696) 117298( 634) 117299( 697) 117300( 640) 117307( 686) 117310( 659)
117312( 657)

College:- (593)Ballarpur Institute of Technology, Bamni, Ballarpur


117340( 718) 117355( 684) 117356( 728) 117363( 704) 117365( 715) 117370( 681) 117375( 756) 117377( 800) 117378( 784) 117381( 685) 117385( 712) 117390( 717)
117398( 755) 117407( 720) 117410( 766) 117412( 690) 117422( 707) 117431( 740) 117433( 796) 117439( 731) 117481( 731) 117482( 722) 117485( 722) 117489( 741)
117492( 687) 117495( 718) 117502( 693) 117507( 716) 117508( 698) 117509( 705) 117510( 698) 117511( 682) 117518( 648) 117526( 656) 117528( 672) 117529( 654)
117530( 690) 117533( 671) 117538( 642) 117539( 688) 117541( 683) 117544( 703) 117545( 664) 117546( 672) 117547( 653) 117549( 677) 117551( 691) 117552( 687)
117555( 651) 117556( 650) 117557( 640) 117559( 634) 117562( 643) 117564( 676) 117565( 634) 117566( 679) 117567( 694) 117570( 677) 117573( 644) 117574( 684)
117579( 698)

College:- (648)Namdeorao Poreddiwar Collegg of Engg.& Tech.,Gadchiroli

117599( 791) 117601( 778) 117608( 727) 117612( 743) 117614( 771) 117637( 709) 117665( 797) 117667( 689) 117668( 708) 117690( 757) 117691( 753) 117697( 832)
117701( 754) 117709( 708) 117718( 730) 117722( 710) 117723( 708) 117736( 697) 117737( 630) 117740( 736) 117748( 705) 117751( 675) 117753( 779) 117759( 671)
117763( 694) 117764( 708) 117766( 694)

College:- (704)M.B. Patel Institute Of Engineering & Technology, Gondia

117804( 756) 117810( 667) 117811( 718) 117812( 721) 117813( 727) 117815( 750) 117821( 817) 117826( 803) 117829( 688) 117830( 732) 117833( 758) 117834( 716)
117847( 798) 117848( 747) 117850( 706) 117852( 710) 117855( 758) 117857( 740) 117861( 686) 117870( 733) 117873( 705) 117877( 706) 117881( 684) 117888( 666)
117889( 699) 117898( 730) 117905( 718) 117917( 661) 117918( 729) 117923( 691) 117942( 712) 117943( 676) 117949( 712) 117951( 700) 117952( 741) 117954( 694)
117955( 692) 117961( 733) 117971( 695) 117974( 726) 117975( 671) 117979( 697) 117987( 727) 117999( 711) 118005( 734) 118007( 743) 118014( 720) 118018( 787)
118024( 667) 118026( 703) 118027( 707) 118036( 710) 118043( 710) 118051( 681) 118055( 720) 118057( 744) 118060( 684) 118062( 690) 118074( 687) 118078( 723)
118084( 749) 118087( 697) 118091( 702) 118094( 725) 118097( 658) 118098( 681) 118101( 663) 118103( 658) 118104( 676) 118105( 685) 118114( 741) 118117( 713)
118120( 685) 118129( 645) 118140( 712) 118141( 665) 118148( 641) 118158( 662) 118184( 668) 118186( 683) 118192( 659) 118193( 641) 118195( 657) 118197( 678)
118209( 674) 118210( 673) 118211( 675) 118213( 609) 118214( 667) 118215( 686) 118222( 698) 118223( 681) 118236( 660) 118242( 666) 118244( 706) 118248( 700)
118265( 667) 118268( 653)

College:- (822)B.D. College Of Engineering, Sewagram

118304( 762) 118308( 824) 118311( 733) 118316( 742) 118317( 705) 118321( 675) 118323( 778) 118324( 728) 118333( 759) 118334( 779) 118338( 739) 118343( 710)
118344( 722) 118346( 741) 118348( 741) 118351( 670) 118355( 804) 118362( 728) 118363( 699) 118364( 700) 118365( 784) 118373( 775) 118377( 750) 118381( 796)
118386( 755) 118387( 735) 118390( 709) 118391( 735) 118393( 713) 118395( 718) 118398( 704) 118400( 713) 118401( 730) 118405( 703) 118406( 756) 118407( 708)
118408( 705) 118410( 729) 118415( 684) 118420( 771) 118421( 740) 118425( 745) 118427( 698) 118428( 693) 118429( 731) 118431( 686) 118434( 839) 118439( 759)
118440( 710) 118441( 720) 118444( 719) 118445( 728) 118446( 717) 118452( 740) 118469( 736) 118495( 776) 118497( 756) 118498( 719) 118502( 783) 118512( 725)
118514( 668) 118533( 678) 118556( 714) 118559( 676) 118563( 689) 118584( 659) 118587( 670) 118590( 690) 118592( 695) 118593( 686) 118594( 717) 118602( 746)
118616( 683) 118619( 727) 118636( 702) 118652( 789)

College:- (862)Shri Shankarprasad Agnihotri College of Engineering,Wardha

118679( 763) 118693( 718) 118695( 725) 118698( 689) 118699( 720) 118702( 733) 118706( 701) 118707( 705) 118708( 695) 118712( 706) 118724( 708) 118729( 698)
118736( 666) 118738( 704) 118739( 711) 118747( 736) 118750( 698) 118752( 778) 118764( 753) 118765( 707) 118770( 732) 118771( 755) 118779( 687) 118786( 737)
118793( 695) 118797( 723) 118798( 734) 118800( 727) 118811( 663) 118823( 652) 118824( 630) 118832( 656) 118839( 658) 118865( 673) 118869( 695) 118881( 681)
118887( 702)

College:- (863)Suresh Deshmukh college of Engineering, Selukate, Wardha

118952( 745) 118956( 706) 118957( 804) 118965( 788) 118966( 719) 118967( 720) 118972( 685) 118974( 815) 118976( 773) 118979( 750) 118986( 777) 118991( 706)
