HNGU March 2017 Exam Timetable, Schedule | HNGU June 2017 Exam Timetable
HNGU 2017 Timetable Download, HNGU 2017 Final Examination Schedule | Examination Timetable 2017 HNGU | BA, B.Com, B.Sc., MBA, MCA, BBA, BCA, B.Ed., B.Pharm., M.Sc., 2017 Examination Timetable , Schedule HNGU.
HNGU - Hemchandracharya North Gujarat University March - June 2017 Examination Timetable of Various faculty is declared Following is detailed Schedule of Examination of HNGU 2017, The Timetable is in PDF Fomat, you can Download it or view using Adobe Reader.
Sr. No. |
Name of
Examination
(for
Examination programme, Click on Examination name)
|
Date of Examination |
1 | 2 | 3 |
1 | Third B.A. (Yearly) | 28-3-2017 |
2 | Third B.Sc. (Yearly) | 28-3-2017 |
3 | Third B.Com. (Yearly) | 28-3-2017 |
4 | Third B.Sc.(Home Sci.) (Yearly) | 28-3-2017 |
5 | Third B.B.A. (Yearly) | 28-3-2017 |
6 | Third B.A.Performing Arts (Yearly) | 28-3-2017 |
7 | Third B.C.A. (Yearly) | 28-3-2017 |
8 | Third B.R.S. Farm. Mgmt. Home Science (Yearly) | 28-3-2017 |
9 | Third L.L.B.(Monsoon) (Yearly) | 28-3-2017 |
10 | Third L.L.B.(Winter) (Yearly) | 28-3-2017 |
11 | Third L.L.B.(Whole) (Yearly) | 28-3-2017 |
12 | Second B.A.Performing Arts (Yearly) (Fail ATKT) |
Exam. Date Change See
|
13 | Second B.A. (Yearly) (Fail ATKT) | |
14 | Second B.Sc. (Yearly) (Fail ATKT) | |
15 |
Second B.Sc. (Home Sci.) (Yearly)(Fail ATKT)
|
|
16 | Second B.Com. (Yearly) (Fail ATKT) | |
17 | Second B.B.A. (Yearly) (Fail ATKT) | |
18 | Second B.R.S. Farm Mgt. (Yearly) (Fail ATKT) | |
19 | Second B.C.A. (Yearly) (Fail ATKT) | |
20 |
Second L.L.B.(Monsoon) (Yearly)
|
|
21 | Second L.L.B.(Winter) (Yearly) | |
22 | Second L.L.B. (Whole) (Yearly) | |
23 |
Fourth M.Sc.(CA&IT) (Yearly) (Fail ATKT)
|
28-3-2017 |
24 | Fifth M.Sc.(CA&IT) (Yearly) (Fail ATKT) | 28-3-2017 |
25 |
PGDCA SEM-1 & 2 OLD (Yearly) (Fail ATKT)
|
18-04-2017 |
26 | M.Phil.Chemistry(2010-11)OLD | 28-3-2017 |
27 | M.A.Part-I (Repeater) (External) (Yearly) | 28-3-2017 |
28 | M.A.Part-II (Repeater) (External) (Yearly) | 28-3-2017 |
29 | M.Com.Part-I (Repeater) (External) (Yearly) | 28-3-2017 |
30 | M.Com.Part-II (Repeater) (External) (Yearly) | 28-3-2017 |
31 | LLM Part-I (Repeater) (Yearly) | 28-3-2017 |
32 | LLM Part-II (Repeater) (Yearly) | 28-3-2017 |
33 | M.S.W. First Year (Repeater) (Yearly) | 28-3-2017 |
34 | M.S.W. Second Year (Repeater) (Yearly) | 28-3-2017 |
35 | M.Sc.Part-II (Yearly) | 28-3-2017 |
36 |
Third M.Sc.(CA&IT) (Yearly) (Fail ATKT)
|
28-3-2017 |
37 | Forth B.A.Performing Arts(Yearly) (Fail ATKT) | 28-3-2017 |
Circular No. 36/2017
Examination Schedule for March - June 2017
(Note : For examination Programme, Click on Examination Name)Sr. No. |
Name of
Examination
(for
Examination programme, Click on Examination name)
|
Date of Examination |
1 | 2 | 3 |
1 | B.A. Semester-II | 18-04-2017 |
2 | B.A. Semester-IV | 18-04-2017 |
3 | B.Sc. Semester-II | 18-04-2017 |
4 | B.Sc. Semester-IV | 18-04-2017 |
5 | B.Sc. Semester-II (HOME SCIENCE) | 18-04-2017 |
6 | B.Sc. Semester-IV (HOME SCIENCE) | 18-04-2017 |
7 | B.Com. Semester-II | 18-04-2017 |
8 | B.Com. Semester-IV | 18-04-2017 |
9 | B.B.A. Semester-II | 18-04-2017 |
10 | B.B.A. Semester-IV | 18-04-2017 |
11 | B.C.A. Semester-II | 18-04-2017 |
12 | B.C.A. Semester-IV | 18-04-2017 |
13 | B.R.S. Semester-II HOME SCI. FARM MGT. | 18-04-2017 |
14 | B.R.S. Semester-IV HOME SCI. FARM MGT. | 18-04-2017 |
15 | LL.B. Semester-II | 18-04-2017 |
16 | LL.B. Semester-IV | 18-04-2017 |
17 | Bachelor of Performing Arts Semester-II | 18-04-2017 |
18 | Bachelor of Performing Arts Semester-IV | 18-04-2017 |
19 | M.A. Semester-II | 18-04-2017 |
20 | M.A. Semester-IV | 18-04-2017 |
21 | M.Com. Semester-II | 18-04-2017 |
22 | M.Com. Semester-IV | 18-04-2017 |
23 | M.Sc. Semester-II (with Biotechnology, Electronics) | 18-04-2017 |
24 | M.Sc. Semester-IV (with Biotechnology, Electronics) | 18-04-2017 |
25 | M.Sc. Semester-II | 18-04-2017 |
26 | M.Sc. Semester-IV | 18-04-2017 |
27 | LL.M. Semester-II LL.M. SEM.-II OLD | 18-04-2017 |
28 | LL.M. Semester-IV | 18-04-2017 |
29 | M.Lib. Semester-II | 18-04-2017 |
30 | M.S.W. Semester-II | 18-04-2017 |
31 | M.S.W. Semester-IV OLD COURSE NEW COURSE | 18-04-2017 |
32 | Master of Journalism Semester-II | 18-04-2017 |
33 | Master of Journalism Semester-IV | 18-04-2017 |
34 | M.P.E. Semester-II | 18-04-2017 |
35 | M.P.E. Semester-IV | 18-04-2017 |
36 | M.Sc. Home Science Semester-II | 18-04-2017 |
37 | M.Sc. Home Science Semester-IV | 18-04-2017 |
38 | M.Ed. Semester-II | 18-04-2017 |
39 | M.R.S. Semester-II | 18-04-2017 |
40 | M.R.S. Semester-IV | 18-04-2017 |
41 | B.P.Ed. Semester-II | 18-04-2017 |
42 | B.S.W. Semester-II | 18-04-2017 |
43 | B.S.W. Semester-IV | 18-04-2017 |
44 | P.G.D.C.A. Semester I AND II (CBCS) | 18-04-2017 |
45 | B.Ed. Semester-II | 18-04-2017 |
46 | B.Lib. Semester-II | 18-04-2017 |
47 | Special B.Ed. Semester-II | 18-04-2017 |
48 | Diploma in Yoga Education Post Graduate | 18-04-2017 |
49 | P.G.Diploma in Industrial Safety Semester-II (PGIS) | 18-04-2017 |
50 | P.G.Diploma in Drugs Discovery and Development Semester-II (PGDD) | 18-04-2017 |
51 | P.G.Diploma in Hospital Management Semester-II (PGDHM) | 18-04-2017 |
52 | M.Pharm. Semester-II | 18-04-2017 |
53 | M.Pharm. Semester-IV | 18-04-2017 |
54 | M.B.A. Semester-II | 18-04-2017 |
55 | M.B.A. Semester-IV | 18-04-2017 |
56 | M.C.A. Semester-II | 18-04-2017 |
57 | M.C.A. Semester-IV OLD COURSE NEW COURSE | 18-04-2017 |
58 | M.C.A. Semester-VI (Project) | 18-04-2017 |
59 | M.Sc.(CA & IT) Semester-II (Regular) | 18-04-2017 |
60 | M.Sc.(CA & IT) Semester-IV (Regular) | 18-04-2017 |
61 | M.Sc.(CA & IT) Semester-VI (Regular) | 18-04-2017 |
62 | M.Sc.(CA & IT) Semester-VIII (Regular) | 18-04-2017 |
63 | M.Sc.(CA & IT) Semester-X (Regular) (Project) | 18-04-2017 |
64 | Master of Hospital Management Semester-II | 18-04-2017 |
65 | Master of Hospital Management Semester-IV | 18-04-2017 |
66 | Architecture Semester-II (Regular) | 29-04-2017 |
67 | Architecture Semester-IV (Regular) | 29-04-2017 |
68 | Architecture Semester-VI (Regular) | 29-04-2017 |
69 | Architecture Semester-VIII (Regular) | 29-04-2017 |
70 | Architecture Semester-X (Regular) (Jury Only) | 29-04-2017 |
71 | B.A. Acting Semester-II | 06-05-2017 |
72 | B.A. Acting Semester-IV | 06-05-2017 |
73 | B.A. Film Making and T.V. Production Semester-II | 06-05-2017 |
74 | B.A. Film Making and T.V. Production Semester-IV | 06-05-2017 |
75 | M.A. Direction Semester-II | 06-05-2017 |
76 | M.A. Direction Semester-IV | 06-05-2017 |
Circular No. 48/2017
Examination Schedule for March - June 2017
(Note : For examination Programme, Click on Examination Name)Sr. No. |
Name of
Examination
(for
Examination programme, Click on Examination name)
|
Date of Examination |
1 | 2 | 3 |
1 | First B.H.M.S. | 18-04-2017 |
2 | Second B.H.M.S. | 18-04-2017 |
3 | Third B.H.M.S. | 18-04-2017 |
4 | Forth B.H.M.S. | 18-04-2017 |
Dr. K. N. PATEL
1 comment:
Sir I need hngu 2017 BSC seem 6 result
Post a Comment
Thanks For Visiting www.resultshub.net