PONDICHERRY UNIVERSITY B.Tech. April, May 2013 Timetable
PONDICHERRY UNIVERSITY | |||||||
B.TECH. DEGREE EXAMINATIONS APR / MAY - 2012 - THEORY TIME TABLE | |||||||
Semester No. 1 & 2 - Group I & II | |||||||
GROUP - I (Civil, Mechanical, CSE,IT, ICE, Branches) | Session : Forenoon(10.00 am to 1.00pm) | Regulations : 2003-04 & 2009-10 | |||||
Sl. No | Exam Date | 04.06.2013 | 06.06.2013 | 08.06.2013 | 11.06.2013 | 13.06.2013 | 15.06.2013 |
Day | Tuesday | Thursday | Saturday | Tuesday | Thursday | Saturday | |
Branch | |||||||
1 | B. Tech | 4781001-ETC01- Mathematics - I -T11(8) / T11(9) | 4781002-ETC02- Physics- T12(8) / T12(9) | 4781003-ETC03- Chemistry- T13(8) / T13(9) | 4781004-ETC04 - Basic Electrical and Electronics Engineering -T14(8) / T24(9) | 4781005-ETC05/ET116 - Engineering Thermodynamics -T15(8) / T25(9) | 4781006-ETC06 - Computer Programming - T16(8) / T26(9) |
Semester No. 1 & 2 - Group I & II | |||||||
GROUP - II (ECE,EEE,EIE,CHE,BME Branches) | Session : Forenoon(10.00 am to 1.00pm) | Regulations : 2003-04 & 2009-10 | |||||
Sl. No | Exam Date | 03.06.2013 | 05.06.2013 | 07.06.2013 | 10.06.2013 | 12.06.2013 | 14.06.2013 |
Day | Monday | Wednesday | Friday | Monday | Wednesday | Friday | |
Branch | |||||||
2 | B. Tech | 4781007-ETC07 - Mathematics - II - T21(8) / T21(9) | 4781008-ETC08 - Material Science - T22(8) / T22(9) | 4781009-ETC09 - Environmental Science - T23(8) / T23(9) | 4781010-ETC10 - Basic Civil and Mechanical Engineering -T14(9) / T24(8) | 4781011-ETC11- Engineering Mechanics - T15(9) / T25(8) | 4781012-ETC12 - Communicative English - T16(9) / T26(8) |
Direct Link
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net