Toppers List orissa 10th result 2013 Topper Top 100 Merit List Odisha HSC Result 2013 1st mark, Top 10 Rank Holder school wise, name wise, BSE Toper Students List, Rank List Toppers HSC Odisha, madhyama Toppers 2013
Toppers List orissa 10th result 2013, Top 10 Students
Toppers of Orrisa 2013 Exam | ||||
Roll No | Name | School Name | ||
039EC267 | JUGAL KISHOR RANA | S VIDYA MANDIR, BARPALI | ||
065AA166 | CHANDRA SEKHAR BEHERA | RAVENSHAW COLLEGIATE SCHOOL, CUTTACK | ||
021CC030 | SAMYAK DASH | BALA MAA ANDHARI HIGH SCHOOL, BALA KAUNRIKALA | ||
151AA204 | SOHAM MOHAPATRA | SRI A C I E, BANKI | ||
097DB015 | BANITA HOTA | BALLIPADAR HIGH SCHOOL, BALLIPADAR | ||
004AE284 | SOURAV TRIPATHY | SARASWATI VIDYAMANDIR, NALCO NAGAR | ||
050BA064 | OM SUBHAM SWAIN | KALYANPUR HIGH SCHOOL, KALYANPUR | ||
002CB290 | SAMBIT RATH | M MANJARI SARASWATI SHISHU VIDYAMANDIR, NAYA BAZAR | ||
113CD021 | BABITA MOHANTA | BHANJAKIA NEW GOVT HIGH SCHOOL, BHANJAKIA | ||
042AB163 | SUDIPTA MOHAPATRA | PORT TRUST HIGH SCHOOL, PARADIP PORT |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net