Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, May 9, 2013

Bhavnagar University BHMS First Year Result April 2013

Bhavnagar University BHMS First Year Result April 2013 | Bhavnagar University Results 2013


 SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   1

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080001   BHATT ADITI PRAKASHKUMAR                                                                  1300 650  765     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 54                        200 100 111      
            ANATOMY                                 200 100 113      200 100 126                       400 200 239      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 130                       400 200 230      
            HOMOEOPATHIC MATERIA MEDICA             100  50 52        50  25 36                        150  75  88      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 57        50  25 40                        150  75  97      

  8080002   BARAIYA AJAYKUMAR GOVINDBHAI                                                              1300 650  620     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 53       100  50 52                        200 100 105      
            ANATOMY                                 200 100 55       200 100 101                       400 200 156      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 105                       400 200 205      
            HOMOEOPATHIC MATERIA MEDICA             100  50 50        50  25 26                        150  75  76      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 51        50  25 27                        150  75  78      

  8080003   RATHOD ANKIT HARESHBHAI                                                                   1300 650  670     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 51       100  50 52                        200 100 103      
            ANATOMY                                 200 100 104      200 100 101                       400 200 205      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 106                       400 200 206      
            HOMOEOPATHIC MATERIA MEDICA             100  50 53        50  25 26                        150  75  79      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 50        50  25 27                        150  75  77      

  8080004   BAMBHANIYA ARTIBEN BABUBHAI                                                               1300 650  839     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 60       100  50 64                        200 100 124      
            ANATOMY                                 200 100 136      200 100 130                       400 200 266      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 126      200 100 127                       400 200 253      
            HOMOEOPATHIC MATERIA MEDICA             100  50 64        50  25 36                        150  75 100      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 61        50  25 35                        150  75  96      

  8080005   SANGA ARUNABEN LAXMANBHAI                                                                 1300 650  744     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 56       100  50 62                        200 100 118      
            ANATOMY                                 200 100 108      200 100 118                       400 200 226      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 124                       400 200 224      
            HOMOEOPATHIC MATERIA MEDICA             100  50 54        50  25 30                        150  75  84      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 57        50  25 35                        150  75  92      

  8080006   JINJALA ASMITABEN VALLABHBHAI                                                             1300 650  795     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 56       100  50 62                        200 100 118      
            ANATOMY                                 200 100 131      200 100 110                       400 200 241      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 106      200 100 138                       400 200 244      
            HOMOEOPATHIC MATERIA MEDICA             100  50 62        50  25 31                        150  75  93      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 64        50  25 35                        150  75  99      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   2

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080007   DHAMELIYA BANSI PRAVINBHAI                                                                1300 650  756     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 51                        200 100 108      
            ANATOMY                                 200 100 117      200 100 108                       400 200 225      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 110      200 100 133                       400 200 243      
            HOMOEOPATHIC MATERIA MEDICA             100  50 64        50  25 29                        150  75  93      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 58        50  25 29                        150  75  87      

  8080008   KHATRI BHAVI SHARADBHAI                                                                   1300 650  782     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 56       100  50 56                        200 100 112      
            ANATOMY                                 200 100 127      200 100 120                       400 200 247      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 112      200 100 130                       400 200 242      
            HOMOEOPATHIC MATERIA MEDICA             100  50 63        50  25 27                        150  75  90      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 59        50  25 32                        150  75  91      

  8080009   JANI BHAVINKUMAR GUNAVANTRAY                                                              1300 650  794     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 59       100  50 58                        200 100 117      
            ANATOMY                                 200 100 129      200 100 129                       400 200 258      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 103      200 100 140                       400 200 243      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 27                        150  75  85      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 55        50  25 36                        150  75  91      

  8080010   DAVE BHAVYA VIJAYBHAI                                                                     1300 650  750     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 58       100  50 50                        200 100 108      
            ANATOMY                                 200 100 108      200 100 120                       400 200 228      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 147                       400 200 247      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 27                        150  75  85      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 50        50  25 32                        150  75  82      

  8080011   GABANI BHUMIKA RAMESHBHAI                                                                 1300 650  859     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 58       100  50 62                        200 100 120      
            ANATOMY                                 200 100 135      200 100 155                       400 200 290      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 117      200 100 136                       400 200 253      
            HOMOEOPATHIC MATERIA MEDICA             100  50 61        50  25 40                        150  75 101      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 60        50  25 35                        150  75  95      

  8080012   KAVAD CHAKUBEN BHOPABHAI                                                                  1300 650  811     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 59                        200 100 116      
            ANATOMY                                 200 100 135      200 100 109                       400 200 244      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 115      200 100 140                       400 200 255      
            HOMOEOPATHIC MATERIA MEDICA             100  50 62        50  25 37                        150  75  99      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 62        50  25 35                        150  75  97      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   3

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080013   CHAVDA CHANDRAKANT BHALABHAI                                                              1300 650  728     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 55       100  50 54                        200 100 109      
            ANATOMY                                 200 100 116      200 100 108                       400 200 224      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 103      200 100 124                       400 200 227      
            HOMOEOPATHIC MATERIA MEDICA             100  50 60        50  25 28                        150  75  88      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 53        50  25 27                        150  75  80      

  8080014   PATEL DEVANSHIBAHEN KRUSHNAKANT                                                           1300 650  771     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 55       100  50 65                        200 100 120      
            ANATOMY                                 200 100 101      200 100 125                       400 200 226      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 141                       400 200 241      
            HOMOEOPATHIC MATERIA MEDICA             100  50 54        50  25 36                        150  75  90      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 56        50  25 38                        150  75  94      

  8080015   RUPARELIYA DHARABEN JAYANTIBHAI                                                           1300 650  756     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 52                        200 100 109      
            ANATOMY                                 200 100 110      200 100 123                       400 200 233      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 130                       400 200 230      
            HOMOEOPATHIC MATERIA MEDICA             100  50 59        50  25 34                        150  75  93      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 56        50  25 35                        150  75  91      

  8080016   CHAVDA DILIPBHAI AAPABHAI                                                                 1300 650  749     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 53       100  50 53                        200 100 106      
            ANATOMY                                 200 100 110      200 100 127                       400 200 237      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 106      200 100 127                       400 200 233      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 37                        150  75  95      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 51        50  25 27                        150  75  78      

  8080017   JOSHI DISHA NISHITHKUMAR                                                                  1300 650  631     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 43       100  50 51                        200 100  94      
            ANATOMY                                 200 100 84       200 100 111                       400 200 195      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 66       200 100 115                       400 200 181      
            HOMOEOPATHIC MATERIA MEDICA             100  50 51        50  25 37                        150  75  88      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 44        50  25 29                        150  75  73      

  8080018   TERAIYA DIVYESH SURANGRAM                                                                 1300 650  716     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 54       100  50 51                        200 100 105      
            ANATOMY                                 200 100 117      200 100 100                       400 200 217      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 115                       400 200 215      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 40                        150  75  98      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 52        50  25 29                        150  75  81      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   4

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080019   JAGRALA FARIDBHAI ISMAIL                                                                  1300 650  714     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 50       100  50 55                        200 100 105      
            ANATOMY                                 200 100 100      200 100 109                       400 200 209      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 112                       400 200 212      
            HOMOEOPATHIC MATERIA MEDICA             100  50 59        50  25 36                        150  75  95      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 60        50  25 33                        150  75  93      

  8080020   HASAMANI FIROZBHAI ALARAKHBHAI                                                            1300 650  739     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 51       100  50 60                        200 100 111      
            ANATOMY                                 200 100 106      200 100 118                       400 200 224      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 103      200 100 125                       400 200 228      
            HOMOEOPATHIC MATERIA MEDICA             100  50 60        50  25 36                        150  75  96      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 50        50  25 30                        150  75  80      

  8080021   HALVADIA GARGI JAYANTBHAI                                                                 1300 650  767     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 70                        200 100 127      
            ANATOMY                                 200 100 102      200 100 140                       400 200 242      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 125                       400 200 225      
            HOMOEOPATHIC MATERIA MEDICA             100  50 62        50  25 28                        150  75  90      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 56        50  25 27                        150  75  83      

  8080022   MAKVANA GIRISH VAGHAJIBHAI                                                                1300 650  698     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 49       100  50 52                        200 100 101      
            ANATOMY                                 200 100 104      200 100 125                       400 200 229      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 99       200 100 124                       400 200 223      
            HOMOEOPATHIC MATERIA MEDICA             100  50 55        50  25 29                        150  75  84      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 43        50  25 18                        150  75  61      

  8080023   SOLANKI HARDIK BHUPATBHAI                                                                 1300 650  714     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 50       100  50 56                        200 100 106      
            ANATOMY                                 200 100 101      200 100 125                       400 200 226      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 117                       400 200 217      
            HOMOEOPATHIC MATERIA MEDICA             100  50 56        50  25 27                        150  75  83      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 50        50  25 32                        150  75  82      

  8080024   MEHTA HARDIK GIRISHKUMAR                                                                  1300 650  669     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 55       100  50 52                        200 100 107      
            ANATOMY                                 200 100 96       200 100 101                       400 200 197      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 94       200 100 112                       400 200 206      
            HOMOEOPATHIC MATERIA MEDICA             100  50 61        50  25 27                        150  75  88      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 53        50  25 18                        150  75  71      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   5

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080025   MAKAVANA HASMUKHBHAI CHHANABHAI                                                           1300 650  748     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 56       100  50 60                        200 100 116      
            ANATOMY                                 200 100 100      200 100 123                       400 200 223      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 102      200 100 123                       400 200 225      
            HOMOEOPATHIC MATERIA MEDICA             100  50 63        50  25 40                        150  75 103      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 54        50  25 27                        150  75  81      

  8080026   MAKAWANA HEMANGIBEN MADHUBHAI                                                             1300 650  802     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 64                        200 100 121      
            ANATOMY                                 200 100 104      200 100 128                       400 200 232      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 160                       400 200 260      
            HOMOEOPATHIC MATERIA MEDICA             100  50 64        50  25 34                        150  75  98      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 54        50  25 37                        150  75  91      

  8080027   VAGHASIYA HETAL CHANDUBHAI                                                                1300 650  744     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 55       100  50 60                        200 100 115      
            ANATOMY                                 200 100 116      200 100 117                       400 200 233      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 123                       400 200 223      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 34                        150  75  92      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 55        50  25 26                        150  75  81      

  8080028   AHIR HETAL PARESHBHAI                                                                     1300 650  848     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 66       100  50 60                        200 100 126      
            ANATOMY                                 200 100 115      200 100 155                       400 200 270      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 119      200 100 141                       400 200 260      
            HOMOEOPATHIC MATERIA MEDICA             100  50 62        50  25 38                        150  75 100      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 63        50  25 29                        150  75  92      

  8080029   DUDHAT HETAL PRAVINBHAI                                                                   1300 650  735     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 52       100  50 60                        200 100 112      
            ANATOMY                                 200 100 109      200 100 109                       400 200 218      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 109      200 100 116                       400 200 225      
            HOMOEOPATHIC MATERIA MEDICA             100  50 59        50  25 40                        150  75  99      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 52        50  25 29                        150  75  81      

  8080030   CHAMPANERY HIRAL ASHVINKUMAR                                                              1300 650  770     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 52       100  50 63                        200 100 115      
            ANATOMY                                 200 100 114      200 100 125                       400 200 239      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 133                       400 200 233      
            HOMOEOPATHIC MATERIA MEDICA             100  50 57        50  25 40                        150  75  97      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 57        50  25 29                        150  75  86      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   6

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080031   PARMAR JAGRUTI BHARATSINH                                                                 1300 650  795     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 53       100  50 68                        200 100 121      
            ANATOMY                                 200 100 107      200 100 128                       400 200 235      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 103      200 100 138                       400 200 241      
            HOMOEOPATHIC MATERIA MEDICA             100  50 57        50  25 40                        150  75  97      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 61        50  25 40                        150  75 101      

  8080032   CHOTALIYA JAIMIN RAJENDRABHAI                                                             1300 650  772     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 55       100  50 68                        200 100 123      
            ANATOMY                                 200 100 100      200 100 140                       400 200 240      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 103      200 100 124                       400 200 227      
            HOMOEOPATHIC MATERIA MEDICA             100  50 56        50  25 40                        150  75  96      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 56        50  25 30                        150  75  86      

  8080033   VYAS JANKIBAHEN KANUBHAI                                                                  1300 650  828     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 56       100  50 68                        200 100 124      
            ANATOMY                                 200 100 118      200 100 140                       400 200 258      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 110      200 100 139                       400 200 249      
            HOMOEOPATHIC MATERIA MEDICA             100  50 62        50  25 33                        150  75  95      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 64        50  25 38                        150  75 102      

  8080034   MAKWANA JASMINBEN BABUBHAI                                                                1300 650  716     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 55       100  50 60                        200 100 115      
            ANATOMY                                 200 100 100      200 100 109                       400 200 209      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 115                       400 200 215      
            HOMOEOPATHIC MATERIA MEDICA             100  50 56        50  25 35                        150  75  91      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 57        50  25 29                        150  75  86      

  8080035   VASANI JAYDEEPBHAI GORDHANBHAI                                                            1300 650  585     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 43       100  50 52                        200 100  95      
            ANATOMY                                 200 100 74       200 100 100                       400 200 174      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 62       200 100 102                       400 200 164      
            HOMOEOPATHIC MATERIA MEDICA             100  50 54        50  25 25                        150  75  79      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 47        50  25 26                        150  75  73      

  8080036   KHENI JIGARKUMAR ASHOKBHAI                                                                1300 650  739     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 52       100  50 63                        200 100 115      
            ANATOMY                                 200 100 112      200 100 118                       400 200 230      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 101      200 100 124                       400 200 225      
            HOMOEOPATHIC MATERIA MEDICA             100  50 55        50  25 31                        150  75  86      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 51        50  25 32                        150  75  83      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   7

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080037   PATEL JIGNABEN GORDHANBHAI                                                                1300 650  823     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 68                        200 100 125      
            ANATOMY                                 200 100 130      200 100 130                       400 200 260      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 107      200 100 143                       400 200 250      
            HOMOEOPATHIC MATERIA MEDICA             100  50 61        50  25 31                        150  75  92      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 60        50  25 36                        150  75  96      

  8080038   LOHIYA KAMINANAZ IDRISHBHAI                                                               1300 650  827     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 56       100  50 68                        200 100 124      
            ANATOMY                                 200 100 124      200 100 130                       400 200 254      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 116      200 100 149                       400 200 265      
            HOMOEOPATHIC MATERIA MEDICA             100  50 59        50  25 32                        150  75  91      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 57        50  25 36                        150  75  93      

  8080039   JADEJA KARISHMABA RAJENDRASINH                                                            1300 650  783     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 54       100  50 60                        200 100 114      
            ANATOMY                                 200 100 109      200 100 124                       400 200 233      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 106      200 100 138                       400 200 244      
            HOMOEOPATHIC MATERIA MEDICA             100  50 60        50  25 37                        150  75  97      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 60        50  25 35                        150  75  95      

  8080040   PARMAR KAVITABEN VALLABHBHAII                                                             1300 650  683     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 51       100  50 54                        200 100 105      
            ANATOMY                                 200 100 93       200 100 127                       400 200 220      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 81       200 100 112                       400 200 193      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 31                        150  75  89      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 44        50  25 32                        150  75  76      

  8080041   LUKHI KHUSHBU JAGADISHBHAI                                                                1300 650  795     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 57       100  50 72                        200 100 129      
            ANATOMY                                 200 100 125      200 100 111                       400 200 236      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 119      200 100 120                       400 200 239      
            HOMOEOPATHIC MATERIA MEDICA             100  50 62        50  25 31                        150  75  93      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 66        50  25 32                        150  75  98      

  8080042   BAVADIYA KINJALBEN BABUBHAI                                                               1300 650  670     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 51       100  50 53                        200 100 104      
            ANATOMY                                 200 100 82       200 100 110                       400 200 192      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 91       200 100 112                       400 200 203      
            HOMOEOPATHIC MATERIA MEDICA             100  50 58        50  25 32                        150  75  90      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 46        50  25 35                        150  75  81      

 

                              SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL   BHAVNAGAR
                              FIRST YEAR B.H.M.S. EXAMINATION APRIL-2013            PAGE :   8

                                                       THEORY        PRACTICAL INCL. ORAL       



  8080043   DOSHI KIRTANKUMAR ILESHKUMAR                                                              1300 650  824     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 53       100  50 65                        200 100 118      
            ANATOMY                                 200 100 106      200 100 150                       400 200 256      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 101      200 100 148                       400 200 249      
            HOMOEOPATHIC MATERIA MEDICA             100  50 59        50  25 40                        150  75  99      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 62        50  25 40                        150  75 102      

  8080044   HALAVDIYA KISHAN KHODABHAI                                                                1300 650  641     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 50       100  50 51                        200 100 101      
            ANATOMY                                 200 100 92       200 100 103                       400 200 195      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 78       200 100 110                       400 200 188      
            HOMOEOPATHIC MATERIA MEDICA             100  50 57        50  25 25                        150  75  82      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 48        50  25 27                        150  75  75      

  8080045   NATHANI KRUPA DEEPAKBHAI                                                                  1300 650  652     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 48       100  50 52                        200 100 100      
            ANATOMY                                 200 100 84       200 100 105                       400 200 189      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 78       200 100 115                       400 200 193      
            HOMOEOPATHIC MATERIA MEDICA             100  50 53        50  25 33                        150  75  86      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 54        50  25 30                        150  75  84      

  8080046   GOHEL KRUTIKA SHANTILAL                                                                   1300 650  763     PASS        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 58       100  50 64                        200 100 122      
            ANATOMY                                 200 100 101      200 100 134                       400 200 235      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 100      200 100 127                       400 200 227      
            HOMOEOPATHIC MATERIA MEDICA             100  50 61        50  25 30                        150  75  91      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 59        50  25 29                        150  75  88      

  8080047   KHERALIYA LAKHAMANBHAI BABUBHAI                                                           1300 650  654     FAIL        
                         (         ,      )                                                                             
            HOMOEOPATHIC PHARMACY                   100  50 51       100  50 62                        200 100 113      
            ANATOMY                                 200 100 85       200 100 100                       400 200 185      
            PHYSIOLOGY INCL. BIOCHEMISTRY           200 100 77       200 100 112                       400 200 189      
            HOMOEOPATHIC MATERIA MEDICA             100  50 56        50  25 31                        150  75  87      
            ORG. OF MEDICINE,PRIN.OF HOM.PHILO.     100  50 53        50  25 27                        150  75  80      

