Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Monday, June 17, 2013

Bhavnagar University BDS First Year Result May 2013, BDE 1st Year Result 2013

Bhavnagar University BDS First Year Result May 2013, BDE 1st Year Result 2013



Bhavnagar University BDS First Year May 2013 Examination Result is Declared today, www.resultshub.net wish you all Best of luck from our team members, Check your Result from following result of Bhavnagar University BDS 1sy year 2013 Result section.


                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   1

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050001  BAMBHANIYA BHAVESH NANJIKUMAR                                                           600 300 350     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 64       100  50 59       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 65       100  50 53       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 59       100  50 50       

  8050002  PATEL BIYANKA VINOD                                                                     600 300 331     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 63       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 60       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 52       100  50 52       

  8050003  PATEL CHAITALIKUMARI DEEPAKBHAI                                                         600 300 315     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 58       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 50       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 50       100  50 53       

  8050004  PATEL DEVANSHIBEN JAYESHKUMAR                                                           600 300 337     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 64       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 55       100  50 62       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 55       100  50 51       

  8050005  DHINGRA DHRUPAM SANJAYBHAI                                                              600 300 397     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 75       100  50 63       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 73       100  50 71       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 65       100  50 50       

  8050006  SHAH DIVYA MAHESHKUMAR                                                                  600 300 346     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 68       100  50 57       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 56       100  50 52       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 58       100  50 55       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   2

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050007  GADHIYA FORAM BHIMJIBHAI                                                                600 300 297     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 44       100  50 49       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 50       100  50 52       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 52       100  50 50       

  8050008  GOKLANI GEETA GAUTAMBHAI                                                                600 300 326     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 59       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 53       100  50 50       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 61       100  50 53       

  8050009  PATEL JAYNI ANIKETBHAI                                                                  600 300 400     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 74       100  50 68       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 74       100  50 60       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 65       100  50 59       

  8050010  PATEL JINAL ANIKETBHAI                                                                  600 300 398     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 72       100  50 69       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 72       100  50 65       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 65       100  50 55       

  8050011  PATEL JINALBEN HARESHBHAI                                                               600 300 379     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 72       100  50 58       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 66       100  50 58       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 67       100  50 58       

  8050012  JARIWALA KAJOL VASANTKUMAR                                                              600 300 369     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 71       100  50 53       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 67       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 67       100  50 52       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   3

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050013  DONDA KARTIKKUMAR JAGDISHBHAI                                                           600 300 324     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 52       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 61       100  50 55       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 54       100  50 52       

  8050014  AHIR KEVINAKUMARI RAJESHKUMAR                                                           600 300 345     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 54       100  50 53       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 68       100  50 60       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 57       100  50 53       

  8050015  SHAH KRISHNA KAMALKANT                                                                  600 300 349     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 60       100  50 51       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 62       100  50 60       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 61       100  50 55       

  8050016  DESAI KRISHNA KIRITBHAI                                                                 600 300 313     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 54       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 54       100  50 55       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 56       100  50 44       

  8050017  THAKKAR KRISHNA MUKESHBHAI                                                              600 300 328     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 55       100  50 59       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 56       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 54       100  50 50       

  8050018  THAKKAR KRUTI MAHESHBHAI                                                                600 300 368     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 76       100  50 53       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 69       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 61       100  50 50       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   4

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050019  VORAJEE MALIHA MOHAMMEDSALIM                                                            600 300 305     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 51       100  50 52       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 58       100  50 51       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 52       100  50 41       

  8050020  VEGAD MEGHABEN ANILKUMAR                                                                600 300 347     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 57       100  50 61       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 62       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 55       100  50 58       

  8050021  PATEL MIHIR NITINBHAI                                                                   600 300 317     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 59       100  50 55       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 54       100  50 53       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 42       100  50 54       

  8050022  DAVE NIHARI MAYANK                                                                      600 300 399     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 74       100  50 59       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 79       100  50 67       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 66       100  50 54       

  8050023  PRAJAPATI NIKUNJKUMAR HARIKRUSHN                                                        600 300 325     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 64       100  50 55       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 55       100  50 50       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 51       100  50 50       

  8050024  PARMAR NITI JAYANTILAL                                                                  600 300 353     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 67       100  50 55       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 64       100  50 52       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 61       100  50 54       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   5

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050025  KOSAMIA PAYALBEN SURENDRASINH                                                           600 300 321     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 55       100  50 55       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 54       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 50       100  50 53       

  8050026  DHOLABHAI PRATESH NITIN                                                                 600 300 399     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 78       100  50 74       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 73       100  50 60       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 64       100  50 50       

  8050027  SISODIYA RAHULKUMAR KANTIBHAI                                                           600 300 339     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 56       100  50 67       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 58       100  50 57       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 51       100  50 50       

  8050028  PARMAR RIDDHIBEN DINESHBHAI                                                             600 300 293     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 51       100  50 52       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 41       100  50 50       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 48       100  50 51       

  8050029  SHAIKH SANA PERVEEN MOHD SALIM                                                          600 300 380     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 67       100  50 54       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 72       100  50 65       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 72       100  50 50       

  8050030  SIDHPURA SHIKHA NILESHBHAI                                                              600 300 359     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 62       100  50 52       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 75       100  50 63       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 57       100  50 50       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   6

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050031  SHAH SHIVANI JAYESHBHAI                                                                 600 300 372     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 67       100  50 56       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 72       100  50 64       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 63       100  50 50       

  8050032  THITE SHIVANI MAYANKBHAI                                                                600 300 347     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 63       100  50 56       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 60       100  50 63       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 55       100  50 50       

  8050033  MAHIDA SHREYA KARANSINH                                                                 600 300 347     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 66       100  50 56       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 57       100  50 61       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 53       100  50 54       

  8050034  BHATT SHREYA RAKESHKUMAR                                                                600 300 264     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 40       100  50 49       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 43       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 31       100  50 42       

  8050035  JOGIA SITARA VINODRAI                                                                   600 300 358     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 67       100  50 59       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 64       100  50 61       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 57       100  50 50       

  8050036  SHAH TRIKHA JAYESHKUMAR                                                                 600 300 372     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 65       100  50 61       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 64       100  50 63       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 63       100  50 56       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   7

                         MANUBHAI PATEL DENTAL COLLEGE                              VADODARA    

                                                     THEORY          PRACTICAL



  8050037  CHAUDHARI VAIBHAVKUMAR SURYAKANTBHAI                                                    600 300 361     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 69       100  50 65       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 62       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 58       100  50 53       

  8050038  DAHIMA VEDANTI RAISINH                                                                  600 300 380     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 74       100  50 61       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 73       100  50 61       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 61       100  50 50       

  8050039  MASHRU VIDHI HITESHBHAI                                                                 600 300 335     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 61       100  50 50       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 58       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 57       100  50 50       

  8050040  PATEL VIKAS SITARAM                                                                     600 300 349     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 66       100  50 57       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 65       100  50 55       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 56       100  50 50       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   1

                         MAURAS COLL OF DENTISTRY & HOSPITAL                              MAURITIUS   

                                                     THEORY          PRACTICAL



  8050041  BEEKASH DOWLUT                                                                          600 300 334     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 59       100  50 54       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 55       100  50 54      (X00)
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 58       100  50 54       

  8050042  LOVESH GUNGAH                                                                           600 300 Z00    ABSENT                   
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 A00      100  50 A00      
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 A00      100  50 A00      
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 A00      100  50 A00      

  8050043  AHMAD HADI JHURRY                                                                       600 300 350     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 58       100  50 60       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 61       100  50 58       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 53       100  50 60       

  8050044  KAVISH KAWOL                                                                            600 300 326     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 53       100  50 54       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 57       100  50 62       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 50       100  50 50       

  8050045  MINATI RUPEAR                                                                           600 300 359     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 58       100  50 61       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 61       100  50 61       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 55       100  50 63       

  8050046  MANDEEP SINGH DABY                                                                      600 300 Z00    ABSENT                   
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 A00      100  50 A00      
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 A00      100  50 A00      
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 A00      100  50 A00      

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   1

                         COLLEGE OF DENTAL SCIENCES & HOSPITAL,AMARGADH                              AMARGADH    

                                                     THEORY          PRACTICAL



  8050047  GOSAMI ADITYABEN HARDEVGIRI                                                             600 300 202     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 15       100  50 14       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 27       100  50 57       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 38       100  50 51       

  8050048  PILLAI AISHWARYA KISHORKUMAR                                                            600 300 288     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 33       100  50 36       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 49       100  50 64       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 50       100  50 56       

  8050049  GOHIL AISHWARYA NIRMALSINH                                                              600 300 360     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 52       100  50 61       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 60       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 64       100  50 64       

  8050050  VAIDYA AMI KETAN                                                                        600 300 377     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 57       100  50 62       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 67       100  50 64       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 65       100  50 62       

  8050051  SHEIKH ANJIABANU M HANIF                                                                600 300 301     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 41       100  50 52       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 36       100  50 62       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 52       100  50 58       

  8050052  PARMAR ANKITABEN JAYANTBHAI                                                             600 300 279     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 32       100  50 52       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 32       100  50 65       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 44       100  50 54       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   2

                         COLLEGE OF DENTAL SCIENCES & HOSPITAL,AMARGADH                              AMARGADH    

                                                     THEORY          PRACTICAL



  8050053  PATEL ANKUR ALKESHBHAI                                                                  600 300 286     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 45       100  50 52       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 35       100  50 54       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 47       100  50 53       

  8050054  PATEL ARSHITA TEJASBHAI                                                                 600 300 362     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 57       100  50 65       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 56       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 67       100  50 58       

  8050055  KATARIYA ASMITA PANCHABHAI                                                              600 300 326     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 41       100  50 66       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 45       100  50 60       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 54       100  50 60       

  8050056  DHANDHALA BANSI MAHESHBHAI                                                              600 300 364     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 51       100  50 77       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 50       100  50 64       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 65       100  50 57       

  8050057  BALDANIYA BEENABEN MANUBHAI                                                             600 300 290     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 36       100  50 53       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 34       100  50 59       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 53       100  50 55       

  8050058  PATEL BENIL YOGENDRAKUMAR                                                               600 300 307     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 42       100  50 58       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 39       100  50 69       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 48       100  50 51       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   3

                         COLLEGE OF DENTAL SCIENCES & HOSPITAL,AMARGADH                              AMARGADH    

                                                     THEORY          PRACTICAL



  8050059  GAUSWAMI BHAGVATIBEN JAYSUKHPURI                                                        600 300 369     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 59       100  50 73       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 55       100  50 63       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 59       100  50 60       

  8050060  NAKUM BHANU SHANTILAL                                                                   600 300 365     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 54       100  50 76       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 50       100  50 63       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 60       100  50 62       

  8050061  RAJVANSHI BHAVI KIRITKUMAR                                                              600 300 325     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 32       100  50 72       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 50       100  50 68       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 49       100  50 54       

  8050062  JANI DARSHANABEN MAVJIBHAI                                                              600 300 312     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 35       100  50 63       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 37       100  50 68       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 50       100  50 59       

  8050063  PATEL DARSHITA PARESHKUMAR                                                              600 300 306     FAIL                     
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 43       100  50 60       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 40       100  50 65       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 46       100  50 52       

  8050064  LATHIYA DEVANG TULSIBHAI                                                                600 300 379     SECOND CLASS             
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 50       100  50 79       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 55       100  50 66       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 64       100  50 65       

 
                         FIRST B.D.S. EXAMINATION MAY - 2013                        PAGE :   4

                         COLLEGE OF DENTAL SCIENCES & HOSPITAL,AMARGADH                              AMARGADH    

                                                     THEORY          PRACTICAL



  8050065  PATEL DHARA SAMIRBHAI                                                                   600 300 395     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 66       100  50 65       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 74       100  50 69       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 69       100  50 52       

  8050066  PATEL DHARTI SANJAYKBHAI                                                                600 300 408     FIRST CLASS              
          

          GEN.HUMAN ANATOMY INCL.EMBRO.& HISTOLOGY  100  50 71       100  50 73       
          GEN.HUMAN PHYSI.,BIOCHEM.,NUT. & DIETICS  100  50 72       100  50 60       
          DENTAL ANATOMY,EMBRYO. & ORAL HISTOLOGY   100  50 69       100  50 63       

