BHAVNAGAR UNIVERSITY MA Part 1 Result May 2013
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 1
21071669 PANDYA BHUMI MAHENDRAKUMAR 500 200 286 PASS
ENGLISH PAPER-1 100 40 64
ENGLISH PAPER-2 100 40 54
ENGLISH PAPER-3 100 40 49
ENGLISH PAPER-4 100 40 52
ENGLISH PAPER-5 100 40 67
21071670 SONDAGAR MANISHABEN BABUBHAI 500 200 118 FAIL
ENGLISH PAPER-1 100 40 10
ENGLISH PAPER-2 100 40 11
ENGLISH PAPER-3 100 40 40
ENGLISH PAPER-4 100 40 17
ENGLISH PAPER-5 100 40 40
21071671 DODIYA RAVIKUMAR PRAVINBHAI 500 200 A00 ABSENT
ENGLISH PAPER-1 100 40 A00
ENGLISH PAPER-2 100 40 A00
ENGLISH PAPER-3 100 40 A00
ENGLISH PAPER-4 100 40 A00
ENGLISH PAPER-5 100 40 A00
21071672 ROY SOHIL SADARUDDIN 500 200 155 FAIL
ENGLISH PAPER-1 100 40 50
ENGLISH PAPER-2 100 40 28
ENGLISH PAPER-3 100 40 40
ENGLISH PAPER-4 100 40 23
ENGLISH PAPER-5 100 40 14
21071673 JANI SWATI DIXITKUMAR 500 200 273 PASS
ENGLISH PAPER-1 100 40 61
ENGLISH PAPER-2 100 40 57
ENGLISH PAPER-3 100 40 50
ENGLISH PAPER-4 100 40 46
ENGLISH PAPER-5 100 40 59
21071674 ZALA TUSHARBHAI NATVARLAL 500 200 188 FAIL
ENGLISH PAPER-1 100 40 40
ENGLISH PAPER-2 100 40 40
ENGLISH PAPER-3 100 40 40
ENGLISH PAPER-4 100 40 28
ENGLISH PAPER-5 100 40 40
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 2
21071675 RATHOD SHIVANI SHIRISHBHAI 500 200 223 PASS
ENGLISH PAPER-1 100 40 51
ENGLISH PAPER-2 100 40 41 X00
ENGLISH PAPER-3 100 40 40 X00
ENGLISH PAPER-4 100 40 40
ENGLISH PAPER-5 100 40 51 X00
21071676 GAWANDE PRIYANKA A 500 200 226 PASS
ENGLISH PAPER-1 100 40 40 X00
ENGLISH PAPER-2 100 40 40
ENGLISH PAPER-3 100 40 55 X00
ENGLISH PAPER-4 100 40 51 X00
ENGLISH PAPER-5 100 40 40 X00
21071677 SARVIYA SARLA KHODABHAI 500 200 237 PASS
ENGLISH PAPER-1 100 40 52 X00
ENGLISH PAPER-2 100 40 48
ENGLISH PAPER-3 100 40 46 X00
ENGLISH PAPER-4 100 40 51 X00
ENGLISH PAPER-5 100 40 40 X00
21071678 SANYARI VIRALKUMAR TUSHARBHAI 500 200 A00 CANCELLED
( 21070149 APR-11)
21071679 SARVAIYA ANIRUDDHASINH VIKRAMSINH 500 200 186 FAIL
( 21070014 OCT.12)
ENGLISH PAPER-1 100 40 40 X00
ENGLISH PAPER-2 100 40 40 X00
ENGLISH PAPER-3 100 40 40
ENGLISH PAPER-4 100 40 42 X00
ENGLISH PAPER-5 100 40 24 X00
21071680 MEHTA UJJAVALKUMAR BHIKHABHAI 500 200 A00 ABSENT
ENGLISH PAPER-1 100 40 40 X00
ENGLISH PAPER-2 100 40 45 X00
ENGLISH PAPER-3 100 40 40 X00
ENGLISH PAPER-4 100 40 A00
ENGLISH PAPER-5 100 40 44 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 1
21071681 PARAMAR MUKESHBHAI DEVJIBHAI 500 200 A00 ABSENT
HINDI PAPER-1 100 40 A00
HINDI PAPER-2 100 40 A00
HINDI PAPER-3 100 40 A00
HINDI PAPER-4 100 40 A00
HINDI PAPER-5 100 40 A00
21071682 CHRISTIAN RAYMOND SHANTILAL 500 200 163 FAIL
HINDI PAPER-1 100 40 20
HINDI PAPER-2 100 40 40 X00
HINDI PAPER-3 100 40 40 X00
HINDI PAPER-4 100 40 18
HINDI PAPER-5 100 40 45 X00
21071683 GOHIL SANJAY POPATBHAI 500 200 194 FAIL
HINDI PAPER-1 100 40 24
HINDI PAPER-2 100 40 41 X00
HINDI PAPER-3 100 40 40 X00
HINDI PAPER-4 100 40 47
HINDI PAPER-5 100 40 42 X00
21071684 BUDHELIYA AARTIBAHEN DHIRUBHAI 500 200 217 FAIL
HINDI PAPER-1 100 40 31
HINDI PAPER-2 100 40 47 X00
HINDI PAPER-3 100 40 53 X00
HINDI PAPER-4 100 40 45 X00
HINDI PAPER-5 100 40 41 X00
21071685 BARAIYA BHAVESH VENISHANKAR 500 200 212 FAIL
HINDI PAPER-1 100 40 24
HINDI PAPER-2 100 40 52 X00
HINDI PAPER-3 100 40 49 X00
HINDI PAPER-4 100 40 46 X00
HINDI PAPER-5 100 40 41 X00
21071686 DHAMI CHANDRAKANT BACHUBHAI 500 200 224 FAIL
HINDI PAPER-1 100 40 21
HINDI PAPER-2 100 40 58 X00
HINDI PAPER-3 100 40 52 X00
HINDI PAPER-4 100 40 41 X00
HINDI PAPER-5 100 40 52 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 2
21071687 VIRAS GAUTAMKUMAR SURESHBHAI 500 200 A00 ABSENT
HINDI PAPER-1 100 40 A00
HINDI PAPER-2 100 40 60 X00
HINDI PAPER-3 100 40 51 X00
HINDI PAPER-4 100 40 54 X00
HINDI PAPER-5 100 40 47 X00
21071688 SARASAMMA O HINDU CHARAMAR 500 200 188 FAIL
HINDI PAPER-1 100 40 20 X00
HINDI PAPER-2 100 40 56
HINDI PAPER-3 100 40 40 X00
HINDI PAPER-4 100 40 23 X00
HINDI PAPER-5 100 40 49 X00
21071689 THUNGA SAMANTBHAI JODHABHAI 500 200 177 FAIL
( 21070067 NOV-11)
HINDI PAPER-1 100 40 40 X00
HINDI PAPER-2 100 40 01
HINDI PAPER-3 100 40 40 X00
HINDI PAPER-4 100 40 40 X00
HINDI PAPER-5 100 40 56 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 1
21071690 DESAI DILIPKUMAR BABUBHAI 400 160 165 PASS
GUJARATI PAPER-1 100 40 43 X00
GUJARATI PAPER-2 100 40 40
GUJARATI PAPER-3 100 40 40 X00
GUJARATI PAPER-4 100 40 42
21071691 CHAUHAN KANUBHAI KARSHANBHAI 400 160 153 FAIL
GUJARATI PAPER-1 100 40 40 X00
GUJARATI PAPER-2 100 40 40 X00
GUJARATI PAPER-3 100 40 41
GUJARATI PAPER-4 100 40 32
21071692 BELIM NILOFAR IBRAHIMBHAI 400 160 152 FAIL
( 21070126 OCT.12)
GUJARATI PAPER-1 100 40 40 X00
GUJARATI PAPER-2 100 40 40 X00
GUJARATI PAPER-3 100 40 21
GUJARATI PAPER-4 100 40 51
21071693 CHAUHAN MEHULKUMAR JAYANTIBHAI 400 160 198 PASS
GUJARATI PAPER-1 100 40 47 X00
GUJARATI PAPER-2 100 40 56
GUJARATI PAPER-3 100 40 40 X00
GUJARATI PAPER-4 100 40 55 X00
21071694 SOLANKI MUKESH POPATBHAI 400 160 194 PASS
GUJARATI PAPER-1 100 40 45 X00
GUJARATI PAPER-2 100 40 47
GUJARATI PAPER-3 100 40 50 X00
GUJARATI PAPER-4 100 40 52 X00
21071695 JOSHI NAMANKUMAR SHARADCHANDRA 400 160 173 PASS
GUJARATI PAPER-1 100 40 41 X00
GUJARATI PAPER-2 100 40 46
GUJARATI PAPER-3 100 40 40 X00
GUJARATI PAPER-4 100 40 46 X00
21071696 PARMAR ALPESH RASIKLAL 400 160 163 PASS
GUJARATI PAPER-1 100 40 40 X00
GUJARATI PAPER-2 100 40 40 X00
GUJARATI PAPER-3 100 40 43
GUJARATI PAPER-4 100 40 40 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 2
21071697 JETHVA SANJAY DHANJIBHAI 400 160 173 FAIL
GUJARATI PAPER-1 100 40 40 X00
GUJARATI PAPER-2 100 40 54 X00
GUJARATI PAPER-3 100 40 24
GUJARATI PAPER-4 100 40 55 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 1
21071698 SOLANKI ABDULBHAI BHIKHABHAI 500 200 RESERVED
U.O.58(A)
21071699 GOHIL NEHABEN BHARATBHAI 500 200 152 FAIL
ECONOMICS PAPER-1 100 40 45
ECONOMICS PAPER-2 100 40 04
ECONOMICS PAPER-3 100 40 22
ECONOMICS PAPER-4 100 40 40
ECONOMICS PAPER-5 100 40 41
21071700 LADHAVA SHARADBHAI MEGHJIBHAI 500 200 127 FAIL
( 21071039 Apr.12)
ECONOMICS PAPER-1 100 40 05
ECONOMICS PAPER-2 100 40 06
ECONOMICS PAPER-3 100 40 14
ECONOMICS PAPER-4 100 40 53 X00
ECONOMICS PAPER-5 100 40 49 X00
21071701 SHIYAL ASHABEN KARSHANBHAI 500 200 156 FAIL
ECONOMICS PAPER-1 100 40 07
ECONOMICS PAPER-2 100 40 02
ECONOMICS PAPER-3 100 40 40 X00
ECONOMICS PAPER-4 100 40 55 X00
ECONOMICS PAPER-5 100 40 52 X00
21071702 BARAIYA PINTUBHAI BALASHANKAR 500 200 154 FAIL
ECONOMICS PAPER-1 100 40 03
ECONOMICS PAPER-2 100 40 06
ECONOMICS PAPER-3 100 40 40 X00
ECONOMICS PAPER-4 100 40 54 X00
ECONOMICS PAPER-5 100 40 51 X00
21071703 JADAV DARSHNA DEVSANGBHAI 500 200 208 FAIL
ECONOMICS PAPER-1 100 40 43
ECONOMICS PAPER-2 100 40 40 X00
ECONOMICS PAPER-3 100 40 25
ECONOMICS PAPER-4 100 40 57 X00
ECONOMICS PAPER-5 100 40 43 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 2
21071704 JADAV RAMESH ODHAVJIBHAI 500 200 A00 ABSENT
ECONOMICS PAPER-1 100 40 44 X00
ECONOMICS PAPER-2 100 40 A00
ECONOMICS PAPER-3 100 40 A00
ECONOMICS PAPER-4 100 40 50 X00
ECONOMICS PAPER-5 100 40 56 X00
21071705 ANDHARIYA HETA DHIRAJLAL 500 200 225 PASS
ECONOMICS PAPER-1 100 40 41
ECONOMICS PAPER-2 100 40 40 X00
ECONOMICS PAPER-3 100 40 43 X00
ECONOMICS PAPER-4 100 40 59 X00
ECONOMICS PAPER-5 100 40 42 X00
21071706 MAKWANA JAYSHREE RAMJIBHAI 500 200 233 PASS
ECONOMICS PAPER-1 100 40 44
ECONOMICS PAPER-2 100 40 55 X00
ECONOMICS PAPER-3 100 40 40 X00
ECONOMICS PAPER-4 100 40 52 X00
ECONOMICS PAPER-5 100 40 42 X00
21071707 ANDHARIYA MAYURIBEN RAMESHCHANDRA 500 200 216 PASS
ECONOMICS PAPER-1 100 40 40
ECONOMICS PAPER-2 100 40 40 X00
ECONOMICS PAPER-3 100 40 40 X00
ECONOMICS PAPER-4 100 40 45 X00
ECONOMICS PAPER-5 100 40 51 X00
21071708 MAKWANA USHA RAMESHBHAI 500 200 212 PASS
ECONOMICS PAPER-1 100 40 40
ECONOMICS PAPER-2 100 40 40 X00
ECONOMICS PAPER-3 100 40 40 X00
ECONOMICS PAPER-4 100 40 46 X00
ECONOMICS PAPER-5 100 40 46 X00
21071709 PANDYA RADHIKABEN HARESHBHAI 500 200 A00 ABSENT
ECONOMICS PAPER-1 100 40 40 X00
ECONOMICS PAPER-2 100 40 40 X00
ECONOMICS PAPER-3 100 40 A00
ECONOMICS PAPER-4 100 40 63 X00
ECONOMICS PAPER-5 100 40 48 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 1
21071710 RAJYGURU ALKABEN DHRUVKUMAR 500 200 263 PASS
SOCIOLOGY PAPER-1 100 40 62
SOCIOLOGY PAPER-2 100 40 47
SOCIOLOGY PAPER-3 100 40 69
SOCIOLOGY PAPER-4 100 40 40
SOCIOLOGY PAPER-5 100 40 45
21071711 PARMAR GAMBHIRSINH MANUBHAI 500 200 221 FAIL
SOCIOLOGY PAPER-1 100 40 53
SOCIOLOGY PAPER-2 100 40 40
SOCIOLOGY PAPER-3 100 40 58
SOCIOLOGY PAPER-4 100 40 40
SOCIOLOGY PAPER-5 100 40 30
21071712 KAKDIYA GHANSYAM ANANDBHAI 500 200 210 PASS
SOCIOLOGY PAPER-1 100 40 40
SOCIOLOGY PAPER-2 100 40 40
SOCIOLOGY PAPER-3 100 40 49
SOCIOLOGY PAPER-4 100 40 40
SOCIOLOGY PAPER-5 100 40 41
21071713 DODIYA MADHURIBEN BHARATBHAI 500 200 250 PASS
SOCIOLOGY PAPER-1 100 40 57
SOCIOLOGY PAPER-2 100 40 46
SOCIOLOGY PAPER-3 100 40 57
SOCIOLOGY PAPER-4 100 40 49
SOCIOLOGY PAPER-5 100 40 41
21071714 CHANDALIYA VIJAYKUMAR HIMMATLAL 500 200 105 FAIL
SOCIOLOGY PAPER-1 100 40 22
SOCIOLOGY PAPER-2 100 40 A00
SOCIOLOGY PAPER-3 100 40 51
SOCIOLOGY PAPER-4 100 40 32
SOCIOLOGY PAPER-5 100 40 A00
21071715 JOSHI JATINKUMAR MAHESHBHAI 500 200 135 FAIL
SOCIOLOGY PAPER-1 100 40 24
SOCIOLOGY PAPER-2 100 40 24
SOCIOLOGY PAPER-3 100 40 40 X00
SOCIOLOGY PAPER-4 100 40 24
SOCIOLOGY PAPER-5 100 40 23
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 2
21071716 RATHOD PRARTHANA JAYDEVBHAI 500 200 170 FAIL
SOCIOLOGY PAPER-1 100 40 41 X00
SOCIOLOGY PAPER-2 100 40 30
SOCIOLOGY PAPER-3 100 40 40
SOCIOLOGY PAPER-4 100 40 40
SOCIOLOGY PAPER-5 100 40 19
21071717 RAVAL ASHISH RASIKLAL 500 200 200 PASS
SOCIOLOGY PAPER-1 100 40 40
SOCIOLOGY PAPER-2 100 40 40 X00
SOCIOLOGY PAPER-3 100 40 40 X00
SOCIOLOGY PAPER-4 100 40 40 X00
SOCIOLOGY PAPER-5 100 40 40 X00
21071718 VYAS KRUPA SATISHBHAI 500 200 239 PASS
(217060131 APR-10)
SOCIOLOGY PAPER-1 100 40 40
SOCIOLOGY PAPER-2 100 40 42 X00
SOCIOLOGY PAPER-3 100 40 50 X00
SOCIOLOGY PAPER-4 100 40 56 X00
SOCIOLOGY PAPER-5 100 40 51 X00
21071719 SHUKLA DHARMANGKUMAR BHARATBHAI 500 200 194 FAIL
SOCIOLOGY PAPER-1 100 40 40 X00
SOCIOLOGY PAPER-2 100 40 32
SOCIOLOGY PAPER-3 100 40 42 X00
SOCIOLOGY PAPER-4 100 40 40 X00
SOCIOLOGY PAPER-5 100 40 40 X00
21071720 VYAS JAYKUMAR SHARADKUMAR 500 200 218 PASS
SOCIOLOGY PAPER-1 100 40 41 X00
SOCIOLOGY PAPER-2 100 40 43
SOCIOLOGY PAPER-3 100 40 52 X00
SOCIOLOGY PAPER-4 100 40 42 X00
SOCIOLOGY PAPER-5 100 40 40 X00
21071721 BARAIYA SHANTILAL BAHADURBHAI 500 200 227 PASS
SOCIOLOGY PAPER-1 100 40 40 X00
SOCIOLOGY PAPER-2 100 40 42
SOCIOLOGY PAPER-3 100 40 56 X00
SOCIOLOGY PAPER-4 100 40 41 X00
SOCIOLOGY PAPER-5 100 40 48 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 3
21071722 DAVE RUCHITABEN MAFATLAL 500 200 212 PASS
SOCIOLOGY PAPER-1 100 40 40 X00
SOCIOLOGY PAPER-2 100 40 40 X00
SOCIOLOGY PAPER-3 100 40 40
SOCIOLOGY PAPER-4 100 40 52 X00
SOCIOLOGY PAPER-5 100 40 40 X00
BHAVNAGAR UNIVERSITY BHAVNAGAR BHAVNAGAR
M.A.PART I (EXTERNAL) EXAMINATION MAY - 2013 PAGE : 1
21071723 DAVE JALPABAHEN CHANDRAKANT 500 200 209 PASS
HISTORY PAPER-1 100 40 40
HISTORY PAPER-2 100 40 45
HISTORY PAPER-3 100 40 41
HISTORY PAPER-4 100 40 40
HISTORY PAPER-5 100 40 43
21071724 GOHIL SONALBEN JENTIBHAI 500 200 248 PASS
HISTORY PAPER-1 100 40 44
HISTORY PAPER-2 100 40 65
HISTORY PAPER-3 100 40 40
HISTORY PAPER-4 100 40 55
HISTORY PAPER-5 100 40 44
21071725 RATHOD UTTAMBHAI THAKARSHIBHAI 500 200 A00 ABSENT
HISTORY PAPER-1 100 40 54 X00
HISTORY PAPER-2 100 40 42 X00
HISTORY PAPER-3 100 40 A00
HISTORY PAPER-4 100 40 52 X00
HISTORY PAPER-5 100 40 44 X00
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net