Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, July 12, 2013

BE 8th Semester Summer 2013 Result RTM Nagpur University

BE 8th Semester Summer 2013 Result | Nagpur University 2013 Result BE Sem 8.


EIGHTH SEMESTER B.E. SUMMER 2013 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 12/07/2013
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 2600
Division :FIRST WITH DISTINCTION
55352(1950) 55357(1950) 55359(1951) 55372(1955) 55381(1974) 55382(2006) 55741(1989) 55846(2015) 56031(1954) 56181(1957) 56277(2050)
Division :FIRST
55349(1656) 55351(1735) 55353(1703) 55354(1806) 55356(1676) 55358(1693) 55361(1732) 55363(1670) 55364(1685) 55366(1649) 55367(1713) 55369(1701)
55370(1676) 55371(1602) 55373(1599) 55374(1699) 55375(1650) 55376(1834) 55379(1628) 55380(1683) 55384(1679) 55387(1621) 55388(1649) 55391(1724)
55392(1653) 55393(1766) 55394(1722) 55396(1581) 55397(1589) 55400(1784) 55401(1565) 55403(1710) 55406(1660) 55410(1707) 55413(1719) 55414(1830)
55415(1599) 55416(1749) 55417(1799) 55418(1769) 55420(1656) 55421(1892) 55422(1886) 55426(1570) 55446(1703) 55448(1764) 55449(1665) 55450(1749)
55453(1868) 55455(1676) 55456(1588) 55457(1672) 55458(1720) 55462(1786) 55466(1626) 55470(1579) 55473(1624) 55474(1644) 55478(1705) 55483(1643)
55484(1599) 55491(1799) 55494(1750) 55496(1759) 55499(1636) 55501(1763) 55504(1638) 55505(1583) 55525(1695) 55527(1609) 55530(1602) 55535(1717)
55538(1582) 55542(1636) 55544(1662) 55550(1668) 55551(1790) 55552(1765) 55553(1754) 55555(1875) 55558(1769) 55559(1564) 55560(1835) 55563(1693)
55564(1623) 55569(1702) 55570(1608) 55575(1732) 55576(1888) 55580(1777) 55581(1609) 55585(1701) 55587(1709) 55590(1830) 55591(1736) 55592(1638)
55596(1620) 55598(1573) 55605(1669) 55607(1646) 55608(1694) 55613(1777) 55615(1777) 55616(1893) 55624(1706) 55625(1647) 55626(1825) 55627(1696)
55628(1741) 55629(1696) 55633(1706) 55635(1836) 55639(1744) 55642(1793) 55645(1771) 55646(1679) 55647(1602) 55664(1602) 55682(1578) 55683(1626)
55686(1598) 55687(1813) 55688(1601) 55689(1658) 55690(1709) 55691(1742) 55692(1829) 55694(1726) 55695(1878) 55696(1908) 55700(1845) 55703(1571)
55706(1714) 55708(1603) 55710(1648) 55711(1625) 55713(1706) 55719(1716) 55723(1841) 55724(1775) 55728(1838) 55731(1718) 55734(1754) 55736(1602)
55737(1785) 55738(1749) 55742(1578) 55743(1889) 55745(1792) 55746(1750) 55748(1747) 55754(1686) 55755(1573) 55757(1797) 55785(1650) 55787(1704)
55788(1794) 55789(1677) 55790(1704) 55791(1781) 55792(1745) 55793(1577) 55795(1920) 55796(1703) 55798(1589) 55800(1693) 55801(1714) 55802(1785)
55803(1848) 55804(1650) 55805(1716) 55806(1854) 55807(1713) 55809(1712) 55811(1641) 55812(1884) 55814(1697) 55818(1597) 55819(1604) 55822(1811)
55823(1597) 55826(1610) 55831(1777) 55842(1567) 55848(1672) 55849(1729) 55850(1753) 55855(1642) 55862(1585) 55864(1590) 55865(1705) 55866(1706)
55873(1715) 55874(1598) 55884(1749) 55885(1607) 55887(1616) 55888(1691) 55890(1693) 55891(1598) 55896(1658) 55897(1672) 55901(1722) 55904(1658)
55910(1883) 55911(1642) 55913(1728) 55918(1573) 55944(1809) 55945(1881) 55947(1640) 55948(1786) 55949(1645) 55950(1637) 55952(1663) 55953(1753)
55954(1582) 55955(1577) 55956(1645) 55957(1682) 55958(1571) 55959(1832) 55960(1666) 55963(1789) 55965(1623) 55972(1655) 55973(1793) 55974(1847)
55975(1713) 55977(1834) 55978(1742) 55979(1732) 55981(1632) 55982(1828) 55984(1639) 55985(1737) 55986(1800) 55988(1608) 55989(1678) 55990(1727)
55991(1801) 55992(1827) 55993(1647) 55994(1682) 55995(1701) 55996(1934) 55997(1712) 55999(1855) 56001(1728) 56002(1597) 56004(1688) 56008(1663)
56009(1759) 56011(1887) 56012(1905) 56013(1674) 56015(1694) 56016(1649) 56018(1680) 56023(1820) 56025(1693) 56028(1705) 56029(1701) 56032(1662)
56033(1669) 56037(1673) 56038(1671) 56039(1702) 56040(1743) 56041(1572) 56043(1889) 56045(1653) 56062(1650) 56063(1712) 56066(1572) 56067(1857)
56068(1642) 56077(1711) 56079(1799) 56080(1752) 56081(1637) 56082(1659) 56083(1665) 56088(1771) 56089(1592) 56090(1711) 56091(1595) 56092(1749)
56093(1676) 56096(1702) 56098(1744) 56099(1688) 56101(1644) 56102(1602) 56103(1764) 56106(1904) 56108(1688) 56114(1659) 56115(1862) 56119(1782)
56120(1855) 56121(1702) 56124(1713) 56125(1605) 56127(1609) 56128(1671) 56131(1679) 56132(1616) 56133(1638) 56134(1600) 56136(1597) 56137(1642)
56138(1772) 56140(1792) 56145(1853) 56146(1579) 56148(1750) 56150(1690) 56151(1612) 56152(1617) 56153(1784) 56154(1710) 56160(1909) 56162(1701)
56163(1664) 56165(1701) 56166(1666) 56167(1612) 56168(1642) 56169(1577) 56170(1679) 56173(1698) 56174(1646) 56175(1769) 56176(1724) 56177(1685)
56178(1654) 56179(1600) 56180(1703) 56182(1626) 56184(1794) 56186(1591) 56187(1722) 56188(1694) 56189(1702) 56190(1579) 56192(1791) 56193(1670)
56194(1739) 56195(1819) 56196(1681) 56197(1725) 56198(1624) 56199(1622) 56202(1778) 56203(1883) 56204(1604) 56207(1646) 56212(1731) 56220(1797)
56223(1619) 56225(1717) 56228(1595) 56229(1742) 56230(1695) 56258(1628) 56259(1643) 56261(1906) 56262(1567) 56265(1652) 56267(1797) 56268(1839)
56270(1567) 56271(1709) 56272(1702) 56274(1912) 56275(1646) 56276(1725) 56279(1681) 56280(1756) 56281(1609) 56286(1823) 56288(1723) 56289(1712)
56292(1674) 56294(1564) 56297(1612) 56298(1750) 56300(1775) 56302(1716) 56304(1618) 56305(1633) 56307(1789) 56308(1715) 56310(1799) 56312(1792)
56313(1741) 56314(1777) 56318(1812) 56324(1754) 56325(1661) 56326(1732) 56327(1793) 56328(1729) 56329(1773) 56332(1778) 56334(1749) 56356(1729)
56357(1783) 56358(1658) 56359(1757) 56360(1678) 56361(1895) 56362(1689) 56365(1574) 56366(1639) 56367(1604) 56370(1687) 56371(1598) 56373(1626)
56375(1673) 56376(1594) 56377(1599) 56379(1658) 56380(1766) 56384(1788) 56385(1695) 56391(1695) 56392(1627) 56393(1674) 56394(1761) 56395(1769)
56398(1655) 56399(1714) 56400(1624) 56401(1563) 56403(1680) 56404(1748) 56408(1735) 56409(1583) 56410(1637) 56413(1573) 56414(1606) 56420(1724)
56421(1623) 56423(1678) 56425(1712) 56426(1877) 56432(1699) 56438(1852) 56440(1670) 56442(1574) 56446(1870) 56451(1659) 56457(1810) 56461(1669)
56462(1771) 56464(1743) 56466(1651) 56467(1652) 56473(1642) 56475(1661) 56496(1873) 56499(1797) 56511(1805) 56515(1579) 56519(1622) 56532(1738)
56536(1585) 56537(1617) 56540(1692) 56544(1715) 56553(1605) 56555(1591) 56556(1562) 56558(1644) 56562(1574) 56565(1652) 56566(1671) 56576(1660)
56578(1616) 56579(1780) 56580(1699) 56581(1806) 56585(1722) 56587(1687) 56595(1626) 56596(1607) 56600(1660) 56610(1663) 56619(1695) 56621(1696)
56626(1573) 56639(1652)
Division :SECOND
55390(1557) 55399(1526) 55405(1550) 55433(1423) 55434(1486) 55476(1509) 55561(1507) 55595(1541) 55685(1502) 55704(1532) 55709(1550) 55717(1554)
55721(1516) 55722(1526) 55730(1536) 55739(1490) 55794(1509) 55797(1498) 55820(1559) 55830(1491) 55834(1551) 55835(1459) 55838(1537) 55843(1547)
55858(1537) 55877(1553) 55883(1545) 55892(1516) 55908(1475) 55909(1451) 55917(1490) 55926(1556) 55928(1413) 55962(1555) 56006(1527) 56071(1542)
56076(1451) 56078(1492) 56084(1549) 56142(1559) 56172(1547) 56219(1553) 56260(1520) 56266(1548) 56273(1510) 56309(1487) 56311(1547) 56323(1538)
56331(1505) 56335(1494) 56374(1548) 56378(1542) 56382(1535) 56383(1516) 56396(1519) 56411(1521) 56448(1538) 56468(1533) 56471(1550) 56502(1530)
56512(1543) 56513(1544) 56551(1540) 56559(1543) 56560(1526) 56568(1556) 56577(1554) 56582(1553) 56604(1558)
Branch:-INFORMATION TECHNOLOGY Marks Out Of 3050
Division :FIRST WITH DISTINCTION
63382(2288) 63388(2423) 63527(2330) 63576(2343) 63604(2288) 63612(2288) 63669(2333) 63968(2404) 64098(2288) 64135(2399) 64288(2344) 64291(2288)
64306(2331) 64342(2288) 64782(2288)
Division :FIRST
63357(2265) 63359(2132) 63361(2251) 63363(2241) 63364(2272) 63365(2205) 63366(1845) 63367(2017) 63368(2220) 63369(1851) 63370(2118) 63371(2054)
63372(2137) 63373(2146) 63374(1962) 63375(2166) 63376(2140) 63377(2202) 63378(2119) 63380(2192) 63381(2200) 63383(2143) 63384(1905) 63385(1962)
63386(2203) 63387(1938) 63389(2251) 63390(2123) 63391(1942) 63392(2060) 63393(2251) 63395(2059) 63396(2100) 63398(2076) 63399(2059) 63402(2113)
63409(1842) 63410(1890) 63411(2083) 63412(2183) 63413(1981) 63414(1863) 63416(2016) 63419(1978) 63423(1953) 63424(1833) 63426(2001) 63427(2080)
63428(2149) 63429(1959) 63430(2107) 63433(1906) 63434(2017) 63435(1860) 63442(2009) 63443(2126) 63444(1927) 63445(2214) 63446(1970) 63447(2026)
63448(2152) 63449(2107) 63450(1955) 63451(2020) 63452(1912) 63453(2090) 63455(1857) 63458(2048) 63461(2269) 63464(1967) 63466(1938) 63468(2025)
63469(2109) 63470(1866) 63471(2219) 63472(2039) 63476(1905) 63478(1997) 63479(2276) 63482(2028) 63485(2168) 63486(1892) 63487(1974) 63489(2099)
63504(1839) 63510(2006) 63511(2031) 63512(1914) 63513(2002) 63514(2062) 63515(2094) 63517(2151) 63518(2087) 63519(1908) 63520(2031) 63521(2179)
63522(1999) 63523(2112) 63524(2004) 63525(1873) 63526(2025) 63528(2109) 63529(1923) 63530(2106) 63532(2072) 63533(2009) 63534(1923) 63535(2253)
63536(2195) 63537(1949) 63538(1967) 63539(2165) 63541(1950) 63542(1872) 63543(1845) 63544(2120) 63545(2186) 63546(1978) 63547(1970) 63548(2094)
63549(2094) 63550(2083) 63551(2196) 63552(2036) 63553(2052) 63555(1935) 63557(1922) 63558(2079) 63560(1900) 63561(1873) 63562(2031) 63563(1972)
63565(2158) 63569(1935) 63571(1830) 63575(1866) 63577(1925) 63579(1860) 63580(1945) 63581(1862) 63583(1993) 63599(2063) 63600(2243) 63602(1898)
63603(1878) 63605(2062) 63606(2236) 63607(1880) 63608(2162) 63610(1916) 63611(2218) 63613(2144) 63614(1905) 63617(1884) 63619(2028) 63620(1961)
63621(1998) 63624(2015) 63628(2124) 63629(2008) 63630(2017) 63631(1921) 63632(1922) 63633(2109) 63634(1963) 63635(1928) 63636(1842) 63637(2044)
63638(1895) 63639(1886) 63640(1849) 63642(1904) 63643(1994) 63644(2028) 63651(1925) 63655(2008) 63656(2105) 63658(2169) 63661(1869) 63668(1977)
63670(2127) 63671(1918) 63672(2088) 63673(2181) 63675(2125) 63676(1919) 63677(2103) 63679(1868) 63680(2001) 63681(2125) 63683(1868) 63684(2193)
63685(1886) 63686(1965) 63690(1983) 63691(1914) 63693(1878) 63695(1903) 63697(1914) 63698(1894) 63700(2023) 63701(1924) 63711(2033) 63712(2191)
63713(2228) 63714(1903) 63718(2141) 63719(1841) 63721(2181) 63722(1932) 63723(1907) 63724(1845) 63725(2049) 63726(2103) 63728(2106) 63732(2030)
63734(1947) 63740(1877) 63743(1830) 63749(1864) 63758(2129) 63760(1896) 63761(1915) 63762(2093) 63764(2013) 63767(2083) 63770(1924) 63771(2154)
63773(1989) 63774(2104) 63775(1932) 63776(2104) 63777(1866) 63778(2132) 63782(1929) 63798(1925) 63805(1934) 63808(1896) 63814(1835) 63825(1963)
63826(2196) 63827(1954) 63829(2092) 63830(1933) 63831(2127) 63832(2100) 63833(2024) 63834(2271) 63838(2105) 63840(2077) 63842(1886) 63847(2062)
63848(1868) 63849(1927) 63851(1846) 63853(1857) 63857(2241) 63858(2091) 63862(2207) 63868(1916) 63870(1848) 63871(2037) 63872(2260) 63878(2187)
63879(1993) 63881(1897) 63883(1930) 63888(1935) 63891(1846) 63892(1959) 63893(2142) 63894(1976) 63895(1953) 63896(1905) 63897(1966) 63898(1840)
63901(2050) 63902(1944) 63904(1849) 63908(1910) 63914(1956) 63915(1972) 63916(1931) 63917(1881) 63920(1904) 63923(1978) 63924(1878) 63927(1837)
63930(2024) 63936(1894) 63937(1930) 63939(1943) 63953(2116) 63954(1842) 63955(2093) 63956(1997) 63957(2159) 63958(1991) 63960(1955) 63961(2267)
63962(1954) 63963(2037) 63964(2069) 63965(2134) 63966(1916) 63967(1997) 63969(2190) 63970(2033) 63971(2074) 63972(1830) 63974(1895) 63975(2168)
63976(2145) 63977(2097) 63979(2124) 63980(2086) 63981(1927) 63982(1913) 63983(1969) 63985(1869) 63987(2024) 63989(1919) 63991(1922) 63992(1961)
63994(1899) 63995(2103) 63996(1972) 63997(1993) 63998(2096) 63999(1914) 64000(1835) 64001(2061) 64002(2181) 64003(2234) 64004(2101) 64005(1941)
64006(1898) 64007(2151) 64008(2050) 64012(2050) 64016(2033) 64017(2056) 64018(1963) 64019(1960) 64020(1997) 64021(1923) 64023(1897) 64024(1912)
64025(1955) 64037(1967) 64039(2209) 64040(2148) 64042(2006) 64043(1874) 64044(2116) 64045(2245) 64047(2052) 64048(2130) 64049(2128) 64051(2236)
64052(2178) 64053(1961) 64054(2018) 64056(1862) 64058(1833) 64060(1940) 64065(1898) 64068(1938) 64070(2155) 64071(1938) 64073(2089) 64074(1937)
64075(2013) 64078(2077) 64080(2010) 64087(1849) 64088(2028) 64090(2061) 64091(2028) 64093(1920) 64094(2090) 64095(1972) 64097(2116) 64099(1966)
64101(2032) 64103(2224) 64104(2089) 64108(2090) 64109(1947) 64110(2174) 64111(1886) 64112(1922) 64113(2062) 64114(2172) 64115(2096) 64116(2000)
64118(1984) 64126(2009) 64128(2254) 64129(1839) 64136(2003) 64137(2156) 64138(2038) 64139(2097) 64140(1999) 64142(2042) 64143(1996) 64148(2031)
64150(2051) 64151(2018) 64152(1911) 64156(1830) 64157(2074) 64162(1957) 64165(1932) 64166(1856) 64169(1918) 64171(2152) 64172(2216) 64177(2262)
64190(2216) 64192(2139) 64193(1849) 64195(1940) 64196(1953) 64198(1965) 64200(1870) 64207(2005) 64208(2179) 64209(1842) 64210(2163) 64211(2066)
64212(2026) 64214(1919) 64215(2095) 64216(1974) 64217(2068) 64218(1890) 64219(1965) 64220(1849) 64223(1851) 64225(1890) 64226(2056) 64227(2111)
64228(2109) 64229(2057) 64231(1931) 64232(1880) 64233(2142) 64237(1871) 64242(1869) 64244(1938) 64246(2091) 64248(1871) 64257(1830) 64258(1931)
64261(1839) 64264(1865) 64266(1844) 64270(1962) 64284(1956) 64285(1858) 64286(1985) 64290(2068) 64295(1978) 64296(2014) 64297(2159) 64298(2031)
64300(2123) 64301(2110) 64302(1929) 64303(1920) 64307(1992) 64308(1947) 64309(1956) 64310(2120) 64313(1894) 64314(1916) 64315(1838) 64317(2115)
64318(2088) 64319(1995) 64320(1875) 64322(2056) 64324(2195) 64325(1918) 64326(1952) 64327(2003) 64331(1877) 64332(2022) 64333(1897) 64334(1832)
64335(2214) 64336(1977) 64337(1860) 64341(1888) 64343(1937) 64345(1923) 64347(1874) 64348(2179) 64349(1982) 64356(1938) 64358(2082) 64361(2256)
64362(2026) 64363(2070) 64366(2244) 64367(2142) 64369(1914) 64373(2047) 64374(2005) 64375(2111) 64378(1964) 64380(1976) 64381(1961) 64383(1986)
64384(1981) 64387(2025) 64388(1953) 64391(1933) 64397(1954) 64398(2057) 64399(2002) 64400(2057) 64401(1959) 64403(2059) 64404(1851) 64405(2041)
64406(1920) 64409(2095) 64410(1971) 64411(1876) 64412(1862) 64415(2089) 64416(1903) 64418(2165) 64419(1940) 64420(2063) 64421(1947) 64422(1917)
64423(1847) 64425(1943) 64432(1888) 64434(2190) 64435(1918) 64436(1904) 64437(1942) 64441(2020) 64442(2064) 64443(2116) 64444(2015) 64445(1864)
64449(2003) 64452(2275) 64455(1840) 64456(1895) 64459(1926) 64461(2161) 64462(2042) 64463(2030) 64470(2145) 64472(1887) 64475(1899) 64478(1850)
64479(1841) 64481(1938) 64484(1847) 64486(1937) 64493(2120) 64494(2114) 64495(2213) 64496(2159) 64498(2008) 64499(2238) 64500(2026) 64501(2046)
64502(1958) 64503(1950) 64504(1855) 64506(1905) 64507(1983) 64509(2028) 64510(1997) 64512(2027) 64513(1980) 64519(1970) 64521(2133) 64522(2020)
64525(1878) 64526(1889) 64527(1945) 64528(1976) 64529(2064) 64532(1973) 64538(1969) 64543(1935) 64548(1944) 64555(2005) 64556(1930) 64558(2240)
64559(1858) 64560(2083) 64562(2045) 64563(2018) 64564(1936) 64565(2171) 64566(2099) 64568(1989) 64569(2142) 64570(1895) 64574(1840) 64576(1944)
64577(1843) 64578(2140) 64579(1843) 64580(1837) 64581(1864) 64583(1912) 64585(1855) 64588(1856) 64589(1848) 64591(1832) 64592(1975) 64602(1987)
64604(2018) 64605(1903) 64606(2012) 64608(1896) 64610(1915) 64619(1951) 64620(2141) 64623(1995) 64637(1912) 64638(1926) 64639(2156) 64640(1949)
64641(1860) 64642(2076) 64643(1956) 64644(2232) 64645(1948) 64647(1899) 64649(1875) 64650(1929) 64651(1865) 64652(2146) 64654(1972) 64655(1993)
64656(1931) 64663(1894) 64665(1870) 64669(1880) 64677(1892) 64679(1984) 64680(1843) 64682(1920) 64689(1920) 64690(2156) 64691(2221) 64693(2036)
64695(1957) 64696(1999) 64697(2087) 64698(2079) 64699(2056) 64702(2231) 64719(1903) 64720(1877) 64732(1860) 64733(2031) 64734(1882) 64735(1957)
64736(2038) 64737(2089) 64738(1993) 64739(1958) 64740(2088) 64741(1981) 64742(2193) 64743(2059) 64744(2161) 64745(1973) 64747(1991) 64748(1875)
64749(2184) 64750(2176) 64752(2148) 64753(1912) 64756(1940) 64757(1873) 64758(1868) 64759(1996) 64765(1919) 64766(2008) 64769(2146) 64770(1916)
64772(2283) 64773(2074) 64774(2021) 64775(2070) 64776(2050) 64777(2256) 64778(1907) 64779(1992) 64780(1929) 64781(2092) 64783(1956) 64786(1830)
64790(2091) 64793(1856) 64798(1941) 64809(1862) 64810(1872) 64820(1997) 64821(1901) 64831(2029) 64837(2093) 64838(1864) 64839(1879) 64840(1961)
64841(2054) 64843(1901) 64844(1940) 64845(2112) 64848(2066) 64850(1965) 64851(1995) 64852(2172) 64853(2260) 64854(2189) 64855(1996) 64857(1982)
64858(1862) 64863(1854) 64864(1989) 64868(2083) 64878(2117) 64881(2061) 64882(2033) 64883(1981) 64884(2047) 64885(1880) 64886(2084) 64887(2187)
64888(2036) 64889(1935) 64890(2023) 64891(2006) 64893(2009) 64894(1972) 64895(1970) 64897(1898) 64898(1924) 64901(1933) 64902(1978) 64903(2044)
64904(1962) 64905(1935) 64906(2120) 64908(2039) 64915(2165) 64916(2127) 64917(2020) 64918(2089) 64922(1839) 64926(2045) 64927(2080) 64930(1937)
64933(2022) 64934(1834) 64936(1939) 64945(1850) 64948(1841) 64950(1899) 64951(2025) 64953(1990) 64963(1932) 64966(1882) 64968(1831) 64978(2038)
64982(2059) 64984(2098)
Division :SECOND
63400(1795) 63401(1822) 63405(1829) 63406(1770) 63407(1673) 63408(1767) 63415(1814) 63420(1738) 63431(1798) 63436(1776) 63454(1764) 63465(1763)
63474(1746) 63477(1713) 63480(1785) 63491(1768) 63554(1761) 63559(1771) 63568(1752) 63573(1770) 63615(1818) 63618(1771) 63622(1823) 63625(1790)
63641(1821) 63645(1804) 63649(1770) 63687(1743) 63696(1781) 63716(1744) 63727(1745) 63731(1791) 63733(1749) 63737(1686) 63745(1747) 63747(1782)
63751(1635) 63795(1750) 63809(1748) 63810(1786) 63811(1824) 63812(1819) 63843(1819) 63874(1706) 63899(1677) 63903(1793) 63907(1816) 63929(1727)
63940(1690) 63959(1819) 63984(1820) 63990(1783) 64010(1798) 64013(1741) 64015(1796) 64038(1704) 64055(1820) 64059(1761) 64079(1822) 64081(1822)
64130(1794) 64133(1809) 64144(1776) 64158(1815) 64164(1773) 64168(1817) 64178(1818) 64197(1819) 64239(1819) 64263(1739) 64304(1799) 64323(1815)
64328(1823) 64338(1820) 64344(1761) 64365(1802) 64402(1772) 64453(1687) 64458(1799) 64471(1762) 64474(1792) 64483(1725) 64505(1825) 64520(1827)
64561(1826) 64572(1824) 64603(1829) 64631(1789) 64653(1797) 64659(1774) 64675(1765) 64678(1804) 64787(1810) 64788(1758) 64795(1803) 64842(1761)
64846(1771) 64847(1825) 64859(1783) 64869(1771) 64871(1792) 64914(1787) 64919(1781) 64935(1734) 64937(1809) 64946(1714) 64947(1806) 64949(1809)
64957(1733)
Branch:-COMPUTER ENGINEERING Marks Out Of 2500
Division :FIRST WITH DISTINCTION
65185(1926) 65186(1922) 65219(1933)
Division :FIRST
64991(1812) 64992(1667) 64993(1594) 64996(1741) 64997(1544) 64999(1518) 65000(1510) 65001(1526) 65002(1591) 65008(1563) 65009(1512) 65010(1787)
65011(1526) 65013(1625) 65020(1636) 65024(1502) 65025(1557) 65028(1520) 65030(1665) 65031(1652) 65033(1549) 65039(1686) 65044(1500) 65046(1518)
65047(1541) 65048(1748) 65049(1612) 65051(1560) 65058(1610) 65078(1625) 65080(1588) 65081(1606) 65082(1500) 65084(1693) 65086(1850) 65087(1608)
65090(1551) 65091(1672) 65092(1594) 65093(1591) 65094(1596) 65095(1500) 65097(1547) 65098(1715) 65100(1532) 65101(1568) 65103(1721) 65105(1763)
65106(1566) 65107(1564) 65109(1509) 65110(1717) 65111(1817) 65113(1548) 65116(1568) 65117(1500) 65118(1589) 65120(1594) 65122(1627) 65123(1579)
65125(1560) 65126(1599) 65129(1513) 65131(1556) 65134(1501) 65136(1556) 65137(1607) 65138(1569) 65141(1618) 65143(1509) 65144(1593) 65145(1546)
65146(1568) 65147(1576) 65151(1688) 65155(1765) 65188(1823) 65189(1598) 65191(1625) 65192(1642) 65193(1572) 65195(1775) 65196(1621) 65197(1772)
65199(1598) 65200(1772) 65201(1854) 65204(1653) 65205(1619) 65207(1506) 65208(1704) 65209(1642) 65210(1671) 65211(1797) 65212(1633) 65213(1720)
65214(1721) 65215(1540) 65216(1602) 65217(1687) 65220(1694) 65221(1799) 65222(1595) 65223(1504) 65225(1780) 65226(1634) 65228(1697) 65229(1540)
65230(1728) 65231(1726) 65233(1560) 65235(1517) 65236(1663) 65238(1566) 65239(1700) 65240(1562) 65241(1591) 65242(1513) 65243(1671) 65244(1701)
65245(1650) 65247(1652) 65248(1837) 65249(1729) 65250(1583) 65251(1628) 65253(1676) 65254(1690) 65256(1780) 65257(1713) 65278(1501) 65279(1581)
65280(1725) 65281(1713) 65282(1612) 65285(1643) 65286(1563) 65287(1609) 65288(1658) 65289(1609) 65293(1617) 65298(1655) 65300(1533) 65301(1548)
65303(1617) 65304(1528) 65306(1520) 65307(1515) 65308(1573) 65316(1522) 65317(1501) 65319(1680) 65320(1539) 65321(1500) 65331(1554) 65335(1537)
65339(1580) 65341(1609) 65347(1620) 65348(1528) 65349(1615) 65350(1553) 65351(1608) 65353(1575) 65355(1658) 65357(1590) 65358(1515) 65359(1766)
65360(1525) 65361(1605) 65362(1614) 65363(1629) 65366(1610) 65369(1628) 65371(1825) 65373(1575) 65375(1522) 65376(1634) 65378(1693) 65379(1558)
65381(1527) 65383(1859) 65389(1582) 65390(1645) 65393(1646) 65394(1587) 65395(1557) 65399(1628) 65400(1701) 65402(1578) 65405(1516) 65408(1714)
65411(1727) 65414(1556) 65421(1528) 65422(1585) 65424(1612) 65425(1640) 65426(1517) 65427(1631) 65429(1508) 65430(1514) 65434(1664) 65450(1590)
65452(1611) 65453(1602) 65454(1587) 65455(1704) 65457(1523) 65458(1506) 65459(1626) 65460(1523) 65461(1634) 65462(1510) 65464(1545) 65465(1611)
65466(1655) 65467(1626) 65468(1630) 65470(1564) 65471(1534) 65473(1717) 65474(1594) 65475(1711) 65476(1821) 65479(1589) 65480(1601) 65481(1574)
65482(1548) 65483(1506) 65485(1554) 65486(1701) 65487(1562) 65500(1531) 65501(1583) 65502(1530) 65510(1522) 65513(1566) 65518(1553)
Division :SECOND
64998(1435) 65004(1493) 65005(1496) 65017(1485) 65018(1490) 65027(1394) 65036(1417) 65045(1479) 65057(1483) 65085(1397) 65096(1417) 65104(1476)
65112(1484) 65119(1461) 65121(1486) 65124(1440) 65127(1443) 65130(1414) 65133(1458) 65135(1490) 65148(1432) 65149(1419) 65150(1372) 65152(1420)
65154(1481) 65156(1395) 65198(1477) 65203(1492) 65227(1468) 65234(1448) 65265(1437) 65277(1476) 65283(1455) 65284(1471) 65290(1482) 65291(1418)
65292(1493) 65294(1421) 65295(1460) 65297(1471) 65332(1445) 65337(1443) 65352(1448) 65354(1457) 65356(1490) 65365(1482) 65372(1498) 65377(1476)
65380(1462) 65382(1475) 65387(1466) 65391(1460) 65397(1447) 65398(1474) 65401(1473) 65413(1463) 65415(1492) 65419(1469) 65432(1458) 65435(1483)
65442(1399) 65449(1476) 65493(1441) 65516(1463) 65525(1450)
Withheld for Enrollment
55524
Withheld for EVS
55465 55832 55932 55987 56005 56034 56293 56405 56505 63403 63578 63662 63674 63748 63785 63835 63846 63850 63852 63854 63861 63876
63887 63918 64022 64062 64063 64064 64066 64067 64072 64092 64117 64134 64145 64159 64224 64230 64240 64241 64245 64267 64268 64269
64289 64311 64339 64340 64364 64376 64379 64389 64431 64438 64439 64446 64451 64511 64607 64611 64630 64648 64713 64771 64784 64789
64796 64805 64849 64896 64899 64921 65012 65128 65187 65194 65206 65336 65374 65385
Withheld for Office
55377 55582 55715 65088 65190 65246
To be Announced Latter
55677 65311 65312
Withheld for Division
55350 55355 55360 55383 55385 55386 55395 55398 55402 55408 55409 55419 55423 55424 55451 55452 55454 55459 55460 55461 55464 55467
55469 55472 55477 55480 55481 55485 55486 55489 55492 55497 55500 55511 55526 55533 55534 55536 55539 55540 55541 55543 55554 55556
55557 55562 55565 55566 55567 55568 55572 55573 55574 55577 55578 55579 55583 55584 55588 55593 55594 55597 55600 55601 55602 55603
55604 55606 55609 55612 55614 55617 55618 55619 55620 55621 55623 55630 55631 55634 55637 55638 55640 55641 55643 55644 55663 55668
55684 55693 55697 55698 55699 55702 55705 55707 55712 55716 55718 55720 55725 55726 55727 55729 55732 55733 55740 55744 55747 55750
55751 55756 55781 55782 55783 55784 55808 55813 55815 55816 55817 55824 55825 55827 55828 55833 55839 55840 55841 55847 55852 55853
55854 55857 55860 55861 55863 55867 55868 55871 55872 55875 55876 55878 55879 55880 55882 55886 55889 55894 55895 55898 55899 55900
55902 55906 55907 55912 55914 55915 55916 55919 55929 55939 55940 55941 55942 55943 55946 55951 55966 55980 55998 56000 56019 56022
