YCMOU BA, BCom, May 2013 Result - www.ycmou.ac.in | YCMOU BA, BCom, May 2013 Result.
B.A.(PA) 2010 Pattern 16 Digite PRN results
F.Y.B.A.(PA) |
S.Y.B.A.(PA) | T.Y.B.A.(PA) |
F.Y.B.A.(PA-SRPF) |
S.Y.B.A.(PA-SRPF) | -- |
B.A. & B. Com 9 Digite PRN Results
B.Com | FYCOM_E | FYCOM_M | SYCOM | TYCOM |
B.A. | FY | SY | TY |
B. Com. English Medium (Click Region to view the result)
SN | Term Programme | Region | Date of Result |
1 | F. Y. B. Com. (English Medium) | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Kolhapur | ||
5 | Nashik | ||
6 | Nagpur | ||
7 | Amravati | ||
8 | Pune | ||
9 |
SN | Term Programme | Region | Date of Result |
1 | S. Y. B. Com. (English Medium) | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Kolhapur | ||
5 | Nashik | ||
6 | Nagpur | ||
7 | Amravati | ||
8 | Pune | ||
9 |
SN | Term Programme | Region | Date of Result |
1 | T. Y. B. Com. (English Medium) | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Kolhapur | ||
5 | Nashik | ||
6 | Nagpur | ||
7 | Amravati | ||
8 | Pune | ||
9 |
B. Com. Marathi Medium (Click Region to view the result)
SN | Term Programme | Region | Date of Result |
1 | F.Y. B.Com. (Marathi Medium) | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Nagpur | ||
5 | Kolhapur | ||
6 | Nashik | ||
7 | Amravati | ||
8 | Pune | ||
9 |
SN | Term Programme | Region | Date of Result |
1 | S.Y. B.Com. (Marathi Medium) | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Nagpur | ||
5 | Nashik | ||
6 | Kolhapur | ||
7 | Amravati | ||
8 | Pune | ||
9 |
SN | Term Programme | Region | Date of Result |
1 | T.Y. B.Com. (Marathi Medium) | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Nagpur | ||
5 | Nashik | ||
6 | Kolhapur | ||
7 | Amravati | ||
8 | Pune | ||
9 |
B.A. (Click Region to view the result)
SN | Term Programme | Region | Date of Result |
1 | F.Y.B.A. | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Amravati | ||
5 | Nagpur | ||
6 | Nashik | ||
7 | Kolhapur | ||
8 | Pune | ||
9 |
SN | Term Programme | Region | Date of Result |
1 | S.Y.B.A. | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Amravati | ||
5 | Nagpur | ||
6 | Nashik | ||
7 | Kolhapur | ||
8 | Pune | ||
9 |
SN | Term Programme | Region | Date of Result |
1 | T.Y.B.A. | Aurangabad | |
2 | Mumbai/ Kalyan | ||
3 | Nanded | ||
4 | Amravati | ||
5 | Nagpur | ||
6 | Nashik | ||
7 | Kolhapur | ||
8 | Pune | ||
9 |
5 comments:
why not show 2011 12 bcom result
Sunil Atmaram Navale S.Y.B.A. marksheet 2013
Set no XG1231698
Gaikwad Ashvini Dilip, why not shoe FY BA result 2014
Sunil Babar s.y B.A marksheet 2013..prn..2011017000557175
Not able to get may 2013 fy, sy, ty bcom marathi medium marksheet please help for that
Post a Comment
Thanks For Visiting www.resultshub.net