Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Monday, September 30, 2013

DES Delhi Teacher Recruitment 2013 -2014 apply Online www.edudel.nic.in

DES Delhi Teacher Recruitment 2013 -2014 apply Online www.edudel.nic.in


Office of U.E.E Mission under the ministry of Education has its office situated at Delhi. It has issued the notification for recruitment of primary teacher under recruitment scheme 2013. They have invited candidates from all over India to recruit in Sarvoday Schools of Directorate of Education under the scheme of Sarva Shiksha Abhiyan. Recruitment notification is issued on date- 25/9/2013.

Office of UEE mission has invited online application from interested and eligible candidates on or before 5/10/2013 for the post of Primary Teacher. Details regarding vacancies and number of positions as per zone are explained below: 

  1.     East Zone:  50 Posts
  2.     North East:  40 Posts
  3.     North: 20 posts
  4.     North West A: 15 Posts
  5.     North West B: 50 Posts
  6.     West A: 10 Posts
  7.     West B: 30 Posts
  8.     South West A: 15 Posts
  9.     South West B: 10 Posts
  10.     South: 50 Posts
  11.     Central:  10 Posts
    Total: 300 posts Vacancy at DES Delhi


Candidates eligible and desired to apply for post of Primary Teacher in any location have to go through online process of application. The Department has issued separate page for recruitment of these posts under their official website www.eduldel.nic.in Also for more details keep visiting www.resultshub.net For all updates & Notifications. No other way of application is acceptable. Candidates applying for these positions have to fill complete application as per instructions given on website or application form.

Important dates For DEL Delhi Recruitment 2013:

  •     Opening date of registration: 28/ 9/ 2013 from 5:00 pm
  •     Closing date of online registration: 5/ 10/ 2013
  •     Date of Result Announcement: 9/ 10/ 2013

Who Are DES Delhi ? 
The educational facilities are provided in stages i.e. pre-primary, primary, middle, secondary, senior secondary and university level. Pre-primary and primary educations are mainly the responsibility of the local bodies. Middle, secondary and senior secondary education is primarily looked after by Directorate of Education, Government of Delhi. Although pre-primary and primary education is mainly the responsibility of the local bodies, the Govt. of Delhi has converted its 326 schools into composite schools now known as Sarvodaya Vidyalayas having classes from I to XII. At the University level, Govt. of Delhi is running 28 Degree Colleges being funded by UGC and Delhi Govt. NDMC, though mainly concerned with primary education, is also running a selected number of middle, secondary, senior secondary schools in its areas at present. Apart from this a number of private organizations are also engaged in imparting education at all levels of schooling. These organizations are given grant-in-aid by Govt. of Delhi to meet the expenditure on education. Besides these, recognised unaided schools are also being run in Delhi by registered trusts and societies.

Bangalore University B.Com. Sem 2 Result 2013, B.Com. 2nd Semester 2013 Result

Bangalore University B.Com. Sem 2 Result 2013, B.Com. 2nd Semester 2013 Result




Bangalore University BA, B.Com Part 1 Result 2013

Bangalore University BA, B.Com Part 1 Result 2013 | Bangalore University 2013 Results of B.A. , B.Com. Part 1, First year 2013 Examination.



Osmania University B.Ed (Third Methodology ) Aug-2013 Results

Osmania University B.Ed (Third Methodology ) Aug-2013 Results 



HNGU FYBCOM , B.Com. First Year 2013 Result - www.ngu.ac.in

HNGU FYBCOM , B.Com. First Year 2013 Result - www.ngu.ac.in


Hemchandracharya North Gujarat University

F.Y.B.Com. Result 2013 

HNGU 2013 Exam Result of B.Com. First Year will be declared on same webpage of www.resultshub.net, Very Soon This page will Display the List of   THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL . So For All updates Keep visiting us.



B.Sc., M.Sc. IT Sem 4 Result 2013 Rajasthan University

B.Sc., M.Sc. IT Sem 4 Result 2013 Rajasthan University


B.Sc./M.Sc. IT (IV SEMESTER) - 2013


MLSU MA 2013 Result Online - onlinemlsu.in

MLSU MA 2013 Result Online - onlinemlsu.in


M.A. PSCYCOLOGY SEM IV EXAM RESULT - 2013
Declared on 28 September 2013
M.A. MUSIC IV SEM EXAM RESULT - 2013
Declared on 28 September 2013
M.A. MUSIC II SEM EXAM RESULT -2013
Declared on 28 September 2013

Mumbai University TYBSc, B.Sc. 3rd Year Timetable 2013, B.Sc. Final Year 2013 Supplementary Timetable

Mumbai University TYBSc, B.Sc. 3rd Year Timetable 2013, B.Sc. Final Year 2013 Supplementary Timetable 

PROGRAMME OF THE THIRD YEAR B.Sc. (THREE YEAR DEGREE COURSE)  EXAMINATION

Candidates for the above examination are requested to be in attendance at the place of examination, fifteen minutes before the time appointed for setting of the first paper and ten minutes before the time fixed for setting of each subsequent paper.
THEY ARE FORBIDDEN TO TAKE ANY BOOK OR PAPER INTO THE EXAMINATION HALL
Seat numbers and places of examination will be announced on the college notice boards four days prior to the date of commencement of the examination.

BMS Sem 5, Sem 6, Sem 1, Sem 2, Sem 3, Sem 4 Timetable 2nd Half Exam Mumbai University

BMS Sem 5, Sem 6, Sem 1, Sem 2, Sem 3, Sem 4 Timetable 2nd Half Exam Mumbai University 

Supplementary Exam Timetable 2013 Mumbai University BMS Semester | Download Timetable BMS 2013 Second Halt | Mumbai University Second Half 2013 Timetable.


  • B.M.S.THIRD YEAR (Sem.V)
  • B.M.S.THIRD YEAR (Sem.V) (CBSGS)
  • B.M.S.THIRD YEAR (Sem.V) (OLD)
  • B.M.S.THIRD YEAR (Sem.VI)
  • B.M.S.THIRD YEAR (Sem.VI) (OLD)

  • B.M.S.THIRD YEAR (Sem.VI) (REV)
  • Revaluation Result 2013 Pt. Ravishankar Shukla University Raipur - www.prsu.ac.in

    Revaluation Result 2013 Pt. Ravishankar Shukla University Raipur - www.prsu.ac.in

    Following are the PRSU (Pt. Ravishankar Shukla University ) Revaluation & Re-totaling Results 2013, From following result section you can check your results directly. thr given results of PRSU are in PDF Format. For all latest New results keep visiting us at www.resultshub.net, where we publish all latest results of PRSU.  
    PRSU Revaluation Result 2013


    RESULT NOTIFICATION: REVALUATION Dt. 27/09/2013 Various Annual Exam. 2013   
    RESULT NOTIFICATION: WITHHELD Dt. 26/09/2013 M.A.3rd SEM. GEOGRAPHY (ATKT) Exam. MAY - 2013    
    RESULT NOTIFICATION: WITHHELD Dt. 25/09/2013 Various Exam. 2013    
    RESULT NOTIFICATION: REVALUATION Dt. 25/09/2013 B.COM. PART-I Annual Exam. 2013   
    RESULT NOTIFICATION: Dt. 24/09/2013 M.Sc.Ist SEM. ZOOLOGY (ATKT), MAY-2013   
    RESULT NOTIFICATION: WITHHELD Dt. 24/09/2013 Various Exam. 2012-13   
    RESULT NOTIFICATION: WITHHELD Dt. 23/09/2013 Various Exam. 2010-13   
    RESULT NOTIFICATION: REVALUATION (20 %) Dt. 24/09/2013 Various Exam. 2013    
    RESULT NOTIFICATION: Dt. 23/09/2013 B.D.S. FOURTH YEAR OLD COURSE/FINAL NEW COURSE EXAM. JUNE-2013    
    RESULT NOTIFICATION: REVALUATION (20 %) Dt. 23/09/2013 Various Exam. 2013    
    RESULT NOTIFICATION: REVALUATION (20 %) Dt. 21/09/2013 B.A.-I, B.A.-II, B.Sc.-I    
    RESULT NOTIFICATION: Dt. 20/09/2013 FINAL M.B.B.S. Part-I JUNE-2013, SECOND M.B.B.S. JULY-2013    
    RESULT NOTIFICATION: Dt. 20/09/2013 B.A. Part-II    
    RESULT NOTIFICATION: WITHHELD Dt. 16/09/2013 Various Exam. 2011-13    
    RESULT NOTIFICATION: REVALUATION Dt. 19/09/2013 B.A. Part-I    
    RESULT NOTIFICATION: REVALUATION Dt. 18/09/2013 B.A. Part-I & II    
    RESULT NOTIFICATION: REVALUATION Dt. 18/09/2013 Various Exam. 2013    
    RESULT NOTIFICATION: RETOTALLING Dt. 18/09/2013 B.Sc.I    
    RESULT NOTIFICATION: REVALUATION (20 %) Dt. 17/09/2013 B.COM. PART-I, B.C.A.-I,II, B.Sc.II, B.A.III    
    RESULT NOTIFICATION: RETOTALLING Dt. 16/09/2013 Various Annual/Semester Exam. 2013    
    RESULT NOTIFICATION: RETOTALLING Dt. 16/09/2013 Various Annual Exam. 2013    
    RESULT NOTIFICATION: Dt. 13/09/2013 M.A.ECONOMICS (II SEM. ATKT) MAY-2013    
    RESULT NOTIFICATION: REVALUATION Dt. 15/09/2013 B.A. PART-II Annual Examination-2013    
    RESULT NOTIFICATION: REVALUATION Dt. 13/09/2013 B.Sc. PART-I Annual Examination-2013    
    RESULT NOTIFICATION: Dt. 12/09/2013 M.Sc. Chemistry 2nd Sem., M.A. History 2nd Sem., M.Com. 2nd Sem. Examination MAY-2013    
    RESULT NOTIFICATION: WITHHELD Dt. 12/09/2013 Various Exam.- 2012-13  

    Sunday, September 29, 2013

    B.Pharm 3rd Year Supplementary 2013 Result RTM Nagpur University

    B.Pharm 3rd Year Supplementary 2013 Result RTM Nagpur University

    THIRD YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013
     RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
    DATED 28/09/2013
    The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.
    3053(651) 3076(703) 3116(789) 3119(687) 3122(719) 3124(778) 3125(693) 3127(684) 3128(671) 3129(713) 3130(704) 3132(705)
    3134(794) 3139(720) 3140(731) 3143(744) 3145(726) 3149(728) 3150(774) 3153(734) 3155(741) 3157(721) 3159(767) 3162(690)
    3184(717) 3185(649) 3195(710) 3197(704) 3200(726) 3206(694) 3207(705) 3209(687) 3210(668) 3211(692) 3214(652) 3222(700)
    3223(769) 3224(710) 3225(691) 3229(693) 3239(686) 3242(698) 3244(732) 3246(670) 3247(690) 3249(669) 3252(731) 3253(697)
    3273(736) 3274(774) 3276(681) 3281(741) 3324(763) 3326(719) 3327(803) 3334(718) 3347(653) 3352(735) 3368(702) 3370(714)
    3376(731) 3379(774) 3391(679) 3393(649) 3397(722) 3399(691) 3401(685) 3451(683) 3457(796) 3459(750) 3460(716) 3461(683)
    3462(767) 3464(741) 3468(670) 3470(674) 3478(722) 3479(703) 3480(780) 3482(725) 3483(715) 3485(686) 3487(672) 3489(732)
    3504(686) 3505(699) 3508(722) 3510(700) 3513(747) 3516(711) 3523(686) 3525(711) 3528(690) 3529(629) 3531(744) 3550(713)
    Withheld for Enrollment
    3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3025 3026 3027 3028 3029 3030 3031 3032
    3033 3035 3036 3037 3038 3039 3040 3041 3046 3047 3048 3049 3050 3055 3056 3057 3060 3061 3062 3063 3075 3077
    3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3096 3098 3099 3100 3101
    3102 3104 3105 3156 3231 3232 3243 3251 3268 3271 3277 3282 3293 3294 3295 3296 3297 3298 3299 3300 3301 3302
    3303 3304 3305 3306 3307 3308 3309 3310 3311 3312 3345 3350 3365 3377 3386 3392 3412 3413 3414 3415 3416 3417
    3418 3419 3420 3422 3423 3425 3426 3427 3428 3429 3430 3431 3432 3433 3437 3438 3439 3542 3543 3545 3548 3549
    3561 3562 3563 3564 3565 3566 3567 3568 3569 3570 3571 3572 3573 3574 3575 3576 3577 3578 3579 3580
    To be Announced Latter
    3045 3051 3065 3095 3106 3205 3212 3434 3435 3436

    List of Roll No's who failed with Exemption
    College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR
    3052- T-3,T-5
    College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR
    3103- T-1
    College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR
    3117- T-2,T-5 3120- T-6
    3121- T-6 3123- T-1
    3126- T-1 3131- T-1,T-5
    3133- T-5,T-6 3135- T-6,T-7
    3138- T-2,T-5 3141- T-1,T-5,T-6
    3142- T-1 3144- T-3,T-5
    3146- T-5 3151- T-2,T-6
    3152- T-4,T-5 3154- T-3,T-6
    3158- T-1,T-2,T-3,T-4,T-7 3160- T-6
    3161- T-1,T-3 3163- T-1,T-3,T-4
    College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR
    3171- T-2,T-6 3172- T-3
    3173- T-6 3174- T-3,T-4
    3175- T-7 3176- T-3,T-6
    3178- T-6,T-7 3179- T-1,T-6
    3180- T-4,T-6,T-7 3181- T-2
    3182- T-7 3186- T-3,T-5
    3187- T-6 3188- T-1
    3190- T-3 3191- T-1,T-2,T-3
    3193- T-3,T-7 3194- T-2
    3196- T-1 3201- T-1,T-6,T-7
    3202- T-6 3203- T-6,T-7
    3204- T-2,T-7 3213- T-3
    College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR
    3226- T-1,T-2,T-3,T-4,T-6,T-7 3227- T-2,T-6
    3228- T-1,T-6 3233- T-1
    3235- T-1,T-7 3238- T-3
    3241- T-2 3245- T-2,T-3,T-6
    3248- T-3 3254- T-1
    Page No- 1
    College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR
    3270- T-7 3272- T-3,T-6
    3278- T-1
    College-COLLEGE OF PHARMACY,KORADI,NAGPUR
    3323- T-3,T-6 3325- T-3,T-4
    3328- T-3,T-7 3329- T-2,T-3
    3332- T-1 3333- T-1
    3335- T-1 3336- T-1,T-6
    3339- T-2 3341- T-1,T-2
    3342- T-1,T-2 3346- T-1,T-2,T-6
    3349- T-1,T-2,T-3,T-6

    College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA
    3366- T-2,T-4 3367- T-2,T-3,T-4
    3369- T-6 3372- T-2,T-4
    3373- T-4 3374- T-2,T-4,T-6
    3375- T-2,T-3,T-6 3378- T-2,T-3,T-4,T-6,T-7
    3380- T-2,T-4 3381- T-2,T-6
    3385- T-2,T-6 3387- T-2,T-6
    3388- T-1 3389- T-2
    3394- T-2,T-4,T-6 3400- T-2
    College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
    3424- T-4
    College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA
    3450- T-6 3452- T-4,T-5
    3454- T-1,T-2,T-4 3455- T-2,T-6
    3456- T-1,T-2,T-4,T-6 3458- T-7
    3465- T-2,T-4 3467- T-1,T-4
    3469- T-1,T-5 3473- T-6,T-7
    3474- T-4 3475- T-6
    3476- T-2,T-4 3477- T-4,T-5
    3481- T-4,T-7 3484- T-4,T-6
    3488- T-2,T-4 3490- T-4,T-6,T-7
    3491- T-2,T-7
    College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA
    3502- T-3 3503- T-2,T-3
    3507- T-1 3509- T-1,T-7
    3511- T-3,T-4 3512- T-3
    3514- T-1 3515- T-2,T-3
    3519- T-1,T-3,T-5,T-7 3521- T-3
    3522- T-1,T-7 3527- T-1,T-4
    College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA
    3544- T-2,T-3,T-4 3546- T-6




    NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE


    Controller of Examinations,
    Rashtrasant Tukadoji Maharaj,
    Nagpur University.  

    B.Pharm 2nd Year SUPPLEMENTRY 2013 Result RTM nagpur university

    B.Pharm 2nd Year SUPPLEMENTRY 2013 Result RTM nagpur university


    RTMNU B.Pharmacy Second Year Result Supplementary, Winter 2013 RTMNU Result 2013 Nagpur University.


    SECOND YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013
     RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
    DATED 28/09/2013
    The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.
    2117(767) 2133(690) 2158(708) 2159(705) 2166(704) 2169(713) 2170(741) 2173(733) 2182(698) 2190(748) 2197(739) 2200(722)
    2202(679) 2262(724) 2264(736) 2268(710) 2269(706) 2271(733) 2274(749) 2276(716) 2277(723) 2298(738) 2299(735) 2302(738)
    2306(737) 2307(683) 2325(676) 2330(686) 2332(702) 2333(708) 2343(712) 2344(684) 2347(710) 2350(707) 2355(720) 2356(723)
    2361(687) 2362(676) 2363(703) 2379(730) 2380(690) 2383(788) 2384(753) 2388(645) 2391(711) 2394(748) 2395(667) 2396(701)
    2399(696) 2400(707) 2401(744) 2405(674) 2406(665) 2409(725) 2413(655) 2417(700) 2419(686) 2420(711) 2424(745) 2430(680)
    2434(700) 2435(627) 2437(723) 2440(664) 2441(713) 2445(748) 2447(667) 2450(636) 2456(650) 2458(725) 2471(721) 2472(690)
    2478(635) 2480(702) 2488(651) 2489(686) 2494(709) 2501(675) 2505(673) 2506(668) 2508(705) 2515(713) 2519(738) 2526(740)
    2531(703) 2533(758) 2548(822) 2553(750) 2564(746) 2570(760) 2603(781) 2618(735) 2622(703) 2641(678) 2654(748) 2663(734)
    2669(662) 2672(698) 2680(777) 2695(735) 2700(737) 2702(748) 2706(678) 2710(706) 2715(757) 2722(741) 2758(664) 2761(704)
    2764(692) 2767(707) 2775(692) 2788(657) 2789(696) 2800(666) 2802(636) 2805(680) 2806(674) 2809(673) 2824(663) 2825(701)
    2829(675) 2830(692) 2832(628) 2835(677) 2845(673) 2847(751) 2851(615) 2855(697) 2860(764) 2862(640) 2864(699) 2866(620)
    2869(727) 2870(716) 2871(698) 2872(706) 2874(646) 2875(681) 2876(716) 2891(699) 2900(674) 2901(756) 2904(721) 2912(734)
    2913(655) 2920(667) 2941(728) 2950(748) 2951(731) 2959(735)
    Withheld for Enrollment
    2116 2118 2120 2123 2126 2127 2129 2132 2149 2157 2167 2171 2176 2177 2180 2184 2185 2186 2195 2198 2203 2210
    2211 2215 2216 2217 2219 2223 2224 2228 2229 2233 2235 2239 2241 2244 2245 2247 2259 2265 2266 2267 2272 2273
    2275 2282 2290 2291 2295 2303 2304 2474 2484 2490 2491 2492 2493 2498 2504 2507 2510 2514 2520 2525 2530 2536
    2552 2568 2575 2595 2597 2600 2606 2634 2640 2644 2657 2658 2661 2664 2671 2673 2676 2677 2678 2679 2681 2692
    2694 2699 2701 2704 2705 2708 2709 2711 2712 2713 2716 2719 2720 2721 2723 2724 2725 2726 2727 2729 2730 2732
    2735 2736 2738 2739 2740 2894 2895 2896 2906 2907 2909 2910 2911 2914 2915 2918 2919 2922 2923 2924 2927 2940
    2942 2944 2945 2947 2948 2949 2952 2953 2954 2955 2956 2960 2961 2963 2964 2965 2966 2967 2971 2972 2973
    To be Announced Latter
    2248 2249 2353 2370 2581 2643 2741 2780 2787
    PURO CASE
    2428 2453 2619

    College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR

    2122- T-3,T-7 2124- T-3,T-7
    2125- T-2,T-3,T-7 2130- T-6,T-7
    2131- T-1,T-3,T-7 2134- T-2,T-7
    2135- T-6,T-7
    College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR
    2146- T-3,T-6 2147- T-3,T-6
    2148- T-2,T-3,T-6 2150- T-2
    2151- T-3,T-6 2152- T-1,T-3,T-6
    2154- T-1,T-2,T-3,T-6,T-7 2155- T-1,T-4,T-6
    2160- T-2,T-3 2161- T-3
    2162- T-2,T-3,T-6 2163- T-6
    2164- T-1,T-3 2165- T-6,P-1,P-2,P-3,P-4,P-5
    2168- T-3,T-6 2172- T-2,T-3
    2174- T-3 2175- T-2,T-3,T-7
    2178- T-2 2179- T-2
    2181- T-3 2183- T-1
    2187- T-3 2188- T-2
    2189- T-1,T-2,T-3,T-6,T-7 2192- T-6
    2193- T-2,T-7 2196- T-3,T-6
    2199- T-7 2201- T-1,T-3
    2206- T-3 2207- T-6
    2208- T-3 2209- T-3
    2214- T-3,T-4 2220- T-6
    2221- T-6,T-7 2225- T-3
    2226- T-6 2231- T-6
    2234- T-1,T-6,T-7 2236- T-6,T-7
    2237- T-6,T-7 2238- T-6,T-7
    2240- T-3,T-7 2242- T-6,T-7
    2243- T-3 2246- T-6,T-7
    2250- T-3 2251- T-3,T-5,T-6
    College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR
    2258- T-3 2260- T-6
    2261- T-6 2270- T-2
    2278- T-1,T-4 2280- T-3
    2281- T-1 2283- T-3
    2285- T-1,T-2,T-6,T-7 2286- T-3,T-6
    2287- T-3,T-6,T-7 2292- T-3,T-6,P-1,P-2,P-3,P-4,P-5
    2293- T-3,T-6 2294- T-6
    2297- T-3,T-6 2300- T-3,T-7
    2301- T-2,T-3,T-6,T-7 2305- T-1
    2308- T-3
    College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR
    2317- T-3 2319- T-2,T-3,T-6,T-7
    2320- T-3,T-6 2321- T-3
    2322- T-7 2323- T-3
    2324- T-3 2327- T-3,T-6,T-7
    2328- T-3,T-6 2329- T-3,T-6,T-7
    2331- T-3,T-7 2334- T-1,T-7
    2335- T-1 2336- T-1,T-6,T-7
    2338- T-3,T-7 2340- T-6
    2342- T-1,T-3 2349- T-1
    2352- T-3 2360- T-2,T-7
    2366- T-3 2369- T-3
    College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR
    2381- T-3,T-6 2382- T-3,T-6
    2386- T-1,T-3 2387- T-3
    2389- T-7 2390- T-1,T-3,T-6,T-7
    2392- T-4 2393- T-1,T-3
    2397- T-3,T-7 2398- T-3,T-7
    2402- T-1,T-4 2403- T-4
    2404- T-1,T-3,T-4,T-6 2407- T-4
    2410- T-3 2411- T-1,T-3
    2412- T-3 2415- T-3,T-7
    2421- T-1,T-3,T-4,T-7 2422- T-3,T-7
    2423- T-4 2425- T-3,T-7
    2426- T-1,T-3,T-7 2429- T-1,T-3,T-6,T-7
    2431- T-1,T-3,T-7 2432- T-1,T-3,T-6,T-7
    2433- T-6 2436- T-1
    2439- T-3,T-6 2442- T-3,T-6
    2443- T-6 2444- T-3
    2446- T-1,T-5,T-6 2448- T-3,T-4
    2449- T-1,T-3,T-5 2451- T-1,T-3,T-6,T-7
    2452- T-6 2454- T-3
    2455- T-3,T-6
    College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR
    2469- T-1,T-6 2470- T-2,T-6
    2473- T-1,T-3,T-6 2475- T-2,T-6
    2476- T-4 2479- T-6,T-7
    2482- T-1,T-6,T-7 2483- T-2
    2485- T-1,T-3 2486- T-1,T-4
    2495- T-4 2496- T-2,T-6
    2499- T-1,T-6 2500- T-2,T-6
    2503- T-2,T-6 2509- T-4
    2511- T-4 2512- T-1
    2513- T-4 2516- T-7
    2517- T-1,T-4 2518- T-4
    2522- T-2 2523- T-7
    2524- T-2,T-4 2527- T-7
    2528- T-4 2529- T-7
    2535- T-4

    College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR
    2549- T-1,T-6 2551- T-1
    2554- T-3,T-6 2556- T-4
    2558- T-3 2559- T-3
    2560- T-3,T-6 2561- T-3
    2562- T-7 2563- T-1,T-3
    2565- T-3,T-6 2567- T-1,T-3
    2569- T-3,T-6 2571- T-3,T-6
    2572- T-3 2576- T-3
    2580- T-1,T-3,T-6 2582- T-6
    2584- T-3

    College-SONEKAR COLLEGE OF PHARMACY,MAHADULA, KORADI,NAGPUR
    2596- T-1 2598- T-1
    2602- T-5,T-6,T-7 2605- T-5,T-6
    College-COLLEGE OF PHARMACY,KORADI,NAGPUR
    2617- T-3,T-6 2620- T-3,T-6
    2621- T-1,T-3,T-6 2623- T-1,T-3,T-6
    2625- T-2,T-3,T-7 2626- T-3
    2627- T-3,T-6 2628- T-3
    2629- T-6 2630- T-1
    2631- T-2,T-3 2632- T-1
    2633- T-3 2639- T-6
    2642- T-1,T-7
    College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA
    2662- T-4 2666- T-2
    2667- T-7 2668- T-7
    2670- T-7 2674- T-4
    College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
    2693- T-3 2696- T-1
    2697- T-3 2698- T-1,T-3,T-6
    2703- T-3,T-6 2707- T-1,T-3
    2714- T-1,T-2,T-3 2717- T-3
    2718- T-3 2731- T-1,T-2
    2733- T-1,T-3 2734- T-3
    2737- T-1
    College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA
    2749- T-3,T-4 2752- T-1,T-5
    2753- T-1,T-6 2754- T-6
    2756- T-3 2765- T-3
    2766- T-1 2769- T-1,T-7
    2770- T-1 2771- T-3
    2772- T-1 2773- T-3,T-5,T-7
    2774- T-2,T-7 2777- T-1,T-3,T-6,T-7
    2782- T-1 2785- T-1,T-3
    2792- T-1,T-5 2795- T-3
    2797- T-1 2799- T-1,T-3,T-6
    2804- T-3 2807- T-3
    2811- T-3
    College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA
    2822- T-1 2823- T-6
    2826- T-1,T-2,T-3 2827- T-1
    2828- T-1 2831- T-1,T-6
    2834- T-6 2837- T-5,T-6
    2841- T-1 2842- T-6
    2843- T-6 2844- T-1
    2846- T-3 2849- T-3
    2850- T-1,T-2,T-3 2853- T-3
    2856- T-6 2857- T-3,T-7
    2858- T-1,T-4,T-7 2859- T-1,T-6,T-7
    2861- T-4,T-6 2863- T-1
    2865- T-3,T-4,T-7 2868- T-3
    2877- T-3 2878- T-4
    2880- T-3,T-6
    College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA
    2892- T-3,T-4,P-4 2893- T-1,T-3,T-6,P-4
    2897- T-3,P-4 2898- T-3
    2899- P-4 2902- P-4
    2903- T-3,P-4 2908- T-1,P-4
    2916- P-4 2921- P-4
    2926- T-1,T-3,T-7,P-4 2928- T-3
    2929- P-4
    College-HIGHTECH COLLEGE OF PHARMACY,MORBA,CHANDRAPUR
    2943- T-7,P-4 2946- T-2,T-4,T-7,P-4
    2957- T-2 2958- T-1,T-2,T-3,T-4,T-7,P-4
    2962- T-6,T-7,P-4 2968- T-6,P-4
    2969- P-4 2970- T-7,P-4
    2974- T-1,T-2,T-7,P-4




    NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE


    Controller of Examinations,
    Rashtrasant Tukadoji Maharaj,
    Nagpur University.

    B.Pharm First Year SUPPLEMENTRY 2013 Result RTM nagpur university

    B.Pharm First Year SUPPLEMENTARY 2013 Result RTM nagpur university


    FIRST YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUPPLEMENTRY 2013 RESULT
     RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
    DATED 28/09/2013
    The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1200.
    1014(687) 1038(720) 1040(761) 1066(711) 1072(757) 1076(712) 1077(802) 1081(710) 1083(754) 1094(729) 1100(671) 1105(730)
    1106(703) 1107(776) 1110(741) 1112(715) 1124(768) 1147(744) 1151(776) 1160(710) 1161(791) 1165(751) 1176(750) 1194(717)
    1199(708) 1202(709) 1206(724) 1207(765) 1216(745) 1234(712) 1260(824) 1270(754) 1282(742) 1286(757) 1295(718) 1317(711)
    1321(744) 1324(764) 1339(768) 1344(779) 1347(738) 1351(734) 1355(738) 1360(711) 1370(752) 1371(684) 1389(664) 1391(748)
    1393(706) 1394(751) 1407(796) 1437(726) 1439(756) 1446(688) 1447(675) 1450(701) 1452(639) 1453(692) 1454(678) 1456(728)
    1457(696) 1458(699) 1460(670) 1461(752) 1465(699) 1472(751) 1473(663) 1501(718) 1519(748) 1525(693) 1532(722) 1534(755)
    1545(761) 1548(752) 1572(748) 1608(707) 1615(655) 1628(716) 1641(642) 1646(649) 1675(803) 1684(714) 1687(740) 1691(771)
