HNGU October, December 2013 Exam Timetable, Schedule Download BA, BCom, BSc, BCA, BBA, MCA, UG, PG
Examination Schedule for OCT- DEC : 2013
(Note : For examination Programme, Click on Examination Name)
Sr. No. |
Name of Examination |
Date of Examination | Last Date For acceptance forms by office of University | Examination Fee | Practical Fee |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 25-11-2013 | 175 | 75 | ||
2 | 25-11-2013 | 225 | 75 | ||
3 | 25-11-2013 | 1000 | 750 | ||
4 | 25-11-2013 | 1000 | 750 | ||
5 | 25-11-2013 | 175 | 75 | ||
6 | B.SC. SEMESTER-V | 25-11-2013 | 225 | 75 | |
7 | 25-11-2013 | 175 | 75 | ||
8 | B.SC. SEMESTER-V (HOME SCIENCE) | 25-11-2013 | 225 | 75 | |
9 | B.COM. SEMESTER-I | 25-11-2013 | 175 | 75 | |
10 | B.COM. SEMESTER-V | 25-11-2013 | 225 | 75 | |
11 | B.B.A. SEMESTER-I | 25-11-2013 | 800 | 175 | |
12 | B.B.A. SEMESTER-V | 25-11-2013 | 950 | 175 | |
13 | B.C.A. SEMESTER-I | 25-11-2013 | 1200 | 175 | |
14 | B.C.A. SEMESTER-V | 25-11-2013 | 1200 | 175 | |
15 | B.R.S. SEMESTER-I FARM MGT. HOME SCI. | 25-11-2013 | 175 | 75 | |
16 | B.R.S. SEMESTER-V FARM MGT. HOME SCI. | 25-11-2013 | 225 | 75 | |
17 | B.S.W. SEMESTER-I | 25-11-2013 | 850 | -- | |
18 | B.S.W. SEMESTER-V | 25-11-2013 | 850 | -- | |
19 | 25-11-2013 | 300 | -- | ||
20 | 25-11-2013 | 300 | -- | ||
21 | B.ED. SEMESTER-I | 25-11-2013 | 400 | 75 | |
22 | SPECIAL B.ED. SEMESTER-I | 25-11-2013 | 400 | 75 | |
23 | M.ED. SEMESTER-I | 09-12-2013 | 500 | -- | |
24 | M.A. DIRECTION SEMESTER-I | 25-11-2013 | 2000 | -- | |
25 | M.A. DIRECTION SEMESTER-III | 25-11-2013 | 2000 | -- | |
26 | M.A. AUDIOGRAPHY SEMESTER-I | 25-11-2013 | 2000 | -- | |
27 | M.A. AUDIOGRAPHY SEMESTER-III | 25-11-2013 | 2000 | -- | |
28 | B.A. FILM MAKING & TELEVISION SEM.-I | 25-11-2013 | 1500 | -- | |
29 | B.A. FILM MAKING & TELEVISION SEM.-III | 25-11-2013 | 1500 | -- | |
30 | B.A. FILM MAKING & TELEVISION SEM.-V | 25-11-2013 | 1500 | -- | |
31 | B.A. ACTING SEMESTER-I | 25-11-2013 | 1500 | -- | |
32 | B.A. ACTING SEMESTER-III | 25-11-2013 | 1500 | -- | |
33 | B.A. ACTING SEMESTER-V | 25-11-2013 | 1500 | -- | |
34 | M.S.W. SEMESTER-I | 25-11-2013 | 950 | -- |
Dr.
Girishbhai J. Thakkar
(Controller of Examinations)
Circular No. 2/185/2013
Examination Schedule for OCT- DEC : 2013
(Note : For examination Programme, Click on Examination Name)
Sr. No. |
Name of Examination |
Date of Examination | Last Date For acceptance forms by office of University | Examination Fee | Practical Fee |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 09-12-2013 | 175 | 75 | ||
2 | 09-12-2013 | 1000 | 750 | ||
3 | 09-12-2013 | 175 | 75 | ||
4 | 09-12-2013 | 175 | 75 | ||
5 | 09-12-2013 | 175 | 75 | ||
6 | B.B.A. SEMESTER-III | 09-12-2013 | 950 | 175 | |
7 | 09-12-2013 | 1200 | 175 | ||
8 | B.R.S. SEMESTER-III FARM MGT. HOME SCI. | 09-12-2013 | 175 | 75 | |
9 | B.S.W. SEMESTER-III | 09-12-2013 | 850 | -- | |
10 | LL.B. SEMESTER-III | 09-12-2013 | 300 | -- | |
11 | B.LIB. SEMESTER-I | 09-12-2013 | 300 | 75 | |
12 | B.P.ED. SEMESTER-I | 09-12-2013 | 950 | 400 | |
13 | M.A. SEMESTER-I (Regular) | 09-12-2013 | 275 | 125 | |
14 | M.A. SEMESTER-III (Regular) | 09-12-2013 | 275 | 125 | |
15 | M.Com. SEMESTER-I (Regular) | 09-12-2013 | 275 | 125 | |
16 | M.Com. SEMESTER-III (Regular) | 09-12-2013 | 275 | 125 | |
17 | M.Sc. SEMESTER-I | 09-12-2013 | 500 | 175 | |
18 | M.Sc. SEMESTER-III | 09-12-2013 | 500 | 175 | |
19 | M.Sc. HOME SCI. SEM-I Clothing Text. HD- RM | 09-12-2013 | 500 | 175 | |
20 | M.Sc. HOME SCIENCE SEMESTER-III | 09-12-2013 | 500 | 175 | |
21 | M.B.A. SEMESTER-I | 23-12-2013 | 1100 | -- | |
22 | M.B.A. SEMESTER-III | 09-12-2013 | 1100 | -- | |
23 | M.C.A. SEMESTER-I | 23-12-2013 | 1700 | -- | |
24 | M.C.A. SEMESTER-III (Regular) | 23-12-2013 | 1700 | -- | |
25 | M.C.A. SEMESTER-V (Regular) | 09-12-2013 | 1700 | -- | |
26 | M.C.A. SEMESTER-V (ATKT) | 09-12-2013 | 1700 | -- | |
27 | M.C.A. SEMESTER-II (ATKT) | 16-12-2013 | 1700 | -- | |
28 | M.C.A. SEMESTER-IV (ATKT) | 16-12-2013 | 1700 | -- | |
29 | M.C.A. SEMESTER-VI (REPEATER) | 09-12-2013 | 1700 | -- | |
30 | M.C.A. SEMESTER-I (5 Years INTIGRATED) | 09-12-2013 | 1700 | -- | |
31 | LL.M. SEMESTER-I | 09-12-2013 | 400 | -- | |
32 | LL.M. SEMESTER-I (OLD COURSE) | 09-12-2013 | 400 | -- | |
33 | LL.M. SEMESTER-III | 09-12-2013 | 400 | -- | |
34 | LL.M. SEMESTER-III (OLD COURSE) | 09-12-2013 | 400 | -- | |
35 | M.LIB. SEMESTER-I | 09-12-2013 | 350 | 125 | |
36 | M.S.W. SEMESTER-III OLD COURSE NEW COURSE | 09-12-2013 | 950 | -- | |
37 | M.J.M.C. SEMESTER-I | 09-12-2013 | 950 | -- | |
38 | M.J.M.C. SEMESTER-III | 09-12-2013 | 950 | -- | |
39 | M.P.ED. SEMESTER-I | 09-12-2013 | 1200 | -- | |
40 | M.P.ED. SEMESTER-III | 09-12-2013 | 1200 | 700 | |
41 | M.R.S. SEMESTER-I | 09-12-2013 | 950 | -- | |
42 | M.R.S. SEMESTER-III | 09-12-2013 | 950 | -- | |
43 | MASTER OF HOSPITAL MGMT. SEMESTER-I | 09-12-2013 | 1200 | -- | |
44 | MASTER OF HOSPITAL MGMT. SEMESTER-III | 21-10-2013 | 1200 | -- | |
45 | M.PHIL. SEMSTER-I (ALL)
GUJARATI
HINDI
SANSKRIT
HISTORY ECONOMICS SOCIOLOGY CHEMISTRY LIFE SCIENCE BIOTECHNOLOGY JOURNALISM PHY. EDU. ENGLISH LAW COMMERCE EDUCATION DIASPORA |
13-12-2013 | 500 | -- | |
46 | P.G.D.C.A. SEMESTER-I | 09-12-2013 | 450 | 325 | |
47 | P.G.D.C.A. SEMESTER-II | 09-12-2013 | 450 | 325 | |
48 | P.G.D.Y.ED. SEMESTER-I | 09-12-2013 | 350 | 175 | |
49 | P.G.I.S. SEMESTER-I | 09-12-2013 | 950 | 75 | |
50 | P.G.D.D. SEMESTER-I | 09-12-2013 | |||
51 | P.G.DIPLOMA IN PRAKRIT SEMESTER-I | 09-12-2013 | |||
52 | P.G.DIPLOMA IN UPBHRANSH SEMESTER-I | 09-12-2013 | |||
53 | DISASTER MANAGEMENT (CERTIFICATE COURSE) | 09-12-2013 | |||
54 | DIPLOMA IN JAINOLOGY SEMESTER-I | 09-12-2013 | 500 | -- | |
55 | CERTIFICATE COURSE IN JAINOLOGY | 09-12-2013 | 500 | -- | |
56 | M.PHARMACY SEMESTER-I | 20-01-2014 | 1600 | 900 | |
57 | M.PHARMACY SEMESTER-III | 09-12-2013 | 1600 | 900 | |
58 | M.Sc. (CA & IT) SEMESTER-I | 09-12-2013 | 1700 | 175 | |
59 | M.Sc. (CA & IT) SEMESTER-III | 09-12-2013 | 1700 | 175 | |
60 | M.Sc. (CA & IT) SEMESTER-V | 10-12-2013 | 1700 | 175 | |
61 | M.Sc. (CA & IT) SEMESTER-VII | 09-12-2013 | 1700 | 175 | |
62 | M.Sc. (CA & IT) SEMESTER-VII (OLD) | 16-12-2013 | |||
63 | M.Sc. (CA & IT) SEMESTER-IX | 09-12-2013 | 1700 | 175 | |
64 | M.Sc. (CA & IT) SEMESTER-II (ATKT) | 16-12-2013 | 1700 | 175 | |
65 | M.Sc. (CA & IT) SEMESTER-IV (ATKT) | 16-12-2013 | 1700 | 175 | |
66 | M.Sc. (CA & IT) SEMESTER-VI (ATKT) | 16-12-2013 | 1700 | 175 | |
67 | M.Sc. (CA & IT) SEMESTER-VIII (ATKT) | 16-12-2013 | 1700 | 175 | |
68 | M.Sc. (CA & IT) SEMESTER-X (REPEATER) | 09-12-2013 | 1700 | 175 | |
69 | M.Sc. (CA & IT) (THIRD YEAR OLD) | 16-12-2013 | |||
70 | MASTER OF URBAN PLANNING SEMESTER-I | 09-12-2013 | 1500 | -- | |
71 | MASTER OF DESIGN EDUCATION SEMESTER-I | 09-12-2013 | |||
72 | ARCHITECTURE SEMSTER-I | 09-12-2013 | 900 | -- | |
73 | ARCHITECTURE SEMSTER-III | 09-12-2013 | 900 | -- | |
74 | ARCHITECTURE SEMSTER-V | 09-12-2013 | 900 | -- | |
75 | ARCHITECTURE SEMSTER-VII | 09-12-2013 | 900 | -- | |
76 | ARCHITECTURE SEMSTER-IX | 09-12-2013 | 900 | -- | |
77 | ARCHITECTURE SEMSTER-II (ATKT) | 09-12-2013 | 900 | -- | |
78 | ARCHITECTURE SEMSTER-IV (ATKT) | 09-12-2013 | 900 | -- | |
79 | ARCHITECTURE SEMSTER-VI (ATKT) | 09-12-2013 | 900 | -- | |
80 | ARCHITECTURE SEMSTER-VIII (ATKT) | 09-12-2013 | 900 | -- | |
81 | P.G.D.H.M. SEMESTER-II | 09-12-2013 | 950 | 75 | |
82 | M.A. EDUCATION SEMESTER-I | 09-12-2013 | |||
Dr.
Girishbhai J. Thakkar
(Controller of Examinations)
Circular No. 3/222/2013
Examination Schedule for OCT- DEC : 2013
(Note : For examination Programme, Click on Examination Name)
Sr. No. |
Name of Examination |
Date of Examination | Last Date For acceptance forms by office of University | Date for acceptance forms by office of University with Late Fee | Examination Fee | Practical Fee |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 16-12-2013 | 21-11-2013 | 05-12-2013 | 5000 | ||
2 | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1550 | 700 | |
3 | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1550 | 700 | |
4 | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1550 | 700 | |
5 | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1550 | 700 | |
6 | F.Y.B.SC. NURSING | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1500 | -- |
7 | S.Y.B.SC. NURSING | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1500 | -- |
8 | T.Y.B.SC. NURSING | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1500 | -- |
9 | FO.Y.B.SC. NURSING | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1500 | -- |
10 | F.Y.POST BASIC NURSING | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1500 | -- |
11 | S.Y.POST BASIC NURSING | 16-12-2013 | 21-11-2013 | 05-12-2013 | 1500 | -- |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net