Winter 2013 Result Nanded University BBA 2nd Year (SY) SRTMUN
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 25/11/2013
RESULT OF B.B.A.S.Y.(SEM-3 & 4)
FOR THE EXAMINATION HELD IN WINTER-2013
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 25 20 10 50.00 0 0.00 10 50.00 0 0
MALE 23 18 9 50.00 0 0.00 9 50.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL SC 7 4 0 0.00 0 0.00 0 0.00 0 0
MALE 7 4 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 17 15 9 60.00 0 0.00 9 60.00 0 0
MALE 15 13 8 61.54 0 0.00 8 61.54 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
PASS :
ZJ11024 ZJ11045 ZJ11048 ZJ11049 ZJ11050 ZJ11051 ZJ11074 ZJ11075 ZJ11097 ZJ11120
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net