List of LPG DBTL Aadhar Supporting Banks
Direct Benefit Transfer for LPG consumer (DBTL) is the scheme aimed to improve the subsidy administration of LPG across the country. As per this scheme an LPG consumer will get his/her cylinder at full market price and the differential between subsidized price and full market price i.e. the subsidy will be transferred to his/her bank account upto a capped limit(9 cylinders in a year) .
S. No. | Bank Name | |
1 | Abhyudaya Co-operative Bank | |
2 | Adarniya P.D. Patilsaheb Sahakari Bank Ltd. | |
3 | Ahmednagar Shahar Sahakari Bank Maryadit | |
4 | Allahabad Bank | |
5 | Allahabad UP Gramin Bank | |
6 | AMBARNATH JAI-HIND CO-OP. BANK LTD. | |
7 | Andhra Bank | |
8 | ANDHRA PRADESH GRAMEENA VIKAS BANK | |
9 | Andhra Pragathi Grameena Bank | |
10 | AP Mahesh Cooperative Bank | |
11 | Apna Sahakari Bank Ltd. | |
12 | Assam Gramin VIkash Bank | |
13 | Axis Bank | |
14 | Bangiya Gramin Vikash Bank | |
15 | Bank of Bahrain & Kuwait | |
16 | Bank of Baroda | |
17 | Bank of India | |
18 | Bank of Maharashtra | |
19 | Baroda Gujarat Gramin Bank | |
20 | Baroda Rajasthan Kshetriya Gramin Bank | |
21 | BARODA UTTAR PRADESH GRAMIN BANK | |
22 | Bassein Catholic Co-Op Bank Ltd | |
23 | Bihar Gramin Bank | |
24 | Canara Bank | |
25 | Capital Local Area Bank | |
26 | Central Bank of India | |
27 | Central Madhya Pradesh Gramin Bank | |
28 | Chaitanya Godavari Grameena Bank | |
29 | CITIBANK N A | |
30 | City Union Bank Limited | |
31 | Corporation Bank | |
32 | DCB Bank Ltd | |
33 | DECCAN GRAMEENA BANK | |
34 | Deendayal Nagari Sahakari Bank Ltd | |
35 | Dena Bank | |
36 | Dena Gujarat Gramin Bank | |
37 | Development Bank of Singapore | |
38 | Dhanalaxmi Bank | |
39 | Dombivili Nagari Sahakari Bank Ltd. | |
40 | Durg Rajnandgaon Gramin Bank | |
41 | Federal Bank | |
42 | Gopinath Patil Parsik Janata Sahakari Bank | |
43 | Gramin Bank of Aryavart (Erstwhile Shreyas Gramin Bank) | |
44 | Gurgaon Gramin Bank | |
45 | Haryana Gramin Bank | |
46 | HDFC Bank Ltd | |
47 | Himachal Gramin Bank | |
48 | ICICI Bank Ltd | |
49 | IDBI Bank | |
50 | Indian Bank | |
51 | Indian Overseas Bank | |
52 | IndusInd Bank | |
53 | ING Vysya Bank Ltd | |
54 | JALGAON JANATA SAHKARI BANK LTD | |
55 | Janakalyan Sahakari Bank | |
56 | Janata Sahakari Bank Ltd. | |
57 | JHARKAND GRAMIN BANK | |
58 | Kallappanna Awade Ichalkaranji JanataSahakari Bank | |
59 | Karnataka Bank Ltd., | |
60 | Karnataka Vikas Grameena Bank | |
61 | Karur Vysa Bank | |
62 | Kashi Gomti Samyut Gramin Bank | |
63 | Kaveri Grameena Bank | |
64 | Kolhapur Mahila Sahakari Bank Ltd. | |
65 | Kotak Mahindra Bank Ltd | |
66 | Madya Bihar Gramin Bank | |
67 | Maharashtra Gramin Bank | |
68 | MAHAVEER CO-OPERATIVE URBAN BANK LIMITED | |
69 | Malwa Gramin Bank | |
70 | MANIPUR RURAL BANK | |
71 | Mansing Co-operative Bank Ltd. | |
72 | Marudhara Gramin Bank | |
73 | MEWAR AANCHALIK GRAMIN BANK | |
74 | Mumbai District Central Co-op Bank Ltd | |
75 | Nagpur Nagarik Sahakari Bank Ltd. | |
76 | Narmada Jhabua Gramin Bank | |
77 | Navabharat Co-op. Urban Bank Ltd. | |
78 | NAVANAGARA URBAN CO-OPERATIVE BANK LTD. | |
79 | NKGSB CO-Op. Bank Ltd. | |
80 | North Malabar Gramin Bank | |
81 | Nutan Nagarik Sahakari Bank Ltd | |
82 | Oriental Bank of Commerce | |
83 | Pallavan Grama Bank | |
84 | Pandyan Grama Bank | |
85 | Paschim Banga Gramin Bank | |
86 | POORNAWADI NAGRIK SAHAKARI BANK M.BEED. | |
87 | Pragathi Gramin Bank | |
88 | Prathama Bank | |
89 | Pridarshinin Nagari Sahkari Bank | |
90 | Puduvai Bharathiar Grama Bank | |
91 | Punjab & Maharashtra Co-operative Bank | |
92 | Punjab & Sind Bank | |
93 | Punjab Gramin Bank | |
94 | Punjab National Bank | |
95 | PUSAD URBAN CO-OP,BANK LTD. | |
96 | Raigad District Central Co-op Bank Ltd | |
97 | Rajarshi Shahu Sahakari Bank Ltd | |
98 | RAJGURUNAGAR SAHAKARI BANK LTD | |
99 | Rajkot Nagarik Sahakari Bank Ltd. | |
100 | Ratnakar Bank | |
101 | Sant Sopankaka Sahakari Bank Ltd. | |
102 | Saptagiri Grameena Bank | |
103 | Saraswat Bank | |
104 | Sarva UP Gramin Bank | |
105 | Shivdaulat Sahakari Bank Ltd. | |
106 | SHREE PANCHGANGA NAGARI SAHAKARI BANK LTD | |
107 | Shri Veershaiv Co-op Bank Ltd. | |
108 | Sindhudurg District Central Cooperative Bank Ltd | |
109 | SMRITI NAGRIK SAHAKARI BANK | |
110 | South Indian Bank | |
111 | South Malabar Grameen Bank | |
112 | Standard Chartered Bank | |
113 | State Bank of Bikaner & Jaipur | |
114 | State Bank of Hyderabad | |
115 | State Bank of India | |
116 | State Bank of Mauritus Ltd. | |
117 | State Bank of Mysore | |
118 | State Bank of Patiala | |
119 | State Bank of Travancore | |
120 | Sutlej Gramin Bank | |
121 | Syndicate Bank | |
122 | Tamilnad Mercantile Bank Ltd. | |
123 | Thane Bharat Sahakari Bank Ltd. | |
124 | Thane Janata Sahakari Bank | |
125 | THE ABHINAV SAHAKARI BANK LIMITED | |
126 | The Adarsh Cooperative Urban Bank Limited | |
127 | The Ajara Urban Co-op. Bank Ltd. | |
128 | The Akola District Central Cooperative Bank Ltd | |
129 | The Andhra Pradesh state cooperative Bank Ltd | |
130 | THE ARYAPURAM COOPERATIVE URBAN BANK LTD | |
131 | The Baghat Urban Co-op Bank Ltd | |
132 | The Baramati Sahakari Bank Ltd | |
133 | The Bhagyalakshmi Mahila Sahakari Bank Ltd | |
134 | THE BHARAT CO-OPERATIVE BANK LTD | |
135 | The Bhavana Rishi Coop. Urban Bank Limited | |
136 | THE BICHOLIM URBAN CO-OPERATIVE BANK LTD | |
137 | The Catholic Syrian Bank | |
138 | THE CHANDIGARH STATE CO-OP BANK LTD | |
139 | THE CHIPLUN URBAN COOPERATIVE BANK LTD | |
140 | The Citizen Cooperative Bank Limited | |
141 | The Commercial Cooperative Bank Limited | |
142 | THE COSMOS CO-OPERATIVE BANK LTD | |
143 | THE ERNAKULAM DISTRICT CO-OPERATIVE BANK LTD | |
144 | THE FARIDKOT CENTRAL CO-OPERATIVE BANK LTD. | |
145 | THE FAZILKA CENTRAL COOP. BANK LTD | |
146 | The Ferozepur Central Coop. Bank Ltd | |
147 | THE GADCHIROLI DISTRICT CENTRAL COOPERATIVE BANK | |
148 | THE GAYATRI COOPERATIVE URBAN BANK LTD | |
149 | THE GOA STATE CO-OPERATIVE BANK LTD | |
150 | The Goa Urban Co-Operative Bank Ltd. | |
151 | The Greater Bombay Co-operative Bank Limited | |
152 | The Gurdaspur Central Cooperative Bank Ltd | |
153 | THE HASTI CO-OP. BANK LTD. | |
154 | The Himachal Pradesh State Co-operative Bank Ltd | |
155 | THE HINDUSTHAN CO-OPERATIVE BANK LTD | |
156 | THE JALANDHAR CENTRAL COOPERATIVE BANK LIMITED | |
157 | THE JALGAON PEOPLES CO OP BANK LTD | |
158 | The Jammu And Kashmir Bank Ltd | |
159 | The Kalupur Commercial Co-Operative Bank | |
160 | The Kalyan Janata Sahakari Bank Ltd. | |
161 | THE KANGRA CENTRAL CO-OPERATIVE BANK LTD | |
162 | The Kapol Co-Operative Bank Ltd. | |
163 | THE KARAD JANATA SAHAKARI BANK LTD | |
164 | The Karad urban Co-op Bank Ltd | |
165 | The Kolhapur Urban Co-op Bank Ltd | |
166 | The Lakshmi Vilas Bank Ltd. | |
167 | THE LUDHIANA CENTRAL COOPERATIVE BANK LTD | |
168 | The Madgaum Urban Cooperative Bank Ltd | |
169 | The Mahanagar Co-Op. Bank Ltd. | |
170 | THE MAPUSA URBAN COOPERATIVE BANK OF GOA LTD | |
171 | The Mehsana Urban Co-operative Bank | |
172 | The Modern Co-op. Bank Ltd. | |
173 | THE MOGA CENTRAL COOPERATIVE BANK LTD | |
174 | The Muktsar Central Co-operated Bank Ltd | |
175 | THE MUNICIPAL CO-OP BANK LTD | |
176 | The Nasik Merchants Cooperative Bank Ltd | |
177 | THE NAWANSHAHR CENTRAL COOPERATIVE BANK LTD. | |
178 | THE PACHORA PEOPLES CO-OP. BANK LTD.PACHORA | |
179 | The Pochampally Cooperative Urban Bank Ltd | |
180 | THE PUNJAB STATE COOPERATIVE BANK LTD | |
181 | The S.A.S Nagar Central Cooperative Bank Ltd. | |
182 | The Sahebrao Deshmukh Co-Op. Bank Ltd. | |
183 | THE SATARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | |
184 | The Shamrao Vital Co-operative Bank | |
185 | The Thane Dist. Central Co-op. Bank Ltd | |
186 | The Vishweshwar Sahakari Bank Ltd | |
187 | The West Bengal State Co-op Bank Ltd | |
188 | Thrissur District Cooperative Bank Ltd | |
189 | TIRUPATI URBAN CO-OP. BANK LTD. | |
190 | Tripura Gramin Bank | |
191 | UCO Bank | |
192 | Union Bank of India | |
193 | United Bank of India | |
194 | UNIVERSAL CO-OPERATIVE URBAN BANK LTD. | |
195 | Uttar Bihar Gramin Bank | |
196 | UTTARBANGA KSHETRIYA GRAMIN BANK | |
197 | VARDHAMAN (MAHILA) CO-OP. URBAN BANK LTD. | |
198 | VASAI VIKAS SAHAKARI BANK LTD | |
199 | Vijaya Bank | |
200 | Vishwas Co-op Bank Ltd. | |
201 | VIVEKANAND NAGRIK SAHKARI BANK MYDT | |
202 | Wainganga Krishna Gramin Bank | |
203 | YADAGIRI LAKSHMI NARSIMHA SWAMY Coop Urban Bank | |
204 | YES Bank |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net