Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, March 23, 2014

Andhra University MCA 2nd Sem Nov 2013 Results

Andhra University MCA 2nd Sem Nov 2013 Results


ANDHRA UNIVERSITY
                 THE  FOLLOWING IS THE  PROVISINAL LIST OF REGISTER NUMBERS
         OF SUCCESSFUL CANDIDATES OF THE FIRST YEAR M.C.A (SECOND SEMESTER)
         EXAMINATION HELD IN - NOVEMBER 2013  



 PASSED IN WHOLE EXAMINATION                                    
   312204120001  312204120005  312204120006  312204120007  312204120008  312204120009
   312206420001  312206420002  312206420003  312206420005  312206420008  312206420009
   312206420012  312206420013  312206420015  312206420016  312206420018  312206420020
   312206420023  312206420024  312206420025  312206420027  312206420028  312206420030
   312206420031  312206420033  312206420034  312206420035  312206420036  312206420037
   312206420038  312206420039  312206420040  312206420041  312206420042  312206420044
   312206420045  312206420046  312206420047  312225620001  312225620004  312225620005
   312225620006  312225620007  312225620008  312225620009  312225620010  312225620011
   312225620012  312225620013  312225620014  312225620015  312225620016  312225620017
   312225620018  312225620019  312225620022  312225620023  312225620027  312225620028
   312225620029  312225620031  312225620032  312225620033  312225620034  312225620035
   312225620036  312225620037  312225620038  312225620039  312225620040  312225620041
   312225620042  312225620043  312225620044  312225620045  312225620047  312225620050
   312226520001  312226520002  312226520003  312226520004  312226520005  312226520007
   312226520009  312226520010  312226520013  312226520014  312226520015  312226520016
   312226520017  312226520019  312226520020  312226520021  312226520023  312226520025
   312226520026  312226520027  312226520030  312226520031  312226520032  312226520034
   312226520036  312226520037  312228820001  312228820002  312228820003  312228820004
   312228820006  312228820007  312228820008  312228820009  312228820010  312228820011
   312228820012  312228820013  312228820015  312228820016  312228820017  312228820018
   312228820021  312228820022  312228820023  312228820025  312228820026  312228820027
   312228820028  312228820029  312228820035  312228820036  312228820037  312228820038
   312228820039  312228820044  312228820045  312228820046  312228820047  312228820048
   312228820049  312228820050  312228820052  312228820053  312228820054  312228820056
   312228820057  312228820060  312228820062  312228820063  312228820064  312228820065
   312228820066  312228820067  312228820069  312228820070  312228820071  312228820072
   312228820073  312228820074  312228820075  312228820076  312228820077  312228820078
   312228820080  312228820081  312228820082  312228820083  312232920001  312241820001
   312241820003  312241820004  312241820005  312241820006  312241820007  312241820008
   312241820009  312241820010  312241820011  312241820012  312241820015  312241820016
   312241820017  312241820018  312241820019  312241820020  312241820021  312241820022
   312250420001  312250420003  312250420006  312250420007  312250420009  312254120001
   312254120002  312254120003  312254120005  312254120006  312254120007  312254120008
   312254120009  312254120010  312254120011  312254120015  312254120016  312254120017
   312254120020  312254120021  312254120022  312254120023  311256220003  312256220003
   312256220004  312256220005  312256220010  312256220013  312256220014  312256220015
   312256220017  312256220020  312256220021  312256220022  312258520003  312258520004
   312258520010  312258520011  312258520012  312258520015  312258520017  312258520020
   312258520021  312258520023  312258520024  312258520026  312258520027  312258520028
   312258520029  312258520030  312258520031  312260720001  312260720002  312260720003
   312260720006  312260720007  312260720009  312269820002  312269820005  312269820008
   312269820010  312269820011  312269820012  312269820013  312269820015  312269820016
   312269820017  312269820018  312269820019  312269820021  312269820022  312274820001
   312274820002  312274820003  312274820004  312274820005  312274820007  312274820008
   312274820009  312274820010  312274820011  312274820012  312274820013  312274820014
   312274820015  312274820018  312274820019  312274820020  312275120001  312275120002
   312275120003  312275120004  312275120006  312275120007  312275120008  312275120009
   312275120010  312275120011  312275120012  312275120013  312275120014  312275120015
   312275120016  312275120017  312275520001  312275520002  312275520003  312275520004
   312275520005  312275520006  312275520007  312275520008  312275520009  312275520010
   312275520011  312275520012  312275520014  312275520015  312275520016  312275520017
   312275520018  312275520019  312275520020  312275520021  312275520022  312275520023
   312275520024  312275520026  312275520027  312275520028  312275520029  312275520031 

                                                 PAGE NO.   2
   312275520032  312275520033  312275520034  312275520035  312275520036  312275520037
   312275520038  312275520039  312275520041  312275520042  312275520044  312275520045
   312275520046  312275520047  312275520048  312275520049  312275520050  312275520051
   312275520052  312275520053  312275520054  312275520055  312275520056  312275520057
   312275520058  312275520059  312275520060  312275720001  312275720002  312275720003
   312275720004  312275720006  312275720007  312275720008  312275720009  312275720010
   312275720011  312275720012  312275720013  312275720014  312275720015  312275720016
   312275720018  312275720019  312275720020  312275720021  312275720022  312275720023
   312275720024  312275720025  312275720026  312275720027  312275720028  312275720029
   312275720030  312275720031  312275720032  312275720033  312275720035  312275720036
   312275720037  312275720038  312275720039  312275720040  312275720041  312275720042
   312275720043  312275720045  312277120001  312277120002  312277120003  312277120004
   312277120005  312277120006  312277120007  312277120008  312277120009  312277120011
   312277120012  312277120013  312277120014  312277120015  312277120016  312277120018
   312277120019  312277120020  312277120021  312277120023  312277120025  312277120026
   312277120027  312277120028  312277120030  312277120032  312277120033  312277120034
   312277120035  312277120037  312277120038  312277120040  312277120041  312277120042
   312277120043  312277120044  312277120045  312277120047  312277120048  312277220001
   312277220002  312277220003  312277220004  312277720001  312277720002  312277720003
   312277720004  312277720005  312277720006  312277720007  312277720008  312277720009
   312277720010  312277720012  312277720013  312277720014  312277920001  312277920002
   312277920003  312277920004  312277920005  312277920006  312277920007  312277920008
   312282820001  312282820003  312282820005  312282820006  311283920002  312283920001
   312283920002  312283920004  312283920006  312283920008  312283920009  312283920010
   312283920011  312283920012  312283920013  312283920014  312283920016  312283920017
   312283920018  312283920019  312283920020  312283920021  312283920022  312283920023
   312286820002  312286820003  312286820007  312286820008  312286820011  312286820013
   312286820014  312286820016  312286820017  312286820019  312286820020  312286820021
   312286820023  312286820024  312286820025  312286820026  312286820028  312286820029
   312286820030  312286820033  312286820034  312286820035  312286820036  312286820039
   312286820041  312286820042                                                    

 PASSED IN SYSTEMS PROGRAMMING                     
   311204120009  312204120002  312204120003  312204120004  310204320016  312206420004
   312206420006  312206420007  312206420010  312206420011  312206420014  312206420017
   312206420019  312206420021  312206420022  312206420032  312206420043  312206420048
   312206420049  311225620014  311225620023  312225620002  312225620021  312225620024
   312225620048  311226520016  311226520031  311226520044  312226520006  312226520008
   312226520018  312226520022  312226520024  312226520028  312226520029  312226520033
   312226520035  311228820090  312228820014  312228820024  312228820031  312228820032
   312228820033  312228820034  312228820040  312228820041  312228820042  312228820043
   312228820051  312228820055  312228820058  312228820059  312228820061  312228820068
   312228820079  309231820017  310231820024  311231820014  311231820019  311231820033
   311231820082  311231820093  311250420010  312250420002  312250420004  309254120033
   312254120012  312254120013  312254120019  312256220001  312256220002  312256220007
   312256220011  312256220012  312256220016  312256220018  312256220023  310257920028
   311257920006  311257920012  312258520002  312258520006  312258520013  312258520014
   312258520016  312258520022  312260720005  311267320004  312269820001  312269820003
   312269820006  312269820007  312269820009  312269820014  312269820020  312269820023
   309272520015  311272520003  312275520025  312275520040  312275520043  312275720005
   312275720017  312275720034  312275720044  312277120017  312277120022  312277120029
   312277120036  312277120039  312277120046  309277720052  311277720022  311277720024
   312277720011  312277720015  312277720016  312277720017  312277720018  312277720019
   312277720020  312277720021  309277920014  311282820001  312282820002  312282820007
   312283920003  312283920007  310286820004  311286820029  312286820004  312286820005 

                                                 PAGE NO.   3
   312286820010  312286820012  312286820015  312286820018  312286820022  312286820032
   312286820037                                                                  

 PASSED IN DATA STRUCTURES                         
   311204120015  312204120002  312204120003  312204120004  310204320020  311204320001
   312206420043  310225620025  311225620002  311225620018  311225620022  312225620002
   312225620003  312225620020  312225620021  312225620024  312225620025  311226520013
   311226520027  311226520031  312226520022  312226520024  311227620005  311228820038
   311228820040  311228820057  312228820014  312228820019  312228820024  312228820030
   312228820031  312228820033  312228820041  312228820068  312228820079  309231820026
   309231820028  309231820031  310231820005  311231820017  311231820024  311231820030
   311231820040  311231820052  311231820058  311231820093  311231820102  312241820013
   312241820014  312250420002  312250420004  311256220025  311256220027  312256220001
   312256220002  312256220011  312256220023  311257920010  311258520004  311258520013
   312258520001  312258520002  312258520005  312258520006  312258520007  312258520009
   312258520013  312258520014  312258520018  311260720003  312260720004  312269820001
   312269820003  312269820006  312269820007  312269820009  312269820014  312269820020
   311272520011  311272520013  312274820006  311275520037  311275520094  312275520013
   312275520025  312275520040  312275720005  312275720017  312275720034  312275720044
   312277120039  309277720078  311277720011  311277720016  312277720011  312277720015
   312277720016  312277720017  312277720018  312277720019  312277720020  312277720021
   311277920012  311277920014  311277920018  311282820001  311282820013  312282820007
   312282820009  312283920015  311286820013  311286820029  312286820015  312286820018
   312286820037                                                                  

 PASSED IN PRINCIPALS OF PROGRAMMING LANGUAGES     
   312206420004  312206420006  312206420007  312206420010  312206420011  312206420014
   312206420017  312206420019  312206420021  312206420032  312206420048  312206420049
   309225620018  310225620025  312225620003  312225620020  312225620021  312225620025
   312225620048  312226520006  312226520008  312226520028  312226520033  312226520035
   311228820057  311228820081  311228820090  312228820019  312228820024  312228820031
   312228820034  312228820042  312228820043  312228820051  312228820055  312228820058
   312228820059  312228820061  312228820068  310231820024  311231820033  311231820053
   311231820091  309232920009  310232920009  311241820009  312241820013  312250420002
   312250420004  311254120005  312254120012  312254120019  311256220025  312256220001
   312256220012  312256220016  312256220018  311257920002  311257920012  312258520007
   312258520018  312258520022  310260720007  312260720004  312260720005  312269820001
   312269820003  310274820011  310275520088  312275520013  312275520040  312275520043
   312275720005  312275720044  310277120037  312277120022  312277120029  312277120036
   312277120039  312277120046  311277720018  311277920014  310282820025  311282820001
   311282820013  311282820014  312282820002  312282820009  309283920002  312283920003
   312283920007  312283920015  311286820022  311286820029  312286820004  312286820005
   312286820010  312286820012  312286820015  312286820018  312286820031  312286820032
   312286820037                                                                  

 PASSED IN OBJECTIVE ORIENTED PROGRAMMING          
   312204120002  312204120003  312204120004  311204320001  311206420008  311206420034
   312206420004  312206420006  312206420007  312206420010  312206420011  312206420014
   312206420017  312206420019  312206420021  312206420022  312206420032  312206420043
   312206420048  312206420049  310225620002  311225620018  312225620002  312225620003
   312225620024  312225620025  312225620048  311226520013  311226520027  311226520044
   312226520006  312226520008  312226520018  312226520022  312226520024  312226520029
   312226520033  312226520035  311227620006  310228820009  311228820026  311228820038
   311228820057  311228820067  311228820086  311228820090  312228820019  312228820030
   312228820031  312228820032  312228820033  312228820034  312228820040  312228820041 

                                                 PAGE NO.   4
   312228820042  312228820043  312228820051  312228820055  312228820058  312228820059
   312228820061  312228820068  312228820079  310231820005  311231820052  311231820053
   311231820058  311231820060  311231820067  311231820082  311231820086  311231820087
   311231820101  311231820103  310241820016  311241820005  311241820009  312241820014
   311254120004  311254120014  311254120017  312254120012  312254120013  311225620035
   311256220008  311256220027  312256220002  312256220006  312256220011  312256220012
   312256220016  312256220023  311257920002  311257920006  311257920010  311257920018
   311258520010  311258520011  311258520012  312258520005  312258520006  312258520007
   312258520013  312258520016  312258520018  311260720003  312260720004  312260720005
   311267320001  311269820013  311269820020  312269820003  312269820006  312269820007
   312269820009  311272520003  311272520013  311275520023  311275520037  311275520044
   311275520054  311275520084  312275520013  312275520025  312275520040  309275720005
   309275720045  312275720005  312275720017  312275720034  310277120037  312277120017
   312277120022  312277120029  312277120036  312277120046  311277720015  311277720016
   311277720017  311277720018  311277720022  311277720024  312277720011  312277720015
   312277720016  312277720017  312277720018  312277720019  312277720020  312277720021
   311277920004  311277920014  310278620020  311282820001  311282820008  311282820012
   311282820014  312282820007  309283920002  311283920025  311283920030  312283920003
   312283920007  312283920015  310286820004  310286820021  311286820010  311286820013
   311286820022  311286820024  311286820029  311286820030  311286820038  312286820005
   312286820010  312286820012  312286820015  312286820022  312286820032          

 PASSED IN INFORMATION SYSTEMS & ORG. BEHAVIOUR    
   312204120002  312204120003  312204120004  312206420006  312206420007  312206420010
   312206420011  312206420014  312206420017  312206420019  312206420021  312206420022
   312206420032  312206420043  312206420048  312206420049  312225620002  312225620003
   312225620020  312225620021  312225620024  312225620025  312225620048  312226520006
   312226520008  312226520018  312226520022  312226520024  312226520028  312226520029
   312226520033  312226520035  312228820014  312228820019  312228820024  312228820030
   312228820031  312228820032  312228820033  312228820034  312228820040  312228820041
   312228820042  312228820043  312228820051  312228820055  312228820058  312228820059
   312228820061  312228820068  312228820079  312241820013  312241820014  312250420002
   312250420004  312254120012  312254120013  311256220017  311256220025  312256220001
   312256220002  312256220006  312256220007  312256220011  312256220012  312256220016
   312256220023  312258520002  312258520005  312258520006  312258520007  312258520008
   312258520009  312258520013  312258520014  312258520016  312258520018  312258520022
   312260720004  312260720005  312269820001  312269820003  312269820006  312269820007
   312269820009  312269820014  312269820020  309272520015  312274820006  312275520013
   312275520025  312275720005  312275720017  312275720034  312275720044  312277120017
   312277120022  312277120029  312277120036  312277120039  312277120046  312277720011
   312277720015  312277720016  312277720017  312277720018  312277720019  312277720020
   312277720021  311277920014  312282820002  312282820009  312283920003  312283920007
   312283920015  312286820001  312286820004  312286820005  312286820010  312286820012
   312286820018  312286820022  312286820031  312286820032  312286820037          

 PASSED IN OBJECTIVE ORIENTED PROGRAMMING LAB      
   312204120002  312204120003  312204120004  312206420004  312206420006  312206420007
   312206420010  312206420011  312206420014  312206420017  312206420019  312206420021
   312206420022  312206420032  312206420043  312206420048  312206420049  312225620002
   312225620003  312225620020  312225620021  312225620024  312225620025  312225620048
   312226520006  312226520008  312226520018  312226520022  312226520024  312226520028
   312226520029  312226520033  312226520035  311227620005  312228820014  312228820019
   312228820024  312228820030  312228820032  312228820033  312228820034  312228820040
   312228820041  312228820042  312228820043  312228820051  312228820055  312228820058
   312228820059  312228820061  312228820079  312241820013  312241820014  312250420002 

                                                 PAGE NO.   5
   312250420004  312250420008  311254120026  312254120012  312254120013  312254120019
   312256220001  312256220002  312256220006  312256220009  312256220011  312256220012
   312256220016  312256220018  312256220023  312258520001  312258520002  312258520005
   312258520006  312258520007  312258520008  312258520009  312258520013  312258520014
   312258520016  312258520018  312258520022  312258520025  312258520032  312260720004
   312260720005  312269820001  312269820003  312269820006  312269820007  312269820009
   312269820014  312269820020  312269820023  312275520013  312275520025  312275520040
   312275520043  312275720005  312275720017  312275720034  311277120006  312277120017
   312277120022  312277120029  312277120036  312277120039  312277120046  311277720012
   312277720011  312277720015  312277720016  312277720017  312277720018  312277720019
   312277720020  312277720021  312282820002  312282820004  312282820007  312282820008
   312282820009  311283920025  311283920032  312283920003  312283920007  312283920015
   312286820001  312286820004  312286820005  312286820006  312286820009  312286820010
   312286820012  312286820015  312286820018  312286820022  312286820027  312286820031
   312286820032  312286820037  312286820038                                      

 PASSED IN DATA STRUCTURES LAB                     
   312204120002  312204120003  312204120004  312206420004  312206420006  312206420007
   312206420010  312206420011  312206420014  312206420017  312206420019  312206420021
   312206420022  312206420032  312206420043  312206420048  312206420049  312225620002
   312225620003  312225620020  312225620021  312225620024  312225620025  312225620048
   312226520006  312226520008  312226520018  312226520022  312226520024  312226520028
   312226520029  312226520033  312226520035  312228820014  312228820019  312228820024
   312228820030  312228820031  312228820032  312228820033  312228820034  312228820040
   312228820041  312228820042  312228820043  312228820051  312228820055  312228820058
   312228820059  312228820061  312228820079  312241820013  312241820014  312250420002
   312250420004  312250420008  311254120026  312254120012  312254120013  312254120019
   312256220001  312256220002  312256220006  312256220009  312256220011  312256220012
   312256220016  312256220018  312256220023  312258520001  312258520002  312258520005
   312258520006  312258520007  312258520008  312258520009  312258520013  312258520014
   312258520016  312258520018  312258520022  312258520025  312258520032  312260720004
   312260720005  312269820001  312269820006  312269820007  312269820009  312269820014
   312269820020  312269820023  312275520013  312275520025  312275520040  312275520043
   312275720017  312275720034  312275720044  311277120006  312277120017  312277120022
   312277120029  312277120036  312277120039  312277120046  312277720011  312277720015
   312277720016  312277720017  312277720018  312277720019  312277720020  312277720021
   312282820002  312282820004  312282820007  312282820008  312282820009  311283920025
   311283920032  312283920003  312283920007  312283920015  312286820001  312286820004
   312286820005  312286820006  312286820009  312286820010  312286820012  312286820015
   312286820018  312286820022  312286820027  312286820031  312286820032  312286820037
   312286820038                                                                  
 NOTE:                                                        
                                                              
    THE CANDIDATES OF ANDHRA UNIVERSITY AFFILIATED M.C.A (P.G)
 COLLEGES  WHO DESIRING RE-VALUATION  OF THEIR VALUED ANSWER  
 SCRIPTS ARE REQUIRED TO PUTIN PRESCRIBED APPLICATION FORMS   
 ALONG WITH  REVALUATION  FEES I.E.  RS. 750/- (RUPEES SEVEN  
 HUNDRED AND FIFTY ONLY) FOR EACH SCRIPT TO THE PRINCIPALS    
 WHERE THEY STUDIED WITH IN 15 DAYS I.E.ON OR BEFORE 29-3-2014
                                                              
      THE  CANDIDATES OF A.U ENGINEERING COLLEGE ARE DIRECTED 
 TO  SUBMIT  THEIR RE-VALUATION APPLICATIONS TO THE CONCERNED 
 HEADS OF THE DEPARTMENTS.                                    
                                                              
      THE  CANDIDATES  APPLYING FOR THE RE-VALUATION NEED NOT  

                                                 PAGE NO.   6
 WAIT  FOR THE  RE-VALUATION RESULTS, THEY HAVE TO APPEAR FOR 
 THE NEXT EXAMINATIONS AS PER ELIGIBILITY FOR THE EXAMINATION 
                                                              
     1) ANY  COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR
 REDRESSAL  OF  EXAMINATION RELATED GRIEVANCE SHALL HAVE TO BE
 SUBMITTED  WITH  IN 90 (NINTY)  DAYS  FROM THE DATE OF PUBLI-
 CATION OF THE RESULT.                                        
                                                              
     2) DUPLICATE  MARKS  LISTS  WILL  NOT BE ISSUED WITHIN 30
 (THIRTY) DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS.   
                                                              
                     (BY ORDER)                               
                                                              
 UNIVERSITY OFFICE                                            
 WALTAIR,                     (M.V.S.S.PRAKASH)               
 DATED:15-03-2014.       ADDL. CONTROLLER OF EXAMINATIONS     
                                                              
 ENDT:NO. E.VI(4)/(SUP)/2013-14                               
                                                              
 COPIES TO THE PRINCIPAL, A.U COLLEGE OF ENGG, WALTAIR        
           ALL THE PRINCIPALS OF A.U ENGG AFFILIATED COLLEGES.
           ALL OFFICERS OF EXAMINATION BRANCH                 
           SECRETARY TO V.C/STENO TO RECTOR / P.A TO REGISTRAR
           THE PRO'S ROOM AND ENQUIRY COUNTER.                
           THE NOTICE BOARD.                                  
                                                              
                                  (M.V.S.S PRAKASH)           
                             ADDL. CONTROLLER OF EXAMINATIONS 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..