M.Com. Sem 4 HNGU 2014 Result - ngu.ac.in
THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL AT THE M.COM. SEMESTER-IV EXAMINATION HELD IN MAR-JUN 2014FIRST DIST.
2 4 15 18 19 22 28 29 38 40 41
42 47 49 52 53 56 58 59 60 62 63
64 65 69 70 73 74 76 77 80 82 83
85 86 87 88 90 91 96 101 102 103 104
107 108 110 112 114 115 117 119 122 124 130
132 138 142 143 147 148 150 151 156 158 159
163 169 172 175 188 189 193 197 198 200 201
202 204 205 206 209 212 218 219 220 222 227
231 236 237 240 242 244 245 248 250 251 252
253 255 256 257 262 263 264 266 267 268 269
271 273 275 276 277 278 279 280 281 282 284
285 286 287 288 289 290 292 293 295 296 298
299 301 304 305 307 310 311 312 314 315 316
322 324 325 326 327 329 338 340 349 352 354
355 360 379 390 391 396 397 398 401 404 405
412 414 415 416 419 420 421 422 424 427 429
430 431 432 435 436 437 440 441 443 444 446
447 448 451 453 455 456 457 458 461 463 464
465 466 467 468 469 472 473 474 475 479 480
481 482 483 484 485 486 487 489 490 491 493
494 497 500 502 503 506 509 511 512 520 521
524
FIRST
1 6 7 9 10 12 14 16 20 21 23
24 26 32 33 34 35 36 37 39 44 45
46 48 50 51 54 55 57 61 66 67 68
72 78 79 81 84 89 92 93 94 97 98
99 105 106 109 111 113 118 120 121 123 125
128 131 133 134 137 139 140 145 146 149 152
154 157 161 162 164 165 166 168 170 171 176
177 178 179 180 181 185 186 191 192 194 196
199 203 207 208 213 214 215 216 221 223 224
225 226 228 230 232 233 234 235 239 241 243
246 247 249 254 259 261 265 274 283 291 294
297 300 302 303 308 309 313 317 319 320 323
328 332 333 334 335 336 337 343 344 345 346
347 348 350 351 353 357 358 359 361 364 368
369 370 371 373 375 377 381 382 383 384 385
388 389 392 393 394 400 402 403 406 409 410
411 413 417 423 425 426 428 434 438 439 449
450 452 454 459 460 462 470 471 476 477 478
488 492 495 496 498 499 501 504 505 507 508
510 513 514 515 517 519 522 523 525
SECOND
17 43 95 173 365 407
PASS
8 11 75 211 306 387 399
FAIL
30 31 71 116 129 153 182 184 195 272 318
341 362 366 372 378 380 395 408 418 433
THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE FOR THE REASON OF MALPRACTICE AND UNFAIRMEANS.
376
ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED.
13 27 183 190 260 270 374
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103 AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
3 5 25 100 126 127 135 136 141 144 155
160 167 174 187 210 217 229 238 258 321 330
331 339 342 356 363 367 386 442 445 516 518
NOTE :- APPLICATIONS FOR VERIFICATION/REASSESSMENT WILL BE ACCEPTED UPTO 07/06/2014 . A FEE OF Rs. 100/- PER PAPER FOR VERIFICATION & Rs. 250/- PER PAPER FOR REASSESSMENT SHOULD BE REMITTED BY THE APPLICANT.
RESULT OF THIS EXAMINATION IS : 95.66 %
CONTROLLER OF EXAMINATIONS
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net