M.Pharm April 2014 Result North Maharashtra University NMU Jalgaon
790741
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515052 3S5509434
110102 1102
BHALERAO CHHAYA ASHOK
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 37 50
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 15 44 59
QA-101 103 QUALITY ASSURANCE-I (T) 16 48 64
QA-101P 104 QUALITY ASSURANCE-I (P) 13 36 49
M14 154 POLY.IN PHARM.(ELEC-I)(T) 15 43 58
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)16 55 71
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 14 41 55
#QA-201 203 QUALITY ASSURANCE-II (T) 16 48 64
#QA-201P 204 QUALITY ASSURANCE-II (P) 15 43 58
#M24 251 NOVEL DRUG DELIVERY SYSTEM 16 50 66
# 206 SEMINAR A Grade
SEM I TOTAL : 280/500 SEM II TOTAL : 314/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790742
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515053 3S5509437
110102 1102
DETHE ASHA TEJRAO
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 18 57 75
QA-101 103 QUALITY ASSURANCE-I (T) 13 36 49
QA-101P 104 QUALITY ASSURANCE-I (P) 17 50 67
M14 154 POLY.IN PHARM.(ELEC-I)(T) 13 36 49
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)15 44 59
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 15 32 FF
#QA-201 203 QUALITY ASSURANCE-II (T) 13 36 49
#QA-201P 204 QUALITY ASSURANCE-II (P) 18 56 74
#M24 251 NOVEL DRUG DELIVERY SYSTEM 13 39 52
# 206 SEMINAR A Grade
SEM I TOTAL : 289/500 SEM II TOTAL : ----
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790743
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515054 3S5509438
110102 1102
KOLHE MAYURESH NARENDRA
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 37 50
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 18 61 79
QA-101 103 QUALITY ASSURANCE-I (T) 16 53 69
QA-101P 104 QUALITY ASSURANCE-I (P) 15 42 57
M14 154 POLY.IN PHARM.(ELEC-I)(T) 13 36 49
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)17 50 67
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 15 43 58
#QA-201 203 QUALITY ASSURANCE-II (T) 17 51 68
#QA-201P 204 QUALITY ASSURANCE-II (P) 15 44 59
#M24 251 NOVEL DRUG DELIVERY SYSTEM 14 38 52
# 206 SEMINAR A Grade
SEM I TOTAL : 304/500 SEM II TOTAL : 304/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790744
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515055 3S5509439
110102 1102
MANDPE SHILPA RAMESH
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 16 46 62
QA-101 103 QUALITY ASSURANCE-I (T) 14 49 63
QA-101P 104 QUALITY ASSURANCE-I (P) 17 51 68
M14 154 POLY.IN PHARM.(ELEC-I)(T) 13 36 49
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)15 44 59
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 15 44 59
#QA-201 203 QUALITY ASSURANCE-II (T) 16 47 63
#QA-201P 204 QUALITY ASSURANCE-II (P) 18 58 76
#M24 251 NOVEL DRUG DELIVERY SYSTEM 15 45 60
# 206 SEMINAR A Grade
SEM I TOTAL : 291/500 SEM II TOTAL : 317/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790745
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515056 3S5509440
110102 1102
PATIL RAJASHREE VIJAY
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 15 42 57
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 18 62 80
QA-101 103 QUALITY ASSURANCE-I (T) 15 42 57
QA-101P 104 QUALITY ASSURANCE-I (P) 15 44 59
M14 154 POLY.IN PHARM.(ELEC-I)(T) 13 37 50
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)16 48 64
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 15 42 57
#QA-201 203 QUALITY ASSURANCE-II (T) 15 42 57
#QA-201P 204 QUALITY ASSURANCE-II (P) 16 49 65
#M24 251 NOVEL DRUG DELIVERY SYSTEM 13 36 49
# 206 SEMINAR A Grade
SEM I TOTAL : 303/500 SEM II TOTAL : 292/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790746
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515057 3S5509441
110102 1102
RATNAPARKHI DIPTI GAJANAN
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 53 70
QA-101 103 QUALITY ASSURANCE-I (T) 15 44 59
QA-101P 104 QUALITY ASSURANCE-I (P) 15 43 58
M14 154 POLY.IN PHARM.(ELEC-I)(T) 14 38 52
106 SEMINAR B Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)16 48 64
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 14 38 52
#QA-201 203 QUALITY ASSURANCE-II (T) 16 47 63
#QA-201P 204 QUALITY ASSURANCE-II (P) 17 50 67
#M24 251 NOVEL DRUG DELIVERY SYSTEM 15 43 58
# 206 SEMINAR A Grade
SEM I TOTAL : 288/500 SEM II TOTAL : 304/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790747
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515058 3S5509444
110102 1102
VISPUTE SNEHAL SURESH
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 39 53
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 51 68
QA-101 103 QUALITY ASSURANCE-I (T) 13 36 49
QA-101P 104 QUALITY ASSURANCE-I (P) 15 44 59
M14 154 POLY.IN PHARM.(ELEC-I)(T) 15 42 57
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)13 36 49
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 13 36 49
#QA-201 203 QUALITY ASSURANCE-II (T) 16 46 62
#QA-201P 204 QUALITY ASSURANCE-II (P) 14 40 54
#M24 251 NOVEL DRUG DELIVERY SYSTEM 14 41 55
# 206 SEMINAR A Grade
SEM I TOTAL : 286/500 SEM II TOTAL : 269/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790876
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515187 3S5509576
110102 1102
CHAUDHARI JITENDRA LAXMAN
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 15 43 58
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 15 45 60
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 16 46 62
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 13 36 49
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 15 44 59
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
16 AB FF
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 16 20 FF
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 15 43 58
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 15 42 57
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 16 48 64
# 206 SEMINAR A Grade
SEM I TOTAL : 288/500 SEM II TOTAL : ----
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790877
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515188 3S5509577
110102 1102
FEGADE HARSHAL LILADHAR
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 18 57 75
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 13 36 49
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 14 38 52
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 16 50 66
106 SEMINAR B Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
15 43 58
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 17 19 FF
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 17 AB FF
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 14 38 52
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 13 36 49
# 206 SEMINAR A Grade
SEM I TOTAL : 291/500 SEM II TOTAL : ----
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790878
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515189 3S5509579
110102 1102
PATIL DIPMALA DILIP
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 44 58
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 59 76
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 16 46 62
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 19 63 82
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 17 51 68
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
15 44 59
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 17 52 69
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 16 48 64
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 17 52 69
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 16 49 65
# 206 SEMINAR A Grade
SEM I TOTAL : 346/500 SEM II TOTAL : 326/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790879
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515190 3S5509580
110102 1102
YEOLE YOGESH ANANT
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 40 54
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 19 58 77
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 13 36 49
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 14 40 54
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 17 52 69
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
16 47 63
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 15 44 59
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 13 37 50
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 14 38 52
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 14 40 54
# 206 SEMINAR A Grade
SEM I TOTAL : 303/500 SEM II TOTAL : 278/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790901
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515212 3S5509601
140046 1407
MAHAJAN ASHWINI ANANT
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 15 45 60
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 18 70 88
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 16 46 62
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 18 66 84
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 17 52 69
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
17 50 67
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 17 53 70
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 17 51 68
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 19 70 89
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 17 51 68
# 206 SEMINAR A Grade
SEM I TOTAL : 363/500 SEM II TOTAL : 362/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790902
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515213 3S5509602
140046 1407
PATIL AMOL RAJENDRA
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 38 52
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 66 83
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 15 43 58
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 17 60 77
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 17 52 69
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
15 44 59
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 14 39 53
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 13 36 49
5PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 17 65 82
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 16 47 63
# 206 SEMINAR A Grade
SEM I TOTAL : 339/500 SEM II TOTAL : 306/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790903
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515214 3S5509603
140046 1407
PATIL CHAITALI DILIP
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 16 67 83
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 16 53 69
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 16 61 77
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 14 49 63
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
17 50 67
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 14 40 54
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 14 38 52
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 17 65 82
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 16 47 63
# 206 SEMINAR A Grade
SEM I TOTAL : 341/500 SEM II TOTAL : 318/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790904
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515215 3S5509606
140046 1407
RAJPUT NAYANSING VANSING
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 15 42 57
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 15 66 81
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 15 43 58
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 15 59 74
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 13 36 49
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
14 41 55
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 13 36 49
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 13 36 49
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 16 57 73
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 14 39 53
# 206 SEMINAR A Grade
SEM I TOTAL : 319/500 SEM II TOTAL : 279/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790905
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515216 3S5509607
140046 1407
RAJPUT NIKHILSINH NARENDRASINH
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 37 50
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 13 64 77
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 14 41 55
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 14 60 74
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 13 40 53
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
16 AB FF
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 16 AB FF
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 13 36 49
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 17 61 78
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 13 36 49
# 206 SEMINAR A Grade
SEM I TOTAL : 309/500 SEM II TOTAL : ----
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790906
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515217 3S5509608
140046 1407
SALUNKHE DIGVIJAY ARVINDKUMAR
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 14 64 78
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 13 37 50
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 15 60 75
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 13 36 49
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
15 44 59
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 13 36 49
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 14 39 53
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 17 65 82
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 15 45 60
# 206 SEMINAR A Grade
SEM I TOTAL : 301/500 SEM II TOTAL : 303/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790907
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515218 3S5509609
140046 1407
VALVI NITIN VIKRAM
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 38 52
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 13 63 76
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 14 45 59
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 14 58 72
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 12 41 53
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
15 43 58
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 13 36 49
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 14 41 55
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 15 60 75
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 16 46 62
# 206 SEMINAR A Grade
SEM I TOTAL : 312/500 SEM II TOTAL : 299/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790908
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515219 3S5509610
140046 1407
WAGH DHANANJAY SUBHASH
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 13 66 79
PH-101 103 ADVANCED PHARMACEUTICS-I (T) 13 36 49
PH-101P 104 ADVANCED PHARMACEUTICS-I (P) 15 60 75
M14 154 POLY.IN PHARMACEUTICS (ELEC-I)(T) 13 36 49
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. AND INT.PROP.RIGHTS (T)
15 44 59
#MT-300 202 RESEARCH METHODOLOGY & BIOSTAT.(T) 14 39 53
#PH-201 203 ADVANCED PHARMACEUTICS-II (T) 13 36 49
#PH-201P 204 ADVANCED PHARMACEUTICS-II (P) 15 64 79
#M24 251 NOVEL DRUG DELIVERY SYSTEM (T) 14 40 54
# 206 SEMINAR A Grade
SEM I TOTAL : 301/500 SEM II TOTAL : 294/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790765
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515076 3S5509455
150051 1509
BARDE KOMAL DINKAR
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 47 61
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 16 67 83
QA-101 103 QUALITY ASSURANCE-I (T) 13 44 57
QA-101P 104 QUALITY ASSURANCE-I (P) 17 66 83
M14 154 POLY.IN PHARM.(ELEC-I)(T) 14 53 67
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)14 51 65
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 16 62 78
#QA-201 203 QUALITY ASSURANCE-II (T) 14 44 58
#QA-201P 204 QUALITY ASSURANCE-II (P) 17 64 81
#M24 251 NOVEL DRUG DELIVERY SYSTEM 15 50 65
# 206 SEMINAR A Grade
SEM I TOTAL : 351/500 SEM II TOTAL : 347/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790766
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515077 3S5509456
150051 1509
BOROLE ASHWINI CHANDRAKANT
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 41 54
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 68 85
QA-101 103 QUALITY ASSURANCE-I (T) 10 37 47
QA-101P 104 QUALITY ASSURANCE-I (P) 16 59 75
M14 154 POLY.IN PHARM.(ELEC-I)(T) 10 49 59
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)11 55 66
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 15 52 67
#QA-201 203 QUALITY ASSURANCE-II (T) 11 42 53
#QA-201P 204 QUALITY ASSURANCE-II (P) 14 60 74
#M24 251 NOVEL DRUG DELIVERY SYSTEM 09 50 59
# 206 SEMINAR Grade
SEM I TOTAL : 320/500 SEM II TOTAL : 319/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790767
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515078 3S5509457
150051 1509
MAHAJAN DIPAK RAMESH
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 14 41 55
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 16 60 76
QA-101 103 QUALITY ASSURANCE-I (T) 11 40 51
QA-101P 104 QUALITY ASSURANCE-I (P) 17 64 81
M14 154 POLY.IN PHARM.(ELEC-I)(T) 13 50 63
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)15 54 69
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 16 56 72
#QA-201 203 QUALITY ASSURANCE-II (T) 13 53 66
#QA-201P 204 QUALITY ASSURANCE-II (P) 16 65 81
#M24 251 NOVEL DRUG DELIVERY SYSTEM 14 49 63
# 206 SEMINAR O Grade
SEM I TOTAL : 326/500 SEM II TOTAL : 351/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790768
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515079 3S5509459
150051 1509
PATIL HEMANT DNYANESHWAR
(SPECIALIZATION : QA-QUALITY ASSURANCE) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 36 49
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 68 85
QA-101 103 QUALITY ASSURANCE-I (T) 09 38 47
QA-101P 104 QUALITY ASSURANCE-I (P) 16 63 79
M14 154 POLY.IN PHARM.(ELEC-I)(T) 11 54 65
106 SEMINAR A Grade
II #MT-200 201 DRUG REG.AFF. & INT.PROP.RIGHTS (T)12 52 64
#MT-300 202 RESEARCH METHOD. & BIOSTAT.(T) 15 54 69
#QA-201 203 QUALITY ASSURANCE-II (T) 12 46 58
#QA-201P 204 QUALITY ASSURANCE-II (P) 15 62 77
#M24 251 NOVEL DRUG DELIVERY SYSTEM 13 41 54
# 206 SEMINAR A Grade
SEM I TOTAL : 325/500 SEM II TOTAL : 322/500
GRAND TOTAL : ---- RESULT : ----
04 JUNE 2014.
790915
M.Pharmacy (NEW) EXAMINATION HELD IN APRIL, 2014.
515226 3S5509622
150051 1509
SARODE BHAGYASHRI SHIRISH
(SPECIALIZATION : PH-PHARMACEUTICS) INT UEX TOT
--------------
MAX... 20 80 100
SEM MIN... 09 36 45
--------------
I MT-100 101 MODERN ANALYTICAL TECHNIQUES (T) 13 39 52
MT-100P 102 MODERN ANALYTICAL TECHNIQUES (P) 17 63 80
