Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, July 6, 2014

B.Arch 6th Semester Summer 2014 Result Nagpur University

B.Arch 6th Semester Summer 2014 Result Nagpur University

SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture SUMMER 2014 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYS
DATED 05/07/2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.
35751( 658) 35752( 526) 35754( 544) 35758( 651) 35759( 527) 35760( 545) 35761( 557) 35762( 611) 35763( 578) 35764( 572)
35765( 560) 35769( 589) 35770( 579) 35773( 603) 35774( 503) 35778( 514) 35779( 482) 35781( 501) 35782( 586) 35783( 554)
35784( 538) 35788( 648) 35791( 647) 35793( 614) 35794( 608) 35796( 649) 35797( 604) 35798( 574) 35802( 619) 35804( 551)
35805( 609) 35806( 576) 35808( 654) 35809( 552) 35810( 551) 35815( 588) 35817( 577) 35822( 517) 35824( 511) 35826( 513)
35828( 572) 35829( 554) 35833( 671) 35834( 505) 35835( 587) 35836( 653) 35838( 591) 35839( 593) 35840( 616) 35842( 574)
35844( 657) 35845( 620) 35849( 513) 35852( 538) 35853( 532) 35855( 553) 35857( 572) 35905( 618) 35906( 544) 35912( 603)
35868( 601) 35869( 599) 35870( 563) 35871( 595) 35872( 599) 35873( 628) 35874( 614) 35875( 563) 35877( 579) 35878( 552)
35879( 527) 35880( 626) 35892( 551) 35893( 525) 36008( 533) 36010( 544) 36011( 506) 36012( 462) 36014( 550) 36016( 540)
35913( 641) 35917( 546) 35918( 574) 35921( 580) 35922( 643) 35923( 631) 35924( 575) 35925( 592) 35930( 583) 35931( 549)
35932( 580) 35933( 556) 35935( 647) 35936( 542) 35937( 626) 35941( 617) 35942( 555) 35943( 549) 35947( 622) 35948( 554)
35949( 623) 35954( 662) 35959( 604) 35960( 590) 35978( 597) 35981( 472) 35987( 620) 35988( 536) 35993( 506) 36053( 637)
36018( 540) 36126( 489) 36127( 563) 36129( 501) 36131( 546) 36132( 543) 36163( 562) 36164( 530) 36165( 545) 36166( 607)
36055( 609) 36058( 658) 36059( 570) 36062( 528) 36063( 564) 36066( 591) 36067( 593) 36068( 545) 36069( 622) 36071( 585)
36073( 573) 36075( 633) 36076( 594) 36077( 588) 36080( 546) 36081( 574) 36083( 628) 36085( 565) 36091( 550) 36093( 615)
36096( 571) 36098( 642) 36105( 637) 36109( 542) 36113( 681) 36114( 622) 36115( 594) 36145( 647) 36146( 597) 36148( 651)
36149( 626) 36152( 618) 36177( 527) 36178( 503) 36179( 521) 36180( 510) 36181( 537) 36182( 483) 36183( 500) 36184( 571)
36185( 550) 36186( 603) 36187( 531) 36188( 490) 36192( 512) 36193( 492) 36196( 594) 36197( 575) 36198( 623) 36202( 559)
36203( 622) 36229( 641) 36230( 594) 36232( 542) 36233( 662) 36235( 550) 36236( 565) 36238( 523) 36239( 603) 36240( 681)
36215( 506) 36216( 567) 36217( 499) 36218( 523) 36275( 531) 36277( 560) 36278( 524) 36279( 542) 36280( 587) 36292( 568)
36243( 532) 36247( 639) 36249( 636) 36250( 672) 36251( 552) 36252( 664) 36253( 639) 36256( 562) 36258( 571) 36259( 593)
36260( 513) 36261( 629) 36264( 610) 36306( 606) 36307( 546) 36308( 523) 36310( 633) 36311( 543) 36314( 661) 36317( 542)
36294( 534) 36295( 554) 36334( 581) 36347( 522)
Withheld for Office
36009 36017 36276
To be Announced Latter
36007 36029 36134
List of Roll No's who failed with Exemption
Branch- EB.Arch.
College-Smt. Manoramabai Mundle College of Arch,Nagpur
35753- 1T,2S,3,6,7,8,9 35755- 1,2S,3,4,5,6,7,8,9 35756- 1,2S,3,4,5,6,7,8,9 35757- 1T,2,3,4,5,6,7,8,9 35766- 1,2S,3S,7,8,9
35767- 1T,3,4,5,6,7,8 35768- 1T,2,3,4,6,7,8,9 35771- 1,2S,3,4,5,6,7,8,9 35772- 1T,2S,3,4,6,7,8,9 35775- 1T,2,3,4,5,6,7,8,9
35776- 1,3,4,5,6,7,8,9 35777- 1,2S,3,4,6,7,8,9 35780- 1,2,3T,4,5,6,7,8 35785- 1T,2S,3,5,7,8,9 35786- 1,2S,3,4,5,7,8,9
35787- 1T,3S,5,7,8,9 35789- 1T,3,4,5,6,7,8 35790- 1,2S,3,5,6,7,8 35792- 1T,3,4,7,8,9 35795- 1,2,3S,4,6,7,8,9
35799- 1,2S,3,4,5,7,8,9 35800- 1T,2S,3,4,5,7,8,9 35801- 1,2S,3,4,5,6,7,8,9 35803- 1,2S,3,4,5,6,7,8,9 35807- 1T,2S,3,4,5,6,7,8,9
35811- 1T,2S,3S,4,5,6,7,8,9 35812- 1,2,3S,6,7,8,9 35813- 1T,2S,3S,4,7,8 35814- 1,2,3S,4,6,7,8,9 35816- 1S,2,3,4,5,6,7,8,9
35818- 1,2S,3S,6,7,8,9 35819- 1T,2S,3S,6,7,8,9 35820- 1,2,3,6,7,8,9 35821- 1,2,3S,4,6,7,8,9 35823- 1,3,4,6,7,8,9
35825- 1,2S,3S,5,6,7,8,9 35827- 1,2,3S,4,5,6,7,8,9 35830- 1,3S,4,6,7,8,9 35831- 1,3S,4,6,7,8,9 35832- 1,2S,3S,4,6,7,8,9
35837- 1,2S,3S,4,7,8,9 35841- 1,3,6,7,8,9 35843- 1,2S,3,4,5,6,7,8,9 35846- 1,2S,3,4,6,8 35847- 1,3,4,6,8,9
35848- 1T,2,3,5,6,7,8 35850- 1,2S,3,4,6,7,8,9 35851- 1,3,4,6,7,8 35854- 1T,2,3,4,5,6,7,8,9 35856- 1T,3S,4,7,8
College-Priyadarshani Institute of Arch. & Design Studies, Nagpur
35907- 1,2S,3,4,5,6,7,8,9 35908- 1,2S,3S,4,5,6,7,8,9 35909- 1,2S,3S,4,5,6,7,8,9 35910- 1T,3S,4,5,6,7,8,9 35915- 1T,2S,6,8
35916- 1,2S,3S,4,5,6,7,8,9 35919- 1,2,3S,6,7,8,9 35920- 1,2,3,4,6,7,8 35927- 1T,2,3,5,7,8,9 35929- 1,2,4,5,6,7,8,9
35934- 1,2,3S,6,7,8,9 35938- 1,2,3T,4,6,8 35939- 1T 35944- 1,2S,3,6,7,8,9 35946- 1,2,3,6,7,8,9
35950- 1T,3T,8 35952- 1T,3T,6 35955- 2S,3,7 35957- 1,2S,3,4,5,6,7,8,9 35958- 1T,3T,5,6,7,8
35961- 1T,3,5,6,7,8,9 35962- 1,3T,6,7,8 35963- 1T,2,3,4,5,6,9 35964- 1,2S,3,5,7,8,9 35966- 1,2S,3,4,5,6,7,8,9
35967- 1,2S,3,4,5,6,7,8,9 35968- 1T,2S,3,7,8,9 35969- 1,2S,3,5,6,7,8,9 35971- 1,2S,3,4,5,6,7,8,9 35972- 1,2S,3,4,5,6,7,8,9
35974- 1,2S,3,5,7,8,9 35976- 1T,2S,3T,7,8 35977- 1,2S,3S,5,7,8,9 35979- 1,3T,4,5,6,7,9 35983- 1,2S,3S,4,5,6,7,8,9
35984- 1,2S,3S,5,6,7,8,9 35985- 1,2,5,6,7,8,9 35986- 1,2S,3S,6,7,8,9 35989- 1,2S,3T,5,6,7,9 35990- 1,2S,3S,5,7,8,9
35991- 1,2S,3S,4,5,6,7,8,9 35992- 1,2S,3S,5,7,8,9 35994- 1,2S,4,6,7,8,9 35995- 1,2,3S,4,5,6,7,8 35996- 1,2,3S,7,8
36013- 5
College-Tulsiramji Gaikwad-Patil College of Architecture, Nagpur
36040- 1,2,3S,5,6,8,9 36041- 1,2,3S,5,6,8,9 36042- 1,2,3,5,6,8,9
College-Institute of Design Education & Architecture Studies,Nagpur
36054- 1,2,3,5,6,7,8,9 36056- 1T,2T,3T,4,5,6,8 36057- 1,2,3,4,6,7,8 36060- 1T,2,3,4,5,6,8 36061- 1T,2,3,4,5,6,8,9
36064- 1,2,3,5,6,8,9 36065- 1,2T,3,4,6,7,8,9 36070- 1T,2T,3,4,5,6,8,9 36072- 1T,2T,3T,4,6 36074- 1,2,3,4,5,6,8,9
36078- 1T,2,3,4,5,6,8,9 36079- 1T,2,3,5,6,8 36082- 1,2S,3,4,5,6,7,8,9 36084- 1,2S,3S,4,5,6,8,9 36086- 1T,3S,5,6,8,9
36087- 1T,5,6,8 36088- 1,2,3,4,5,6,7,8 36089- 1T,2S,3,5,6,8,9 36090- 1,3,4,5,6,8,9 36092- 1T,3T,5,6,8
36094- 1,2T,3S,4,5,6,7,8,9 36095- 1T,3S,8 36097- 1T,2,3S,4,5,6,8,9 36099- 1,2S,3,5,6,7,8,9 36100- 1,2,3S,5,6,7,8,9
36101- 1,3,4,5,6,8,9 36102- 1,2,3,4,5,6,8,9 36103- 1,2S,3S,4,5,6,7,8,9 36104- 1T,2S,3S,7,8 36106- 1T,3S,6,8
36107- 1T,2,3S,4,5,8,9 36108- 1T,2T,3S,4,6,7,8,9 36110- 1T,2,3S,4,5,6,8 36111- 1,2T,3S,5,6,7,8 36112- 1,2T,3S,5,6,7,8,9
36133- 1S,3T,7
College-Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur
36144- 1T,2,3,4,5,6,7,8,9 36147- 1,2S,3,5,7,8,9 36150- 1T,2,3,5,6,7,8,9 36151- 1T,2,3,5,6,7,8,9
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
36189- 1,2,3S,5,7,8,9 36190- 1,2,3S,4,7,8,9 36191- 1,2,3S,5,7,8,9 36194- 1,2,3S,5,7,8,9 36195- 1,2,3S,4,5,7,8,9
36200- 1,2,3S,7,8,9 36201- 1,2,3S,5,6,7,8,9 36204- 1,2,3S,7,8,9 36205- 1,2,3S,5,6,7,8,9
College-M.B. Patel Instt of Engg & Tech. Gondia
36231- 1,2T,3S,4,5,6,8,9 36234- 1,2,3,4,5,6,8,9 36237- 1,2,3S,4,5,6,7,8,9 36242- 1,2T,3,4,5,6,8,9 36244- 1T,2T,3S,5,6,7,8,9
36245- 1,2,3S,8,9 36246- 1,3S,4,5,6,8,9 36248- 1,2,3S,5,7,8,9 36254- 1T,2T,3T,4,5,6,7,8,9 36255- 1,2,3T,4,5,6,8,9
36257- 1T,2T,4,5,6,7,8,9 36262- 1T,2T,4,7,8,9 36263- 1T,2T,3S,5,6,8,9
36293- 1T,2T,4
College-B.D. College Of Architecture, Sewagram
36309- 1T,6,7,9 36312- 1,2S,3S,4,5,6,7,8,9 36313- 1,2,3S,4,6,7,9 36315- 7,9 36316- 1,2,3S,4,5,6,7,8,9
36318- 1,2,3S,4,6,7,8,9 36319- 1,2T,6,7,8,9 36320- 7,9 36321- 1,2S,3S,4,5,6,7,8,9 36322- 1,2,3S,4,5,6,7,8,9
36323- 1,2S,3S,4,6,7,8,9
36335- 4




NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.



Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..