Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, July 25, 2014

BE 6th Semester Summer 2014 Result Nagpur University

BE 6th Semester Summer 2014 Result Nagpur University



SIXTH SEMESTER B.E. SUMMER 2014 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 25/07/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- ELECTRONICS ENGINEERING Marks Out Of 650

194902(345) 194911(344) 194914(347) 194923(322) 194937(386) 194939(378) 194940(377) 194942(348) 194945(387) 194952(428) 194953(414) 194954(414)
194955(401) 194956(335) 194958(443) 194960(345) 194961(373) 194964(401) 194965(493) 194966(393) 194967(384) 194971(397) 194973(411) 194975(363)
194976(346) 194979(395) 194981(374) 194986(417) 194988(362) 194989(386) 194990(381) 194995(370) 194996(397) 194997(357) 194999(370) 195000(379)
195001(345) 195006(393) 195008(391) 195009(380) 195010(401) 195011(365) 195013(385) 195014(375) 195015(439) 195018(409) 195019(445) 195021(365)
195023(438) 195026(373) 195027(434) 195028(430) 195031(362) 195032(355) 195033(407) 195034(412) 195035(441) 195036(353) 195037(358) 195039(356)
195041(426) 195042(397) 195043(370) 195058(360) 195061(331) 195065(337) 195121(399) 195122(360) 195125(431) 195126(471) 195127(374) 195128(456)
195130(414) 195131(389) 195132(369) 195133(457) 195134(363) 195135(442) 195136(376) 195138(380) 195141(366) 195142(365) 195143(406) 195144(418)
195145(398) 195146(399) 195149(341) 195153(343) 195165(402) 195172(359) 195174(350) 195175(353) 195179(316) 195188(415) 195189(363) 195190(371)
195191(395) 195192(373) 195193(421) 195194(363) 195197(463) 195199(408) 195200(421) 195201(392) 195202(366) 195203(393) 195208(359) 195209(404)
195212(421) 195214(365) 195219(362) 195220(362) 195221(363) 195246(360) 195263(398) 195266(360) 195268(442) 195271(397) 195272(401) 195273(471)
195274(458) 195275(414) 195276(436) 195277(435) 195278(439) 195279(370) 195281(421) 195284(377) 195285(410) 195286(448) 195288(425) 195289(414)
195290(415) 195292(418) 195293(385) 195294(469) 195295(343) 195296(409) 195299(400) 195301(435) 195302(387) 195304(404) 195306(418) 195310(386)
195312(406) 195315(399) 195316(359) 195318(378) 195319(397) 195323(395) 195327(359) 195328(421) 195332(373) 195333(340) 195335(348) 195352(353)
195355(350) 195358(356) 195366(409) 195367(451) 195369(345) 195372(353) 195373(405) 195374(409) 195375(425) 195376(379) 195377(415) 195378(426)
195384(422) 195385(370) 195387(359) 195389(461) 195390(394) 195393(354) 195394(399) 195396(393) 195398(472) 195399(428) 195400(368) 195402(427)
195415(365) 195444(367) 195456(339) 195465(427) 195467(353) 195468(366) 195469(481) 195471(379) 195472(361) 195473(414) 195474(405) 195475(377)
195477(380) 195482(498) 195483(363) 195486(372) 195488(375) 195490(462) 195495(394) 195508(384) 195509(381) 195534(327) 195540(350) 195555(413)
195556(412) 195557(390) 195559(449) 195560(377) 195561(403) 195562(400) 195563(408) 195564(420) 195565(414) 195566(450) 195567(414) 195568(406)
195571(390) 195572(420) 195573(432) 195574(367) 195575(356) 195576(405) 195577(435) 195581(434) 195582(401) 195583(432) 195584(394) 195587(420)
195588(367) 195589(414) 195592(369) 195593(397) 195595(366) 195596(357) 195597(482) 195599(351) 195600(377) 195601(395) 195606(402) 195609(385)
195611(330) 195613(425) 195614(379) 195617(390) 195618(358) 195619(415) 195620(448) 195621(375) 195622(383) 195625(360) 195629(362) 195631(407)
195632(378) 195633(385) 195635(322) 195637(390) 195638(386) 195639(401) 195642(409) 195643(414) 195645(462) 195646(412) 195647(343) 195650(380)
195651(394) 195665(354) 195668(407) 195671(351) 195685(345) 195693(418) 195694(365) 195696(457) 195698(444) 195699(460) 195700(393) 195701(383)
195703(418) 195707(449) 195709(474) 195712(400) 195716(386) 195718(410) 195720(377) 195722(357) 195741(378) 195750(374) 195757(407) 195759(391)
195761(399) 195762(438) 195763(403) 195764(364) 195766(401) 195767(363) 195768(398) 195771(347) 195772(403) 195773(379) 195784(341) 195785(349)
195794(397) 195795(372) 195797(402) 195798(471) 195799(527) 195802(365) 195804(373) 195806(334) 195807(393) 195809(431) 195810(369) 195811(408)
195815(419) 195819(408) 195820(435) 195834(378) 195841(356) 195846(345) 195848(408) 195849(343) 195861(442) 195863(364) 195866(433) 195871(375)
195872(360) 195898(436) 195899(375) 195903(369) 195904(362) 195905(398) 195909(426) 195911(366) 195912(375) 195913(385) 195915(407) 195916(394)
195917(421) 195918(382) 195919(397) 195920(397) 195921(380) 195922(414) 195923(345) 195924(347) 195925(360) 195926(403) 195927(355) 195931(357)
195932(367) 195934(426) 195935(447) 195938(416) 195939(425) 195940(346) 195941(416) 195944(391) 195946(406) 195951(358) 195955(388) 195956(365)
195957(424) 195958(392) 195959(341) 195960(362) 195966(365) 195968(426) 195971(381) 195972(465) 195975(462) 195976(376) 195979(387) 195996(342)
196012(409) 196013(443) 196015(402) 196016(420) 196018(358) 196019(359) 196020(357) 196021(380) 196022(402) 196023(348) 196024(378) 196025(398)
196026(357) 196028(461) 196030(361) 196031(453) 196032(418) 196034(384) 196035(353) 196036(417) 196037(410) 196039(389) 196040(381) 196041(328)
196054(384) 196056(395) 196069(325) 196089(372) 196090(375) 196091(405) 196092(373) 196093(363) 196094(376) 196096(350) 196097(416) 196098(366)
196099(371) 196101(414) 196103(371) 196105(426) 196106(379) 196107(424) 196108(354) 196110(403) 196125(347) 196127(360) 196129(350) 196131(331)
196132(337) 196136(339) 196148(385) 196151(414) 196156(384) 196157(348) 196160(406) 196162(418) 196163(354) 196165(471) 196166(352) 196167(393)
196168(408) 196171(423) 196172(452) 196173(366) 196196(407) 196197(366) 196199(354) 196202(451) 196216(372) 196223(355) 196238(393) 196239(410)
196245(364) 196258(362) 196261(355) 196263(348) 196266(396) 196267(362) 196286(386) 196289(447) 196305(356) 196309(364) 196312(359) 196317(351)
196319(349) 196349(449) 196356(411) 196357(376) 196358(407) 196359(415) 196360(387) 196361(467) 196363(470) 196364(419) 196365(355) 196366(354)
196367(400) 196368(449) 196369(438) 196370(480) 196371(427) 196372(400) 196373(412) 196374(473) 196375(356) 196376(364) 196377(367) 196378(472)
196380(401) 196381(426) 196383(418) 196384(417) 196385(411) 196386(380) 196387(454) 196388(371) 196389(391) 196392(376) 196393(451) 196394(393)
196395(441) 196396(461) 196397(368) 196398(402) 196399(370) 196400(408) 196402(460) 196403(399) 196404(373) 196405(352) 196406(393) 196407(395)
196408(444) 196410(389) 196412(430) 196413(416) 196414(383) 196415(486) 196416(399) 196417(360) 196421(405) 196422(377) 196424(369) 196429(391)
196430(411) 196431(415) 196432(444) 196434(408) 196439(386) 196443(386) 196445(359) 196450(376) 196462(364) 196463(375) 196467(358) 196468(366)
196469(381) 196473(346) 196475(385) 196476(349) 196480(378) 196501(386) 196502(456) 196504(467) 196506(446) 196507(385) 196508(404) 196509(430)
196511(376) 196512(381) 196513(418) 196514(440) 196518(412) 196524(432) 196526(414) 196529(418) 196530(406) 196531(441) 196532(386) 196534(386)
196537(396) 196538(378) 196545(377) 196546(374) 196547(369) 196550(383) 196551(414) 196552(417) 196553(359) 196554(409) 196556(334) 196557(371)
196558(369) 196559(491) 196560(349) 196562(379) 196564(382) 196567(391) 196570(464) 196571(362) 196589(342) 196605(377) 196631(377) 196632(386)
196634(390) 196635(391) 196636(400) 196639(372) 196640(359) 196641(389) 196642(349) 196643(360) 196645(437) 196648(398) 196649(430) 196650(408)
196652(381) 196653(409) 196656(377) 196657(367) 196658(388) 196660(390) 196661(408) 196662(418) 196663(404) 196665(382) 196667(441) 196669(371)
196672(397) 196673(410) 196677(408) 196679(364) 196680(421) 196685(427) 196686(396) 196687(350) 196689(368) 196701(367) 196702(354) 196704(388)
196705(350) 196716(366) 196717(368) 196724(437) 196725(421) 196726(379) 196727(359) 196730(356) 196736(389) 196737(403) 196764(363) 196765(396)
196768(384) 196769(368) 196770(376) 196771(419) 196772(385) 196775(352) 196776(388) 196777(397) 196779(360) 196780(379) 196784(405) 196788(375)
196803(340) 196804(354) 196809(361) 196812(372) 196834(389) 196835(450) 196838(366) 196843(411) 196844(414) 196845(379) 196846(416) 196847(456)
196848(421) 196849(425) 196851(356) 196852(417) 196854(361) 196856(401) 196868(417) 196871(421) 196878(376) 196880(344) 196885(423) 196889(457)
196890(388) 196891(394) 196893(377) 196904(361) 196909(391) 196910(360) 196919(382) 196921(371) 196942(355) 196946(364) 196957(358) 196959(379)
196961(396) 196962(443) 196965(412) 196966(345) 196971(371) 196975(351) 196988(364) 196993(388) 196994(372) 196996(375) 197001(360) 197007(471)
197008(391) 197009(383) 197010(374) 197013(462) 197014(463) 197015(380) 197018(412) 197019(346) 197020(323) 197021(404) 197022(344) 197036(346)
197043(363) 197060(380) 197062(423) 197086(359) 197109(349) 197110(411) 197111(372) 197115(403) 197116(422) 197117(395) 197119(382) 197121(379)
197122(383) 197126(434) 209643(347) 223536(361) 223543(380)
To be Announced Latter
195965 196006 196452 196453 196454 196815 196976 209635 209636 209637
Withheld for Unfair Means
194993

List of Roll No's who failed with Exemption
Branch- ELECTRONICS ENGINEERING
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur

194905- 3 194908- 5 194912- 5 194917- 4T 194924- 1,4T 194930- 1
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
194938- 2P,4,6 194941- 1,2,3,4P,6 194943- 1,2P,3,4,5,6 194944- 1,2P,4,5,6 194946- 2P,3,4,5,6
194947- 1,2P,3,4,5,6 194948- 2P,3,4,5,6 194949- 2P,3,4,6 194950- 2P,3,4P,5,6 194951- 2P,3,4,5,6
194957- 2P,4P,5,6 194959- 2P,3,4P,5,6 194962- 1,2P,3,4,5,6 194963- 1,2P,3,4,5,6 194968- 1,2P,3,4,5,6
194969- 2P,3,4,5,6 194970- 2P,3,4,6 194972- 2P,4,6 194974- 1,2P,3,4,5,6 194977- 2P,3,4P,5,6
194978- 2P,3,4,5,6 194980- 1,2P,4P,6 194982- 2P,3,4,5,6 194983- 2P,3,4,5,6 194984- 1,2P,3,4,5,6
194985- 1,2P,3,4,5,6 194987- 2,4P,5,6 194991- 1,2P,3,4,5,6 194992- 2P,4P,6 194994- 1,2P,3,4,5,6
194998- 1,2P,3,4,5,6 195002- 2P,4P,6 195003- 1,2P,3,4,6 195004- 1,2P,4,5,6 195005- 1,2P,3,4,5,6
195007- 1,2,3,4P,6 195012- 2P,3,4P,6 195016- 1,2P,3,4,5,6 195017- 1,2P,4,5,6 195020- 2P,4P,6
195022- 2P,4P,6 195024- 2P,3,4,5,6 195025- 1,2P,3,4,6 195029- 1,2P,3,4,5,6 195030- 1,2P,3,4,6
195038- 2P,4,5,6 195040- 1,2,3,4P,5,6 195044- 2P,3,4,5,6 195062- 2T 195064- 5
195067- 1,5 195072- 4T,5
209609- 2P,4P,6
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
195123- 1,2P,3,4,6 195124- 2P,3,4,5,6 195129- 2P,3,4,6 195137- 2P,3,4,5,6 195139- 2P,3,4,6
195140- 2P,3,4,5,6 195147- 1,2P,3,4,5,6 195148- 2P,3,4P,6 195150- 2P,3,4,5,6 195151- 1,2P,4,5,6
195152- 2P,4,5,6 195154- 2P,3,4,6 195155- 1,2P,4,5,6 195173- 4T 195176- 4T
209615- 2P,3,4P,6 209616- 2P,3,4P,6
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
195186- 1,2P,3,4,5,6 195187- 1,2P,3,4P,5,6 195195- 1,2P,3,4,5,6 195196- 1,2P,3,4P,5,6 195198- 1,2P,3,4,5,6
195204- 2P,3,4P,6 195205- 1,2P,3,4,6 195206- 2P,3,4,6 195207- 2P,3,4,5,6 195210- 1,2P,3,4P,5,6
195211- 1,2P,3,4,5,6 195213- 1,2,3,4P,6 195215- 2P,3,4P,6 195216- 1,2,4P,5,6 195217- 1,2P,3,4,5,6
195218- 2P,3,4P,6 195222- 1,2P,3,4,5,6 195231- 5 195233- 1 195257- 2T,3
223535- 2P,3,4,5,6 223537- 1,2P,3,4,5,6 223538- 2P,3,4,5,6 223539- 1,2P,3,4,5,6 223540- 2P,4P,6
223541- 1,2P,3,4,6 223542- 2P,3,4,5,6 223544- 2P,3,4,6
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
195264- 1,2P,3,4P,5,6 195265- 2P,3,4,5,6 195267- 1,2P,3,4P,5,6 195269- 2P,3,4P,5,6 195270- 1,2P,3,4,5,6
195280- 2,3,4,5,6 195282- 1,2P,3,4,5,6 195283- 2P,4,5,6 195287- 1,2P,3,4,5,6 195291- 1,2P,3,4,5,6
195297- 1,2P,3,4,5,6 195298- 2,3,4P,6 195300- 2P,3,4,5,6 195303- 1,2P,3,4,5,6 195305- 2P,3,4P,5,6
195307- 2P,3,4,6 195308- 1,2P,3,4,5,6 195309- 1,2P,3,4,5,6 195311- 1,2P,3,4,6 195313- 2,3,4P,5,6
195314- 2P,3,4,5,6 195317- 2P,4,6 195320- 1,2P,3,4,5,6 195321- 1,2P,3,4P,5,6 195322- 2P,3,4,6
195324- 2P,3,4P,5,6 195325- 1,2P,4P,6 195326- 2P,3,4,5,6 195329- 2,3,4,5,6 195330- 1,2P,3,4,5,6
195331- 1,2P,3,4,5,6 195334- 1,2P,3,4,5,6 195336- 1,2P,3,4P,5,6 195337- 1,2P,3,4,5,6 195338- 1,2P,3,4P,6
195339- 1,2P,3,4P,5,6 195340- 2P,3,4,5,6 195341- 2P,3,4P,5,6 195354- 1
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
195368- 2P,3,4P,5,6 195370- 3,4,5,6 195371- 2P,4P,5,6 195379- 1,3,4P,6 195380- 5
195381- 4P 195382- 1,2P,3,4,5,6 195383- 4 195386- 1,2P,3,4,6 195388- 1,2P,3,4,6
195391- 1,2P,3,4,5,6 195392- 1,2P,4,5,6 195395- 1,2,3,4,6 195397- 4T,5 195401- 1,4,5
195403- 1 195418- 3 195422- 5 209623- 2P,4P,6
College- Abha Gaikwad - Patil College of Engineering, Nagpur
195443- 2P,3,4P,6 195458- 5
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
195466- 1,2P,3,4,5,6 195470- 1,2P,3,4,6 195476- 1,2P,3,4,5,6 195478- 1,2P,3,4,5,6 195479- 1,2P,3,4,6
195480- 1,2P,3,4,5,6 195481- 2P,6 195484- 2P,3,4,6 195485- 2P,4P,6 195487- 1,2P,3,4,5,6
195489- 2P,3,6 195491- 1,2P,3,4,5,6 195492- 2P,6 195493- 2P,3,4T,6 195494- 2P,3,4,6
195506- 1 195507- 1 195514- 4T 195546- 3,4T
College- K.D.K College Of Engineering, Nandanwan,Nagpur
195554- 1,2P,3,4,5,6 195558- 1,2P,3,4,5,6 195569- 2P,3,4,5,6 195570- 1,2P,3,4,5,6 195578- 1,2P,3,4,5,6
195579- 1,2P,3,4,5,6 195580- 1,2P,3,4,5,6 195585- 2P,3,4P,6 195586- 1,2P,3,4,5,6 195590- 1,2P,3,4,5,6
195591- 1,2P,3,4,5,6 195594- 1,2P,3,4,5,6 195598- 1,2P,3,4,5,6 195602- 1,2P,3,4,5,6 195603- 1,2P,3,4,5,6
195604- 1,2P,3,4,5,6 195605- 2P,3,4,5,6 195607- 1,2P,3,4,6 195608- 2P,3,4,6 195610- 1,2P,3,4,5,6
195612- 4P,6 195615- 2P,3,4,6 195616- 2P,4P,6 195623- 1,2,3,4P,6 195624- 2P,3,4,5,6
195626- 1,2P,3,4,5,6 195627- 1,2P,3,4P,5,6 195628- 2P,3,4,5,6 195630- 1,2P,3,4,5,6 195634- 1,2P,3,4,5,6
195636- 2P,4,6 195640- 2P,3,4,5,6 195641- 1,2P,3,4,5,6 195644- 2P,3,4,5,6 195648- 4P,6
195649- 1,2P,3,4,5,6 195652- 2P,3,4,5,6 195653- 2P,3,4,6 195654- 1,2P,3,4,5,6 195669- 4T
195673- 4T 195674- 4T
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur

195695- 1,2P,3,4,5,6 195697- 1,2P,3,4,5,6 195702- 1,2P,3,4,5,6 195704- 2P,3,4,6 195705- 1,2P,3,4P,5,6
195706- 1,2P,3,4,5,6 195708- 1,2P,3,4,5,6 195710- 1,2P,3,4,5,6 195711- 1,2P,3,4,5,6 195714- 1,2P,3,4,5,6
195715- 1,2P,3,4,5,6 195717- 1,2P,3,4,5,6 195719- 1,2P,3,4P,6 195721- 2P,3,4P,5,6 195751- 3
209629- 1,2P,3,4,5,6
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur
195758- 1,2P,3,4,5,6 195760- 2P,3,4,5,6 195765- 2P,3,4P,6 195769- 1,2P,3,4P,6 195770- 1,2P,4P,6
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
195796- 2P,3,4,6 195800- 2P,3,4,5,6 195801- 2P,4,6 195803- 2P,3,4P,5,6 195805- 1,2P,3,4,6
195808- 2P,3,4,5,6 195812- 2,3,4,6 195813- 1,2P,3,4P,5,6 195814- 2P,3,4,5,6 195816- 2P,3,4,6
195817- 1,2P,3,4,5,6 195818- 1,2P,3,4P,5,6 195821- 2P,4P,6 195822- 2P,4P,6 195823- 1,2P,3,4,5,6
195838- 4T
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
195862- 1,2P,3,4,5,6 195864- 2P,3,4P,5,6 195865- 2P,3,4P,5,6 195867- 2P,3,4P,5,6 195868- 2P,4P,6
195869- 1,2P,4,6 195870- 2P,3,4,5,6 195873- 2P,4P,6 195874- 1,2P,4,6 195875- 2P,3,4,6
195876- 1,2P,3,4P,6 195877- 1,2P,3,4,5,6 195888- 4T
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
195900- 1,2P,3,4,5,6 195901- 2P,3,4,5,6 195902- 2P,3,4,5,6 195906- 2P,3,4,5,6 195907- 1,2P,4,6
195908- 1,2P,4,5,6 195910- 1,2P,3,4P,5,6 195914- 1,2,3,4,6 195928- 2,3,4,5,6 195929- 2P,3,4P,5,6
195930- 2P,3,4,6 195933- 1,2P,3,4,5,6 195936- 1,2P,4,6 195937- 2P,3,4,5,6 195942- 2P,3,4,5,6
195943- 2P,3,4,5,6 195945- 2P,3,4,5,6 195947- 2,3,4,6 195948- 1,2P,3,4,5,6 195949- 2P,3,4,6
195950- 2P,3,4P,5,6 195952- 2P,3,4,6 195953- 2P,3,4P,6 195954- 2P,3,4,5,6 195961- 2P,3,4,6
195962- 2,3,4,6 195963- 1,2P,3,4,5,6 195964- 1,2P,3,4,5,6 195967- 2,3,4P,6 195969- 2P,4P,6
195970- 2P,3,4,5,6 195973- 1,2P,3,4,5,6 195974- 1,2P,3,4,6 195977- 1,2P,3,4,5,6 195978- 1,2,4,6
195993- 1 195994- 2T 195995- 1,5
College- B.C.Y.R.C. College of Engineering, Umrer
196014- 1,2P,4P,6 196017- 2P,3,4,5,6 196027- 1,2P,4P,6 196029- 2P,3,4,5,6 196033- 1,2,3,4P,5,6
196038- 2P,3,4,5,6 196057- 5 196058- 1 196060- 3
College- Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
196088- 1,2P,3,4,5,6 196095- 2P,3,4,6 196100- 1,2P,3,4P,6 196102- 2P,3,4,5,6 196104- 1,2P,4,6
196109- 1,2,3,4P,6 196111- 2P,3,4,6 196126- 4T
College- G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
196149- 1,2P,3,4,5,6 196150- 2P,3,4,5,6 196152- 2P,4P,5,6 196153- 1,2P,3,4,5,6 196154- 1,2P,3,4P,5,6
196155- 1,2P,3,4,5,6 196158- 2P,3,4,5,6 196159- 2P,3,4P,5,6 196161- 2P,3,4,6 196164- 2P,3,4,5,6
196169- 1,2P,3,4,5,6 196170- 1,2P,3,4,5,6 196185- 4T 196188- 1
College- Wainganga College of Engineering & Management, Nagpur
196198- 2P,3,4,5,6 196200- 2P,3,4,6 196201- 2P,3,4,5,6 196203- 2P,4P,6 196220- 2T,3
196222- 1,3 196231- 1,4T
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
196237- 2,4,5,6 196240- 1,2,4P,5,6 196241- 2P,3,4,5,6 196242- 2P,3,4,5,6 196243- 2P,3,4,6
196244- 1,2P,3,4P,5,6 196246- 2P,4,5,6 196247- 2P,3,4,5,6 196265- 4T 196268- 3,4T
209656- 1,2P,3,4,6
College- Madhukarrao Pandao College Of Engineering, Bhandara
196283- 1,2P,3,4,5,6 196284- 2P,3,4,5,6 196285- 2P,3,4P,5,6 196287- 2P,4P,6 196288- 1,2P,3,4,5,6
196307- 4T 196315- 1 196316- 5 196327- 3 196332- 4T
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
196350- 1,2P,3,4,5,6 196351- 2P,3,4,5,6 196352- 2P,3,4,5,6 196353- 2P,3,4P,5,6 196354- 2P,3,4,5,6
196355- 1,2P,3,4,5,6 196362- 2,3,4P,5,6 196379- 2P,3,4P,5,6 196382- 2,3,4P,5,6 196390- 2P,3,4P,6
196391- 2,3,4,5,6 196401- 1,2P,3,4P,5,6 196409- 2P,3,4,5,6 196411- 1,2P,3,4,5,6 196418- 2P,3,4P,6
196419- 2P,3,4P,6 196420- 2,3,4P,5,6 196423- 2P,3,4,5,6 196425- 2P,4P,6 196426- 2P,3,4,6
196427- 2P,4P,6 196428- 2P,3,4P,5,6 196433- 2P,4,5,6 196435- 2P,3,4,5,6 196436- 2,4P,6
196437- 2P,4P,6 196438- 1,2P,4,5,6 196440- 2P,4P,6 196441- 2P,4P,5,6 196442- 2P,4P,5,6
196444- 2P,4P,6 196446- 2P,3,4P,5,6 196447- 2P,3,4,5,6 196448- 1,2P,4P,6 196449- 1,2P,4P,5,6
196451- 2P,3,4,6 196464- 5 196466- 5 196471- 4T 196472- 4T
196478- 4T 196479- 3,4T 196486- 4T
210106- 1,2P,3,4,5,6 210107- 2P,3,4,5,6 210108- 2P,4,6 210109- 2P,4P,6
College- M.B. Patel Institute Of Engineering & Technology, Gondia
196503- 1,2,4P,5,6 196505- 2P,3,4,6 196510- 2P,3,4P,5,6 196515- 2P,4P,5,6 196516- 2P,3,4P,5,6
196517- 2P,3,4,5,6 196519- 2P,3,4,5,6 196520- 2P,3,4P,6 196521- 2P,3,4,5,6 196522- 2,3,4P,5,6
196523- 2P,3,4P,5,6 196525- 2P,3,4,5,6 196527- 2P,3,4P,6 196528- 1,2P,3,4P,6 196533- 2P,3,4,5,6
196535- 2P,4P,6 196539- 2P,3,4,6 196540- 2P,3,4P,6 196541- 2P,3,4P,5,6 196542- 2P,3,4,5,6
196543- 1,2P,3,4,5,6 196544- 2P,3,4,5,6 196548- 2,3,4,5,6 196549- 1,2P,4,5,6 196555- 1,2P,4,6
196561- 2P,3,4P,5,6 196563- 2P,3,4,5,6 196565- 2P,4,5,6 196566- 2P,4P,6 196568- 2P,3,4P,6
196569- 2P,3,4,5,6 196585- 3 196587- 3,5 196613- 3
209662- 2P,3,4P,6 209663- 1,2P,3,4P,5,6 209664- 2P,3,4P,5,6 209665- 2P,4P,5,6
College- B.D. College Of Engineering, Sewagram
196629- 1,2P,3,4,5,6 196630- 2P,3,4,6 196633- 1,2P,3,4,5,6 196637- 1,2P,3,4,5,6 196638- 1,2P,3,4,5,6
196644- 1,2P,3,4,5,6 196646- 1,2P,3,4,5,6 196647- 2,3,4,5,6 196651- 1,2,3,4,6 196654- 1,2P,3,4,5,6
196655- 2P,3,4P,6 196659- 1,2P,3,4,6 196664- 2P,3,4,6 196666- 2P,3,4,5,6 196668- 1,2P,3,4,5,6
196670- 2P,3,4,6 196671- 2P,3,4P,6 196674- 1,2P,3,4,5,6 196675- 2P,3,4P,6 196676- 1,2P,3,4,6
196678- 2P,3,4P,6 196681- 2,3,4,6 196682- 2P,3,4,6 196683- 2P,4P,5,6 196684- 2P,3,4,6
196688- 2P,3,4,6
209671- 2P,3,4,6
College- Shri Shankarprasad Agnihotri College of Engineering,Wardha
196728- 2P,3,4,5,6 196729- 1,2P,4,5,6 196731- 2P,3,4P,5,6 196732- 2,4,6 196733- 1,2P,4,6
196734- 2P,4P,6 196735- 2P,3,4,5,6 196750- 4T
209881- 2P,3,4,6
College- Suresh Deshmukh college of Engineering, Selukate, Wardha
196766- 2,3,4P,6 196767- 2P,3,4P,6 196773- 1,2P,3,4,5,6 196774- 1,2P,3,4,5,6 196778- 2P,3,4P,5,6
196781- 1,2P,3,4,5,6 196782- 1,2,3,4P,6 196783- 1,2P,3,4P,6 196785- 2P,3,4P,5,6 196786- 2P,3,4P,6
196787- 1,2P,3,4P,6 196789- 1,2P,3,4,5,6 196790- 2P,3,4P,6 196791- 2P,3,4P,6 196792- 2P,4P,6
196805- 4T 196811- 1,4T 196814- 1,3 196816- 1,3 196820- 1
College- Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha
196833- 2P,3,4,5,6 196836- 2P,3,4P,6 196837- 2P,3,4,5,6 196839- 2P,3,4,5,6 196840- 1,2P,3,4,5,6
196841- 2P,3,4,5,6 196842- 2P,3,4,5,6 196850- 1,2P,4,6 196853- 1,2P,3,4,5,6 196855- 1,2P,3,4,5,6
196857- 2P,3,4,5,6 196858- 1,2P,3,4,5,6 196859- 1,2P,3,4,5,6 196860- 2,3,4,5,6 196861- 1,2P,3,4,5,6
196862- 2P,3,4,5,6 196863- 2P,3,4,6 196864- 1,2P,4,5,6 196865- 2P,4P,6 196866- 2,3,4,5,6
196867- 2P,3,4,5,6 196869- 2P,4P,6 196870- 1,2P,3,4P,5,6 196872- 2P,3,4,5,6 196873- 1,2P,3,4,5,6
196874- 2P,3,4,5,6 196875- 2P,3,4P,5,6 196876- 2P,3,4,6 196877- 2P,3,4,5,6 196879- 2P,3,4,6
196881- 2P,3,4P,6 196882- 1,2P,3,4,5,6 196883- 2P,4,6 196884- 2P,3,4P,6 196886- 2P,4P,6
196887- 2P,3,4,6 196888- 1,2P,3,4,5,6 196892- 2P,3,4P,6 196905- 3 196907- 3,4T
196908- 3 209677- 1,2P,3,4,5,6
College- Om College of Engineering, Inzapur,Wardha
196920- 2P,3,4,5,6 196922- 2P,3,4,6 196935- 1,4T 196936- 1 196943- 4T,5
196944- 1 196949- 5
College- J. D. College of Engineering, Katol Road, Nagpur
196958- 1,2P,3,4,6 196960- 2P,4P,6 196963- 1,2P,3,4P,5,6 196964- 2P,3,4,6 196967- 2P,4P,6
196968- 1,2P,3,4,6 196969- 2,3,4P,6 196970- 1,2P,4P,6 196972- 2P,3,4,5,6 196973- 1,2P,3,4,6
196974- 2P,4P,6 196991- 1
209683- 2P,4,5,6
College- S.B. Jain Inst. of Technology, Management & Research, Nagpur
197011- 2P,4P,5,6 197012- 2,3,4,5,6 197016- 2P,4,6 197017- 2P,3,4,5,6 197023- 1,2P,4,6
197041- 1,2T,3,4T 197044- 4T 197048- 1
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
197056- 1,2P,3,4,5,6 197057- 2P,4P,6 197058- 2P,3,4P,5,6 197059- 1,2P,3,4P,6 197061- 2P,3,4,5,6
197063- 1,2P,3,4,5,6 197064- 2P,4P,6 197065- 2P,4P,6 197066- 2P,4P,6 197067- 2P,4P,6
197068- 2P,4P,6 197069- 2P,4P,6 197070- 1,2P,3,4,6 197071- 1,2P,3,4,5,6 197072- 2P,4P,6
197073- 2P,4P,6 197090- 3
College- Jhulelal Institute of Technology, Lonara, Nagpur
197112- 1,2P,3,4,5,6 197113- 1,2P,3,4,5,6 197114- 1,2P,3,4,5,6 197118- 2P,4P,6 197120- 1,2P,3,4P,5,6
