Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, August 21, 2014

BE 3rd Semester Computer Science & Engineering Summer 2014 Result Nagpur University

BE 3rd Semester Computer Science & Engineering Summer 2014 Result Nagpur University


  • RTMNU Download BE 3rd Sem Mark-sheet Summer 2014 Results
  • Nagpur University BE 3rd Semester Computer Science & Engineering Summer 2014 Result is given below.

    COMPUTER SCIENCE & ENGINEERING, THIRD SEMESTER - SUMMER 2014 RESULT
    [CREDIT BASED SYSTEM]
     RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
    DATED 20/08/2014
    The following Roll Nos are declared successful.
    167329 167331 167336 167341 167343 167354 167361 167363 167365 167372 167374 167385 167394 167395 167396 167399
    167404 167421 167436 167437 167440 167446 167450 167451 167453 167454 167456 167473 167476 167481 167483 167487
    167492 167515 167516 167519 167521 167523 167525 167527 167531 167533 167534 167536 167538 167542 167553 167557
    167560 167564 167584 167585 167588 167593 167599 167602 167603 167605 167607 167608 167609 167610 167611 167618
    167619 167623 167628 167632 167634 167640 167646 167659 167661 167664 167668 167670 167674 167675 167677 167686
    167687 167693 167697 167705 167727 167730 167745 167747 167756 167763 167764 167767 167774 167792 167800 167827
    167829 167832 167835 167836 167838 167839 167843 167845 167849 167851 167852 167854 167857 167859 167860 167872
    167876 167902 167909 167916 167920 167923 167939 167940 167943 167944 167949 167951 167953 167957 167959 167960
    167961 167963 167965 167969 167971 167972 167973 167977 167978 167982 167983 167989 167990 167996 168010 168013
    168038 168040 168043 168046 168047 168049 168052 168054 168055 168056 168057 168063 168064 168068 168072 168073
    168075 168077 168078 168080 168081 168084 168085 168086 168089 168097 168101 168105 168107 168109 168111 168115
    168116 168117 168119 168122 168123 168135 168136 168139 168140 168141 168143 168146 168151 168152 168157 168170
    168177 168178 168179 168180 168184 168189 168197 168200 168203 168207 168210 168219 168221 168222 168226 168227
    168228 168231 168232 168233 168237 168251 168253 168255 168261 168275 168278 168295 168321 168326 168355 168356
    168359 168360 168362 168365 168367 168372 168375 168378 168382 168386 168388 168398 168399 168402 168403 168449
    168457 168462 168465 168466 168467 168473 168475 168476 168477 168483 168484 168487 168491 168507 168511 168514
    168515 168518 168523 168529 168532 168534 168538 168539 168540 168541 168542 168543 168549 168560 168561 168573
    168577 168578 168581 168582 168585 168587 168596 168604 168607 168613 168614 168615 168635 168636 168638 168639
    168642 168646 168652 168656 168657 168660 168668 168669 168672 168680 168684 168716 168720 168725 168726 168727
    168735 168738 168747 168749 168794 168795 168796 168798 168799 168800 168804 168817 168818 168822 168825 168828
    168831 168832 168839 168856 168858
    *** Withheld for Tabulation
    167496 167758 167770 167772 167856 168276 168488 168768 168830 168841 168842 211371
    *** Withheld for Office
    167624 167673 167683 167704 167992 168297 168731
  • RTMNU Download BE 3rd Sem Mark-sheet Summer 2014 Results

  • By order of the Board of Examinations,
    Controller of Examinations,
    Rashtrasant Tukadoji Maharaj,
    Nagpur University.  

    1 comment:

    Kiran said...

    thanks to upload the result i passed the bed 168585 my roll no

    Post a Comment

    Thanks For Visiting www.resultshub.net

    Related Posts Plugin for WordPress, Blogger...

    Google+ Followers..Join Now

    Search Results, Jobs..