B.Ed. Chhattisgarh 2014 Admission Round 1 Status, Ranking, Selection, Result
B.Ed Chhattisgarh 2014 Admission Round wise vacancy Details are given below, Check the status in Following Section.
Sr. No. | College Code | College Name | In Take | Admitted | Vacancy | ||||||
CG | OCG | Total | CG | OCG | Total | CG | OCG | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114316 | Agrasen College | 80 | 20 | 100 | 31 | 17 | 48 | 49 | 3 | 52 |
2 | 114308 | Apollo College | 80 | 20 | 100 | 28 | 8 | 36 | 52 | 12 | 64 |
3 | 122301 | Aricent College Of B.Ed. | 80 | 20 | 100 | 56 | 9 | 65 | 24 | 11 | 35 |
4 | 114318 | Aryavart Shiksha Mahavidyalaya | 80 | 20 | 100 | 25 | 14 | 39 | 55 | 6 | 61 |
5 | 111311 | Ayush College of Education, Marwahi | 80 | 20 | 100 | 45 | 8 | 53 | 35 | 12 | 47 |
6 | 114336 | B.M. College | 80 | 20 | 100 | 30 | 8 | 38 | 50 | 12 | 62 |
7 | 114322 | Bharti College (B. I. I. T.) Durg. | 80 | 20 | 100 | 49 | 12 | 61 | 31 | 8 | 39 |
8 | 114312 | Bhilai College of IT, Jamul , Bhilai | 80 | 20 | 100 | 26 | 12 | 38 | 54 | 8 | 62 |
9 | 114328 | BHILAI MAHILA MAHAVIDYALAYA | 80 | 20 | 100 | 50 | 18 | 68 | 30 | 2 | 32 |
10 | 114303 | BHILAI MAITRI COLLEGE | 160 | 40 | 200 | 111 | 37 | 148 | 49 | 3 | 52 |
11 | 114321 | Bhilai Nair Samajam College,Sector-8, BHILAI (C.G. | 80 | 20 | 100 | 54 | 15 | 69 | 26 | 5 | 31 |
12 | 114332 | Bhilai School of Education and Research | 80 | 20 | 100 | 40 | 15 | 55 | 40 | 5 | 45 |
13 | 119335 | Birendra Deepak Shiksha Mahavidyalaya | 80 | 20 | 100 | 44 | 10 | 54 | 36 | 10 | 46 |
14 | 111305 | C.M.D.P G College,Bilaspur | 80 | 20 | 100 | 60 | 17 | 77 | 20 | 3 | 23 |
15 | 119332 | Central College of Education | 80 | 20 | 100 | 32 | 12 | 44 | 48 | 8 | 56 |
16 | 120304 | Central India Institute | 80 | 20 | 100 | 43 | 11 | 54 | 37 | 9 | 46 |
17 | 115317 | Chaitanya College, Pamgarh | 80 | 20 | 100 | 40 | 12 | 52 | 40 | 8 | 48 |
18 | 114304 | CHHATTISGARH KALAYAN SHIKSHA MAHAVIDYALAYA | 80 | 20 | 100 | 43 | 7 | 50 | 37 | 13 | 50 |
19 | 114401 | Chhattisgarh Vanijya and Vigyan Mahavidyalaya, Bhi | 40 | 10 | 50 | 19 | 6 | 25 | 21 | 4 | 25 |
20 | 110401 | Christ College,Jagdalpur | 40 | 10 | 50 | 21 | 8 | 29 | 19 | 2 | 21 |
21 | 119334 | CIT B.Ed College | 80 | 20 | 100 | 44 | 13 | 57 | 36 | 7 | 43 |
22 | 119340 | COLUMBIA COLLEGE | 80 | 20 | 100 | 27 | 11 | 38 | 53 | 9 | 62 |
23 | 120302 | CONFLUENCE COLLEGE OF HIGHER EDUCATION | 80 | 20 | 100 | 53 | 11 | 64 | 27 | 9 | 36 |
24 | 111309 | D.L.S.P.G.College,Bilaspur | 80 | 20 | 100 | 54 | 12 | 66 | 26 | 8 | 34 |
25 | 111303 | D.P.Vipra College of Education | 80 | 20 | 100 | 28 | 11 | 39 | 52 | 9 | 61 |
26 | 114331 | DAV Modal College | 80 | 20 | 100 | 41 | 13 | 54 | 39 | 7 | 46 |
27 | 114309 | DEV SANSKRITI COLLEGE OF EDUCATION & TECHNOLOGY | 80 | 20 | 100 | 34 | 14 | 48 | 46 | 6 | 52 |
28 | 119306 | DISHA COLLEGE | 80 | 20 | 100 | 30 | 13 | 43 | 50 | 7 | 57 |
29 | 119331 | Disha College of Management and Studies | 80 | 20 | 100 | 19 | 15 | 34 | 61 | 5 | 66 |
30 | 119330 | Disha College of Science and Commerce | 80 | 20 | 100 | 38 | 16 | 54 | 42 | 4 | 46 |
31 | 117302 | Dr R.N.S. Siksha Mahavidyalaya, Manendragarh | 80 | 20 | 100 | 55 | 13 | 68 | 25 | 7 | 32 |
32 | 111302 | Dr. C.V. Raman College of Education,Kota,Bilaspur | 80 | 20 | 100 | 56 | 8 | 64 | 24 | 12 | 36 |
33 | 114314 | Dr. Rajendra Prasad Arts & Commerce College | 80 | 20 | 100 | 35 | 18 | 53 | 45 | 2 | 47 |
34 | 119316 | Durga Mahavidyalaya | 80 | 20 | 100 | 66 | 14 | 80 | 14 | 6 | 20 |
35 | 114311 | G.D.Rungta College of Science and Technology | 80 | 20 | 100 | 23 | 11 | 34 | 57 | 9 | 66 |
36 | 111312 | G.T.B College of Education | 80 | 20 | 100 | 37 | 5 | 42 | 43 | 15 | 58 |
37 | 114323 | GHANSHYAM SINGH ARYA KANYA COLLEGE | 80 | 20 | 100 | 55 | 16 | 71 | 25 | 4 | 29 |
38 | 119101 | Govt. College of Education Raipur Chhattisgarh | 93 | 0 | 93 | 70 | 0 | 70 | 23 | 0 | 23 |
39 | 119323 | Gracious College of Education, Abhanpur, Raipur (C | 80 | 20 | 100 | 24 | 14 | 38 | 56 | 6 | 62 |
40 | 119322 | Gurukul Institute | 80 | 20 | 100 | 39 | 5 | 44 | 41 | 15 | 56 |
41 | 115311 | Gyan Roshni Lok Klayan Sanstha Khokhara Janjgir C. | 80 | 20 | 100 | 30 | 8 | 38 | 50 | 12 | 62 |
42 | 115307 | Gyandeep College of Education Janjgir | 80 | 20 | 100 | 44 | 9 | 53 | 36 | 11 | 47 |
43 | 115308 | Gyanodaya College of Education | 80 | 20 | 100 | 43 | 10 | 53 | 37 | 10 | 47 |
44 | 116304 | HASDEO EDUCATION COLLEGE | 80 | 20 | 100 | 42 | 11 | 53 | 38 | 9 | 47 |
45 | 111101 | INSTITUTE OF ADVANCE STUDY IN EDUCATION | 95 | 0 | 95 | 70 | 0 | 70 | 25 | 0 | 25 |
46 | 119313 | INSTITUTE OF TECHER'S EDUCATION | 80 | 20 | 100 | 52 | 14 | 66 | 28 | 6 | 34 |
47 | 119303 | Institute of Technology and Sciences | 80 | 20 | 100 | 47 | 13 | 60 | 33 | 7 | 40 |
48 | 111310 | J.E.S. College,Gram-Farhada, Near Gatora Rly. Stat | 80 | 20 | 100 | 44 | 12 | 56 | 36 | 8 | 44 |
49 | 114327 | JAGADGURU SHANKARACHARYA COLLEGE OF EDUCATION | 80 | 20 | 100 | 41 | 16 | 57 | 39 | 4 | 43 |
50 | 115301 | Jagrani Devi Siksha Mahavidyalaya, Bardwar | 80 | 20 | 100 | 33 | 5 | 38 | 47 | 15 | 62 |
51 | 118304 | JAI HIND COLLEGE, MAHASAMUND | 80 | 20 | 100 | 51 | 15 | 66 | 29 | 5 | 34 |
52 | 122302 | Janki College of Education | 80 | 20 | 100 | 54 | 11 | 65 | 26 | 9 | 35 |
53 | 119320 | Kalindi College | 80 | 20 | 100 | 50 | 13 | 63 | 30 | 7 | 37 |
54 | 114201 | Kalyan Snatkotar Mahavidyalaya | 300 | 0 | 300 | 190 | 0 | 190 | 110 | 0 | 110 |
55 | 116303 | Kamla Nehru College,Korba | 80 | 20 | 100 | 64 | 19 | 83 | 16 | 1 | 17 |
56 | 119328 | Kamlakant Shukla Insitute | 80 | 20 | 100 | 51 | 17 | 68 | 29 | 3 | 32 |
57 | 114320 | Kanti - Darshan Mahavidyalaya | 80 | 20 | 100 | 34 | 11 | 45 | 46 | 9 | 55 |
58 | 114337 | KD Rungta College of Science & Technology, Raipur | 80 | 20 | 100 | 21 | 12 | 33 | 59 | 8 | 67 |
59 | 115310 | Keshari Sikshan Samiti | 80 | 20 | 100 | 37 | 11 | 48 | 43 | 9 | 52 |
60 | 114315 | Khalsa College | 80 | 20 | 100 | 35 | 10 | 45 | 45 | 10 | 55 |
61 | 115305 | Konark College of Education | 80 | 20 | 100 | 41 | 9 | 50 | 39 | 11 | 50 |
62 | 119338 | Kruti Institute Of Teacher Education | 80 | 20 | 100 | 36 | 14 | 50 | 44 | 6 | 50 |
63 | 115306 | Lal Bahdur Shastri Siksha College | 80 | 20 | 100 | 44 | 17 | 61 | 36 | 3 | 39 |
64 | 114326 | M. J. COLLEGE | 160 | 40 | 200 | 75 | 33 | 108 | 85 | 7 | 92 |
65 | 115315 | MAA EDUCATION COLLEGE | 80 | 20 | 100 | 26 | 10 | 36 | 54 | 10 | 64 |
66 | 119325 | Maharaja Agrasen International College | 80 | 20 | 100 | 32 | 13 | 45 | 48 | 7 | 55 |
67 | 119327 | MAHATMA GANDHI COLLEGE | 80 | 20 | 100 | 56 | 12 | 68 | 24 | 8 | 32 |
68 | 114310 | Mansa College of Eduation | 160 | 40 | 200 | 88 | 31 | 119 | 72 | 9 | 81 |
69 | 117301 | Margdarshan Sansthan Siksha Mahavidyalaya | 80 | 20 | 100 | 51 | 10 | 61 | 29 | 10 | 39 |
70 | 119321 | MATS University, School of Education,Arang,Raipur | 80 | 20 | 100 | 30 | 10 | 40 | 50 | 10 | 60 |
71 | 111304 | Maulana Azad College of Education | 80 | 20 | 100 | 56 | 13 | 69 | 24 | 7 | 31 |
72 | 119324 | Netaji Subhas College, Belbhatha, Abhanpur, Raipur | 80 | 20 | 100 | 52 | 11 | 63 | 28 | 9 | 37 |
73 | 121305 | Parwati Institute of training Research and Managem | 80 | 20 | 100 | 56 | 13 | 69 | 24 | 7 | 31 |
74 | 119310 | PRAGATI COLLEGE | 80 | 20 | 100 | 46 | 14 | 60 | 34 | 6 | 40 |
75 | 118303 | Pratibha College of Education | 80 | 20 | 100 | 52 | 11 | 63 | 28 | 9 | 37 |
76 | 114338 | PRISM SCHOOL OF EDUCATION,VILLAGE-MAHAKUKRD,DURG | 80 | 20 | 100 | 39 | 10 | 49 | 41 | 10 | 51 |
77 | 111314 | Pt Madan Mohan Malviya Siksha Mahavidyalaya | 80 | 20 | 100 | 50 | 12 | 62 | 30 | 8 | 38 |
78 | 115303 | Pt. Harishankar College of Education Naila Road Sa | 80 | 20 | 100 | 36 | 7 | 43 | 44 | 13 | 57 |
79 | 119317 | Pt. Harishankar Shukla Smriti college | 80 | 20 | 100 | 53 | 11 | 64 | 27 | 9 | 36 |
80 | 115316 | Radha Krishna Shiksha Samiti | 80 | 20 | 100 | 34 | 9 | 43 | 46 | 11 | 57 |
81 | 115304 | Rahod Education Society | 80 | 20 | 100 | 49 | 16 | 65 | 31 | 4 | 35 |
82 | 122303 | Raigarh College of Education | 80 | 20 | 100 | 54 | 15 | 69 | 26 | 5 | 31 |
83 | 119315 | RAMKRISHNA INSTITUTE OF EDUCATION | 80 | 20 | 100 | 41 | 13 | 54 | 39 | 7 | 46 |
84 | 119342 | Ravi Shankar Global Education College | 80 | 20 | 100 | 0 | 0 | 0 | 80 | 20 | 100 |
85 | 119341 | RITEE COLLEGE OF EDUCATION,KAANGER VALLEY CAMPUS,N | 80 | 20 | 100 | 38 | 13 | 51 | 42 | 7 | 49 |
86 | 120303 | Royal College | 80 | 20 | 100 | 59 | 14 | 73 | 21 | 6 | 27 |
87 | 114324 | RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY, DURG | 80 | 20 | 100 | 27 | 10 | 37 | 53 | 10 | 63 |
88 | 114333 | Rungta Institute of Science and Technology | 80 | 20 | 100 | 16 | 10 | 26 | 64 | 10 | 74 |
89 | 111313 | S S College of Education | 80 | 20 | 100 | 46 | 8 | 54 | 34 | 12 | 46 |
90 | 114335 | SAMADHAN COLLEGE | 80 | 20 | 100 | 47 | 11 | 58 | 33 | 9 | 42 |
91 | 114329 | Sandipani Academy | 80 | 20 | 100 | 36 | 12 | 48 | 44 | 8 | 52 |
92 | 115313 | Sandipani Siksha Mahavidyalaya, Rahod | 80 | 20 | 100 | 8 | 3 | 11 | 72 | 17 | 89 |
93 | 111301 | Sant Guru Ghasidas College of Education Pachpedi(S | 80 | 20 | 100 | 46 | 11 | 57 | 34 | 9 | 43 |
94 | 121303 | Sant Harkeval Shiksha Mahavidyalay, Namankala | 80 | 20 | 100 | 56 | 13 | 69 | 24 | 7 | 31 |
95 | 121304 | Sarswati Shiksha Mahavidyalaya | 80 | 20 | 100 | 67 | 19 | 86 | 13 | 1 | 14 |
96 | 110303 | School Of Study In Education,Baster University | 100 | 0 | 100 | 61 | 0 | 61 | 39 | 0 | 39 |
97 | 114317 | Seth Badrilal Khandelwal Shiksha Mahavidyalaya | 80 | 20 | 100 | 52 | 16 | 68 | 28 | 4 | 32 |
98 | 119314 | SETH PHOOLCHAND AGRAWAL SMRITI MAHAVIDHVALAYA | 80 | 20 | 100 | 50 | 13 | 63 | 30 | 7 | 37 |
99 | 114319 | Seth Suganchand Surana College | 80 | 20 | 100 | 36 | 12 | 48 | 44 | 8 | 52 |
100 | 114330 | Shaildevi Mahavidyalaya | 80 | 20 | 100 | 49 | 11 | 60 | 31 | 9 | 40 |
101 | 119337 | Shambhavi School of Education | 80 | 20 | 100 | 23 | 8 | 31 | 57 | 12 | 69 |
102 | 111306 | Shiksha Mahavidyalaya, Meduka (Pendra Road) | 80 | 20 | 100 | 42 | 15 | 57 | 38 | 5 | 43 |
103 | 114306 | Shiva College | 80 | 20 | 100 | 38 | 12 | 50 | 42 | 8 | 50 |
104 | 115318 | Shivshakti Institute B.ed Education | 80 | 20 | 100 | 36 | 15 | 51 | 44 | 5 | 49 |
105 | 111307 | Shree Sidhha Peeth Mahamaya Siksha Mahavidyalaya | 80 | 20 | 100 | 54 | 16 | 70 | 26 | 4 | 30 |
106 | 116301 | Shri Agrasen Girls College | 80 | 20 | 100 | 66 | 19 | 85 | 14 | 1 | 15 |
107 | 115314 | SHRI KRISHNA SHIKSHA MAHAVIDYALA | 80 | 20 | 100 | 42 | 14 | 56 | 38 | 6 | 44 |
108 | 115309 | Shri Mahantlaldas Siksha Mahavidyalaya ,Sheorinara | 80 | 20 | 100 | 56 | 14 | 70 | 24 | 6 | 30 |
109 | 119336 | Shri Ram College | 80 | 20 | 100 | 36 | 15 | 51 | 44 | 5 | 49 |
110 | 120301 | SHRI RAM COLLEGE OF EDUCATION | 80 | 20 | 100 | 63 | 19 | 82 | 17 | 1 | 18 |
111 | 119339 | Shri Rawatpura Sarkar College of Education, Dhane | 80 | 20 | 100 | 31 | 12 | 43 | 49 | 8 | 57 |
112 | 119343 | Shri Rawatpura Sarkar College of Education | 80 | 20 | 100 | 0 | 0 | 0 | 80 | 20 | 100 |
113 | 119329 | Shri Rawatpura Sarkar Institute of Professional St | 80 | 20 | 100 | 23 | 11 | 34 | 57 | 9 | 66 |
114 | 114334 | Shri Rawatpura Sarkar Institute of Professional St | 80 | 20 | 100 | 41 | 17 | 58 | 39 | 3 | 42 |
115 | 114325 | SHRI RAWATPURA SARKAR INSTITUTE, KUMHARI | 80 | 20 | 100 | 40 | 12 | 52 | 40 | 8 | 48 |
116 | 114301 | Shri Shankaracharya Mahavidyalaya | 160 | 40 | 200 | 90 | 30 | 120 | 70 | 10 | 80 |
117 | 110301 | Shri Vedmata Gayatri Shiksha Mahavidyalaya | 80 | 20 | 100 | 49 | 13 | 62 | 31 | 7 | 38 |
118 | 118305 | Shyam Balaji College of Education | 80 | 20 | 100 | 59 | 12 | 71 | 21 | 8 | 29 |
119 | 115312 | Shyam Siksha Mahavidyalaya | 80 | 20 | 100 | 57 | 9 | 66 | 23 | 11 | 34 |
120 | 120305 | Somani Mahavidyalaya, | 80 | 20 | 100 | 45 | 14 | 59 | 35 | 6 | 41 |
121 | 119333 | Spectrum College of Education | 80 | 20 | 100 | 18 | 10 | 28 | 62 | 10 | 72 |
122 | 114402 | St. THOMAS COLLEGE | 40 | 10 | 50 | 24 | 6 | 30 | 16 | 4 | 20 |
123 | 119401 | St. Vincent Palloti College | 40 | 10 | 50 | 21 | 8 | 29 | 19 | 2 | 21 |
124 | 121301 | St. Xavier's College of Education, Ambikapur | 40 | 10 | 50 | 27 | 5 | 32 | 13 | 5 | 18 |
125 | 111308 | Subham Sikshan Mahavidylaya | 80 | 20 | 100 | 55 | 19 | 74 | 25 | 1 | 26 |
126 | 110302 | SURYA COLLEGE,Jagdalpur | 80 | 20 | 100 | 55 | 15 | 70 | 25 | 5 | 30 |
127 | 114302 | Swami Shri Swaroopanand Saraswati Mahavidyalaya | 160 | 40 | 200 | 100 | 33 | 133 | 60 | 7 | 67 |
128 | 114307 | Uday College | 80 | 20 | 100 | 30 | 16 | 46 | 50 | 4 | 54 |
129 | 115302 | Utkarsh College of Education Sarkhon Janjgir C.G. | 80 | 20 | 100 | 34 | 6 | 40 | 46 | 14 | 60 |
130 | 119319 | Vikas Shiksha Mahavidyalay | 80 | 20 | 100 | 43 | 12 | 55 | 37 | 8 | 45 |
131 | 119326 | VIPRA KALA VANIJYA AVAM SHARIRIK SHIKSHHA MAHAVIDY | 80 | 20 | 100 | 51 | 14 | 65 | 29 | 6 | 35 |
132 | 112301 | Vishwa Bharathi Institute, Konta | 80 | 20 | 100 | 27 | 11 | 38 | 53 | 9 | 62 |
133 | 119302 | Vivekananda Institute of Education | 80 | 20 | 100 | 41 | 16 | 57 | 39 | 4 | 43 |
Total | 11108 | 2630 | 13738 | 5916 | 1644 | 7560 | 5192 | 986 | 6178 |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net