Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, August 14, 2014

Bhavnagar University MBBS First Year July 2013 Result - mkbhavuni.edu.in

Bhavnagar University MBBS First Year July 2013 Result  - mkbhavuni.edu.in

FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 1

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010001  SHAH AASTHA ASHOKKUMAR                                                                     600  300  433  PASS
                                                                                                                              

           ANATOMY                                   120 84   20 14   40 31   20 13   140   70   98   60   30 44     200 100 142  
           PHYSIOLOGY                                120 85   20 14   40 28   20 14   140   70   99   60   30 42     200 100 141  
           BIOCHEMISTRY                              120 91   20 14   40 32   20 13   140   70  105   60   30 45     200 100 150  

  8010002  PATEL AKASHKUMAR DHIRUBHAI                                                                 600  300  356  PASS
                                                                                                                              

           ANATOMY                                   120 72   20 11   40 24   20 13   140   70   83   60   30 37     200 100 120  
           PHYSIOLOGY                                120 71   20 10   40 28   20 11   140   70   81   60   30 39     200 100 120  
           BIOCHEMISTRY                              120 69   20 06   40 29   20 12   140   70   75   60   30 41     200 100 116  

  8010003  VALA ALPESHKUMAR JADAVBHAI                                                                 600  300  242  FAIL
                                                                                                                              

           ANATOMY                                   120 52   20 06   40 24   20 10   140   70   58   60   30 34     200 100  92  
           PHYSIOLOGY                                120 25   20 05   40 20   20 09   140   70   30   60   30 29     200 100  59  
           BIOCHEMISTRY                              120 53   20 03   40 23   20 12   140   70   56   60   30 35     200 100  91  

  8010004  DABHI AMITA LALITKUMAR                                                                     600  300  271  FAIL
                                                                                                                              

           ANATOMY                                   120 59   20 06   40 17   20 9    140   70   65   60   30 26     200 100  91  
           PHYSIOLOGY                                120 42   20 04   40 18   20 10   140   70   46   60   30 28     200 100  74  
           BIOCHEMISTRY                              120 60   20 04   40 31   20 11   140   70   64   60   30 42     200 100 106  

  8010005  DESAI ANEREE HIMANSHU                                                                      600  300  425  PASS
                                                                                                                              

           ANATOMY                                   120 82   20 15   40 32   20 14   140   70   97   60   30 46     200 100 143  
           PHYSIOLOGY                                120 82   20 12   40 31   20 13   140   70   94   60   30 44     200 100 138  
           BIOCHEMISTRY                              120 85   20 13   40 33   20 13   140   70   98   60   30 46     200 100 144  

  8010006  CHAUHAN ANIL VANRAJBHAI                                                                    600  300  258  FAIL
                                                                                                                              

           ANATOMY                                   120 45   20 05   40 22   20 9    140   70   50   60   30 31     200 100  81  
           PHYSIOLOGY                                120 49   20 05   40 21   20 09   140   70   54   60   30 30     200 100  84  
           BIOCHEMISTRY                              120 49   20 07   40 29   20 08   140   70   56   60   30 37     200 100  93  

  8010007  DHAMELIYA ANKUR JAGDISHBHAI                                                                600  300  343  PASS
                                                                                                                              

           ANATOMY                                   120 64   20 09   40 20   20 10   140   70   73   60   30 30     200 100 103  
           PHYSIOLOGY                                120 76   20 07   40 29   20 09   140   70   83   60   30 38     200 100 121  
           BIOCHEMISTRY                              120 74   20 07   40 27   20 11   140   70   81   60   30 38     200 100 119  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 2

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010008  SOLANKI ARTIBEN VAHETABHAI                                                                 600  300  310  FAIL
                                                                                                                              

           ANATOMY                                   120 67   20 08   40 24   20 9    140   70   75   60   30 33     200 100 108  
           PHYSIOLOGY                                120 58   20 07   40 21   20 08   140   70   65   60   30 29     200 100  94  
           BIOCHEMISTRY                              120 66   20 06   40 26   20 10   140   70   72   60   30 36     200 100 108  

  8010009  PATEL AYUSHIBEN SATISHKUMAR                                                                600  300  347  PASS
                                                                                                                              

           ANATOMY                                   120 66   20 10   40 31   20 13   140   70   76   60   30 44     200 100 120  
           PHYSIOLOGY                                120 70   20 08   40 24   20 10   140   70   78   60   30 34     200 100 112  
           BIOCHEMISTRY                              120 68   20 07   40 28   20 12   140   70   75   60   30 40     200 100 115  

  8010010  BHARATKUMAR BHAGORA                                                                        600  300  314  PASS
                                                                                                                              

           ANATOMY                                   120 64   20 09   40 20   20 14   140   70   73   60   30 34     200 100 107  
           PHYSIOLOGY                                120 64   20 08   40 22   20 11   140   70   72   60   30 33     200 100 105  
           BIOCHEMISTRY                              120 62   20 08   40 22   20 10   140   70   70   60   30 32     200 100 102  

  8010011  VADODARIYA BHAKTI HARSHADKUMAR                                                             600  300  408  PASS
                                                                                                                              

           ANATOMY                                   120 78   20 13   40 26   20 13   140   70   91   60   30 39     200 100 130  
           PHYSIOLOGY                                120 84   20 11   40 34   20 12   140   70   95   60   30 46     200 100 141  
           BIOCHEMISTRY                              120 84   20 11   40 29   20 13   140   70   95   60   30 42     200 100 137  

  8010012  ARVIND BISHNOI                                                                             600  300  300  FAIL
                                                                                                                              

           ANATOMY                                   120 66   20 08   40 22   20 10   140   70   74   60   30 32     200 100 106  
           PHYSIOLOGY                                120 50   20 08   40 22   20 09   140   70   58   60   30 31     200 100  89  
           BIOCHEMISTRY                              120 62   20 07   40 24   20 12   140   70   69   60   30 36     200 100 105  

  8010013  VANIYA CHANDRIKABEN CHHAGANBHAI                                                            600  300  316  FAIL
                                                                                                                              

           ANATOMY                                   120 70   20 09   40 23   20 12   140   70   79   60   30 35     200 100 114  
           PHYSIOLOGY                                120 56   20 05   40 22   20 09   140   70   61   60   30 31     200 100  92  
           BIOCHEMISTRY                              120 70   20 04   40 24   20 12   140   70   74   60   30 36     200 100 110  

  8010014  SANEPARA CHARMI DAYABHAI                                                                   600  300  373  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 11   40 22   20 12   140   70   87   60   30 34     200 100 121  
           PHYSIOLOGY                                120 80   20 09   40 28   20 11   140   70   89   60   30 39     200 100 128  
           BIOCHEMISTRY                              120 74   20 06   40 32   20 12   140   70   80   60   30 44     200 100 124  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 3

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010015  GEETA CHAUHAN                                                                              600  300  424  PASS
                                                                                                                              

           ANATOMY                                   120 75   20 15   40 32   20 15   140   70   90   60   30 47     200 100 137  
           PHYSIOLOGY                                120 84   20 14   40 26   20 14   140   70   98   60   30 40     200 100 138  
           BIOCHEMISTRY                              120 90   20 14   40 31   20 14   140   70  104   60   30 45     200 100 149  

  8010016  PALAN CHINTAL BIPINBHAI                                                                    600  300  396  PASS
                                                                                                                              

           ANATOMY                                   120 78   20 12   40 28   20 13   140   70   90   60   30 41     200 100 131  
           PHYSIOLOGY                                120 84   20 11   40 24   20 12   140   70   95   60   30 36     200 100 131  
           BIOCHEMISTRY                              120 82   20 11   40 29   20 12   140   70   93   60   30 41     200 100 134  

  8010017  BAMANIYA CHIRAL LALSINGBHAI                                                                600  300  293  FAIL
                                                                                                                              

           ANATOMY                                   120 66   20 08   40 21   20 10   140   70   74   60   30 31     200 100 105  
           PHYSIOLOGY                                120 54   20 07   40 22   20 08   140   70   61   60   30 30     200 100  91  
           BIOCHEMISTRY                              120 55   20 05   40 26   20 11   140   70   60   60   30 37     200 100  97  

  8010018  MS.MANISHA CHOUDHARY                                                                       600  300  308  FAIL
                                                                                                                              

           ANATOMY                                   120 61   20 08   40 21   20 11   140   70   69   60   30 32     200 100 101  
           PHYSIOLOGY                                120 62   20 07   40 24   20 11   140   70   69   60   30 35     200 100 104  
           BIOCHEMISTRY                              120 58   20 09   40 25   20 11   140   70   67   60   30 36     200 100 103  

  8010019  DHEDHI DARSHANBHAI HAKABHAI                                                                600  300  313  FAIL
                                                                                                                              

           ANATOMY                                   120 61   20 08   40 22   20 10   140   70   69   60   30 32     200 100 101  
           PHYSIOLOGY                                120 61   20 06   40 22   20 11   140   70   67   60   30 33     200 100 100  
           BIOCHEMISTRY                              120 64   20 07   40 29   20 12   140   70   71   60   30 41     200 100 112  

  8010020  MEHTA DEEP BIMALBHAI                                                                       600  300  434  PASS
                                                                                                                              

           ANATOMY                                   120 79   20 15   40 33   20 15   140   70   94   60   30 48     200 100 142  
           PHYSIOLOGY                                120 87   20 15   40 33   20 16   140   70  102   60   30 49     200 100 151  
           BIOCHEMISTRY                              120 82   20 14   40 30   20 15   140   70   96   60   30 45     200 100 141  

  8010021  UNADKAT DEEP PARESHKUMAR                                                                   600  300  349  PASS
                                                                                                                              

           ANATOMY                                   120 69   20 11   40 25   20 13   140   70   80   60   30 38     200 100 118  
           PHYSIOLOGY                                120 69   20 08   40 26   20 12   140   70   77   60   30 38     200 100 115  
           BIOCHEMISTRY                              120 68   20 09   40 27   20 12   140   70   77   60   30 39     200 100 116  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 4

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010022  KARIYA DEEP RAJENDRABHAI                                                                   600  300  370  PASS
                                                                                                                              

           ANATOMY                                   120 70   20 12   40 25   20 13   140   70   82   60   30 38     200 100 120  
           PHYSIOLOGY                                120 77   20 10   40 29   20 13   140   70   87   60   30 42     200 100 129  
           BIOCHEMISTRY                              120 72   20 10   40 27   20 12   140   70   82   60   30 39     200 100 121  

  8010023  PATEL DHARABEN RAMESHBHAI                                                                  600  300  326  PASS
                                                                                                                              

           ANATOMY                                   120 63   20 09   40 23   20 13   140   70   72   60   30 36     200 100 108  
           PHYSIOLOGY                                120 66   20 06   40 29   20 10   140   70   72   60   30 39     200 100 111  
           BIOCHEMISTRY                              120 63   20 07   40 26   20 11   140   70   70   60   30 37     200 100 107  

  8010024  PATEL DHAVAL GHANSHYAMBHAI                                                                 600  300  376  PASS
                                                                                                                              

           ANATOMY                                   120 70   20 11   40 29   20 14   140   70   81   60   30 43     200 100 124  
           PHYSIOLOGY                                120 72   20 12   40 32   20 14   140   70   84   60   30 46     200 100 130  
           BIOCHEMISTRY                              120 68   20 12   40 30   20 12   140   70   80   60   30 42     200 100 122  

  8010025  KAVAD DHIRAL BHUPATBHAI                                                                    600  300  338  PASS
                                                                                                                              

           ANATOMY                                   120 69   20 12   40 24   20 13   140   70   81   60   30 37     200 100 118  
           PHYSIOLOGY                                120 60   20 10   40 26   20 13   140   70   70   60   30 39     200 100 109  
           BIOCHEMISTRY                              120 62   20 10   40 26   20 13   140   70   72   60   30 39     200 100 111  

  8010026  VHANESHA DHRUVIKKUMAR ISHVARBHAI                                                           600  300  355  PASS
                                                                                                                              

           ANATOMY                                   120 73   20 10   40 25   20 12   140   70   83   60   30 37     200 100 120  
           PHYSIOLOGY                                120 65   20 09   40 29   20 12   140   70   74   60   30 41     200 100 115  
           BIOCHEMISTRY                              120 70   20 09   40 30   20 11   140   70   79   60   30 41     200 100 120  

  8010027  VANANI DINALBEN NATUBHAI                                                                   600  300  395  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 13   40 31   20 15   140   70   96   60   30 46     200 100 142  
           PHYSIOLOGY                                120 75   20 12   40 32   20 12   140   70   87   60   30 44     200 100 131  
           BIOCHEMISTRY                              120 74   20 10   40 26   20 12   140   70   84   60   30 38     200 100 122  

  8010028  CHAUDHARI DIPAKKUMAR KHETABHAI                                                             600  300  334  PASS
                                                                                                                              

           ANATOMY                                   120 67   20 08   40 23   20 11   140   70   75   60   30 34     200 100 109  
           PHYSIOLOGY                                120 66   20 06   40 27   20 11   140   70   72   60   30 38     200 100 110  
           BIOCHEMISTRY                              120 71   20 08   40 27   20 09   140   70   79   60   30 36     200 100 115  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 5

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010029  VIDJA DIPAMKUMAR ISHVARBHAI                                                                600  300  383  PASS
                                                                                                                              

           ANATOMY                                   120 74   20 11   40 24   20 13   140   70   85   60   30 37     200 100 122  
           PHYSIOLOGY                                120 80   20 12   40 31   20 13   140   70   92   60   30 44     200 100 136  
           BIOCHEMISTRY                              120 74   20 10   40 28   20 13   140   70   84   60   30 41     200 100 125  

  8010030  PARMAR DIPIKABEN NARENDRASINH                                                              600  300  322  FAIL
                                                                                                                              

           ANATOMY                                   120 77   20 10   40 23   20 12   140   70   87   60   30 35     200 100 122  
           PHYSIOLOGY                                120 47   20 08   40 21   20 10   140   70   55   60   30 31     200 100  86  
           BIOCHEMISTRY                              120 67   20 08   40 28   20 11   140   70   75   60   30 39     200 100 114  

  8010031  ZINZALA DIPTIBEN KHODABHAI                                                                 600  300  360  PASS
                                                                                                                              

           ANATOMY                                   120 80   20 12   40 26   20 14   140   70   92   60   30 40     200 100 132  
           PHYSIOLOGY                                120 64   20 10   40 28   20 12   140   70   74   60   30 40     200 100 114  
           BIOCHEMISTRY                              120 65   20 09   40 28   20 12   140   70   74   60   30 40     200 100 114  

  8010032  CHAUDHARI DIXITKUMAR GANESHBHAI                                                            600  300  363  PASS
                                                                                                                              

           ANATOMY                                   120 65   20 11   40 24   20 13   140   70   76   60   30 37     200 100 113  
           PHYSIOLOGY                                120 83   20 10   40 29   20 11   140   70   93   60   30 40     200 100 133  
           BIOCHEMISTRY                              120 70   20 09   40 27   20 11   140   70   79   60   30 38     200 100 117  

  8010033  DOSHI FORAM VIJAYBHAI                                                                      600  300  426  PASS
                                                                                                                              

           ANATOMY                                   120 82   20 14   40 29   20 16   140   70   96   60   30 45     200 100 141  
           PHYSIOLOGY                                120 83   20 14   40 33   20 15   140   70   97   60   30 48     200 100 145  
           BIOCHEMISTRY                              120 83   20 13   40 31   20 13   140   70   96   60   30 44     200 100 140  

  8010034  PANCHAL FORAMBEN MAHESHKUMAR                                                               600  300  297  FAIL
                                                                                                                              

           ANATOMY                                   120 61   20 09   40 21   20 12   140   70   70   60   30 33     200 100 103  
           PHYSIOLOGY                                120 40   20 06   40 25   20 08   140   70   46   60   30 33     200 100  79  
           BIOCHEMISTRY                              120 63   20 07   40 33   20 12   140   70   70   60   30 45     200 100 115  

  8010035  PALAN GOPI VIJAYBHAI                                                                       600  300  301  FAIL
                                                                                                                              

           ANATOMY                                   120 66   20 07   40 18   20 12   140   70   73   60   30 30     200 100 103  
           PHYSIOLOGY                                120 51   20 07   40 20   20 08   140   70   58   60   30 28     200 100  86  
           BIOCHEMISTRY                              120 65   20 07   40 29   20 11   140   70   72   60   30 40     200 100 112  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 6

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010036  SUNIL GUPTA                                                                                600  300  338  PASS
                                                                                                                              

           ANATOMY                                   120 70   20 10   40 20   20 11   140   70   80   60   30 31     200 100 111  
           PHYSIOLOGY                                120 72   20 10   40 26   20 12   140   70   82   60   30 38     200 100 120  
           BIOCHEMISTRY                              120 60   20 10   40 28   20 09   140   70   70   60   30 37     200 100 107  

  8010037  AGHERA HARSHIL KANJIBHAI                                                                   600  300  391  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 12   40 25   20 14   140   70   88   60   30 39     200 100 127  
           PHYSIOLOGY                                120 77   20 12   40 32   20 15   140   70   89   60   30 47     200 100 136  
           BIOCHEMISTRY                              120 77   20 12   40 27   20 12   140   70   89   60   30 39     200 100 128  

  8010038  PATEL HEMALIBEN NIKHILKUMAR                                                                600  300  366  PASS
                                                                                                                              

           ANATOMY                                   120 78   20 13   40 23   20 13   140   70   91   60   30 36     200 100 127  
           PHYSIOLOGY                                120 65   20 09   40 32   20 11   140   70   74   60   30 43     200 100 117  
           BIOCHEMISTRY                              120 73   20 09   40 29   20 11   140   70   82   60   30 40     200 100 122  

  8010039  PATEL HETABEN DHIRAJLAL                                                                    600  300  290  FAIL
                                                                                                                              

           ANATOMY                                   120 64   20 08   40 24   20 11   140   70   72   60   30 35     200 100 107  
           PHYSIOLOGY                                120 39   20 06   40 24   20 09   140   70   45   60   30 33     200 100  78  
           BIOCHEMISTRY                              120 57   20 08   40 30   20 10   140   70   65   60   30 40     200 100 105  

  8010040  PRAJAPATI HETALBEN PRAVINBHAI                                                              600  300  375  PASS
                                                                                                                              

           ANATOMY                                   120 73   20 11   40 26   20 14   140   70   84   60   30 40     200 100 124  
           PHYSIOLOGY                                120 67   20 10   40 29   20 13   140   70   77   60   30 42     200 100 119  
           BIOCHEMISTRY                              120 77   20 10   40 31   20 14   140   70   87   60   30 45     200 100 132  

  8010041  PATEL HETASWINIBEN JAYANTIBHAI                                                             600  300  193  FAIL
                                                                                                                              

           ANATOMY                                   120 38   20 03   40 20   20 10   140   70   41   60   30 30     200 100  71  
           PHYSIOLOGY                                120 21   20 04   40 22   20 10   140   70   25   60   30 32     200 100  57  
           BIOCHEMISTRY                              120 23   20 04   40 30   20 08   140   70   27   60   30 38     200 100  65  

  8010042  MISTRY HETVI HITESHBHAI                                                                    600  300  417  PASS
                                                                                                                              

           ANATOMY                                   120 85   20 13   40 28   20 14   140   70   98   60   30 42     200 100 140  
           PHYSIOLOGY                                120 86   20 14   40 31   20 14   140   70  100   60   30 45     200 100 145  
           BIOCHEMISTRY                              120 78   20 12   40 28   20 14   140   70   90   60   30 42     200 100 132  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 7

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010043  GUJARATI HINALBEN RAVJIBHAI                                                                600  300  363  PASS
                                                                                                                              

           ANATOMY                                   120 72   20 11   40 23   20 15   140   70   83   60   30 38     200 100 121  
           PHYSIOLOGY                                120 68   20 11   40 27   20 12   140   70   79   60   30 39     200 100 118  
           BIOCHEMISTRY                              120 70   20 11   40 32   20 11   140   70   81   60   30 43     200 100 124  

  8010044  KAVAR HIRAL RAMESHBHAI                                                                     600  300  375  PASS
                                                                                                                              

           ANATOMY                                   120 81   20 11   40 21   20 13   140   70   92   60   30 34     200 100 126  
           PHYSIOLOGY                                120 71   20 11   40 28   20 12   140   70   82   60   30 40     200 100 122  
           BIOCHEMISTRY                              120 74   20 10   40 31   20 12   140   70   84   60   30 43     200 100 127  

  8010045  VOHRA HUZEFA JUZERBHAI                                                                     600  300  414  PASS
                                                                                                                              

           ANATOMY                                   120 83   20 14   40 23   20 15   140   70   97   60   30 38     200 100 135  
           PHYSIOLOGY                                120 83   20 15   40 29   20 14   140   70   98   60   30 43     200 100 141  
           BIOCHEMISTRY                              120 83   20 13   40 31   20 11   140   70   96   60   30 42     200 100 138  

  8010046  PARMAR INDRAJITKUMAR NARESHBHAI                                                            600  300  317  FAIL
                                                                                                                              

           ANATOMY                                   120 67   20 08   40 17   20 11   140   70   75   60   30 28     200 100 103  
           PHYSIOLOGY                                120 59   20 07   40 22   20 10   140   70   66   60   30 32     200 100  98  
           BIOCHEMISTRY                              120 68   20 07   40 30   20 11   140   70   75   60   30 41     200 100 116  

  8010047  PATEL JAIVIK SURESHBHAI                                                                    600  300  386  PASS
                                                                                                                              

           ANATOMY                                   120 79   20 13   40 22   20 13   140   70   92   60   30 35     200 100 127  
           PHYSIOLOGY                                120 77   20 12   40 23   20 12   140   70   89   60   30 35     200 100 124  
           BIOCHEMISTRY                              120 78   20 13   40 32   20 12   140   70   91   60   30 44     200 100 135  

  8010048  BHATT JALPABEN MAHENDRABHAI                                                                600  300  390  PASS
                                                                                                                              

           ANATOMY                                   120 80   20 12   40 24   20 14   140   70   92   60   30 38     200 100 130  
           PHYSIOLOGY                                120 71   20 12   40 30   20 14   140   70   83   60   30 44     200 100 127  
           BIOCHEMISTRY                              120 77   20 11   40 34   20 11   140   70   88   60   30 45     200 100 133  

  8010049  PATEL JAY KANUBHAI                                                                         600  300  406  PASS
                                                                                                                              

           ANATOMY                                   120 86   20 13   40 24   20 14   140   70   99   60   30 38     200 100 137  
           PHYSIOLOGY                                120 75   20 11   40 34   20 14   140   70   86   60   30 48     200 100 134  
           BIOCHEMISTRY                              120 81   20 10   40 32   20 12   140   70   91   60   30 44     200 100 135  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 8

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010050  CHOTALIYA JIGAR KAUSHIKBHAI                                                                600  300  362  PASS
                                                                                                                              

           ANATOMY                                   120 73   20 10   40 23   20 13   140   70   83   60   30 36     200 100 119  
           PHYSIOLOGY                                120 76   20 07   40 29   20 11   140   70   83   60   30 40     200 100 123  
           BIOCHEMISTRY                              120 70   20 07   40 31   20 12   140   70   77   60   30 43     200 100 120  

  8010051  JOSHI JIGNESH KARSHANBHAI                                                                  600  300  374  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 11   40 24   20 13   140   70   87   60   30 37     200 100 124  
           PHYSIOLOGY                                120 75   20 11   40 32   20 13   140   70   86   60   30 45     200 100 131  
           BIOCHEMISTRY                              120 67   20 11   40 29   20 12   140   70   78   60   30 41     200 100 119  

  8010052  MS.BHAWANI KALA                                                                            600  300  303  FAIL
                                                                                                                              

           ANATOMY                                   120 56   20 07   40 22   20 10   140   70   63   60   30 32     200 100  95  
           PHYSIOLOGY                                120 64   20 07   40 21   20 10   140   70   71   60   30 31     200 100 102  
           BIOCHEMISTRY                              120 58   20 08   40 29   20 11   140   70   66   60   30 40     200 100 106  

  8010053  MALAKIYA KANUBHAI BHIMAJIBHAI                                                              600  300  351  PASS
                                                                                                                              

           ANATOMY                                   120 76   20 10   40 25   20 12   140   70   86   60   30 37     200 100 123  
           PHYSIOLOGY                                120 69   20 08   40 24   20 12   140   70   77   60   30 36     200 100 113  
           BIOCHEMISTRY                              120 67   20 08   40 30   20 10   140   70   75   60   30 40     200 100 115  

  8010054  PANCHAL KAUSHAL NATVARBHAI                                                                 600  300  415  PASS
                                                                                                                              

           ANATOMY                                   120 86   20 14   40 27   20 13   140   70  100   60   30 40     200 100 140  
           PHYSIOLOGY                                120 87   20 12   40 29   20 14   140   70   99   60   30 43     200 100 142  
           BIOCHEMISTRY                              120 84   20 10   40 28   20 11   140   70   94   60   30 39     200 100 133  

  8010055  SENTA KAVITA BHUPATBHAI                                                                    600  300  328  PASS
                                                                                                                              

           ANATOMY                                   120 72   20 09   40 19   20 13   140   70   81   60   30 32     200 100 113  
           PHYSIOLOGY                                120 60   20 10   40 26   20 12   140   70   70   60   30 38     200 100 108  
           BIOCHEMISTRY                              120 66   20 05   40 26   20 10   140   70   71   60   30 36     200 100 107  

  8010056  SHAH KENAM DEEPAK                                                                          600  300  308  FAIL
                                                                                                                              

           ANATOMY                                   120 64   20 10   40 22   20 11   140   70   74   60   30 33     200 100 107  
           PHYSIOLOGY                                120 47   20 09   40 31   20 11   140   70   56   60   30 42     200 100  98  
           BIOCHEMISTRY                              120 56   20 08   40 30   20 09   140   70   64   60   30 39     200 100 103  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 9

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010057  KHETANI KESHA MANISHBHAI                                                                   600  300  464  PASS
                                                                                                                              

           ANATOMY                                   120 88   20 16   40 33   20 16   140   70  104   60   30 49     200 100 153  
           PHYSIOLOGY                                120 89   20 17   40 35   20 16   140   70  106   60   30 51     200 100 157  
           BIOCHEMISTRY                              120 88   20 16   40 35   20 15   140   70  104   60   30 50     200 100 154  

  8010058  PARMAR KINJAL JAYANTIBHAI                                                                  600  300  322  FAIL
                                                                                                                              

           ANATOMY                                   120 68   20 08   40 23   20 11   140   70   76   60   30 34     200 100 110  
           PHYSIOLOGY                                120 51   20 06   40 32   20 10   140   70   57   60   30 42     200 100  99  
           BIOCHEMISTRY                              120 64   20 06   40 32   20 11   140   70   70   60   30 43     200 100 113  

  8010059  SHAKYA KINJAL RATNADEEPBHAI                                                                600  300  251  FAIL
                                                                                                                              

           ANATOMY                                   120 45   20 05   40 20   20 11   140   70   50   60   30 31     200 100  81  
           PHYSIOLOGY                                120 43   20 05   40 20   20 09   140   70   48   60   30 29     200 100  77  
           BIOCHEMISTRY                              120 50   20 05   40 30   20 08   140   70   55   60   30 38     200 100  93  

  8010060  SAVANI KINJALBEN ASHOKBHAI                                                                 600  300  381  PASS
                                                                                                                              

           ANATOMY                                   120 81   20 13   40 26   20 15   140   70   94   60   30 41     200 100 135  
           PHYSIOLOGY                                120 70   20 10   40 29   20 14   140   70   80   60   30 43     200 100 123  
           BIOCHEMISTRY                              120 75   20 07   40 30   20 11   140   70   82   60   30 41     200 100 123  

  8010061  CHAUHAN KINJALBEN MAHOBATSINH                                                              600  300  289  FAIL
                                                                                                                              

           ANATOMY                                   120 56   20 07   40 20   20 11   140   70   63   60   30 31     200 100  94  
           PHYSIOLOGY                                120 47   20 06   40 20   20 09   140   70   53   60   30 29     200 100  82  
           BIOCHEMISTRY                              120 65   20 05   40 31   20 12   140   70   70   60   30 43     200 100 113  

  8010062  CHAVDA KINJALBEN VINODCHANDRA                                                              600  300  291  FAIL
                                                                                                                              

           ANATOMY                                   120 65   20 07   40 20   20 11   140   70   72   60   30 31     200 100 103  
           PHYSIOLOGY                                120 43   20 06   40 24   20 10   140   70   49   60   30 34     200 100  83  
           BIOCHEMISTRY                              120 59   20 06   40 30   20 10   140   70   65   60   30 40     200 100 105  

  8010063  CHINMAY KIRIT ANKLESHWARIA                                                                 600  300  445  PASS
                                                                                                                              

           ANATOMY                                   120 84   20 14   40 32   20 15   140   70   98   60   30 47     200 100 145  
           PHYSIOLOGY                                120 90   20 15   40 37   20 16   140   70  105   60   30 53     200 100 158  
           BIOCHEMISTRY                              120 86   20 12   40 30   20 14   140   70   98   60   30 44     200 100 142  

 





                                          FIRST YEAR M.B.B.S.JULY-2013       EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 10

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8010064  CHAUDHARI KIRTIBHAI KHEMASIBHAI                                                            600  300  341  PASS
                                                                                                                              

           ANATOMY                                   120 69   20 10   40 20   20 12   140   70   79   60   30 32     200 100 111  
