MBA First Year Summer 2014 Result Nanded University - srtmun.ac.in
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF JULY 30, 2014.
RESULT OF M.B.A. F.Y. (CGPA)
FOR THE EXAMINATION HELD IN SUMMER 2014.
===================================================
REGISTERED APPEARED WPC
===================================================
TOTAL 394 394 0
MALE 281 281 0
FEMALE 100 100 0
---------------------------------------------------
TOTAL SC 80 80 0
MALE 62 62 0
FEMALE 17 17 0
---------------------------------------------------
TOTAL ST 4 4 0
MALE 3 3 0
FEMALE 1 1 0
---------------------------------------------------
TOTAL NT-1 3 3 0
MALE 3 3 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-2 6 6 0
MALE 4 4 0
FEMALE 2 2 0
---------------------------------------------------
TOTAL NT-3 9 9 0
MALE 6 6 0
FEMALE 3 3 0
---------------------------------------------------
TOTAL VJ 9 9 0
MALE 9 9 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL OBC 34 34 0
MALE 22 22 0
FEMALE 9 9 0
---------------------------------------------------
TOTAL SBC 12 12 0
MALE 8 8 0
FEMALE 4 4 0
---------------------------------------------------
TOTAL OPEN 237 237 0
MALE 164 164 0
FEMALE 64 64 0
---------------------------------------------------
RESULT OF M.B.A. F.Y. (CGPA)
FOR THE EXAMINATION HELD IN SUMMER 2014.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY29903 7.40 VY29904 7.13 VY29905 7.00 VY29906 7.13 VY29907 7.00
VY29909 6.87 VY29924 8.00 VY29926 6.47 VY29932 7.20 VY29933 7.40
VY29934 7.33 VY29935 7.67 VY29941 7.73 VY29946 7.13 VY29947 8.27
VY29948 7.00 VY29949 8.00 VY29952 7.00 VY29963 7.40 VY29965 7.07
VY29967 7.20 VY29968 6.93 VY29969 7.47 VY29972 7.60 VY29973 7.00
VY29974 7.33 VY29991 6.07 VY29993 6.60 VY29998 7.40 VY30001 7.13
VY30002 7.33 VY30004 7.40 VY30015 6.20 VY30024 7.73 VY30028 6.60
VY30031 6.27 VY30032 7.87 VY30034 7.27 VY30035 5.80 VY30037 7.53
VY30038 5.33 VY30050 6.60 VY30053 5.93 VY30054 7.13 VY30056 7.07
VY30057 7.27 VY30058 6.40 VY30065 6.80 VY30078 8.13 VY30081 7.87
VY30082 7.53 VY30084 8.00 VY30086 8.00 VY30101 8.27 VY30102 7.93
VY30104 8.67 VY30107 8.40 VY30108 8.27 VY30109 8.27 VY30130 8.27
VY30147 7.60 VY30170 7.47 VY30177 8.60 VY30183 7.80 VY30186 8.67
VY30198 9.07 VY30202 7.40 VY30203 7.47 VY30204 7.93 VY30205 8.53
VY30207 7.87 VY30208 8.53 VY30209 8.53 VY30215 7.67 VY30225 7.80
VY30226 8.67 VY30227 8.27 VY30240 8.53 VY30247 8.53 VY30249 7.80
VY30251 8.80 VY30257 8.53 VY30260 8.53 VY30265 7.67 VY30292 7.73
VY30293 7.60 VY30309 8.27 VY30340 8.00 VY30348 7.13 VY30349 8.67
VY30373 8.07 VY30384 7.87 VY30410 7.93 VY30411 7.47 VY30416 7.47
VY30425 7.80 VY30442 7.60 VY30449 7.33 VY30485 8.40
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY29902 7.18 VY29903 7.35 VY29907 7.06 VY29926 6.35 VY29933 7.71
VY29935 8.06 VY29938 7.41 VY29941 8.18 VY29946 6.18 VY29963 7.59
VY29965 7.06 VY29967 6.94 VY29968 7.06 VY29971 6.88 VY29973 7.12
VY29975 6.71 VY29976 7.18 VY29987 6.82 VY29988 6.18 VY29989 7.59
VY29991 7.47 VY29994 5.94 VY30001 7.35 VY30002 7.59 VY30003 6.06
VY30019 6.06 VY30021 6.65 VY30024 7.47 VY30031 5.71 VY30034 7.76
VY30050 6.71 VY30053 7.41 VY30054 7.53 VY30057 7.18 VY30058 6.29
VY30063 6.94 VY30081 7.35 VY30082 7.29 VY30084 7.76 VY30104 8.35
VY30106 8.24 VY30107 8.82 VY30109 8.59 VY30130 8.47 VY30177 8.18
VY30183 8.12 VY30186 8.12 VY30198 7.65 VY30203 7.47 VY30204 7.41
VY30205 8.59 VY30207 7.94 VY30208 8.47 VY30209 8.12 VY30215 8.06
VY30225 7.06 VY30226 7.94 VY30227 8.06 VY30240 7.71 VY30247 7.65
VY30373 8.00 VY30384 7.35 VY30410 8.00 VY30442 8.24 VY30449 7.71
VY30485 8.29
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY29903 7.38 VY29907 7.03 VY29926 6.41 VY29933 7.56 VY29935 7.88
VY29941 7.97 VY29946 6.63 VY29963 7.50 VY29965 7.06 VY29967 7.06
VY29968 7.00 VY29973 7.06 VY29991 6.81 VY30001 7.25 VY30002 7.47
VY30024 7.59 VY30031 5.97 VY30034 7.53 VY30050 6.66 VY30053 6.72
VY30054 7.34 VY30057 7.22 VY30058 6.34 VY30081 7.59 VY30082 7.41
VY30084 7.88 VY30104 8.50 VY30107 8.63 VY30109 8.44 VY30130 8.38
VY30177 8.38 VY30183 7.97 VY30186 8.38 VY30198 8.31 VY30203 7.47
VY30204 7.66 VY30205 8.56 VY30207 7.91 VY30208 8.50 VY30209 8.31
VY30215 7.88 VY30225 7.41 VY30226 8.28 VY30227 8.16 VY30240 8.09
VY30247 8.06 VY30373 8.03 VY30384 7.59 VY30410 7.97 VY30442 7.94
VY30449 7.53 VY30485 8.34
FOLLOWING ARE THE SEAT NUMBERS AND FIRST YEAR AGGREGATE % OF THE CANDIDATES :
VY29903 68.38 VY29907 63.63 VY29926 60.13 VY29933 70.94 VY29935 73.25
VY29941 73.38 VY29946 61.00 VY29963 69.56 VY29965 64.88 VY29967 64.38
VY29968 63.88 VY29973 64.44 VY29991 64.31 VY30001 68.00 VY30002 69.44
VY30024 69.81 VY30031 58.06 VY30034 69.31 VY30050 61.69 VY30053 62.88
VY30054 68.06 VY30057 67.06 VY30058 59.81 VY30081 69.88 VY30082 68.69
VY30084 72.56 VY30104 79.94 VY30107 80.38 VY30109 78.25 VY30130 78.38
VY30177 79.06 VY30183 73.50 VY30186 76.81 VY30198 77.38 VY30203 69.69
VY30204 71.56 VY30205 79.31 VY30207 72.38 VY30208 80.94 VY30209 77.38
VY30215 72.31 VY30225 70.75 VY30226 76.31 VY30227 76.75 VY30240 75.38
VY30247 74.25 VY30373 75.19 VY30384 70.06 VY30410 74.31 VY30442 74.75
VY30449 69.88 VY30485 78.13
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY29901 VY29902 VY29904 VY29905 VY29906 VY29908 VY29909 VY29920 VY29921 VY29922 VY29923 VY29924 VY29925
VY29927 VY29928 VY29929 VY29930 VY29931 VY29932 VY29934 VY29936 VY29937 VY29938 VY29939 VY29940 VY29942
VY29943 VY29944 VY29945 VY29947 VY29948 VY29949 VY29950 VY29951 VY29952 VY29962 VY29964 VY29966 VY29969
VY29970 VY29971 VY29972 VY29974 VY29975 VY29976 VY29987 VY29988 VY29989 VY29990 VY29992 VY29993 VY29994
VY29995 VY29996 VY29997 VY29998 VY29999 VY30000 VY30003 VY30004 VY30015 VY30016 VY30017 VY30018 VY30019
VY30020 VY30021 VY30022 VY30023 VY30025 VY30026 VY30027 VY30028 VY30029 VY30030 VY30032 VY30033 VY30035
VY30036 VY30037 VY30038 VY30049 VY30051 VY30055 VY30056 VY30060 VY30061 VY30062 VY30063 VY30065 VY30066
VY30067 VY30078 VY30080 VY30083 VY30085 VY30086 VY30101 VY30102 VY30103 VY30105 VY30106 VY30108 VY30131
VY30132 VY30133 VY30134 VY30135 VY30136 VY30137 VY30138 VY30139 VY30140 VY30141 VY30142 VY30143 VY30144
VY30145 VY30147 VY30168 VY30169 VY30170 VY30171 VY30172 VY30173 VY30174 VY30175 VY30176 VY30178 VY30180
VY30181 VY30182 VY30184 VY30185 VY30187 VY30188 VY30189 VY30190 VY30191 VY30192 VY30193 VY30194 VY30195
VY30196 VY30197 VY30199 VY30200 VY30201 VY30202 VY30206 VY30210 VY30211 VY30212 VY30213 VY30214 VY30216
VY30217 VY30218 VY30219 VY30220 VY30221 VY30222 VY30223 VY30224 VY30228 VY30229 VY30230 VY30231 VY30232
VY30233 VY30234 VY30235 VY30236 VY30237 VY30238 VY30239 VY30241 VY30242 VY30243 VY30244 VY30245 VY30246
VY30248 VY30249 VY30250 VY30251 VY30252 VY30253 VY30254 VY30255 VY30256 VY30257 VY30258 VY30259 VY30260
VY30262 VY30263 VY30264 VY30265 VY30266 VY30267 VY30288 VY30289 VY30290 VY30291 VY30292 VY30293 VY30294
VY30295 VY30296 VY30297 VY30298 VY30299 VY30300 VY30301 VY30302 VY30303 VY30304 VY30305 VY30306 VY30307
VY30308 VY30309 VY30310 VY30311 VY30312 VY30313 VY30314 VY30315 VY30316 VY30317 VY30318 VY30319 VY30340
VY30341 VY30342 VY30343 VY30344 VY30345 VY30346 VY30347 VY30348 VY30350 VY30351 VY30372 VY30374 VY30375
VY30376 VY30377 VY30378 VY30379 VY30380 VY30381 VY30382 VY30383 VY30385 VY30386 VY30387 VY30388 VY30389
VY30390 VY30391 VY30392 VY30393 VY30394 VY30395 VY30396 VY30397 VY30398 VY30400 VY30401 VY30402 VY30403
VY30404 VY30405 VY30406 VY30407 VY30408 VY30409 VY30411 VY30412 VY30413 VY30414 VY30415 VY30416 VY30417
VY30418 VY30419 VY30420 VY30421 VY30422 VY30423 VY30424 VY30425 VY30426 VY30427 VY30428 VY30430 VY30431
VY30432 VY30433 VY30434 VY30435 VY30436 VY30437 VY30438 VY30439 VY30440 VY30441 VY30443 VY30444 VY30445
VY30446 VY30447 VY30450 VY30451 VY30452 VY30453 VY30454 VY30455 VY30456 VY30457 VY30458 VY30460 VY30461
VY30462 VY30483 VY30484 VY30486 VY30487
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VY30052 VY30064 VY30079 VY30488
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
VY30059 VY30068 VY30146 VY30179 VY30261 VY30399 VY30429 VY30448 VY30459
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY29922 VY29923 VY29930 VY29936 VY29952 VY29995 VY30026 VY30052 VY30055 VY30060 VY30061 VY30062 VY30064
VY30066 VY30079 VY30137 VY30139 VY30173 VY30176 VY30185 VY30188 VY30193 VY30210 VY30211 VY30212 VY30219
VY30236 VY30238 VY30242 VY30243 VY30250 VY30252 VY30256 VY30257 VY30262 VY30264 VY30291 VY30292 VY30295
VY30296 VY30304 VY30312 VY30318 VY30340 VY30341 VY30342 VY30343 VY30344 VY30345 VY30346 VY30347 VY30348
VY30349 VY30350 VY30351 VY30380 VY30386 VY30387 VY30389 VY30395 VY30407 VY30414 VY30418 VY30431 VY30436
VY30437 VY30456 VY30458 VY30486 VY30488
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net