Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, August 23, 2014

SRTMUN Nanded University BBA First Year 2nd Sem Result 2014

SRTMUN Nanded University BBA First Year 2nd Sem Result 2014

RESULT OF B.B.A.F.Y.(SEM-II)                     
                   FOR THE EXAMINATION HELD IN ADDITIONAL - 2014            

SEMESTER - II
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL              79         71         25         35.21          0          0
MALE               58         51         19         37.25          0          0
FEMALE             21         20          6         30.00          0          0
=====================================================================================
TOTAL SC           11         10          1         10.00          0          0
MALE               11         10          1         10.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL ST            2          2          1         50.00          0          0
MALE                2          2          1         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-1          0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-2          2          1          1        100.00          0          0
MALE                2          1          1        100.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-3          1          1          0          0.00          0          0
MALE                1          1          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL VJ            4          4          3         75.00          0          0
MALE                2          2          2        100.00          0          0
FEMALE              2          2          1         50.00          0          0
=====================================================================================
TOTAL OBC           7          6          3         50.00          0          0
MALE                7          6          3         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL SBC           1          1          0          0.00          0          0
MALE                1          1          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OPEN         51         46         16         34.78          0          0
MALE               32         28         11         39.29          0          0
FEMALE             19         18          5         27.78          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER-II:

ZI27504  ZI27507  ZI27508  ZI27509  ZI27510  ZI27511  ZI27514  ZI27516  ZI27519  ZI27590  ZI27593  ZI27602  ZI27630

ZI27631  ZI27632  ZI27633  ZI27637  ZI27639  ZI27641  ZI27643  ZI27665  ZI27666  ZI27669  ZI27671  ZI27672


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 20/08/2014.    
                                              RESULT OF B.B.A.F.Y.(SEM - I & II)                      
                                     FOR THE EXAMINATION HELD IN ADDITIONAL - 2014.           

SEMESTER - I & II
-----------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             177        169         68         40.24         34         20.12        102         60.36      0      0
MALE              137        130         51         39.23         24         18.46         75         57.69      0      0
FEMALE             40         39         17         43.59         10         25.64         27         69.23      0      0
============================================================================================================================
TOTAL SC           21         19          5         26.32          6         31.58         11         57.89      0      0
MALE               19         17          4         23.53          5         29.41          9         52.94      0      0
FEMALE              2          2          1         50.00          1         50.00          2        100.00      0      0
============================================================================================================================
TOTAL ST            3          3          2         66.67          1         33.33          3        100.00      0      0
MALE                2          2          1         50.00          1         50.00          2        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          1          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          6          5          4         80.00          1         20.00          5        100.00      0      0
MALE                5          4          3         75.00          1         25.00          4        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          4          4          1         25.00          2         50.00          3         75.00      0      0
MALE                4          4          1         25.00          2         50.00          3         75.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            4          4          3         75.00          0          0.00          3         75.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL OBC          20         20         12         60.00          2         10.00         14         70.00      0      0
MALE               19         19         11         57.89          2         10.53         13         68.42      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL SBC           2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN        116        112         41         36.61         22         19.64         63         56.25      0      0
MALE               84         80         29         36.25         13         16.25         42         52.50      0      0
FEMALE             32         32         12         37.50          9         28.13         21         65.63      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

SEAT NUMBERS SEMESTER - I : 

ZI27004  ZI27005  ZI27007  ZI27008  ZI27009  ZI27010  ZI27011  ZI27012  ZI27013  ZI27014  ZI27017  ZI27020  ZI27023
ZI27026  ZI27027  ZI27028  ZI27029  ZI27031  ZI27032  ZI27034  ZI27039  ZI27040  ZI27044  ZI27045  ZI27046  ZI27048
ZI27049  ZI27050  ZI27051  ZI27052  ZI27053  ZI27054  ZI27112  ZI27147  ZI27152  ZI27190  ZI27194  ZI27196  ZI27198
ZI27200  ZI27204  ZI27205  ZI27210  ZI27211  ZI27212  ZI27213  ZI27214  ZI27259  ZI27260  ZI27266  ZI27269  ZI27296

SEAT NUMBERS SEMESTER - II : 

ZI27504  ZI27507  ZI27508  ZI27509  ZI27510  ZI27514  ZI27516  ZI27519  ZI27593  ZI27630  ZI27631  ZI27632  ZI27633
ZI27637  ZI27639  ZI27641  ZI27643  ZI27665  ZI27666  ZI27671

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

SEAT NUMBERS SEMESTER - I : 

ZI27002  ZI27015  ZI27016  ZI27021  ZI27024  ZI27033  ZI27036  ZI27080  ZI27081  ZI27082  ZI27084  ZI27114  ZI27119
ZI27146  ZI27148  ZI27150  ZI27154  ZI27160  ZI27187  ZI27189  ZI27195  ZI27201  ZI27202  ZI27206  ZI27246  ZI27248
ZI27250  ZI27252  ZI27254  ZI27255  ZI27258  ZI27263  ZI27297

SEAT NUMBERS SEMESTER - II : 

ZI27502  ZI27511  ZI27512  ZI27513  ZI27515  ZI27563  ZI27567  ZI27589  ZI27590  ZI27592  ZI27596  ZI27602  ZI27623
ZI27625  ZI27628  ZI27634  ZI27638  ZI27668  ZI27669  ZI27672  ZI27674  ZI27717

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 20/08/2014.    
                            RESULT OF B.B.A.S.Y.(SEM -IV)                     
                 FOR THE EXAMINATION HELD IN  ADDITIONAL-2014          

SEMESTER - IV
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL              37         37         22         59.46          0          0
MALE               23         23         11         47.83          0          0
FEMALE             14         14         11         78.57          0          0
=====================================================================================
TOTAL SC            3          3          0          0.00          0          0
MALE                2          2          0          0.00          0          0
FEMALE              1          1          0          0.00          0          0
=====================================================================================
TOTAL ST            0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-1          0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-2          3          3          3        100.00          0          0
MALE                1          1          1        100.00          0          0
FEMALE              2          2          2        100.00          0          0
=====================================================================================
TOTAL NT-3          0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL VJ            2          2          1         50.00          0          0
MALE                2          2          1         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OBC           4          4          2         50.00          0          0
MALE                4          4          2         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL SBC           0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OPEN         25         25         16         64.00          0          0
MALE               14         14          7         50.00          0          0
FEMALE             11         11          9         81.82          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER-IV:

ZJ4202   ZJ4203   ZJ4204   ZJ4205   ZJ4206   ZJ4207   ZJ4210   ZJ4211   ZJ4212   ZJ4321   ZJ4322   ZJ4323   ZJ4326
ZJ4327   ZJ4328   ZJ4329   ZJ4330   ZJ4333   ZJ4334   ZJ4335   ZJ4336   ZJ4363

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

ZJ4201   ZJ4295

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  20/08/2014.    
                                             RESULT OF B.B.A.S.Y. (SEM-III & IV)                    
                                       FOR THE EXAMINATION HELD IN ADDITIONAL - 2014           

SEMESTER - III & IV
-------------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              99         99         58         58.59          6          6.06         64         64.65      0      0
MALE               74         74         41         55.41          6          8.11         47         63.51      0      0
FEMALE             25         25         17         68.00          0          0.00         17         68.00      0      0
============================================================================================================================
TOTAL SC           15         15          6         40.00          2         13.33          8         53.33      0      0
MALE               14         14          6         42.86          2         14.29          8         57.14      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                3          3          2         66.67          0          0.00          2         66.67      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          7          7          4         57.14          0          0.00          4         57.14      0      0
MALE                5          5          2         40.00          0          0.00          2         40.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            3          3          2         66.67          1         33.33          3        100.00      0      0
MALE                3          3          2         66.67          1         33.33          3        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          12         12          5         41.67          0          0.00          5         41.67      0      0
MALE               12         12          5         41.67          0          0.00          5         41.67      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         57         57         37         64.91          3          5.26         40         70.18      0      0
MALE               36         36         23         63.89          3          8.33         26         72.22      0      0
FEMALE             21         21         14         66.67          0          0.00         14         66.67      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

SEAT NUMBERS SEMESTER - III : 
ZJ3901   ZJ3902   ZJ3903   ZJ3905   ZJ3906   ZJ3907   ZJ3908   ZJ3909   ZJ3912   ZJ3913   ZJ3914   ZJ3915   ZJ3916
ZJ3917   ZJ3919   ZJ3920   ZJ3921   ZJ3922   ZJ3924   ZJ3925   ZJ3926   ZJ3927   ZJ3928   ZJ3929   ZJ3930   ZJ3931
ZJ3932   ZJ3959   ZJ3989   ZJ4048   ZJ4051   ZJ4052   ZJ4053   ZJ4054   ZJ4061   ZJ4063   ZJ4064   ZJ4065   ZJ4122
ZJ4123   ZJ4124   ZJ3933   ZJ3934

SEAT NUMBERS SEMESTER - IV : 
ZJ4202   ZJ4203   ZJ4204   ZJ4205   ZJ4206   ZJ4207   ZJ4210   ZJ4211   ZJ4212   ZJ4322   ZJ4323   ZJ4326   ZJ4327
ZJ4328   ZJ4329   ZJ4330   ZJ4333   ZJ4334   ZJ4336   ZJ4363

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

SEAT NUMBERS SEMESTER - III : 
ZJ3991   ZJ3992   ZJ3993   ZJ3994   ZJ4050

SEAT NUMBERS SEMESTER - IV : 
ZJ4266   ZJ4267   ZJ4268   ZJ4269   ZJ4324   ZJ4325

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

SEAT NUMBERS SEMESTER - III : 

SEAT NUMBERS SEMESTER - IV : 
ZJ4201   ZJ4295

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..