Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, September 16, 2014

SRTMU ME All Summer 2014 result - srtmun.ac.in

SRTMU ME All Summer 2014 result - srtmun.ac.in


                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME CIV              
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              41         41         10         24.39          5         12.20         15         36.59      0      0
MALE               28         28          3         10.71          3         10.71          6         21.43      0      0
FEMALE             13         13          7         53.85          2         15.38          9         69.23      0      0
============================================================================================================================
TOTAL SC            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           3          3          1         33.33          1         33.33          2         66.67      0      0
MALE                3          3          1         33.33          1         33.33          2         66.67      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         37         37          8         21.62          4         10.81         12         32.43      0      0
MALE               25         25          2          8.00          2          8.00          4         16.00      0      0
FEMALE             12         12          6         50.00          2         16.67          8         66.67      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI87112  EI87113  EI87168  EI87169  EI87171  EI87173  EI87175  EI87176  EI87180  EI87181


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI87104  EI87165  EI87172  EI87174


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

EI87101  EI87105  EI87106  EI87107  EI87108  EI87109  EI87110  EI87111  EI87114  EI87115  EI87140


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EI87166  EI87170


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***






                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME CNE              
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              22         20          7         35.00         10         50.00         17         85.00      0      0
MALE               14         13          4         30.77          7         53.85         11         84.62      0      0
FEMALE              8          7          3         42.86          3         42.86          6         85.71      0      0
============================================================================================================================
TOTAL SC            4          2          1         50.00          1         50.00          2        100.00      0      0
MALE                2          1          0          0.00          1        100.00          1        100.00      0      0
FEMALE              2          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL ST            1          1          0          0.00          1        100.00          1        100.00      0      0
MALE                1          1          0          0.00          1        100.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          2          2          0          0.00          2        100.00          2        100.00      0      0
MALE                1          1          0          0.00          1        100.00          1        100.00      0      0
FEMALE              1          1          0          0.00          1        100.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           9          9          3         33.33          5         55.56          8         88.89      0      0
MALE                5          5          2         40.00          3         60.00          5        100.00      0      0
FEMALE              4          4          1         25.00          2         50.00          3         75.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          6          6          3         50.00          1         16.67          4         66.67      0      0
MALE                5          5          2         40.00          1         20.00          3         60.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI87303  EI87308  EI87313  EI87315


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI87304  EI87305  EI87306  EI87311  EI87312  EI87342  EI87343  EI87345


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EI87301  EI87309  EI87310  EI87314  EI87316  EI87317


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

EI87302



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME CNIS             
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              20         18          7         38.89          4         22.22         11         61.11      0      0
MALE               10          9          4         44.44          3         33.33          7         77.78      0      0
FEMALE             10          9          3         33.33          1         11.11          4         44.44      0      0
============================================================================================================================
TOTAL SC            3          3          2         66.67          1         33.33          3        100.00      0      0
MALE                2          2          1         50.00          1         50.00          2        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           4          4          2         50.00          0          0.00          2         50.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              2          2          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         11          9          3         33.33          3         33.33          6         66.67      0      0
MALE                5          4          1         25.00          2         50.00          3         75.00      0      0
FEMALE              6          5          2         40.00          1         20.00          3         60.00      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI87403  EI87404  EI87406  EI87415  EI87416


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI87417


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EI87405  EI87409  EI87410  EI87411  EI87412


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

EI87401  EI87402  EI87407  EI87408  EI87413  EI87414




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME CSE (NEW)        
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              95         89         21         23.60         32         35.96         53         59.55      0      0
MALE               49         44          7         15.91         14         31.82         21         47.73      0      0
FEMALE             46         45         14         31.11         18         40.00         32         71.11      0      0
============================================================================================================================
TOTAL SC           10         10          3         30.00          4         40.00          7         70.00      0      0
MALE                7          7          1         14.29          4         57.14          5         71.43      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          1          1          0          0.00          1        100.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          1        100.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            4          3          1         33.33          0          0.00          1         33.33      0      0
MALE                4          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          21         21          3         14.29          9         42.86         12         57.14      0      0
MALE                8          8          1         12.50          3         37.50          4         50.00      0      0
FEMALE             13         13          2         15.38          6         46.15          8         61.54      0      0
============================================================================================================================
TOTAL SBC           5          5          0          0.00          1         20.00          1         20.00      0      0
MALE                4          4          0          0.00          1         25.00          1         25.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         51         46         13         28.26         17         36.96         30         65.22      0      0
MALE               23         19          3         15.79          6         31.58          9         47.37      0      0
FEMALE             28         27         10         37.04         11         40.74         21         77.78      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI87502  EI87503  EI87504  EI87512  EI87513  EI87516  EI87575  EI87616  EI87618  EI87621  EI87627  EI87652  EI87656

EI87659  EI87660  EI87696  EI87697  EI87698  EI87705


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI87511  EI87514  EI87515  EI87517  EI87543  EI87576  EI87578  EI87580  EI87625  EI87653  EI87655  EI87657  EI87658

EI87663  EI87664  EI87666  EI87667  EI87693  EI87694  EI87695  EI87700  EI87702  EI87711  EI87713  EI87715


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EI87506  EI87510  EI87572  EI87574  EI87579  EI87581  EI87582  EI87583  EI87584  EI87585  EI87586  EI87662  EI87707

EI87708  EI87712  EI87714


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

EI87501  EI87505  EI87507  EI87508  EI87509  EI87573  EI87587  EI87699  EI87703




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME CSE (REV)        
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               9          6          1         16.67          2         33.33          3         50.00      0      0
MALE                7          6          1         16.67          2         33.33          3         50.00      0      0
FEMALE              2          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SC            1          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           6          5          0          0.00          2         40.00          2         40.00      0      0
MALE                5          5          0          0.00          2         40.00          2         40.00      0      0
FEMALE              1          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          2          1          1        100.00          0          0.00          1        100.00      0      0
MALE                2          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI87814


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI87813  EI87819


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2010
                                                RESULT OF  ME ELE              
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              93         89         20         22.47         24         26.97         44         49.44      0      0
MALE               59         56          9         16.07          8         14.29         17         30.36      0      0
FEMALE             34         33         11         33.33         16         48.48         27         81.82      0      0
============================================================================================================================
TOTAL SC           10          9          1         11.11          3         33.33          4         44.44      0      0
MALE                7          6          1         16.67          1         16.67          2         33.33      0      0
FEMALE              3          3          0          0.00          2         66.67          2         66.67      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          2          1          0          0.00          1        100.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          1          0          0.00          1        100.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          1          1          0          0.00          1        100.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          1        100.00          1        100.00      0      0
============================================================================================================================
TOTAL VJ            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          16         15          5         33.33          1          6.67          6         40.00      0      0
MALE               13         12          3         25.00          0          0.00          3         25.00      0      0
FEMALE              3          3          2         66.67          1         33.33          3        100.00      0      0
============================================================================================================================
TOTAL SBC           1          1          0          0.00          1        100.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          1        100.00          1        100.00      0      0
============================================================================================================================
TOTAL OPEN         58         57         12         21.05         17         29.82         29         50.88      0      0
MALE               36         35          4         11.43          7         20.00         11         31.43      0      0
FEMALE             22         22          8         36.36         10         45.45         18         81.82      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI87857  EI87859  EI87860  EI87862  EI87863  EI87904  EI87905  EI87932  EI87957  EI87962  EI87964  EI87968  EI87989

EI87998  EI88022  EI88024


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI87851  EI87852  EI87855  EI87861  EI87897  EI87903  EI87909  EI87910  EI87954  EI87955  EI87956  EI87958  EI87959

EI87961  EI87963  EI87967  EI87970  EI87997  EI87999  EI88000  EI88018  EI88020


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

EI87928  EI87937  EI87939  EI87965


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EI87853  EI87854  EI87856  EI87858  EI87864  EI87898  EI87899  EI87900  EI87901  EI87902  EI87907  EI87908  EI87911

EI87912  EI87930  EI87987


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

EI87988  EI87990  EI87996





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME MMD              
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              36         36          6         16.67          1          2.78          7         19.44      0      0
MALE               34         34          5         14.71          1          2.94          6         17.65      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL SC            2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           5          5          1         20.00          0          0.00          1         20.00      0      0
MALE                3          3          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         27         27          5         18.52          1          3.70          6         22.22      0      0
MALE               27         27          5         18.52          1          3.70          6         22.22      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI88201  EI88202  EI88228  EI88230  EI88260  EI88280


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

EI88289


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

EI88293


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

EI88250  EI88254


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

EI88203  EI88226  EI88251  EI88252  EI88253  EI88255  EI88256  EI88258  EI88259  EI88282  EI88287  EI88290  EI88292





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  01/09/2014
                                                RESULT OF  ME MPE              
                                     FOR THE EXAMINATION HELD IN  SUMMER 2014         


