Pune University 2015 Timetable BA, BCom, BSc, BCA, BBA, MCA, MBA, UG, PG
Pune University Timetable Schedule of first half of the year 2015 is given below. Download the Timetable & Examination details of 2015 Examination of All UG & PG Courses like BA, BCom, BSC, BCA, BBA, MBA, MCA, MCM, BEd, SYBA, FYBA & All other Examination Timetable links given below :
Timetable Schedule of first half of the year 2015 Pune University Examination
Faculty : Arts, Fine Arts and Performing Arts (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR B.A. (2008 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR & EXTERNAL) | TY-BA-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.A. (2013 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR & EXTERNAL) EXAMINATION, APRIL – 2015 | SY-BA-2013-PATT-APRIL-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.A. (2008 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR & EXTERNAL) EXAMINATION, MARCH – 2015 | FY-BA-March-2015-exam-2008-Pattern-arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.A. (2013 PATTERN) (Including Vocational) (FOR REGULAR & EXTERNAL) EXAMINATION, MARCH – 2015 | FY-BA-March-2015-exam-2013-Pattern-arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.A. (2008 PATTERN) (INCLUDING VOCATIONAL)(FOR REGULAR & EXTERNAL) EXAMINATION, APRIL - 2015 | S.Y. B.A. 2008 Patt.April - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHLOR OF FINE ARTS - APPLIED ARTS, PAINTING & SCULPTURE EXAMINATION, MARCH/APRIL - 2015 | FY-SY-TY-BA-Fourth-BFA-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Commerce (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED PROGRAMME OF THE S.Y.B.Com (2013 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR AND EXTERNAL) EXAMINATION, MARCH/APRIL, 2015. (AS ON – 05.03.2015) | Revised S.Y.B.Com. 2013 Pattern. Apr - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED PROGRAMME OF THE S.Y.B.Com. & T.Y.B.Com. (2008 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR AND EXTERNAL) EXAMINATION, MARCH/APRIL, 2015. (AS ON 5.3.2015) | Revised S.Y.T.Y.B.Com 2008 Pattern Apr_2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF COMPUTER APPLICATIONS (B.C.A.) (SEM – I to VI) (2008 PATTERN) | BCA-2008-Pattern-Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. Diploma in : (International Business (2008 Pattern), Taxation, Banking & Finance) | PG-Diploma-international-business-Taxation-Banking-Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF BUSINESS ADMINISTRATION (B.B.A.) (SEM I TO IV) (2013 PATTERN) | BBA-2013-Pattern-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF BUSINESS ADMINISTRATION (B.B.A.) (SEM. I to VI) (2008 PATTERN) | BBA-2008-Pattern-Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.M. (I.B.) (SEM – I TO IV) (2013 PATTERN) | BBM-2013-Pattern-Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.M. (I.B.) (SEM – I TO VI) (2008 PATTERN) | BBM-2008-Pattern-Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF COMPUTER APPLICATIONS (B.C.A.) (SEM – I to IV) (2013 PATTERN) | BCA-2013-Pattern-Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Com. (2008 Pattern) (Regular & External) EXAMINATION, MARCH/APRIL, 2015 | FY-BCom-2008-Pattern-April-2015-Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Com. (2013 Pattern) (Regular & External) EXAMINATION, MARCH/APRIL, 2015 | FY-BCom-2013-Pattern-April-2015-Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Education (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed. Part-I (General) (2014 & 2008 Pattern) | BEd-Part-I-General-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Ed. (GENERAL) SEMESTER & CREDIT SYSTEM (COURSE 2008 & 2013) | M-Ed-General-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Engineering (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Notification for Sem II Phase II Online exam March 2015 | Notification-for-Sem-II-Phase-II-Online-exam-Jan2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.E. 2008, 2012 Pattern & 2013 Credit Pattern (All Branches) | ME-2008-2012-2013-credit-pattern-exam-may-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. (2008 old Course) | FE-2008-Course-Examination-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. (2012 Course) | FE-2012-Course-Examinatio-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E. [ All Branches 2008 AND 2012 Course ] ( Semester I & II ) | SE-2008-2012-Course-Examination-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY MCA ENGINEERING 2008 and 2013 COURSE | FY-MCA-Engineering-2008-2013-Course-Examination-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SY MCA ENGINEERING (2008 & 2013 COURSE) | SY-MCA-Engineering-2008-2013-Course-Examination-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TY MCA ENGINEERING (2008 COURSE) | TY-MCA-Engineering-2008-Course-Examination-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third & Fourth Year B.Arch. (Bridge Course 2008 Pattern), Third & Fourth Year B.Arch. (2008 Pattern) | BArch-2008-TimeTable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. E. [All Branches ( Semester-I& II) 2008 & 2012 Course] | TE-Time-Table-2008-and-2012-Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.E. 2008 Course (All Branches) | BE-2008-Course-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification for Sem II Phase I Online exam Jan 2015 | Notification-for-Sem-2-Phase1-Online-exam-Jan-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. (2012 Course) Online Examination Phase I and II | FE-Semester-II-PhaseI-and-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E. (2012 Course) Online Examination (Semester II) (Phase I) | SE-Semester-II-Phase-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E. (2012 Course) Online Examination (Semester II) (Phase II) | SE-Semester-II-Phase-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.E. In Sem. (Sem-II 2012) Theory Exam | Schedule-TE2012-Insem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Time Table T.E. (Insem.- 2012 course) | TE-Insem-Revised-Timetable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Law (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSL.LL.B / B.A.LL.B. EXAMINATION, APRIL 2015 Revised As On – 04/03/2015 | Revised BSL_ BALLB April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First, Second & Third Year LL.B. ( Semester – I To VI ) (2003 - Pattern) Examination, April, 2015 Revised As On – 04/03/2015 | Revised I to VI LLB_2003_April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL.M. (Sem. I to IV) Examination, May, 2015 Revised As On – 04/03/2015 | Revised LLM April - May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL.M. (Credit system) Examination, May, 2015 Revised As On – 04/03/2015 | Revised LLM Credit System 2013 Patt April -May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Course in Forensic & Medical Jurisprudence Examination, April, 2015 | Cert-course-in-Forensic-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Labour Laws and Labour Welfare (D.L.L. & L.W.) | DLL-and-LW-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Taxation Laws (2006 Course) | DTL-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Cyber Laws Examination | Dip-in-Cyber-Laws-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Intellectual Property Rights | Dip-In-Intellectual-property-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master in Labour Laws and Labour Welfare / ML (Labour Law and Labour Welfare) | MLL-and-LW-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Management (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER IN COMPUTER APPLICATION (M.C.A) (UNDER FACULTY OF MANAGEMENT) REVISED AS ON 25.03.2015 | MCA-APR-2015-REVISED-TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER IN BUSINESS ADMINISTRATION (M.B.A.) EXAMINATIONS, APRIL-MAY 2015 REVISED TIME TABLE AS ON 14.03.2015 | MBA-Apr-2015-revised-TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTERS DEGREE COURSE IN PERSONNEL MANAGEMENT (M.P.M.) EXAMINATIONS, APRIL-MAY 2015 REVISED TIME TABLE AS ON 14.03.2015 | MPM-Apr-2015-revised-TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER IN COMPUTER MANAGEMENT (M.C.M.) EXAMINATIONS, APRIL-MAY 2015 REVISED AS ON 14.03.2015 | MCM-Apr-2015-revised-TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER IN MARKETING MANAGEMENT (M. M. M.) EXAMINATIONS, APRIL –MAY 2015 REVISED AS ON 14.03.2015 | MMM-Apr-2015-revised-TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONLINE EXAMINATION FOR MBA SEMESTER I, II, III &IV (2013-14) PATTERN | TIMETABLE-MBA-ONLINE- MARCH-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (B.H.M.C.T.) REVISED AS ON 27.02.2015 | BHMCT-Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. (HOSPITALITY STUDIES) (B.Sc. HS.) REVISED AS ON 27.02.2015 | BSC-HS Apr-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN BUSINESS MANAGEMENT (P.G.D.B.M.) | PGDBM-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN COMPUTER MANAGEMENT (P.G.D.C.M.) | PGDCM-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN FINANCIAL SERVICES (P.G.D.F.S) | PGDFS-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN HOSPITAL MANAGEMENT (P.G.D.H.M) | PGDHM-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN IMPORT & EXPORT MANAGEMENT (P.G.D.I.E.M.) | PGDIEM-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN MATERIALS & LOGISTICS MANAGEMENT (P.G.D.M.L.M.) | PGDMLM-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN MARKETING MANAGEMENT (P.G.D.M.M.) | PGDMM-MAY-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER IN BUSINESS STUDIES (M.B.S.) | MBS-Exam-Apr-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Mental, Moral and Social Science (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR B.A. (2008 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR & EXTERNAL) | TY-BA-April-2015-mms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF LIBRARY & INFORMATION SCIENCE /B.LIB.I.SC (2013 Pattern) | BLib-Info-Science-credit-Exam-2013-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF LIBRARY & INFORMATION SCIENCE/B.LIB.I.SC (2008 PATTERN) SEM - I & II | BLib-Info-Science-Sem-Exam-2008-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Journalism (Vruttapatravidya Padawika) | Diploma-In-Journalism-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER OF LIBRARY & INFORMATION SCIENCE / M.L.I.SC. (2013 PATTERN) (CREDIT SYSTEM) | MLib-Information-Sci-Credit-2013-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER OF LIBRARY & INFORMATION SCIENCE / M.L.I.SC. (2008 PATTERN) SEMESTER I & II | MLib-Information-Sci-SemI-II-2008-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G. DIPLOMA IN FOREIGN TRADE (SEMESTER - I & II) | PG-Dip-in-Foreign-Trade-April-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Journalism & Mass Communication | MJMC Exam May2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.A. (2008 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR & EXTERNAL) EXAMINATION, MARCH – 2015 | FY-BA-March-2015-exam-2008-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.A. (2013 PATTERN) (Including Vocational) (FOR REGULAR & EXTERNAL) EXAMINATION, MARCH – 2015 | FY-BA-March-2015-exam-2013-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Pharmaceuticals Science (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pharmacy Revised 2008 Pattern Time Table April 2015 | Revised-BPharmacy-2008 Pattern-TimeTable-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pharmacy 2013 Pattern Time Table April 2015 | B.Pharmacy 2013 Patt Time Table April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Physical Education (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Ed. Part-I (Physical Education) (Sem. I & II) (2010 & 2013 Course) | B-Ed-Phy-Edu-May-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Science (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.Sc. SEM. I & II (Including Vocational) ( 2013 Pattern) EXAMINATION, MARCH/APRIL, 2015 | S.Y. B.Sc(Voc.)2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.Sc. ANIMATION | SY-BSc-Animation-March-2015-exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR B.Sc. ANIMATION | TY-BSc-Animation-March-2015-exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. B.Sc. I & II & T.Y. B.Sc. III & IV Biotechnology (2008 Pattern) | SY-TY-Biotech-2008-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. B.Sc. Biotechnology Sem. I & II 2013 Pattern | SY-Bsc-Biotech-2013Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. B.Sc. Computer Science Sem. I & II (2013 Pattern) | SY-Bsc-Comp-Sci-2013-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. B.Sc. Sem. I & II and T.Y. B.Sc. Sem. III & IV (Computer Science) (2008 Pattern) | SY-TY-Comp-Sci-2008Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.Sc. SEM. I & II (Including Vocational) (2008 Pattern) | SY-BSc-2008-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year B.Sc. Sem. III & IV (Including Vocational) (2008 Pattern) | TY-Bsc-sem-IIIandIV-voc-2008-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. Biotech 2008 Pattern Examination, March – 2015 | FY-BSc-Biotech-2008-Pattern-Oct14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. (Including Vocational) 2008 Pattern Examination, March – 2015 | FY-BSc-2008-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. (Including Vocational) 2013 Pattern Examination, March – 2015 | FY-BSc-2013-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. Computer Science 2008 Pattern Examination, March – 2015 | FY-BSC-Comp-Sci-2008-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. Computer Science 2013 Pattern Examination, March – 2015 | FY-BSC-Comp-Sci-2013-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. Biotech 2013 Pattern Examination, March – 2015 | FY-BSc-Biotech-2013-Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Sc. Animation Examination, March – 2015 | FY-BSc-Animation-2012-Pattern |
No comments:
Post a Comment
Thanks For Visiting www.resultshub.net