Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, August 25, 2015

SGBAU BE 7th Semester Result Summer 2015

SGBAU BE 7th Semester Result Summer 2015

SGBAU Amravati University Summer 2015 Results declared check the result From following Section. 



SANT  GADGE  BABA  AMRAVATI   UNIVERSITY   GAZETTE
OFFICIAL  PUBLICATION  OF SANT GADGE BABA AMRAVATI   UNIVERSITY PART- THREE-A
TUESDAY 25-AUGUST-2015
(EXTRA-ORDINARY)
NOTIFICATION  NO:  802/2015
SUBJECT : SUMMER 2015 Result
                                                                                                               

FOUR YEAR B.E. SEMESTER : SEVENTH ELECTRICAL    ENGG.(ELECTRONICS & POWER) (CGS) Summer-2015 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

        62901          62903           62905           62907        62912        62913         62916      62917         62918        62919         62921         62922      62923       62924 62926
        62927          62928           62929           62931        62934        62935         62936      62937         62938        62941         62942         62945      62947       62948 62950
        62951          62952           62954           62955        62957        62958         62959      62961         62962        62965         62966         62967      62970       62971 62973
        62974          62975           62976           62977        62979

                                                                       PERCENTAGE OF PASSES    63.29


FOUR YEAR B.E. SEMESTER : SEVENTH (ELECTRICAL ENGINEERING) (CGS) Summer-2015 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

        63001          63002           63003           63004        63005        63006         63007      63008         63009        63010         63011         63012      63013       63014 63015
        63016          63017           63024           63025        63026        63027         63028      63029         63031        63033         63035         63037      63044       63045 63046
        63049          63050           63052           63053        63054

                                                                       PERCENTAGE OF PASSES    63.64


FOUR YEAR B.E. SEMESTER : SEVENTH ELECTRICAL ENGG.   (ELECTRONICS & POWER) (NEW) Summer-2015 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

        65183
                                                                       PERCENTAGE OF PASSES      5.00


FOUR YEAR B.E. SEMESTER : SEVENTH (ELECTRONICS & TELECOMMUNICATION) Summer-2015 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

        65363          65365           65373           65377        65378        65391         65394      65398         65399        65414         65419         65436      65446       65465 65469
        65476          65484           65492           65496        65499        65501         65502      65512         65515        65532         65548 65553

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

        65535          65536           65538           65541

                                                                      PERCENTAGE OF PASSES     13.17


---------------------------------------------------------------------------------------------------------------  SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE -  2015 PART - THREE     A   -  1092
---------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------------------------------------------  SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE -  2015 PART - THREE     A   -   1093
---------------------------------------------------------------------------------------------------------------


NOTE: STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIES WITHIN TWO MONTHS FROM THE DATE OF DECLARATION OF   RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO CORRESPONDENCE WILL BE ENTERTAINED AND THEIR ADMISSION TO EXAMINATION WILL BE CANCELLED.


SPECIAL NOTE:

STUDENTS MUST SUBMIT THEIR EXAMINATION APPLICATION FORMS WITHIN 10 DAYS FROM THE DATE OF DECLARATION OF       GENERAL RESULT. THERE AFTER FOR NEXT 10 DAYS LATE FEE SHALL BE CHARGED

    


     BY THE ORDER OF THE BOARD OF EXAMINATION




          CONTROLLER OF EXAMINATION


NO AU-3/802/2015
WEBSITE:WWW.SGBAU.AC.IN

Dated : 25-AUGUST-2015

Sunday, August 23, 2015

FYBA, SYBA, TYBA March 2015 Result NMU Jalgaon

FYBA, SYBA, TYBA March 2015 Result NMU Jalgaon


NMU Jalgaon FYBA, SYBA, TYBA March 2015 Examination result Check Online From following links. 

FYBA_External_CGPA_Sem_II_Mar_1522/06/2015 05:36 PM
TYBA_External_CGPA_Sem_VI_Mar_1522/06/2015 05:35 PM
SYBA_External_CGPA_Sem_IV_Mar_1522/06/2015 05:35 PM
SYBA(SEM-IV) MARKS LIST FOR APRIL 201516/06/2015 02:38 PM
SYBA (SEM-III) MARKS LIST FOR APRIL 201516/06/2015 02:37 PM
TYBA(SEM-VI) MARKS LIST FOR APRIL 201516/06/2015 02:36 PM
TYBA(SEM-IV) MARKS LIST FOR APRIL 201516/06/2015 02:36 PM
TYBA HYBRID LEDGER COPY16/06/2015 02:35 PM

Friday, August 21, 2015

Mahavitaran Provisional List Lower Account Exam 2015

Mahavitaran Provisional List Lower Account Exam 2015

Provisional List of 93rd Lower Account Examination to be held on 05th Sep 2015 and 06th Sep 2015 (dtd.21/08/2015)  

File NameFile TypeFile DateFile SizeDownload
ProvisionalListof93rdLowerAccountExam_21082015.pdfpdf 21-Aug-2015 350 kBDownload

Wednesday, August 19, 2015

Mahavitaran 100 GAD Exam result 2015

Mahavitaran 100 GAD Exam result 2015 


Mahavitaran 100th GAD Examination result is declared now. the examination was held on 11 April 2015. More details & Result is given below : 

File NameFile TypeFile DateFile SizeDownload
100HGAD Result (MSEDCL).pdfpdf 19-Aug-2015 5374 kBDownload

Sunday, August 16, 2015

SGBAU MBA Summer 2015 Results

SGBAU MBA Summer 2015 Results


SGBAU Amravati University Summer 2015 Examination results of MBA All Semester are given below. Check the results From following given links. 


Tuesday, August 11, 2015

BE 4th Sem Summer 2015 Result RTMNU Nagpur University

BE 4th Sem Summer 2015 Result RTMNU Nagpur University


B.E.FOURTH SEMESTER, - SUMMER 2015 RESULT
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/08/2015
The following Roll Nos are declared successful.
ELECTRONICS ENGINEERING
227949 227950 227951 227952 227953 227954 227956 227957 227958 227963 227964 227970 227973 227977 227981 227984
227988 227996 228006 228018 228019 228021 228022 228023 228028 228033 228036 228040 228041 228042 228046 228048
228050 228051 228060 228061 228064 228069 228072 228083 228111 228112 228113 228114 228117 228118 228120 228124
228125 228127 228152 228155 228159 228160 228186 228191 228195 228196 228198 228200 228202 228205 228214 228215
228217 228218 228222 228223 228225 228227 228230 228231 228232 228233 228234 228235 228238 228239 228240 228245
228248 228253 228268 228275 228290 228291 228292 228293 228295 228297 228302 228307 228308 228311 228312 228313
228317 228318 228351 228353 228356 228360 228362 228364 228378 228381 228396 228402 228403 228405 228406 228408
228419 228420 228423 228427 228428 228452 228453 228454 228455 228456 228457 228462 228465 228467 228469 228474
228476 228477 228478 228480 228481 228484 228485 228486 228488 228489 228491 228493 228494 228496 228500 228506
228509 228515 228518 228520 228521 228523 228524 228526 228528 228530 228532 228537 228542 228544 228563 228566
228567 228569 228570 228571 228590 228594 228595 228596 228597 228598 228599 228600 228603 228604 228610 228624
228625 228626 228650 228653 228673 228674 228683 228685 228687 228689 228692 228710 228714 228718 228721 228736
228746 228752 228753 228754 228755 228756 228757 228758 228759 228760 228761 228762 228763 228764 228765 228767
228768 228769 228771 228772 228773 228774 228775 228776 228778 228779 228781 228787 228788 228794 228800 228802
228803 228804 228805 228807 228819 228824 228825 228826 228834 228835 228856 228857 228862 228880 228882 228883
228886 228887 228904 228905 228906 228910 228913 228914 228916 228917 228918 228922 228928 228936 228938 228955
228956 228959 228962 228964 228977 228987 228988 228990 229006 229007 229012 229030 229075 229086 229087 229088
229091 229092 229093 229094 229106 229115 229116 229119 229120 229126 229130 229131 229136 229137 229140 229144
229146 229148 229170 229171 229193 229194 229198 229199 229204 229212 229219 229224 229246 229256 229259 229261
229263 229264 229265 229266 229274 229293 229294 229297 229298 229299 229305 229307 229310 229313 229349 229352
229370 229374 229376 229380 229420 229421 229424 229427 229430 229455 229457 229458 229461 229462 229466 229470
229472 229473 229476 229478 229479 229480 229481 229484 229485 229487 229490 229491 229493 229495 229502 229510
229512 229515 229517 229530 229533 229534 229535 229536 229540 229544 229602 229630 229632 229633 229639 229640
229641 229642 229646 229647 229649 229650 229651 229652 229653 229658 229662 229663 229664 229665 229667 229668
229673 229677 229679 229682 229684 229686 229691 229696 229699 229711 229712 229715 229717 229724 229727 229739
229750 229764 229786 229787 229788 229789 229790 229792 229793 229796 229797

*** Withheld for Tabulation
228388 228389 229031 229388
*** Withheld for Unfair Means
228989
ELECTRONICS & TELECOMMUNICATION
229817 229818 229820 229821 229823 229824 229827 229828 229831 229835 229838 229842 229843 229845 229847 229849
229850 229851 229852 229853 229856 229857 229862 229863 229865 229867 229868 229869 229870 229873 229877 229878
229880 229881 229884 229885 229887 229888 229893 229897 229898 229907 229909 229911 229917 229919 229922 229924
229928 229929 229930 229933 229935 229938 229941 229943 229946 229947 229950 229952 229964 229965 229967 229969
229972 229973 229975 229977 229982 229985 229987 229991 230016 230017 230018 230019 230021 230022 230026 230028
230030 230031 230036 230044 230045 230046 230047 230048 230051 230052 230054 230055 230058 230060 230063 230064
230070 230071 230074 230075 230076 230078 230079 230083 230084 230087 230089 230090 230093 230096 230097 230099
230100 230103 230105 230109 230110 230111 230112 230128 230129 230130 230138 230143 230148 230151 230152 230157
230161 230163 230164 230172 230174 230178 230179 230183 230188 230193 230195 230197 230198 230199 230200 230201
230214 230218 230219 230220 230227 230228 230238 230239 230241 230243 230249 230252 230255 230258 230268 230269
230270 230271 230272 230275 230277 230283 230284 230286 230287 230288 230289 230290 230296 230297 230299 230301
230303 230305 230306 230310 230311 230313 230314 230315 230317 230318 230319 230320 230321 230322 230323 230325
230328 230331 230332 230333 230334 230335 230340 230343 230348 230349 230350 230357 230360 230362 230363 230369
230370 230372 230373 230376 230379 230382 230387 230391 230394 230397 230400 230403 230404 230407 230426 230431
230434 230435 230439 230440 230444 230448 230449 230454 230456 230457 230460 230484 230489 230496 230498 230499
230505 230506 230526 230532 230544 230545 230547 230548 230550 230551 230554 230558 230559 230563 230564 230569
230571 230573 230575 230601 230602 230603 230604 230605 230606 230608 230612 230615 230616 230617 230618 230627
230630 230635 230637 230640 230641 230642 230644 230647 230648 230649 230650 230661 230662 230665 230666 230667
230670 230673 230674 230679 230680 230681 230683 230684 230685 230686 230688 230690 230691 230692 230700 230724
230727 230728 230729 230734 230740 230741 230742 230743 230745 230747 230752 230754 230763 230764 230767 230778
230787 230791 230802 230804 230807 230808 230810 230811 230816 230838 230848 230870 230892 230895 230896 230900
230901 230905 230911 230912 230915 230937 230939 230941 230947 230948 230949 230952 230953 230957 230962 230968
230970 230971 230988 230989 230996 231021 231022 231023 231024 231025 231027 231028 231030 231031 231032 231033
231034 231035 231037 231040 231041 231042 231044 231045 231047 231048 231050 231052 231053 231054 231055 231056
231057 231058 231059 231060 231061 231062 231063 231065 231067 231068 231070 231071 231072 231073 231074 231075
231076 231077 231078 231079 231082 231086 231088 231089 231094 231095 231096 231100 231102 231103 231105 231106
231107 231109 231110 231111 231114 231115 231116 231118 231121 231122 231123 231124 231125 231127 231130 231132
231133 231134 231135 231136 231140 231142 231143 231145 231146 231148 231150 231151 231152 231157 231159 231163
231164 231166 231169 231170 231184 231187 231188 231189 231191 231192 231194 231195 231196 231197 231198 231199
231200 231202 231204 231205 231206 231207 231209 231210 231212 231213 231215 231216 231217 231220 231224 231227
231228 231229 231230 231253 231258 231259 231260 231261 231263 231268 231272 231276 231278 231286 231288 231291
231300 231303 231305 231319 231342 231343 231349 231352 231353 231354 231355 231374 231376 231381 231385 231390
231393 231395 231397 231398 231402 231416 231423 231424 231431 231432 231444 231450 231455 231456 231460 231462
231464 231468 231483 231486 231488 231494 231495 231496 231500 231502 231522 231525 231527 231543 231545 231560
231569 231610 231622 231623 231642 231645 231646 231652 231655 231682 231684 231686 231687 231689 231692 231694
231695 231697 231698 231711 231718 231729 231732 231737 231739 231741 231742 231752 231753 231754 231759 231761
231763 231764 231771 231772 231789 231811 231824 231826 231829 231830 231833 231839 231840 231857 231860 231863
231872 231873 231878 231886 231900 231905 231912 231914 231915 231916 231917 231921 231922 231923 231924 231927
231931 231932 231933 231934 231937 231940 231942 231945 231946 231948 231951 231955 231956 231957 231959 231963
231964 231965 231971 231975 231984 232001 232004 232009 232011 232012 232049 232081 232092 232110 232111 232112
232117 232118 232122 232123 232128 232130 232132 232134 232138 232139 232141 232144 232145 232146 232147 232152
232183 232194 232222 232228 232229 232230 232238 232241 232252 232253 232255 232260 232265 232276 232279 232288
232289 232290 232296 232307 232308 232313 232315 232331 232337 232338 232348 232351 232354 232376 232377 232378
232379 232381 232383 232384 232385 232386 232387 232388 232389 232390 232391 232392 232393 232394 232395 232396
232397 232398 232399 232400 232401 232402 232403 232404 232405 232406 232407 232410 232411 232412 232413 232414
232415 232416 232418 232420 232422 232423 232424 232425 232426 232427 232428 232429 232430 232431 232432 232435
232437 232438 232439 232441 232443 232444 232446 232447 232448 232449 232450 232451 232452 232453 232454 232456
232458 232459 232460 232461 232462 232463 232467 232470 232472 232476 232479 232482 232483 232487 232489 232493
232494 232496 232498 232499 232500 232501 232502 232504 232505 232506 232507 232508 232517 232521 232522 232538
232539 232546 232549 232552 232557 232565 232568 232570 232571 232576 232577 232579 232598 232601 232603 232604
232605 232606 232610 232613 232622 232644 232645 232646 232648 232649 232652 232654 232655 232656 232657 232659
232662 232663 232665 232666 232669 232670 232671 232672 232675 232676 232677 232678 232683 232684 232687 232688
232689 232690 232693 232697 232709 232732 232741 232742 232746 232748 232751 232752 232754 232758 232760 232762
232764 232765 232767 232768 232777 232779 232804 232807 232808 232812 232821 232823 232824 232825 232827 232831
232853 232854 232857 232858 232859 232862 232865 232866 232871 232873 232875 232888 232893 232897 232899 232907
*** Withheld for Tabulation
229981 230257 230476 230609 231453 231944 232353 232519 232520 232574 232618
*** Withheld for Unfair Means
230032
ELECTRONICS & COMMUNICATION
232916 232918 232920 232922 232927 232928 232929 232932 232948 232951 232969 232970 232971 232974 232976 232978
232983 232984 232989 232990 232995 232998 233006 233009 233024 233025 233043 233044 233045 233046 233047 233049
233050 233053 233057 233059 233062 233066 233068 233069 233074 233075 233087 233094 233095 233097 233101 233109
233110 233129 233131 233142 233155 233156 233158 233162 233166 233174 233185 233198 233205 233211 233219 233221
233225 233227 233229 233230 233243 233245 233248 233250 233252 233253 233255 233256 233263 233265 233270 233271
233273 233275 233278 233321 233322 233323 233324 233325 233338 233356 233400 233401 233406 233409 233413 233415
233416 233417 233419 233420 233421 233422 233424 233425 233426 233428 233429 233430 233431 233432 233433 233434
233436 233437 233439 233451 233453 233454 233455 233459 233461 233474 233479 233480 233481 233488 233500 233507
233508 233509 233510 233511 233513 233516 233517 233518 233519 233520 233522 233524 233526 233527 233528 233530
233532 233533 233536 233537 233538 233543 233545 233546 233547 233548 233549 233554 233555 233559 233560 233563
233565 233566 233567 233571 233573 233577 233595 233596 233603 233616 233618 233619 233620 233621 233622 233624
233629 233631 233637 233640 233641 233643 233644 233657 233659 233660 233661 233665 233670 233679 233680 233682
233688 233693 233694 233695 233698 233700 233704 233709 233711 233717 233719 233721 233722 233727 233728 233730
233731 233733 233739 233743 233744 233752 233753 233754 233760 233762 233764 233765 233769 233776 233778 233779
233799 233804 233808 233814 233815 233817 233824 233830 233832 233834 233836 233842 233861 233868 233869 233872
233877 233879 233881 233882 233883 233884 233893 233933 233934 233935 233978 233991 233993 233995 234023 234037
234039 234051 234058 234059 234066 234106 234114 234116 234118 234119 234122 234124 234125 234126 234128 234131
234135 234138 234139 234140 234159 234163 234168 234193

*** Withheld for Tabulation
233052 234099 313638
AERONAUTICAL ENGINEERING
234211 234212 234214 234215 234216 234217 234218 234219 234220 234221 234224 234225 234227 234232 234233 234234
234235 234236 234237 234240 234242 234243 234247 234249 234251 234252 234253 234255 234256 234258 234259 234261
234263 234265 234267 234269 234272 234273 234274 234276 234277 234278 234279 234299 234302 234306
*** Withheld for Tabulation
234297
COMPUTER SCIENCE ENGINEERING
COMPUTER TECHNOLOGY 234312 234314 234315 234316 234317 234318 234320 234321 234322 234323 234327 234328 234329 234330 234331 234332
234334 234335 234336 234340 234341 234342 234343 234344 234345 234346 234348 234349 234350 234352 234353 234354
234355 234357 234358 234359 234361 234364 234365 234366 234367 234368 234369 234370 234371 234372 234375 234377
234380 234381 234382 234383 234384 234386 234390 234391 234393 234394 234396 234397 234400 234401 234402 234403
234404 234408 234410 234413 234415 234416 234418 234425 234426 234428 234429 234432 234433 234438 234450 234451
234452 234453 234454 234458 234459 234464 234466 234467 234474 234476 234496 234498 234499 234512 234519 234520
234521 234522 234525 234527 234528 234532 234534 234536 234538 234540 234541 234543 234544 234545 234547 234548
234552 234557 234558 234559 234560 234561 234565 234567 234568 234569 234571 234572 234575 234578 234589 234591
234596 234602 234606 234621 234631 234635 234643 234648 234649 234652 234653 234655 234656 234660 234661 234662
234663 234666 234667 234669 234686 234690 234693 234700 234702 234705 234706 234727 234730 234731 234732 234733
234734 234738 234739 234741 234743 234748 234749 234751 234752 234753 234755 234757 234758 234759 234760 234761
234763 234765 234773 234774 234779 234780 234783 234784 234786 234787 234789 234794 234795 234807 234808 234813
234814 234817 234818 234820 234824 234832 234835 234836 234838 234839 234840 234841 234843 234844 234846 234847
234848 234849 234850 234854 234855 234856 234858 234859 234860 234861 234862 234863 234864 234865 234866 234867
234868 234869 234870 234871 234872 234873 234874 234875 234876 234878 234879 234882 234883 234884 234885 234886
234890 234891 234893 234894 234895 234896 234897 234898 234900 234901 234904 234905 234916 234918 234919 234920
234922 234941 234943 234949 234954 234955 234957 234959 234963 234967 234968 234969 234970 234973 234976 234977
234978 234980 234987 234988 234989 234996 235002 235005 235006 235008 235010 235012 235014 235017 235031 235039
235043 235046 235059 235067 235068 235069 235072 235073 235076 235078 235081 235082 235086 235087 235088 235089
235090 235094 235106 235108 235124 235131 235133 235134 235135 235137 235138 235141 235142 235143 235144 235145
235146 235147 235148 235149 235150 235151 235152 235158 235159 235160 235161 235163 235165 235166 235167 235168
235170 235171 235172 235173 235175 235177 235178 235179 235182 235186 235192 235193 235201 235202 235203 235204
235216 235217 235218 235220 235222 235224 235226 235228 235232 235244 235251 235252 235254 235256 235257 235259
235261 235262 235263 235264 235265 235271 235272 235277 235282 235286 235287 235293 235294 235295 235296 235299
235301 235303 235318 235319 235321 235323 235324 235325 235327 235328 235330 235338 235339 235340 235341 235342
235343 235344 235345 235346 235347 235348 235349 235350 235352 235354 235357 235358 235359 235362 235363 235364
235366 235367 235368 235370 235372 235374 235375 235376 235377 235378 235379 235380 235381 235383 235384 235385
235386 235387 235388 235389 235392 235393 235394 235395 235396 235397 235398 235399 235400 235402 235403 235405
235406 235407 235408 235409 235410 235411 235423 235424 235425 235427 235429 235430 235431 235432 235433 235434
235438 235440 235446 235447 235448 235451 235452 235453 235455 235456 235458 235460 235462 235463 235466 235481
235489 235490 235492 235493 235494 235497 235498 235499 235500 235502 235503 235504 235506 235507 235508 235509
235510 235514 235515 235516 235518 235520 235521 235522 235523 235524 235526 235527 235528 235529 235531 235532
235535 235542 235545 235548 235551 235554 235560 235575 235576 235577 235578 235579 235585 235592 235593 235595
235596 235597 235609 235617 235619 235620 235622 235623 235626 235631 235632 235633 235634 235638 235641 235643
235644 235650 235652 235653 235654 235656 235658 235659 235662 235663 235665 235666 235667 235668 235669 235671
235673 235674 235686 235688 235689 235690 235692 235696 235700 235703 235706 235710 235712 235714 235715 235716
235717 235728 235735 235736 235737 235739 235740 235749 235750 235752 235754 235755 235757 235758 235760 235773
235774 235795 235835 235836 235838 235839 235840 235841 235844 235845 235852 235858 235862 235876 235878 235879
235893 235901 235902 235903 235904 235907 235908 235909 235910 235912 235913 235916 235917 235919 235920 235921
235922 235923 235925 235926 235929 235930 235931 235932 235937 235939 235940 235941 235942 235943 235944 235945
235946 235948 235949 235950 235952 235953 235957 235958 235964 235966 235972 235973 235974 235975 236008 236038
236041 236073 236091 236094 236096 236098 236099 236119 236120 236122 236123 236124 236126 236129 236130 236133
236134 236135 236136 236137 236139 236141 236144 236145 236146 236147 236148 236149 236151 236152 236154 236161
236166 236168 236173 236179 236187 236199 236200 236203 236204 236228 236230 236231 236235 236236 236238 236240
236242 236243 236245 236246 236247 236249 236250 236251 236252 236253 236255 236256 236257 236259 236260 236261
236266 236267 236268 236271 236273 236287 236288 236292 236293 236311 236312 236313 236314 236315 236316 236317
236318 236319 236320 236322 236323 236324 236325 236326 236327 236328 236329 236330 236331 236333 236334 236335
236336 236337 236338 236339 236341 236343 236344 236345 236346 236347 236349 236350 236351 236357 236358 236359
236360 236362 236363 236365 236366 236367 236368 236369 236371 236372 236373 236375 236376 236377 236380 236381
236394 236395 236396 236412 236418 236419 236420 236421 236423 236424 236425 236426 236427 236429 236431 236432
236433 236434 236436 236437 236438 236439 236440 236441 236442 236444 236445 236446 236447 236448 236449 236450
236451 236452 236454 236455 236461 236464 236479 236480 236482 236483 236494 236504 236507 236533 236538 236542
236543 236547 236548 236554 236555 236560 236561 236565 236567 236568 236571 236572 236586 236587 236588 236610
236616 236622 236629 236630 236644 236647 236665 236666 236667 236668 236670 236672 236673 236674 236676 236678
236679 236681 236686 236693 236695 236696 236710 236711 236715 236717 236720 236721 236733 236734
*** Withheld for Tabulation
234603 234620 234699 234704 234777 234930
*** Withheld for Unfair Means
234639
COMPUTER TECHNOLOGY
236757 236764 236768 236769 236774 236775 236776 236777 236778 236779 236781 236782 236784 236786 236790 236792
236793 236795 236797 236798 236806 236807 236808 236809 236811 236812 236815 236817 236819 236828 236834 236839
236843 236852 236856 236857 236861 236862 236867 236872 236890 236891 236904 236905 236906 236907 236908 236909
236911 236913 236914 236915 236916 236917 236920 236924 236935 236938 236939 236945 236947 236951 236954 236977
236981 236984 236991 237002 237004 237006 237007 237008 237009 237027 237038 237045 237048 237049 237050 237052
237054 237055 237059 237060 237065 237068 237077 237078 237079 237083 237084 237090 237100 237110 237114 237116
237133 237134 237136 237145 237173 237175 237178 237179 237187 237189 237192 237194 237196 237197 237198 237206
237209 237210 237215 237218 237236 237251 237253 237255 237256 237258 237260 237266 237275 237295 237296 237299
237301 237302 237305 237308 237309 237313 237314 237315 237316 237319 237320 237321 237322 237324 237326 237327
237329 237333 237335 237336 237338 237340 237341 237342 237343 237344 237347 237352 237353 237354 237355 237357
237358 237360 237364 237365 237367 237368 237370 237372 237376 237377 237387 237414 237422 237424 237429 237430
237431 237436 237439 237441 237442 237444 237464 237470 237471 237472 237477 237478 237479 237480 237481 237483
237485 237486 237488 237493 237494 237495 237496 237500 237503 237508 237513 237515 237518 237519 237523 237530
237531 237549 237550 237552 237554 237555 237556 237557 237558 237561 237562 237565 237566 237567 237571 237572

*** Withheld for Tabulation
237366 237393
INFORMATION TECHNOLOGY
237590 237591 237594 237596 237600 237602 237604 237606 237609 237613 237615 237616 237617 237619 237620 237621
237622 237623 237624 237625 237626 237630 237631 237637 237640 237670 237671 237672 237673 237674 237677 237679
237685 237688 237690 237702 237706 237709 237710 237712 237719 237721 237737 237747 237748 237765 237766 237767
237772 237773 237775 237784 237785 237787 237788 237790 237792 237793 237807 237808 237825 237827 237829 237831
237832 237833 237834 237836 237837 237838 237840 237841 237842 237843 237845 237846 237848 237849 237850 237852
237855 237856 237857 237858 237860 237863 237868 237870 237873 237877 237883 237886 237889 237890 237902 237907
237911 237915 237939 237940 237943 237945 237969 237973 237977 237998 238005 238006 238019 238027 238028 238031
238032 238036 238042 238044 238048 238065 238071 238072 238074 238075 238076 238081 238083 238084 238086 238087
238089 238092 238102 238104 238106 238107 238108 238123 238124 238125 238146 238147 238148 238149 238150 238153
238155 238156 238157 238161 238164 238168 238169 238180 238186 238189 238201 238207 238209 238213 238214 238215
238216 238217 238222 238223 238226 238231 238244 238264 238275 238277 238278 238283 238284 238285 238286 238287
238288 238296 238299 238300 238301 238303 238304 238305 238307 238308 238309 238310 238312 238313 238316 238318
238320 238323 238325 238326 238327 238329 238331 238333 238334 238335 238338 238357 238360 238364 238390 238391
238392 238393 238394 238395 238396 238397 238399 238400 238401 238402 238403 238404 238405 238406 238407 238408
238409 238412 238416 238420 238421 238422 238423 238425 238426 238427 238428 238430 238431 238434 238436 238437
238439 238443 238445 238446 238448 238449 238450 238452 238453 238454 238459 238460 238463 238474 238476 238479
238484 238486 238489 238498 238502 238504 238506 238508 238509 238511 238513 238516 238517 238518 238521 238523
238525 238526 238551 238552 238554 238556 238557 238565 238567 238571 238584 238585 238587 238588 238589 238602
238603 238635 238639 238642 238655 238657 238659 238671 238672 238674 238689 238691 238694 238695 238699 238701
238718 238722 238723 238728 238729 238734 238736 238740 238742 238744 238764 238765 238767 238770 238789 238794
238796 238809 238812 238814 238826 238827 238837 238845 238846 238850 238851 238853 238854 238855 238859 238860
238862 238863 238864 238865 238866 238871 238877 238878 238880 238882 238915 238918 238921 238922 238924 238956
238961 238962 238964 238965 238966 238969 238971 238972 238973 238974 238975 238976 238984 238985 238987 238990
239008 239010 239014 239023 239030 239035 239039 239041 239044 239047 239081 239083 239101 239104 239105 239106
239107 239109 239110 239111 239112 239113 239114 239121 239122 239123 239124 239128 239131 239132 239134 239135
239136 239139 239140 239141 239142 239145 239147 239148 239149 239171 239212 239214 239215
*** Withheld for Tabulation
237658 237663 237664 237665 237980 238245 238274 238319 238336 238481 238507 238879
COMPUTER ENGINEERING

239248 239252 239253 239255 239261 239262 239264 239266 239268 239269 239271 239275 239277 239278 239290 239291
239293 239296 239297 239298 239299 239302 239325 239327 239330 239333 239336 239338 239345 239359 239361 239379
239380 239381 239382 239383 239384 239385 239386 239387 239389 239391 239393 239394 239395 239410 239411 239412
239413 239416 239417 239418 239435 239436 239437 239438 239440 239441 239442 239443 239444 239445 239446 239447
239448 239450 239452 239453 239454 239455 239456 239457 239458 239459 239460 239461 239462 239463 239464 239465
239466 239468 239469 239470 239471 239472 239473 239474 239475 239476 239477 239478 239479 239480 239481 239482
239483 239484 239485 239486 239487 239488 239489 239490 239491 239492 239494 239495 239498 239500 239501 239503
239504 239505 239506 239507 239508 239509 239521 239524 239525 239527 239529 239543 239547 239581 239587 239589
239591 239593 239594 239597 239598 239601 239619 239623 239636 239646 239647 239648 239649 239650 239651 239652
239653 239654 239655 239656 239659 239661 239665 239678 239681 239687 239688 239690 239691 239692 239693 239694
239695 239696 239699 239702 239703 239704 239705 239707 239708 239710 239711 239713 239714 239716 239717 239718
239719 239721 239722 239728 239730 239731 239732 239733 239734 239735 239736 239737 239738 239739 239741 239742
239743 239745 239749 239750 239751 239757 239762 239764 239772 239773 239785 239786 239787 239788 239790 239791
239792 239798 239800 239804 239823 239825 239826 239828 239829 239834 239836 239839 239843 239844 239849 239851
239853 239855 239863 239869 239901 239910 239916 239936 239937 239939 239957 239958 239960 239961 239964 239965
239967 239968 239969 239970 239972 239973 239974 239975 239977 239981 239984 239985 239987 239988 239989 239992
239993 239997 239999
POWER ENGINEERING
240028 240029 240030 240031 240033 240035 240036 240037 240038 240039 240041 240043 240045 240046 240050 240053
240054 240058 240059 240060 240064 240067 240068 240070 240072 240073 240074 240075 240077 240078 240079 240080
240082 240083 240085 240087 240088 240090 240092 240095 240096 240098 240100 240112
*** Withheld for Unfair Means
240062

Note- Failures desiring to appear for SUMMER-2016 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.  

