NMU Jalgaon M.Tech., BTech Nov 2015 Results
Exam Name | Uploaded On |
---|---|
M.Tech. (Env.Sc.and Tech.) (Regular) Nov.2015 | 25/02/2016 04:57 PM |
M.Tech. (All Branches of M.Tech. UICT) Nov.2015 | 25/02/2016 04:57 PM |
M.Tech. (Env.Sc.and Tech.) (Part Time) Nov.2015 | 25/02/2016 04:57 PM |
FY B.Tech CGPA [60-40] Pattern Oil, Fats, Waxes Technology | 25/02/2016 04:37 PM |
FY B.Tech CGPA [60-40] Pattern Food Technology | 25/02/2016 04:37 PM |
FY B.Tech CGPA [60-40] Pattern Paints Technology | 25/02/2016 04:37 PM |
FY B.Tech CGPA [60-40] Pattern Chemical | 25/02/2016 04:37 PM |
FY B.Tech CGPA [60-40] Pattern Plastics Technology | 25/02/2016 04:37 PM |
Second Year M.C.A. (60-40 cgpa7) Nov.2015 Revised | 25/02/2016 09:54 AM |
Third Year M.C.A. (60-40 cgpa7 Sem5 fresh) Nov.2015 Revised | 25/02/2016 09:54 AM |
FINAL YEAR BCHEM CGPA MARK STATEMENT NOV 2015 FOR NET | 24/02/2016 01:04 PM |
THIRD YEAR BCHEM CGPA MARK STATEMENT NOV 2015 FOR NET | 24/02/2016 01:04 PM |
SECOND YEAR BCHEM CGPA MARK STATEMENT NOV 2015 FOR NET | 24/02/2016 01:04 PM |
1 comment:
These messages should be more often read by people.
Post a Comment
Thanks For Visiting www.resultshub.net